Maya Morrell
15 Maya Morrell
-
- Height:
- 5-10
-
- Hometown:
- Vancouver
-
- Position:
- Forward
-
- Year:
- 1
-
- High School:
- Vancouver Technical Secondary
-
- Major:
- Arts
-
- g
- 1
-
- a
- 0
-
- pts
- 1
-
- gw
- 0
Bio
Notable: Plays club soccer for Fusion FC ... Made B.C. provincial team for soccer in 2014 and 2016 ... Also played soccer and tennis in high school ... Also competed in volleyball, basketball, track & field, cross-country and softball in her youth ... Was involved in dance for four years in high school.
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 2 | 2 | 1 | 0 | 1 |
| Conference | - | - | - | - | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 1 | 1 | 1 | 0 | 1 |
| Away | 1 | 1 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 1 | 1 | 1 | 0 | 1 |
| Losses | 1 | 1 | 0 | 0 | 0 |
| Month | |||||
| October | 2 | 2 | 1 | 0 | 1 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 2 | 3.00 | .167 | 2.00 | .667 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 1 | 6.00 | .167 | 4.00 | .667 |
| Away | 1 | .00 | - | .00 | - |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 1 | 6.00 | .167 | 4.00 | .667 |
| Losses | 1 | .00 | - | .00 | - |
| Month | |||||
| October | 2 | 3.00 | .167 | 2.00 | .667 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 2 | 6 | .167 | 4 | .667 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 1 | 6 | .167 | 4 | .667 |
| Away | 1 | 0 | - | 0 | - |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 1 | 6 | .167 | 4 | .667 |
| Losses | 1 | 0 | - | 0 | - |
| Month | |||||
| October | 2 | 6 | .167 | 4 | .667 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 2 | 0 | 0 | 0-0 | 0 |
| Conference | - | 0 | 0 | 0-0 | - |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 1 | 0 | 0 | 0-0 | 0 |
| Away | 1 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 1 | 0 | 0 | 0-0 | 0 |
| Losses | 1 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| October | 2 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 2 | 2 | .50 | .00 | .50 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 1 | 1 | 1.00 | .00 | 1.00 |
| Away | 1 | 1 | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 1 | 1 | 1.00 | .00 | 1.00 |
| Losses | 1 | 1 | .00 | .00 | .00 |
| Month | |||||
| October | 2 | 2 | .50 | .00 | .50 |
