Salma Kamel
12 Salma Kamel
-
- Height:
- 5-5
-
- Hometown:
- Edmonton
-
- Position:
- Forward
-
- Year:
- 3
-
- High School:
- Lillian Osborne
-
- Major:
- Arts
-
- g
- 2
-
- a
- 1
-
- pts
- 3
-
- gw
- 0
Bio
Notable: Honours student junior high and high school ... Plays club soccer for Internazionale, helping them to a provincial title in August 2016.
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 2 | 2 | 2 | 1 | 3 |
| Conference | - | - | - | - | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 1 | 1 | 1 | 1 | 2 |
| Away | 1 | 1 | 1 | 0 | 1 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 1 | 1 | 1 | 1 | 2 |
| Losses | 1 | 1 | 1 | 0 | 1 |
| Month | |||||
| October | 2 | 2 | 2 | 1 | 3 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 2 | 3.00 | .333 | 2.50 | .833 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 1 | 4.00 | .250 | 4.00 | 1.000 |
| Away | 1 | 2.00 | .500 | 1.00 | .500 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 1 | 4.00 | .250 | 4.00 | 1.000 |
| Losses | 1 | 2.00 | .500 | 1.00 | .500 |
| Month | |||||
| October | 2 | 3.00 | .333 | 2.50 | .833 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 2 | 6 | .333 | 5 | .833 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 1 | 4 | .250 | 4 | 1.000 |
| Away | 1 | 2 | .500 | 1 | .500 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 1 | 4 | .250 | 4 | 1.000 |
| Losses | 1 | 2 | .500 | 1 | .500 |
| Month | |||||
| October | 2 | 6 | .333 | 5 | .833 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 2 | 0 | 0 | 0-0 | 0 |
| Conference | - | 0 | 0 | 0-0 | - |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 1 | 0 | 0 | 0-0 | 0 |
| Away | 1 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 1 | 0 | 0 | 0-0 | 0 |
| Losses | 1 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| October | 2 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 2 | 2 | 1.00 | .50 | 1.50 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 1 | 1 | 1.00 | 1.00 | 2.00 |
| Away | 1 | 1 | 1.00 | .00 | 1.00 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 1 | 1 | 1.00 | 1.00 | 2.00 |
| Losses | 1 | 1 | 1.00 | .00 | 1.00 |
| Month | |||||
| October | 2 | 2 | 1.00 | .50 | 1.50 |
