Anna McPhee
34 Anna McPhee
-
- Height:
- 5-6
-
- Hometown:
- Seattle, WA
-
- Position:
- Forward
-
- Year:
- 1
-
- High School:
- Roosevelt High School
-
- Major:
- Commerce
-
- g
- 0
-
- a
- 0
-
- pts
- 0
-
- gw
- 0
Bio
Notable: Product of the Seattle Reign Academy ... Ran track & field in high school and was part of the bronze medal 4x100m relay team at state finals in 2017 ... Qualified for track districts individually in both the 100m and 200m in 2018 ... Was MVP of her high school soccer team and MVP of the division they played in ... Part of Washington State EPD/ODP pool in 2016-17 ... Loves travelling ... Also plays volleyball, pickleball and tennis.
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 9 | 9 |
| Games started | - | - |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Points | 0 | 0 |
| Shots | 1 | 1 |
| Shot Pct | .000 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 20 | at NAIT | W, 3-2 | - | - | - | - | - |
| Aug 24 | vs. Carroll | W, 3-0 | - | - | - | - | - |
| Aug 25 | vs. Regina | W, 4-0 | - | - | - | - | - |
| Aug 26 | vs. Mount Royal University | T, 1-1 | - | - | - | - | - |
| Aug 28 | vs. Saskatchewan | T, 0-0 | - | - | - | - | - |
| Sep 8 | at Thompson Rivers | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Sep 9 | at UBC Okanagan | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Sep 14 | Saskatchewan | T, 1-1 | 1 | - | 0 | 0 | 0 |
| Sep 16 | Regina | W, 3-0 | 1 | - | 0 | 0 | 0 |
| Sep 21 | at Trinity Western | W, 3-2 | - | - | - | - | - |
| Sep 22 | at UFV | W, 3-0 | 1 | - | 0 | 0 | 0 |
| Sep 28 | Victoria | W, 2-1 | - | - | - | - | - |
| Sep 30 | UBC | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Oct 5 | at UNBC | W, 3-2 | 1 | - | 0 | 0 | 0 |
| Oct 6 | at UNBC | W, 2-1 | - | - | - | - | - |
| Oct 13 | at Lethbridge | W, 2-1 | - | - | - | - | - |
| Oct 14 | at Calgary | L, 4-0 | 1 | - | 0 | 0 | 0 |
| Oct 19 | UBC Okanagan | W, 4-1 | 1 | - | 0 | 0 | 0 |
| Oct 21 | Thompson Rivers | T, 1-1 | - | - | - | - | - |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 20 | at NAIT | W, 3-2 | - | - | - | - | - |
| Aug 24 | vs. Carroll | W, 3-0 | - | - | - | - | - |
| Aug 25 | vs. Regina | W, 4-0 | - | - | - | - | - |
| Aug 26 | vs. Mount Royal University | T, 1-1 | - | - | - | - | - |
| Aug 28 | vs. Saskatchewan | T, 0-0 | - | - | - | - | - |
| Sep 8 | at Thompson Rivers | W, 2-1 | 1 | 0 | - | 0 | - |
| Sep 9 | at UBC Okanagan | L, 1-0 | 1 | 0 | - | 0 | - |
| Sep 14 | Saskatchewan | T, 1-1 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 16 | Regina | W, 3-0 | 1 | 0 | - | 0 | - |
| Sep 21 | at Trinity Western | W, 3-2 | - | - | - | - | - |
| Sep 22 | at UFV | W, 3-0 | 1 | 0 | - | 0 | - |
| Sep 28 | Victoria | W, 2-1 | - | - | - | - | - |
| Sep 30 | UBC | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 5 | at UNBC | W, 3-2 | 1 | 0 | - | 0 | - |
| Oct 6 | at UNBC | W, 2-1 | - | - | - | - | - |
| Oct 13 | at Lethbridge | W, 2-1 | - | - | - | - | - |
| Oct 14 | at Calgary | L, 4-0 | 1 | 0 | - | 0 | - |
| Oct 19 | UBC Okanagan | W, 4-1 | 1 | 0 | - | 0 | - |
| Oct 21 | Thompson Rivers | T, 1-1 | - | - | - | - | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 20 | at NAIT | W, 3-2 | - | - | - | - | - |
| Aug 24 | vs. Carroll | W, 3-0 | - | - | - | - | - |
| Aug 25 | vs. Regina | W, 4-0 | - | - | - | - | - |
| Aug 26 | vs. Mount Royal University | T, 1-1 | - | - | - | - | - |
| Aug 28 | vs. Saskatchewan | T, 0-0 | - | - | - | - | - |
| Sep 8 | at Thompson Rivers | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | at UBC Okanagan | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | Saskatchewan | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | Regina | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | at Trinity Western | W, 3-2 | - | - | - | - | - |
| Sep 22 | at UFV | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | Victoria | W, 2-1 | - | - | - | - | - |
| Sep 30 | UBC | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | at UNBC | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 6 | at UNBC | W, 2-1 | - | - | - | - | - |
| Oct 13 | at Lethbridge | W, 2-1 | - | - | - | - | - |
| Oct 14 | at Calgary | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | UBC Okanagan | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | Thompson Rivers | T, 1-1 | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 9 | - | 0 | 0 | 0 |
| Conference | 9 | - | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 4 | - | 0 | 0 | 0 |
| Away | 5 | - | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 5 | - | 0 | 0 | 0 |
| Losses | 3 | - | 0 | 0 | 0 |
| Month | |||||
| September | 6 | - | 0 | 0 | 0 |
| October | 3 | - | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 9 | .11 | .000 | .11 | 1.000 |
| Conference | 9 | .11 | .000 | .11 | 1.000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 4 | .25 | .000 | .25 | 1.000 |
| Away | 5 | .00 | - | .00 | - |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 5 | .00 | - | .00 | - |
| Losses | 3 | .00 | - | .00 | - |
| Month | |||||
| September | 6 | .17 | .000 | .17 | 1.000 |
| October | 3 | .00 | - | .00 | - |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 9 | 1 | .000 | 1 | 1.000 |
| Conference | 9 | 1 | .000 | 1 | 1.000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 4 | 1 | .000 | 1 | 1.000 |
| Away | 5 | 0 | - | 0 | - |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 5 | 0 | - | 0 | - |
| Losses | 3 | 0 | - | 0 | - |
| Month | |||||
| September | 6 | 1 | .000 | 1 | 1.000 |
| October | 3 | 0 | - | 0 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 9 | 0 | 0 | 0-0 | 0 |
| Conference | 9 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 4 | 0 | 0 | 0-0 | 0 |
| Away | 5 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 5 | 0 | 0 | 0-0 | 0 |
| Losses | 3 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 6 | 0 | 0 | 0-0 | 0 |
| October | 3 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 9 | - | .00 | .00 | .00 |
| Conference | 9 | - | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 4 | - | .00 | .00 | .00 |
| Away | 5 | - | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 5 | - | .00 | .00 | .00 |
| Losses | 3 | - | .00 | .00 | .00 |
| Month | |||||
| September | 6 | - | .00 | .00 | .00 |
| October | 3 | - | .00 | .00 | .00 |
