Karington Mollin
11 Karington Mollin
-
- Height:
- 5-9
-
- Hometown:
- Kelowna, BC
-
- Position:
- Forward
-
- Year:
- 3
-
- High School:
- North Delta Secondary
-
- Major:
- Science
-
- gp
- -
-
- p
- 0
-
- g
- -
-
- a
- -
-
- pim
- -
-
- +/-
- -
Bio
Program record book (prior to 2025-26 season): Best career +/- in Canada West era (-2).
Notable: Previously played for Delta Hockey Academy's U18 Female Prep team ... Won the Omaha League regular season and playoffs with the Kelowna Junior Rockets in 2019-20 ... Spring team B.C. Prep won the Elite Compete North American Hockey Classic in Winnipeg (2019) ... Older sister Cadence Mollin plays for Red Deer Polytechnic (ACAC).
James Maclennan photo
Player statistics
| Overall | Conference | |
|---|---|---|
| Games | - | - |
| Points | 0 | 0 |
| Goals | - | - |
| Assists | - | - |
| PIM | - | - |
| +/- | - | - |
| Power-play goals | - | - |
| Short-handed goals | - | - |
| Empty net goals | - | - |
| Games started | - | - |
| Game-winning goals | - | - |
| Game-tying goals | - | - |
| Hat tricks | - | - |
| Shots | - | - |
Recent results
| Date | Opponent | Result |
|---|
Game Log - Skaters
| Date | Opponent | Score | gs | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s | fo | fow | fol | fo% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 4 | vs. Lakeland College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 5 | Calgary | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 11 | at Red Deer College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 12 | at Calgary | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 9 | Mount Royal University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 10 | at Mount Royal University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 16 | at Alberta | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 17 | Alberta | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 23 | Trinity Western | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 24 | Trinity Western | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 30 | Calgary | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 31 | at Calgary | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 13 | at Mount Royal University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 14 | Mount Royal University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 20 | Alberta | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 21 | at Alberta | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 27 | at Regina | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 28 | at Regina | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Dec 4 | at Calgary | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Dec 5 | Calgary | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 8 | Saskatchewan | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 9 | Saskatchewan | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 15 | Mount Royal University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 16 | at Mount Royal University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 29 | Manitoba | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 30 | Manitoba | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 5 | at Alberta | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 6 | Alberta | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 12 | at UBC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 13 | at UBC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 19 | Calgary | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 20 | at Calgary | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Statistic | gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||
| Total | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Conference | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Exhibition | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Location | |||||||||||||||||
| Home | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Away | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Neutral | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Result | |||||||||||||||||
| Wins | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Losses | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Ties | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
