Brianna Sank
gp
14
gs
13
min
763:53
ga
29
gaa
2.28
sv
362
Player Stats
| Overall | Conference | |
|---|---|---|
| Games played | 14 | 14 |
| Games started | 13 | 13 |
| Minutes | 763:53 | 763:53 |
| Goals against | 29 | 29 |
| Goals-against average | 2.28 | 2.28 |
| Saves | 362 | 362 |
| Save pct | .926 | .926 |
| Wins | 4 | 4 |
| Losses | 9 | 9 |
| Ties | 0 | 0 |
| Win pct | .308 | .308 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Jan 31 | at Saskatchewan | L, 1-0 |
| Feb 1 | at Saskatchewan | W by SO, 3-2 |
| Feb 7 | Calgary | W, 3-0 |
| Feb 8 | at Calgary | L, 5-1 |
| Feb 14 | Regina | W, 4-1 |
| Feb 15 | Regina | L, 1-0 |
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 13 # | Alberta | L, 3-1 | - | - | - | - | - | - | - | - | - |
| Sep 14 # | at Calgary | W, 2-1 | - | - | - | - | - | - | - | - | - |
| Sep 20 # | at Mount Royal University | L, 4-1 | - | - | - | - | - | - | - | - | - |
| Sep 21 # | Mount Royal University | W, 2-1 | - | - | - | - | - | - | - | - | - |
| Sep 28 # | vs. Team Alberta U18 | L, 4-3 | - | - | - | - | - | - | - | - | - |
| Oct 4 | at Alberta | L, 4-0 | 1 | 60:00 | 4 | 4.00 | 29 | .879 | 0 | 1 | 0 |
| Oct 5 | Alberta | L, 3-0 | - | - | - | - | - | - | - | - | - |
| Oct 11 | Regina | L by SO, 2-1 | - | - | - | - | - | - | - | - | - |
| Oct 12 | Regina | W by SO, 3-2 | 1 | 65:00 | 2 | 1.85 | 16 | .889 | 1 | 0 | 0 |
| Oct 25 | at Manitoba | L, 4-1 | - | - | - | - | - | - | - | - | - |
| Oct 26 | at Manitoba | L, 2-0 | 1 | 59:28 | 2 | 2.02 | 41 | .953 | 0 | 1 | 0 |
| Nov 1 | at UBC | L, 6-2 | - | - | - | - | - | - | - | - | - |
| Nov 2 | at UBC | L, 6-1 | - | - | - | - | - | - | - | - | - |
| Nov 8 | Alberta | L, 4-1 | - | - | - | - | - | - | - | - | - |
| Nov 9 | at Alberta | L, 1-0 | 1 | 64:59 | 1 | 0.92 | 36 | .973 | 0 | 1 | 0 |
| Nov 15 | Trinity Western | L, 4-1 | 1 | 58:59 | 4 | 4.07 | 37 | .902 | 0 | 1 | 0 |
| Nov 16 | Trinity Western | L, 3-0 | - | - | - | - | - | - | - | - | - |
| Nov 22 | at Regina | L, 5-2 | - | - | - | - | - | - | - | - | - |
| Nov 23 | at Regina | W by SO, 2-1 | 1 | 65:00 | 1 | 0.92 | 20 | .952 | 1 | 0 | 0 |
| Nov 29 | Saskatchewan | L, 1-0 | 1 | 64:25 | 1 | 0.93 | 35 | .972 | 0 | 1 | 0 |
| Nov 30 | Saskatchewan | L, 3-0 | 1 | 60:00 | 3 | 3.00 | 25 | .893 | 0 | 1 | 0 |
| Jan 3 | Alberta | L, 4-0 | - | - | - | - | - | - | - | - | - |
| Jan 4 | at Alberta | L, 6-1 | 1 | 15:23 | 4 | 15.60 | 5 | .556 | 0 | 1 | 0 |
| Jan 16 | Mount Royal University | L, 6-2 | 0 | 28:08 | 1 | 2.13 | 9 | .900 | 0 | 0 | 0 |
| Jan 18 | at Mount Royal University | L, 7-0 | - | - | - | - | - | - | - | - | - |
| Jan 24 | Manitoba | L, 3-2 | 1 | 40:40 | 3 | 4.43 | 30 | .909 | 0 | 1 | 0 |
| Jan 25 | Manitoba | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Saskatchewan | L, 1-0 | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Saskatchewan | W by SO, 3-2 | 1 | 65:00 | 2 | 1.85 | 34 | .944 | 1 | 0 | 0 |
| Feb 7 | Calgary | W, 3-0 | 1 | 60:00 | 0 | 0.00 | 24 | 1.000 | 1 | 0 | 0 |
| Feb 8 | at Calgary | L, 5-1 | - | - | - | - | - | - | - | - | - |
| Feb 14 | Regina | W, 4-1 | - | - | - | - | - | - | - | - | - |
| Feb 15 | Regina | L, 1-0 | 1 | 56:51 | 1 | 1.06 | 21 | .955 | 0 | 1 | 0 |
# Stats don't count towards season totals
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 13 | 5 | 710:55 | 16 | 1.35 | 193 | .923 | 10 | 1 | 0 | .909 |
| 2020-21 | - | - | 0:00 | - | - | - | - | - | - | - | - |
| 2021-22 | 9 | 9 | 454:17 | 23 | 3.04 | 230 | .909 | 3 | 6 | 0 | .333 |
| 2022-23 | 23 | 23 | 1377:04 | 61 | 2.66 | 641 | .913 | 6 | 17 | 0 | .261 |
| 2023-24 | 22 | 22 | 1316:29 | 73 | 3.33 | 632 | .896 | 4 | 18 | 0 | .182 |
| 2024-25 | 14 | 13 | 763:53 | 29 | 2.28 | 362 | .926 | 4 | 9 | 0 | .308 |
| Total | 81 | 72 | 4622:38 | 202 | 2.62 | 2058 | .911 | 27 | 51 | 0 | .346 |
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 13 | 763:53 | 29 | 2.28 | 362 | .926 | 4 | 9 | 0 | .308 |
| Conference | 14 | 13 | 763:53 | 29 | 2.28 | 362 | .926 | 4 | 9 | 0 | .308 |
| Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Home | 8 | 7 | 434:03 | 15 | 2.07 | 197 | .929 | 2 | 5 | 0 | .286 |
| Away | 6 | 6 | 329:50 | 14 | 2.55 | 165 | .922 | 2 | 4 | 0 | .333 |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Wins | 4 | 4 | 255:00 | 5 | 1.18 | 94 | .949 | 4 | 0 | 0 | 1.000 |
| Losses | 10 | 9 | 508:53 | 24 | 2.83 | 268 | .918 | 0 | 9 | 0 | .000 |
| Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
| October | 3 | 3 | 184:28 | 8 | 2.60 | 86 | .915 | 1 | 2 | 0 | .333 |
| November | 5 | 5 | 313:23 | 10 | 1.91 | 153 | .939 | 1 | 4 | 0 | .200 |
| January | 3 | 2 | 84:11 | 8 | 5.70 | 44 | .846 | 0 | 2 | 0 | .000 |
| February | 3 | 3 | 181:51 | 3 | 0.99 | 79 | .963 | 2 | 1 | 0 | .667 |
