Sydney Olsen
gp
12
p
1
g
0
a
1
pim
0
+/-
-7
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 12 | 12 |
| Points | 1 | 1 |
| Goals | 0 | 0 |
| Assists | 1 | 1 |
| PIM | 0 | 0 |
| +/- | -7 | -7 |
| Power-play goals | 0 | 0 |
| Short-handed goals | 0 | 0 |
| Empty net goals | 0 | 0 |
| Games started | - | - |
| Game-winning goals | 0 | 0 |
| Game-tying goals | 0 | 0 |
| Hat tricks | 0 | 0 |
| Shots | 4 | 4 |
| Date | Opponent | Score |
|---|---|---|
| Sep 11 # | at Alberta | L, 2-1 |
| Sep 17 # | Alberta | L, 2-0 |
| Sep 18 # | Calgary | L, 5-4 |
| Sep 24 # | at Saskatchewan | L, 5-3 |
| Sep 25 # | vs. Regina | L, 3-1 |
| Oct 2 # | vs. Saskatchewan | L, 3-1 |
| Oct 8 # | at Mount Royal University | L, 4-1 |
| Oct 15 | Regina | L, 2-1 |
| Oct 16 | Regina | W, 2-1 |
| Oct 22 | at Calgary | L, 3-1 |
| Oct 23 | at Calgary | L, 3-1 |
| Oct 29 | UBC | L, 5-0 |
| Oct 30 | UBC | W, 3-2 |
| Nov 5 | Mount Royal University | L, 3-0 |
| Nov 6 | Calgary | W, 4-3 |
| Nov 26 | at Trinity Western | W, 2-0 |
| Nov 27 | at Trinity Western | W, 1-0 |
| Dec 3 | at Alberta | L, 4-0 |
| Dec 4 | Alberta | L, 6-1 |
| Jan 14 | Manitoba | L, 3-0 |
| Jan 15 | Manitoba | W, 2-1 |
| Feb 4 | at Saskatchewan | L, 4-1 |
| Feb 5 | at Saskatchewan | L, 4-1 |
| Feb 11 | Alberta | L, 2-1 |
| Feb 12 | at Alberta | L, 4-0 |
| Feb 18 | at Mount Royal University | L, 4-1 |
| Feb 19 | at Mount Royal University | L, 2-1 |
# Stats don't count towards season totals
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| Ties |
| October |
| December |
| January |
| February |
