Chantal Ricker
-
- Height:
- 5-9
-
- Hometown:
- Calgary
-
- Position:
- Forward
-
- Year:
- 5
-
- Major:
- Arts
-
- gp
- -
-
- p
- 0
-
- g
- -
-
- a
- -
-
- pim
- -
-
- +/-
- -
Bio
Trophy Case: Named the ACAC's Most Outstanding Player in 2019-20 and made conference's first all-star team ... Won ACAC 2019 playoff MVP after leading the Griffins to a third-straight conference championship in March 2019 ... Named to ACAC second all-star team in back-to-back seasons (2017-18, 2018-19).
Three Stars: Named ACAC female athlete of the week once during the 2018-19 season (March 12) ... Named to the MacEwan Athletics' three stars list once during the 2018-19 season (1st - March 12) ... Named to the MacEwan Athletics' three stars list once during the 2017-18 season (3rd - Jan. 16) ... Named ACAC female athlete of the week once during 2016-17 season (Nov. 27).
Record Book: Her 22-point season in 2019-20 tied for 10th in program's all-time scoring race, while several other 2019-20 marks crack the top-10, including goals (12 - tied for 4th), power-play tallies (5 - tied for 2nd), game-winning goals (4 - tied for 2nd) ... Also appears in top-10 with four power-play goals in 2018-19 ... Holds the program record for most power-play goals in a playoff season with threee in 2018-19 ... Ricker's five points in the 2018-19 playoffs is tied for seventh-best all-time, while her four goals in that run is tied for fourth ... Also appears on top-10 playoff single season list for assists (3 in 2017-18 - T8th) and penalty minutes (8 in 2017-18 - T9th).
Notable: Played a major role with the Griffins as a rookie in 2016-17 ... Product of the Calgary Fire Midget AAA program.
Joel Kingston photo
|   | Overall | Conference |
|---|---|---|
| Games | - | - |
| Points | 0 | 0 |
| Goals | - | - |
| Assists | - | - |
| PIM | - | - |
| +/- | - | - |
| Power-play goals | - | - |
| Short-handed goals | - | - |
| Empty net goals | - | - |
| Games started | - | - |
| Game-winning goals | - | - |
| Game-tying goals | - | - |
| Hat tricks | - | - |
| Shots | - | - |
Game Log - Skaters
| Statistic | gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | 19 | 10 | 3 | 13 | 26 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | - |
| 2018-19 | 24 | 10 | 8 | 18 | 24 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | - |
| 2019-20 | 24 | 12 | 10 | 22 | 10 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | 12 | 0 | 0 | 0 | - |
| 2020-21 | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| 2021-22 | 20 | 3 | 4 | 7 | 20 | -11 | 2 | 0 | 0 | 2 | 0 | 0 | 53 | 0 | 0 | 0 | - |
| Total | 87 | 35 | 25 | 60 | 80 | -11 | 15 | 0 | 0 | 3 | 0 | 0 | 98 | 0 | 0 | 0 | - |
| Statistic | gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||
| Total | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Conference | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Exhibition | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Location | |||||||||||||||||
| Home | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Away | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Neutral | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Result | |||||||||||||||||
| Wins | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Losses | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Ties | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
