MacEwan University at SAIT
at SAIT Arena
2/20/2019 at 04:07 PM
at SAIT Arena
2/20/2019 at 04:07 PM
|
MacEwan University
2 |
SAIT
1 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| MacEwan University (16-5-2, 16-5-2) | 1 | 0 | 1 | 2 |
| SAIT (6-17-0, 6-17-0) | 0 | 1 | 0 | 1 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| MacEwan University | 18:23 | PP - Chantal Ricker ( Dominique Scheurer & Carley Jewell ) |
| -- 2nd -- | ||
| SAIT | 02:09 | Ashton Holmes ( unassisted) |
| -- 3rd -- | ||
| MacEwan University | 11:00 | Amanda Murray ( Kennedy Davidson & Karlie Bell ) |
| Three Stars | ||
|---|---|---|
|
Amanda Murray
- MacEwan University Ashton Holmes - SAIT |
MacEwan University | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 1 | Sandy Heim * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 4 | Nikki Reimer * | d | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 6 | Jill MacWilliam * | rw | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 9 | Jordyn Reimer | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 11 | Amanda Murray | 1 | 0 | 0 | 1 | 0-0 | 0 | |
| 12 | Raven Beazer | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 13 | Chantal Ricker * | c | 1 | 0 | 0 | 1 | 0-0 | 0 |
| 14 | Jayme Doyle | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 15 | Karlie Bell | 0 | 1 | 0 | 0 | 0-0 | 2 | |
| 16 | Dominique Scheurer * | lw | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 17 | Kennedy Davidson | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 18 | Morgan Casson | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 20 | Kyrelle Skoye * | d | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 21 | Carley Jewell | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 23 | Jessi Rampton | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 24 | Jaime Erickson | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 25 | Jenna Thompson | 0 | 0 | 0 | 0 | 0-0 | 6 | |
| 28 | Shyla Kirwer | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 29 | Natalie Bender | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 33 | Shyla Jans | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| TM | Team | 0 | 0 | 0 | 29 | 0-0 | 0 | |
| Totals | 2 | 4 | 31 | 0-0 | 10 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Sandy Heim (W, 11-6-0) | 1 | 60:00 | 22 | 23 | 0 | ||
SAIT | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 04 | McKenna Oswald * | d | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 05 | Paige Halderman * | d | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 07 | Keely Somers | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 09 | Colbi Brown | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 11 | Emma Wheeldon * | rw | 0 | 0 | 0 | 0 | 0-0 | 4 |
| 12 | Ashton Holmes | 1 | 0 | 0 | 1 | 0-0 | 4 | |
| 13 | Kira Streliev | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 16 | Brittany MacDonald * | c | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 17 | Tashel Scantlebury | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 18 | Misty Seastrom | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 19 | Cassidy Bellavance | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 20 | Kaley Mueller | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 21 | MacKenzie Reynolds | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 22 | Davina McLeod | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 23 | McKenzie Meek | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 24 | Lexie Shumate | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 25 | Karmen Mooney * | lw | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 27 | Scotia Bellavance | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 31 | Elisha Oswald * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 33 | Kaylin Schellenberg | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| TM | Team | 0 | 0 | +1 | 22 | 0-0 | 0 | |
| Totals | 1 | 0 | 23 | 0-0 | 10 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 31 | Elisha Oswald (L, 4-9-0) | 2 | 58:57 | 28 | 30 | 0 | ||
| Empty net | 0 | 01:03 | 1 | 1 | 0 | |||
| Totals | 2 | 60:00 | 29 | 31 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| SAIT | 11:10 | Ashton Holmes: UNSPORTSMANLIKE CONDUCT | MINOR | 2 minutes | ||
| SAIT | 17:42 | Emma Wheeldon: CONTACT TO THE HEAD | MINOR | 2 minutes | ||
| SAIT | 17:42 | Emma Wheeldon: CONTACT TO THE HEAD | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| MacEwan University | 08:05 | Karlie Bell: HOOKING | MINOR | 2 minutes | ||
| MacEwan University | 12:02 | Jenna Thompson: CONTACT TO THE HEAD | MINOR | 2 minutes | ||
| MacEwan University | 12:02 | Jenna Thompson: CONTACT TO THE HEAD | MINOR | 2 minutes | ||
| SAIT | 12:02 | Ashton Holmes: ROUGHING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| SAIT | 04:51 | Tashel Scantlebury: BODY CHECKING | MINOR | 2 minutes | ||
| MacEwan University | 19:26 | Jenna Thompson: BODY CHECKING | MINOR | 2 minutes | ||
| MacEwan University | 19:34 | Morgan Casson: CONTACT TO THE HEAD | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| MacEwan University | 13 | 9 | 9 | 31 |
| SAIT | 4 | 9 | 10 | 23 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 1:59 Attendance: 0 Referee: Kelsey Hagan Scorer: olivia keough |
* Starter
