Raven Beazer
gp
24
p
13
g
5
a
8
pim
2
+/-
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 24 | 24 |
| Points | 13 | 13 |
| Goals | 5 | 5 |
| Assists | 8 | 8 |
| PIM | 2 | 2 |
| +/- | 0 | 0 |
| Power-play goals | 2 | 2 |
| Short-handed goals | 0 | 0 |
| Empty net goals | 0 | 0 |
| Games started | 4 | 4 |
| Game-winning goals | 1 | 1 |
| Game-tying goals | 0 | 0 |
| Hat tricks | 0 | 0 |
| Shots | 7 | 7 |
| Date | Opponent | Score |
|---|---|---|
| Sep 7 # | vs. Red Deer College | T, 3-3 |
| Sep 8 # | vs. SAIT | W, 2-0 |
| Sep 8 # | vs. Olds College | W, 2-0 |
| Sep 14 # | University of Alberta | L, 3-1 |
| Sep 15 # | University of Calgary | W, 2-1 |
| Sep 21 # | at Mount Royal University | W, 2-1 |
| Sep 22 # | at Mount Royal University | L, 1-0 |
| Oct 5 | SAIT | W, 1-0 |
| Oct 6 | at SAIT | W, 5-2 |
| Oct 11 | at Olds College | W, 2-1 |
| Oct 13 | Olds College | W, 4-2 |
| Oct 19 | NAIT | L, 1-0 |
| Oct 20 | at NAIT | W, 4-0 |
| Oct 26 | at Red Deer College | W, 5-1 |
| Oct 27 | Red Deer College | W, 2-0 |
| Nov 1 | at Olds College | L, 2-1 |
| Nov 2 | Olds College | W, 4-0 |
| Nov 16 | at SAIT | W, 6-2 |
| Nov 17 | SAIT | L, 3-2 |
| Nov 23 | NAIT | W, 2-1 |
| Dec 1 | vs. NAIT | L, 1-0 |
| Jan 11 | at Red Deer College | W, 3-1 |
| Jan 12 | Red Deer College | W, 3-2 |
| Jan 25 | SAIT | W, 5-1 |
| Feb 1 | at NAIT | L, 2-1 |
| Feb 2 | NAIT | L, 2-1 |
| Feb 8 | at Red Deer College | W, 2-1 |
| Feb 9 | Red Deer College | L, 2-1 |
| Feb 20 | at SAIT | W, 2-1 |
| Feb 21 | at Olds College | W, 4-1 |
| Feb 23 | Olds College | W, 2-0 |
# Stats don't count towards season totals
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| Ties |
| October |
| November |
| December |
| January |
| February |
