MacEwan University at Olds College
at Olds
10/11/2018 at 7:00 PM
at Olds
10/11/2018 at 7:00 PM
|
MacEwan University
2 |
Olds College
1 |
| Scoring | 1 | 2 | 3 | OT | 2OT | Final |
|---|---|---|---|---|---|---|
| MacEwan University (3-0-0, 3-0-0) | 0 | 0 | 1 | 0 | 1 | 2 |
| Olds College (0-0-1, 0-0-1) | 0 | 1 | 0 | 0 | 0 | 1 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| (no scoring) | ||
| -- 2nd -- | ||
| Olds College | 04:32 | Mairyn Tucker ( Molly Sharp & Shauna Johnson ) |
| -- 3rd -- | ||
| MacEwan University | 06:47 | Shyla Jans ( unassisted) |
| -- OT -- | ||
| (no scoring) | ||
| -- 2OT -- | ||
| (no scoring) | ||
| Shootout | |
|---|---|
| MacEwan University | Olds College |
| No Goal
- #13 Chantal Ricker No Goal - #33 Shyla Jans Goal - #16 Dominique Scheurer |
No Goal
- #11 Tori Chenier No Goal - #10 Kali Cummings No Goal - #4 Megan Quesnel |
| MacEwan University wins shootout 1 - 0 | |
| Three Stars | ||
|---|---|---|
|
Victoria Eilers
- Olds College Jenna Thompson - MacEwan University |
MacEwan University | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 1 | Sandy Heim * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 4 | Nikki Reimer | 0 | 0 | 0 | 4 | 0-0 | 2 | |
| 6 | Jill MacWilliam | 0 | 0 | 0 | 2 | 0-0 | 2 | |
| 9 | Jordyn Reimer | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 11 | Amanda Murray | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 12 | Raven Beazer * | lw | 0 | 0 | 0 | 3 | 0-0 | 0 |
| 13 | Chantal Ricker * | c | 0 | 0 | 0 | 4 | 0-0 | 0 |
| 14 | Jayme Doyle | 0 | 0 | 0 | 1 | 0-0 | 2 | |
| 15 | Karlie Bell | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 16 | Dominique Scheurer | 0 | 0 | 0 | 6 | 0-0 | 2 | |
| 17 | Kennedy Davidson * | d | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 18 | Morgan Casson | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 20 | Kyrelle Skoye | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 21 | Carley Jewell * | d | 0 | 0 | 0 | 5 | 0-0 | 0 |
| 24 | Jaime Erickson | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 25 | Jenna Thompson | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 27 | Breanna Golosky | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 28 | Shyla Kirwer | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 29 | Natalie Bender | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 33 | Shyla Jans * | rw | 1 | 0 | 0 | 4 | 0-0 | 0 |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 1 | 0 | 41 | 0-0 | 10 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Sandy Heim (W, 2-0-0) | 1 | 70:00 | 16 | 17 | 0 | ||
Olds College | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 3 | Jordan Pettman | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 4 | Megan Quesnel | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 5 | Molly Sharp * | d | 0 | 1 | 0 | 1 | 0-0 | 0 |
| 7 | Bailee Werstroh | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 8 | Danielle Corrigan | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 9 | Hanna Wadlegger | 0 | 0 | 0 | 3 | 0-0 | 4 | |
| 10 | Kali Cummings * | c | 0 | 0 | 0 | 1 | 0-0 | 0 |
| 11 | Tori Chenier * | rw | 0 | 0 | 0 | 1 | 0-0 | 0 |
| 12 | Jesse Jack | 0 | 0 | 0 | 3 | 0-0 | 4 | |
| 14 | Mairyn Tucker | 1 | 0 | 0 | 3 | 0-0 | 0 | |
| 15 | Shauna Johnson | 0 | 1 | 0 | 1 | 0-0 | 0 | |
| 16 | Rayna Bonchuk | 0 | 0 | 0 | 1 | 0-0 | 2 | |
| 17 | Fiona Milligan * | d | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 18 | Emily Hill | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 19 | Abby Webster | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 22 | Brekell Otto | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 27 | Bree Edwards * | lw | 0 | 0 | 0 | 0 | 0-0 | 4 |
| 31 | Lexi Bruce | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 33 | Victoria Eilers * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 41 | Taeya Nicol | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 1 | 2 | 17 | 0-0 | 16 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 33 | Victoria Eilers (L, 0-0-1) | 1 | 70:00 | 40 | 41 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Olds College | 02:08 | Hanna Wadlegger: BODY CHECKING | MINOR | 2 minutes | ||
| Olds College | 02:51 | Bree Edwards: HOOKING | MINOR | 2 minutes | ||
| MacEwan University | 12:46 | Morgan Casson: INTERFERENCE | MINOR | 2 minutes | ||
| Olds College | 15:52 | Jesse Jack: TRIPPING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Olds College | 09:14 | Jesse Jack: HOLDING | MINOR | 2 minutes | ||
| MacEwan University | 12:54 | Jayme Doyle: HOOKING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Olds College | 00:41 | Bree Edwards: HOOKING | MINOR | 2 minutes | ||
| Olds College | 04:28 | Jordan Pettman: INTERFERENCE | MINOR | 2 minutes | ||
| MacEwan University | 11:43 | Dominique Scheurer: HOOKING | MINOR | 2 minutes | ||
| MacEwan University | 12:42 | Jill MacWilliam: ROUGHING | MINOR | 2 minutes | ||
| Olds College | 12:42 | Rayna Bonchuk: HOLDING | MINOR | 2 minutes | ||
| Olds College | 15:19 | Hanna Wadlegger: BOARDING | MINOR | 2 minutes | ||
| MacEwan University | 19:11 | Nikki Reimer: ROUGHING | MINOR | 2 minutes | ||
| -- OT -- | ||||||
| (no penalties) | ||||||
| -- 2OT -- | ||||||
| (no penalties) | ||||||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | OT | 2OT | Total |
|---|---|---|---|---|---|---|
| MacEwan University | 7 | 8 | 11 | 7 | 8 | 41 |
| Olds College | 5 | 5 | 5 | 2 | 0 | 17 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:30 Attendance: 0 Scorer: Stephen Anthony |
* Starter
