Ava Regier
gp
-
pts/g
-
fg %
-
3pt %
-
ft %
-
reb/g
-
a/g
-
Player Stats
| Overall | Conference | |
|---|---|---|
| Games | - | - |
| Games started | - | - |
| Minutes | - | - |
| Minutes per game | - | - |
| FG | 0-0 | 0-0 |
| FG Pct | - | - |
| 3PT | 0-0 | 0-0 |
| 3PT Pct | - | - |
| FT | 0-0 | 0-0 |
| FT Pct | - | - |
| Off rebounds | - | - |
| Def rebounds | - | - |
| Total rebounds | - | - |
| Rebounds per game | - | - |
| Personal fouls | - | - |
| Disqualifications | - | - |
| Assists | - | - |
| Turnovers | - | - |
| Assist to turnover ratio | - | - |
| Steals | - | - |
| Blocks | - | - |
| Points | 0 | 0 |
| Points per game | - | - |
| Points per 40.0 min | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Jan 23 | at Manitoba | L, 81-72 |
| Jan 24 | at Manitoba | L, 75-48 |
| Jan 30 | at Brandon | L, 108-91 |
| Jan 31 | at Brandon | L, 72-66 |
| Feb 6 | Regina | L, 70-54 |
| Feb 7 | Regina | L, 72-67 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 19 # | at UNBC | W, 60-38 | - | - | - | - | - | - | - | - | - |
| Sep 21 # | at UNBC | W, 68-38 | - | - | - | - | - | - | - | - | - |
| Oct 2 # | vs. Brandon | L, 69-56 | - | - | - | - | - | - | - | - | - |
| Oct 3 # | at UQAM | L, 91-39 | - | - | - | - | - | - | - | - | - |
| Oct 4 # | vs. Algoma | L, 70-58 | - | - | - | - | - | - | - | - | - |
| Oct 11 # | Trinity Western | L, 67-36 | - | - | - | - | - | - | - | - | - |
| Oct 24 | at Saskatchewan | L, 87-28 | - | - | - | - | - | - | - | - | - |
| Oct 25 | at Saskatchewan | L, 98-37 | - | - | - | - | - | - | - | - | - |
| Oct 31 | Winnipeg | L, 60-41 | - | - | - | - | - | - | - | - | - |
| Nov 1 | Winnipeg | L, 75-52 | - | - | - | - | - | - | - | - | - |
| Nov 7 | Thompson Rivers | L, 60-53 | - | - | - | - | - | - | - | - | - |
| Nov 8 | Thompson Rivers | L, 57-49 | - | - | - | - | - | - | - | - | - |
| Nov 14 | at Mount Royal University | L, 78-70 | - | - | - | - | - | - | - | - | - |
| Nov 15 | at Mount Royal University | L, 61-56 | - | - | - | - | - | - | - | - | - |
| Nov 21 | Alberta | L, 79-23 | - | - | - | - | - | - | - | - | - |
| Nov 22 | Alberta | L, 85-59 | - | - | - | - | - | - | - | - | - |
| Jan 2 # | Thompson Rivers | L, 58-36 | - | - | - | - | - | - | - | - | - |
| Jan 9 | at Lethbridge | L, 60-47 | - | - | - | - | - | - | - | - | - |
| Jan 10 | at Lethbridge | L, 63-53 | - | - | - | - | - | - | - | - | - |
| Jan 16 | Calgary | L, 67-41 | - | - | - | - | - | - | - | - | - |
| Jan 17 | vs. Calgary | L, 75-21 | - | - | - | - | - | - | - | - | - |
| Jan 23 | at Manitoba | L, 81-72 | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Manitoba | L, 75-48 | - | - | - | - | - | - | - | - | - |
| Jan 30 | at Brandon | L, 108-91 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Brandon | L, 72-66 | - | - | - | - | - | - | - | - | - |
| Feb 6 | Regina | L, 70-54 | - | - | - | - | - | - | - | - | - |
| Feb 7 | Regina | L, 72-67 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 19 # | at UNBC | W, 60-38 | - | - | - | - | - | - | - | - | - |
| Sep 21 # | at UNBC | W, 68-38 | - | - | - | - | - | - | - | - | - |
| Oct 2 # | vs. Brandon | L, 69-56 | - | - | - | - | - | - | - | - | - |
| Oct 3 # | at UQAM | L, 91-39 | - | - | - | - | - | - | - | - | - |
| Oct 4 # | vs. Algoma | L, 70-58 | - | - | - | - | - | - | - | - | - |
| Oct 11 # | Trinity Western | L, 67-36 | - | - | - | - | - | - | - | - | - |
| Oct 24 | at Saskatchewan | L, 87-28 | - | - | - | - | - | - | - | - | - |
| Oct 25 | at Saskatchewan | L, 98-37 | - | - | - | - | - | - | - | - | - |
| Oct 31 | Winnipeg | L, 60-41 | - | - | - | - | - | - | - | - | - |
| Nov 1 | Winnipeg | L, 75-52 | - | - | - | - | - | - | - | - | - |
| Nov 7 | Thompson Rivers | L, 60-53 | - | - | - | - | - | - | - | - | - |
| Nov 8 | Thompson Rivers | L, 57-49 | - | - | - | - | - | - | - | - | - |
| Nov 14 | at Mount Royal University | L, 78-70 | - | - | - | - | - | - | - | - | - |
| Nov 15 | at Mount Royal University | L, 61-56 | - | - | - | - | - | - | - | - | - |
| Nov 21 | Alberta | L, 79-23 | - | - | - | - | - | - | - | - | - |
| Nov 22 | Alberta | L, 85-59 | - | - | - | - | - | - | - | - | - |
| Jan 2 # | Thompson Rivers | L, 58-36 | - | - | - | - | - | - | - | - | - |
| Jan 9 | at Lethbridge | L, 60-47 | - | - | - | - | - | - | - | - | - |
| Jan 10 | at Lethbridge | L, 63-53 | - | - | - | - | - | - | - | - | - |
| Jan 16 | Calgary | L, 67-41 | - | - | - | - | - | - | - | - | - |
| Jan 17 | vs. Calgary | L, 75-21 | - | - | - | - | - | - | - | - | - |
| Jan 23 | at Manitoba | L, 81-72 | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Manitoba | L, 75-48 | - | - | - | - | - | - | - | - | - |
| Jan 30 | at Brandon | L, 108-91 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Brandon | L, 72-66 | - | - | - | - | - | - | - | - | - |
| Feb 6 | Regina | L, 70-54 | - | - | - | - | - | - | - | - | - |
| Feb 7 | Regina | L, 72-67 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Sep 19 # | at UNBC | W, 60-38 | - | - | - | - |
| Sep 21 # | at UNBC | W, 68-38 | - | - | - | - |
| Oct 2 # | vs. Brandon | L, 69-56 | - | - | - | - |
| Oct 3 # | at UQAM | L, 91-39 | - | - | - | - |
| Oct 4 # | vs. Algoma | L, 70-58 | - | - | - | - |
| Oct 11 # | Trinity Western | L, 67-36 | - | - | - | - |
| Oct 24 | at Saskatchewan | L, 87-28 | - | - | - | - |
| Oct 25 | at Saskatchewan | L, 98-37 | - | - | - | - |
| Oct 31 | Winnipeg | L, 60-41 | - | - | - | - |
| Nov 1 | Winnipeg | L, 75-52 | - | - | - | - |
| Nov 7 | Thompson Rivers | L, 60-53 | - | - | - | - |
| Nov 8 | Thompson Rivers | L, 57-49 | - | - | - | - |
| Nov 14 | at Mount Royal University | L, 78-70 | - | - | - | - |
| Nov 15 | at Mount Royal University | L, 61-56 | - | - | - | - |
| Nov 21 | Alberta | L, 79-23 | - | - | - | - |
| Nov 22 | Alberta | L, 85-59 | - | - | - | - |
| Jan 2 # | Thompson Rivers | L, 58-36 | - | - | - | - |
| Jan 9 | at Lethbridge | L, 60-47 | - | - | - | - |
| Jan 10 | at Lethbridge | L, 63-53 | - | - | - | - |
| Jan 16 | Calgary | L, 67-41 | - | - | - | - |
| Jan 17 | vs. Calgary | L, 75-21 | - | - | - | - |
| Jan 23 | at Manitoba | L, 81-72 | - | - | - | - |
| Jan 24 | at Manitoba | L, 75-48 | - | - | - | - |
| Jan 30 | at Brandon | L, 108-91 | - | - | - | - |
| Jan 31 | at Brandon | L, 72-66 | - | - | - | - |
| Feb 6 | Regina | L, 70-54 | - | - | - | - |
| Feb 7 | Regina | L, 72-67 | - | - | - | - |
# Stats don't count towards season totals
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| 2022-23 | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| 2023-24 | 7 | 27 | 3.9 | 3.0-11.9 | 1.5-7.4 | 20.0 | 0.0-0.0 | 7.4 |
| 2024-25 | 20 | 370 | 18.5 | 2.9-11.7 | 2.3-9.3 | 24.4 | 0.5-1.1 | 8.6 |
| 2025-26 | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| 2026-27 | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Total | 27 | 397 | 14.7 | 2.9-11.7 | 2.2-9.2 | 24.2 | 0.5-1.0 | 8.6 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Conference | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Away | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Losses | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Away | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Conference | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Away | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Losses | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - |
