Sofia Makinen
gp
14
pts/g
2.1
fg %
18.5
3pt %
15.0
ft %
54.5
reb/g
2.3
a/g
0.8
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 14 | 14 |
| Games started | 2 | 2 |
| Minutes | 247 | 247 |
| Minutes per game | 17.6 | 17.6 |
| FG | 10-54 | 10-54 |
| FG Pct | 18.5 | 18.5 |
| 3PT | 3-20 | 3-20 |
| 3PT Pct | 15.0 | 15.0 |
| FT | 6-11 | 6-11 |
| FT Pct | 54.5 | 54.5 |
| Off rebounds | 15 | 15 |
| Def rebounds | 17 | 17 |
| Total rebounds | 32 | 32 |
| Rebounds per game | 2.3 | 2.3 |
| Personal fouls | 23 | 23 |
| Disqualifications | 0 | 0 |
| Assists | 11 | 11 |
| Turnovers | 25 | 25 |
| Assist to turnover ratio | 0.4 | 0.4 |
| Steals | 20 | 20 |
| Blocks | 2 | 2 |
| Points | 29 | 29 |
| Points per game | 2.1 | 2.1 |
| Points per 40 min | 4.7 | 4.7 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Jan 26 | at Winnipeg | L, 57-46 |
| Jan 27 | at Winnipeg | L, 65-49 |
| Feb 2 | at UBC Okanagan | L, 80-55 |
| Feb 3 | at UBC Okanagan | L, 78-56 |
| Feb 9 | Victoria | L, 75-33 |
| Feb 10 | Victoria | L, 69-56 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 19 # | at Thompson Rivers | L, 70-57 | 0 | 14 | 1-2 | 50.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| Oct 20 # | UNBC | L, 61-41 | 0 | 19 | 1-2 | 50.0 | 1-2 | 50.0 | 0-0 | - | 3 |
| Oct 21 # | Manitoba | W, 71-69 | 0 | 11 | 0-0 | - | 0-0 | - | 2-2 | 100.0 | 2 |
| Oct 27 # | vs. Regina | L, 75-38 | 0 | 23 | 1-4 | 25.0 | 1-3 | 33.3 | 4-4 | 100.0 | 7 |
| Nov 3 | Mount Royal University | L, 76-41 | - | 14 | 0-3 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 4 | Mount Royal University | L, 55-51 | 0 | 12 | 1-4 | 25.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| Nov 10 | at Saskatchewan | L, 91-27 | 0 | 19 | 0-3 | 0.0 | 0-0 | - | 0-2 | 0.0 | 0 |
| Nov 11 | at Saskatchewan | L, 84-33 | 1 | 25 | 2-6 | 33.3 | 0-2 | 0.0 | 0-0 | - | 4 |
| Nov 17 | at UNBC | L, 69-57 | - | 27 | 2-8 | 25.0 | 0-2 | 0.0 | 2-3 | 66.7 | 6 |
| Nov 18 | at UNBC | L, 75-58 | - | 23 | 0-8 | 0.0 | 0-5 | 0.0 | 0-0 | - | 0 |
| Dec 1 | UBC | L, 75-41 | - | 26 | 2-9 | 22.2 | 0-4 | 0.0 | 0-0 | - | 4 |
| Dec 2 | UBC | L, 88-26 | 1 | 27 | 0-4 | 0.0 | 0-1 | 0.0 | 2-2 | 100.0 | 2 |
| Dec 29 # | Calgary | L, 76-31 | - | - | - | - | - | - | - | - | - |
| Dec 30 # | Calgary | L, 68-35 | - | - | - | - | - | - | - | - | - |
| Jan 5 | at Alberta | L, 72-36 | - | 10 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| Jan 6 | at Alberta | L, 71-46 | - | 11 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 13 | Brandon | W, 68-63 | 0 | 17 | 1-4 | 25.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Jan 14 | Brandon | L, 96-62 | - | 16 | 1-1 | 100.0 | 1-1 | 100.0 | 1-2 | 50.0 | 4 |
| Jan 19 | Lethbridge | L, 64-34 | - | 12 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 20 | Lethbridge | L, 75-41 | - | 8 | 0-1 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 |
| Jan 26 | at Winnipeg | L, 57-46 | - | - | - | - | - | - | - | - | - |
| Jan 27 | at Winnipeg | L, 65-49 | - | - | - | - | - | - | - | - | - |
| Feb 2 | at UBC Okanagan | L, 80-55 | - | - | - | - | - | - | - | - | - |
| Feb 3 | at UBC Okanagan | L, 78-56 | - | - | - | - | - | - | - | - | - |
| Feb 9 | Victoria | L, 75-33 | - | - | - | - | - | - | - | - | - |
| Feb 10 | Victoria | L, 69-56 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 19 # | at Thompson Rivers | L, 70-57 | 0 | 14 | 2 | 1 | 3 | 0 | 0 | 1 | 0 |
| Oct 20 # | UNBC | L, 61-41 | 0 | 19 | 0 | 0 | 0 | 1 | 2 | 1 | 0 |
| Oct 21 # | Manitoba | W, 71-69 | 0 | 11 | 2 | 3 | 5 | 0 | 3 | 0 | 0 |
| Oct 27 # | vs. Regina | L, 75-38 | 0 | 23 | 2 | 2 | 4 | 2 | 1 | 1 | 0 |
| Nov 3 | Mount Royal University | L, 76-41 | - | 14 | 0 | 1 | 1 | 0 | 1 | 1 | 0 |
| Nov 4 | Mount Royal University | L, 55-51 | 0 | 12 | 1 | 0 | 1 | 0 | 3 | 2 | 0 |
| Nov 10 | at Saskatchewan | L, 91-27 | 0 | 19 | 2 | 1 | 3 | 0 | 4 | 1 | 0 |
| Nov 11 | at Saskatchewan | L, 84-33 | 1 | 25 | 0 | 1 | 1 | 0 | 6 | 1 | 0 |
| Nov 17 | at UNBC | L, 69-57 | - | 27 | 2 | 2 | 4 | 5 | 2 | 4 | 0 |
| Nov 18 | at UNBC | L, 75-58 | - | 23 | 3 | 0 | 3 | 1 | 0 | 2 | 1 |
| Dec 1 | UBC | L, 75-41 | - | 26 | 3 | 2 | 5 | 3 | 3 | 4 | 1 |
| Dec 2 | UBC | L, 88-26 | 1 | 27 | 0 | 4 | 4 | 0 | 2 | 2 | 0 |
| Dec 29 # | Calgary | L, 76-31 | - | - | - | - | - | - | - | - | - |
| Dec 30 # | Calgary | L, 68-35 | - | - | - | - | - | - | - | - | - |
| Jan 5 | at Alberta | L, 72-36 | - | 10 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Jan 6 | at Alberta | L, 71-46 | - | 11 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jan 13 | Brandon | W, 68-63 | 0 | 17 | 2 | 1 | 3 | 0 | 0 | 0 | 0 |
| Jan 14 | Brandon | L, 96-62 | - | 16 | 0 | 1 | 1 | 1 | 1 | 1 | 0 |
| Jan 19 | Lethbridge | L, 64-34 | - | 12 | 0 | 1 | 1 | 1 | 2 | 0 | 0 |
| Jan 20 | Lethbridge | L, 75-41 | - | 8 | 1 | 1 | 2 | 0 | 1 | 2 | 0 |
| Jan 26 | at Winnipeg | L, 57-46 | - | - | - | - | - | - | - | - | - |
| Jan 27 | at Winnipeg | L, 65-49 | - | - | - | - | - | - | - | - | - |
| Feb 2 | at UBC Okanagan | L, 80-55 | - | - | - | - | - | - | - | - | - |
| Feb 3 | at UBC Okanagan | L, 78-56 | - | - | - | - | - | - | - | - | - |
| Feb 9 | Victoria | L, 75-33 | - | - | - | - | - | - | - | - | - |
| Feb 10 | Victoria | L, 69-56 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 19 # | at Thompson Rivers | L, 70-57 | 0 | 2 | 0 | - |
| Oct 20 # | UNBC | L, 61-41 | 0 | 0 | 0 | 0.5 |
| Oct 21 # | Manitoba | W, 71-69 | 0 | 1 | 0 | 0.0 |
| Oct 27 # | vs. Regina | L, 75-38 | 0 | 2 | 0 | 2.0 |
| Nov 3 | Mount Royal University | L, 76-41 | - | 0 | 0 | 0.0 |
| Nov 4 | Mount Royal University | L, 55-51 | 0 | 0 | 0 | 0.0 |
| Nov 10 | at Saskatchewan | L, 91-27 | 0 | 4 | 0 | 0.0 |
| Nov 11 | at Saskatchewan | L, 84-33 | 1 | 3 | 0 | 0.0 |
| Nov 17 | at UNBC | L, 69-57 | - | 4 | 0 | 2.5 |
| Nov 18 | at UNBC | L, 75-58 | - | 3 | 0 | - |
| Dec 1 | UBC | L, 75-41 | - | 0 | 0 | 1.0 |
| Dec 2 | UBC | L, 88-26 | 1 | 2 | 0 | 0.0 |
| Dec 29 # | Calgary | L, 76-31 | - | - | - | - |
| Dec 30 # | Calgary | L, 68-35 | - | - | - | - |
| Jan 5 | at Alberta | L, 72-36 | - | 3 | 0 | - |
| Jan 6 | at Alberta | L, 71-46 | - | 0 | 0 | - |
| Jan 13 | Brandon | W, 68-63 | 0 | 1 | 0 | - |
| Jan 14 | Brandon | L, 96-62 | - | 1 | 0 | 1.0 |
| Jan 19 | Lethbridge | L, 64-34 | - | 1 | 0 | 0.5 |
| Jan 20 | Lethbridge | L, 75-41 | - | 1 | 0 | 0.0 |
| Jan 26 | at Winnipeg | L, 57-46 | - | - | - | - |
| Jan 27 | at Winnipeg | L, 65-49 | - | - | - | - |
| Feb 2 | at UBC Okanagan | L, 80-55 | - | - | - | - |
| Feb 3 | at UBC Okanagan | L, 78-56 | - | - | - | - |
| Feb 9 | Victoria | L, 75-33 | - | - | - | - |
| Feb 10 | Victoria | L, 69-56 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 14 | 17.6 | 0.7-3.9 | 0.2-1.4 | 0.4-0.8 | 2.1 |
| Conference | 14 | 17.6 | 0.7-3.9 | 0.2-1.4 | 0.4-0.8 | 2.1 |
| Exhibition | 4 | 16.8 | 0.8-2.0 | 0.8-1.5 | 1.5-1.5 | 3.8 |
| Home | 8 | 16.5 | 0.6-3.4 | 0.2-1.1 | 0.5-0.8 | 2.0 |
| Away | 6 | 19.2 | 0.8-4.5 | 0.2-1.8 | 0.3-0.8 | 2.2 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 1 | 17.0 | 1.0-4.0 | 0.0-1.0 | 0.0-0.0 | 2.0 |
| Losses | 13 | 17.7 | 0.7-3.8 | 0.2-1.5 | 0.5-0.8 | 2.1 |
| November | 6 | 20.0 | 0.8-5.3 | 0.2-1.8 | 0.3-0.8 | 2.2 |
| December | 2 | 26.5 | 1.0-6.5 | 0.0-2.5 | 1.0-1.0 | 3.0 |
| January | 6 | 12.3 | 0.5-1.5 | 0.3-0.7 | 0.3-0.7 | 1.7 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 2 | 247 | 10-54 | 18.5 | 3-20 | 15.0 | 6-11 | 54.5 | 29 |
| Conference | 14 | 2 | 247 | 10-54 | 18.5 | 3-20 | 15.0 | 6-11 | 54.5 | 29 |
| Exhibition | 4 | 0 | 67 | 3-8 | 37.5 | 3-6 | 50.0 | 6-6 | 100.0 | 15 |
| Home | 8 | 1 | 132 | 5-27 | 18.5 | 2-9 | 22.2 | 4-6 | 66.7 | 16 |
| Away | 6 | 1 | 115 | 5-27 | 18.5 | 1-11 | 9.1 | 2-5 | 40.0 | 13 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 1 | 0 | 17 | 1-4 | 25.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Losses | 13 | 2 | 230 | 9-50 | 18.0 | 3-19 | 15.8 | 6-11 | 54.5 | 27 |
| November | 6 | 1 | 120 | 5-32 | 15.6 | 1-11 | 9.1 | 2-5 | 40.0 | 13 |
| December | 2 | 1 | 53 | 2-13 | 15.4 | 0-5 | 0.0 | 2-2 | 100.0 | 6 |
| January | 6 | 0 | 74 | 3-9 | 33.3 | 2-4 | 50.0 | 2-4 | 50.0 | 10 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 14 | 247 | 17.6 | 0.0-0.0 | 0.0-0.0 | 15.0 | 0.0-0.0 | 0.0 |
| Conference | 14 | 247 | 17.6 | 0.0-0.0 | 0.0-0.0 | 15.0 | 0.0-0.0 | 0.0 |
| Exhibition | 4 | 67 | 16.8 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| Home | 8 | 132 | 16.5 | 0.0-0.0 | 0.0-0.0 | 22.2 | 0.0-0.0 | 0.0 |
| Away | 6 | 115 | 19.2 | 0.0-0.0 | 0.0-0.0 | 9.1 | 0.0-0.0 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 1 | 17 | 17.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Losses | 13 | 230 | 17.7 | 0.0-0.0 | 0.0-0.0 | 15.8 | 0.0-0.0 | 0.0 |
| November | 6 | 120 | 20.0 | 0.0-0.0 | 0.0-0.0 | 9.1 | 0.0-0.0 | 0.0 |
| December | 2 | 53 | 26.5 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| January | 6 | 74 | 12.3 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 14 | 1.1 | 1.2 | 2.3 | 0.8 | 1.8 | 1.4 | 0.1 |
| Conference | 14 | 1.1 | 1.2 | 2.3 | 0.8 | 1.8 | 1.4 | 0.1 |
| Exhibition | 4 | 1.5 | 1.5 | 3.0 | 0.8 | 1.5 | 0.8 | 0.0 |
| Home | 8 | 0.9 | 1.4 | 2.3 | 0.6 | 1.6 | 1.5 | 0.1 |
| Away | 6 | 1.3 | 1.0 | 2.3 | 1.0 | 2.0 | 1.3 | 0.2 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 1 | 2.0 | 1.0 | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 13 | 1.0 | 1.2 | 2.2 | 0.8 | 1.9 | 1.5 | 0.2 |
| November | 6 | 1.3 | 0.8 | 2.2 | 1.0 | 2.7 | 1.8 | 0.2 |
| December | 2 | 1.5 | 3.0 | 4.5 | 1.5 | 2.5 | 3.0 | 0.5 |
| January | 6 | 0.7 | 1.0 | 1.7 | 0.3 | 0.7 | 0.5 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 2 | 15 | 17 | 32 | 11 | 25 | 20 | 2 |
| Conference | 14 | 2 | 15 | 17 | 32 | 11 | 25 | 20 | 2 |
| Exhibition | 4 | 0 | 6 | 6 | 12 | 3 | 6 | 3 | 0 |
| Home | 8 | 1 | 7 | 11 | 18 | 5 | 13 | 12 | 1 |
| Away | 6 | 1 | 8 | 6 | 14 | 6 | 12 | 8 | 1 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 1 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 |
| Losses | 13 | 2 | 13 | 16 | 29 | 11 | 25 | 20 | 2 |
| November | 6 | 1 | 8 | 5 | 13 | 6 | 16 | 11 | 1 |
| December | 2 | 1 | 3 | 6 | 9 | 3 | 5 | 6 | 1 |
| January | 6 | 0 | 4 | 6 | 10 | 2 | 4 | 3 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 14 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 14 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Home | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 13 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
