Official Volleyball Box Score
Winnipeg at MacEwan
11/15/2024 at 01:35 PM
@ Edmonton, Alberta (MacEwan University)
| Set: 1st | 2nd | 3rd | ||
| WPG | -- 1st -- | GMU |
|---|---|---|
| WPG starters: Rose, Jaxon; Koop, Paxton; Traa, Ben; Lodewyks, Luke; Olfert, Isaiah; Dick, Easton; libero Brennan, Carson. | ||
| GMU starters: Inia, Jarod; Natras, Mason; Birkholz, Seth; Andison, Daylan; Loucks, Spencer; Croft, Mitchell; libero Cousins, Sawyer. | ||
| 1-0 | [Natras Mason] Kill by Rose, Jaxon from (Traa, Ben) Point WPG | |
| [Dick, Easton] Attack error by Rose, Jaxon (from Traa, Ben). Point GMU | 1-1 | |
| [Inia Jarod] Kill by Croft, Mitchell from (Natras, Mason) Point GMU | 1-2 | |
| [Inia Jarod] Kill by Loucks, Spencer Point GMU | 1-3 | |
| 2-3 | [Inia Jarod] Kill by Koop, Paxton from (Traa, Ben) Point WPG | |
| [Lodewyks, Luke] Service error. Point GMU | 2-4 | |
| 3-4 | [Loucks Spencer] Kill by Rose, Jaxon from (Koop, Paxton) Point WPG | |
| 4-4 | [Rose, Jaxon] Attack error by Croft, Mitchell (block by Koop, Paxton; Olfert, Isaiah). Point WPG | |
| 5-4 | [Rose Jaxon] Kill by Lodewyks, Luke from (Traa, Ben) Point WPG | |
| [Rose Jaxon] Kill by Birkholz, Seth from (Natras, Mason) Point GMU | 5-5 | |
| [Croft Mitchell] Kill by Croft, Mitchell from (Inia, Jarod) Point GMU | 5-6 | |
| 6-6 | [Croft, Mitchell] Service error. Point WPG | |
| 7-6 | [Koop, Paxton] Attack error by Croft, Mitchell (block by Dick, Easton; Olfert, Isaiah). Point WPG | |
| 8-6 | [Koop Paxton] Kill by Rose, Jaxon from (Traa, Ben) Point WPG | |
| [Koop Paxton] Kill by Inia, Jarod from (Natras, Mason) Point GMU | 8-7 | |
| 9-7 | [Andison Daylan] Kill by Olfert, Isaiah from (Traa, Ben) Point WPG | |
| 10-7 | [Traa, Ben] Bad set by Cousins, Sawyer. Point WPG | |
| 11-7 | [Traa Ben] Kill by Olfert, Isaiah from (Traa, Ben) Point WPG | |
| 12-7 | [Traa, Ben] Bad set by Natras, Mason. Point WPG | |
| Timeout MacEwan University | ||
| 13-7 | [Traa Ben] Kill by Olfert, Isaiah from (Brennan, Carson) Point WPG | |
| 14-7 | [Traa, Ben] Attack error by Croft, Mitchell (from Natras, Mason). Point WPG | |
| 15-7 | [Traa Ben] Kill by Dick, Easton from (Traa, Ben) Point WPG | |
| 16-7 | [Traa Ben] Kill by Lodewyks, Luke from (Brennan, Carson) Point WPG | |
| Timeout MacEwan University | ||
| [Traa Ben] Kill by Birkholz, Seth from (Natras, Mason) Point GMU | 16-8 | |
| [Birkholz Seth] Kill by Inia, Jarod Point GMU | 16-9 | |
| [Birkholz, Seth] Attack error by Lodewyks, Luke (from Traa, Ben). Point GMU | 16-10 | |
| 17-10 | [Birkholz Seth] Kill by Olfert, Isaiah from (Traa, Ben) Point WPG | |
| [Olfert Isaiah] Kill by Inia, Jarod from (Natras, Mason) Point GMU | 17-11 | |
| 18-11 | [Natras Mason] Kill by Lodewyks, Luke from (Traa, Ben) Point WPG | |
| [Arnold, Tristan] Service error. Point GMU | 18-12 | |
| [Inia, Jarod] Attack error by Olfert, Isaiah (from Traa, Ben). Point GMU | 18-13 | |
| 19-13 | [Inia Jarod] Kill by Lodewyks, Luke from (Rose, Jaxon) Point WPG | |
| [Lodewyks, Luke] Attack error by Rose, Jaxon (from Olfert, Isaiah). Point GMU | 19-14 | |
| 20-14 | [Guenther, Miles] Service error. Point WPG | |
| 21-14 | [Rose, Jaxon] Attack error by Inia, Jarod (from Natras, Mason). Point WPG | |
| [Rose, Jaxon] Service error. Point GMU | 21-15 | |
| 22-15 | [Croft Mitchell] Kill by Unger, Levi from (Krykewich, Alex) Point WPG | |
| 23-15 | [Koop Paxton] Kill by Unger, Levi from (Krykewich, Alex) Point WPG | |
| 24-15 | [Koop Paxton] Kill by Unger, Levi from (Koop, Paxton) Point WPG | |
| 25-15 | [Koop Paxton] Kill by Olfert, Isaiah from (Krykewich, Alex) Point WPG | |
| back to top | ||
| WPG | -- 2nd -- | GMU |
| WPG starters: Rose, Jaxon; Koop, Paxton; Traa, Ben; Lodewyks, Luke; Olfert, Isaiah; Dick, Easton; libero Brennan, Carson. | ||
| GMU starters: Inia, Jarod; Natras, Mason; Birkholz, Seth; Andison, Daylan; Loucks, Spencer; Croft, Mitchell; libero Cousins, Sawyer. | ||
| 1-0 | [Olfert, Isaiah] Service ace (TEAM) Point WPG | |
| 2-0 | [Olfert, Isaiah] Service ace (TEAM) Point WPG | |
| [Olfert Isaiah] Kill by Natras, Mason from (Andison, Daylan) Point GMU | 2-1 | |
| [Natras, Mason] Service ace (Lodewyks, Luke) Point GMU | 2-2 | |
| 3-2 | [Natras Mason] Kill by Lodewyks, Luke from (Traa, Ben) Point WPG | |
| [Dick Easton] Kill by Croft, Mitchell from (Natras, Mason) Point GMU | 3-3 | |
| 4-3 | [Inia, Jarod] Service error. Point WPG | |
| 5-3 | [Lodewyks, Luke] Attack error by Croft, Mitchell (block by Rose, Jaxon; Koop, Paxton). Point WPG | |
| 6-3 | [Lodewyks, Luke] Service ace (Cousins, Sawyer) Point WPG | |
| 7-3 | [Lodewyks, Luke] Service ace (Cousins, Sawyer) Point WPG | |
| Timeout MacEwan University | ||
| [Lodewyks Luke] Kill by Croft, Mitchell from (Natras, Mason) Point GMU | 7-4 | |
| 8-4 | [Loucks Spencer] Kill by Koop, Paxton from (Traa, Ben) Point WPG | |
| 9-4 | [Rose, Jaxon] Attack error by Andison, Daylan (from Natras, Mason). Point WPG | |
| 10-4 | [Rose Jaxon] Kill by Olfert, Isaiah from (Traa, Ben) Point WPG | |
| Timeout MacEwan University | ||
| [Rose Jaxon] Kill by Croft, Mitchell from (Natras, Mason) Point GMU | 10-5 | |
| 11-5 | [Croft Mitchell] Kill by Lodewyks, Luke from (Traa, Ben) Point WPG | |
| [Koop Paxton] Kill by Croft, Mitchell from (Natras, Mason) Point GMU | 11-6 | |
| 12-6 | [Laszlo Daylan] Kill by Allen, Liam from (Traa, Ben) Point WPG | |
| [Traa Ben] Kill by Croft, Mitchell from (Natras, Mason) Point GMU | 12-7 | |
| [Birkholz Seth] Kill by Natras, Mason from (Inia, Jarod) Point GMU | 12-8 | |
| [Birkholz, Seth] Attack error by Olfert, Isaiah (from Traa, Ben). Point GMU | 12-9 | |
| 13-9 | [Birkholz Seth] Kill by Olfert, Isaiah from (Traa, Ben) Point WPG | |
| [Olfert, Isaiah] Service error. Point GMU | 13-10 | |
| 14-10 | [Natras Mason] Kill by Lodewyks, Luke from (Traa, Ben) Point WPG | |
| [Allen Liam] Kill by Loucks, Spencer from (Natras, Mason) Point GMU | 14-11 | |
| 15-11 | [Inia, Jarod] Service error. Point WPG | |
| 16-11 | [Lodewyks Luke] Kill by Koop, Paxton Point WPG | |
| 17-11 | [Lodewyks, Luke] Service ace (Inia, Jarod) Point WPG | |
| 18-11 | [Lodewyks Luke] Kill by Rose, Jaxon from (Koop, Paxton) Point WPG | |
| 19-11 | [Lodewyks, Luke] Attack error by Croft, Mitchell (block by Rose, Jaxon; Koop, Paxton). Point WPG | |
| 20-11 | [Lodewyks, Luke] Attack error by Laszlo, Daylan (block by Koop, Paxton; Traa, Ben). Point WPG | |
| 21-11 | [Lodewyks, Luke] Attack error by Croft, Mitchell (block by Rose, Jaxon; Koop, Paxton). Point WPG | |
| 22-11 | [Lodewyks, Luke] Service ace (Inia, Jarod) Point WPG | |
| [Lodewyks, Luke] Service error. Point GMU | 22-12 | |
| 23-12 | [Loucks, Spencer] Service error. Point WPG | |
| [Bridle, Thomas] Service error. Point GMU | 23-13 | |
| [Croft Mitchell] Kill by Laszlo, Daylan from (Inia, Jarod) Point GMU | 23-14 | |
| 24-14 | [Croft, Mitchell] Service error. Point WPG | |
| 25-14 | [Arnold, Tristan] Service ace (Inia, Jarod) Point WPG | |
| back to top | ||
| WPG | -- 3rd -- | GMU |
| WPG starters: Rose, Jaxon; Koop, Paxton; Traa, Ben; Lodewyks, Luke; Unger, Levi; Allen, Liam; libero Brennan, Carson. | ||
| GMU starters: Inia, Jarod; Natras, Mason; Birkholz, Seth; Andison, Daylan; Loucks, Spencer; Croft, Mitchell; libero Cousins, Sawyer; libero Westermeier-Ly, Austin. | ||
| 1-0 | [Natras Mason] Kill by Lodewyks, Luke from (Traa, Ben) Point WPG | |
| [Allen Liam] Kill by Birkholz, Seth from (Natras, Mason) Point GMU | 1-1 | |
| 2-1 | [Inia, Jarod] Attack error by Inia, Jarod (from Natras, Mason). Point WPG | |
| [Lodewyks, Luke] Service error. Point GMU | 2-2 | |
| [Birkholz Seth] Kill by Croft, Mitchell from (Unger, Levi) Point GMU | 2-3 | |
| 3-3 | [Birkholz, Seth] Attack error by Croft, Mitchell (from Andison, Daylan). Point WPG | |
| 4-3 | [Rose Jaxon] Kill by Unger, Levi from (Traa, Ben) Point WPG | |
| 5-3 | [Rose, Jaxon] Service ace (Andison, Daylan) Point WPG | |
| [Rose Jaxon] Kill by Croft, Mitchell from (Natras, Mason) Point GMU | 5-4 | |
| [Croft, Mitchell] Attack error by Lodewyks, Luke (block by Andison, Daylan; Loucks, Spencer). Point GMU | 5-5 | |
| 6-5 | [Croft, Mitchell] Service error. Point WPG | |
| 7-5 | [Koop, Paxton] Attack error by Croft, Mitchell (block by Unger, Levi; Allen, Liam). Point WPG | |
| [Koop Paxton] Kill by Andison, Daylan from (Natras, Mason) Point GMU | 7-6 | |
| 8-6 | [Andison Daylan] Kill by Unger, Levi from (Traa, Ben) Point WPG | |
| 9-6 | [Traa, Ben] Attack error by Inia, Jarod (from Natras, Mason). Point WPG | |
| [Traa Ben] Kill by Loucks, Spencer from (Natras, Mason) Point GMU | 9-7 | |
| 10-7 | [Loucks Spencer] Kill by Lodewyks, Luke from (Traa, Ben) Point WPG | |
| [Traa Ben] Kill by Inia, Jarod from (Natras, Mason) Point GMU | 10-8 | |
| 11-8 | [Natras Mason] Kill by Rose, Jaxon from (Traa, Ben) Point WPG | |
| [Allen, Liam] Attack error by Lodewyks, Luke. Point GMU | 11-9 | |
| 12-9 | [Inia Jarod] Kill by Lodewyks, Luke from (Traa, Ben) Point WPG | |
| 13-9 | [Lodewyks Luke] Kill by Koop, Paxton from (Natras, Mason) Point WPG | |
| [Lodewyks, Luke] Service error. Point GMU | 13-10 | |
| 14-10 | [Birkholz, Seth] Service error. Point WPG | |
| [Bridle, Thomas] Attack error by Unger, Levi (from Brennan, Carson). Point GMU | 14-11 | |
| 15-11 | [Croft Mitchell] Kill by Koop, Paxton from (Krykewich, Alex) Point WPG | |
| [Koop Paxton] Kill by Loucks, Spencer from (Natras, Mason) Point GMU | 15-12 | |
| 16-12 | [Andison, Daylan] Attack error by Inia, Jarod (block by Allen, Liam; Hruska, Aidan). Point WPG | |
| 17-12 | [Hruska, Aidan] Attack error by Croft, Mitchell (from Natras, Mason). Point WPG | |
| Timeout MacEwan University | ||
| [Hruska Aidan] Kill by Loucks, Spencer from (Natras, Mason) Point GMU | 17-13 | |
| 18-13 | [Wishlow Sawyer] Kill by Allen, Liam from (Krykewich, Alex) Point WPG | |
| [Unger, Levi] Service error. Point GMU | 18-14 | |
| [Natras, Mason] Attack error by Bridle, Thomas (from Krykewich, Alex). Point GMU | 18-15 | |
| [Natras, Mason] Attack error by Hruska, Aidan (block by Inia, Jarod; Birkholz, Seth). Point GMU | 18-16 | |
| 19-16 | [Natras Mason] Kill by Bridle, Thomas from (Krykewich, Alex) Point WPG | |
| [Allen, Liam] Attack error by Bridle, Thomas (from Krykewich, Alex). Point GMU | 19-17 | |
| 20-17 | [Inia Jarod] Kill by Krykewich, Alex from (Bridle, Thomas) Point WPG | |
| 21-17 | [Krykewich Alex] Kill by Bridle, Thomas from (Krykewich, Alex) Point WPG | |
| 22-17 | [Krykewich, Alex] Bad set by Natras, Mason. Point WPG | |
| 23-17 | [Krykewich Alex] Kill by Bridle, Thomas Point WPG | |
| [Krykewich, Alex] Service error. Point GMU | 23-18 | |
| [Birkholz, Seth] Attack error by Hruska, Aidan (from Brennan, Carson). Point GMU | 23-19 | |
| 24-19 | [Birkholz Seth] Kill by Koop, Paxton from (Krykewich, Alex) Point WPG | |
| [Bridle Thomas] Kill by Andison, Daylan from (Ang, Kenneth) Point GMU | 24-20 | |
| [Croft, Mitchell] Attack error by Unger, Levi (from Krykewich, Alex). Point GMU | 24-21 | |
| [Croft Mitchell] Kill by Croft, Mitchell from (Inia, Jarod) Point GMU | 24-22 | |
| 25-22 | [Croft Mitchell] Kill by Koop, Paxton Point WPG | |
| back to top | ||
