Official Volleyball Box Score
Alberta at MacEwan
11/08/2024 at 6:30 PM
@ Edmonton, Alberta (MacEwan University)
| Set: 1st | 2nd | 3rd | ||
| ALB | -- 1st -- | GMU |
|---|---|---|
| ALB starters: Harris, Owen; Weddell, Luke; Martens, Dylan; Sargent, Jacob; Heslinga, Isaac; Besirevic, Enis; libero Edwards, Marek. | ||
| GMU starters: Ang, Kenneth; Johnson, Owen; Birkholz, Seth; Andison, Daylan; Loucks, Spencer; Croft, Mitchell; libero Cousins, Sawyer. | ||
| 1-0 | [Ang Kenneth] Kill by Heslinga, Isaac from (Weddell, Luke) Point ALB | |
| 2-0 | [Weddell Luke] Kill by Heslinga, Isaac Point ALB | |
| 3-0 | [Weddell, Luke] Attack error by Johnson, Owen (block by Besirevic, Enis; Sargent, Jacob). Point ALB | |
| 4-0 | [Weddell Luke] Kill by Heslinga, Isaac from (Edwards, Marek) Point ALB | |
| [Weddell, Luke] Service error. Point GMU | 4-1 | |
| 5-1 | [Croft, Mitchell] Service error. Point ALB | |
| [Heslinga Isaac] Kill by Johnson, Owen from (Ang, Kenneth) Point GMU | 5-2 | |
| 6-2 | [Loucks, Spencer] Service error. Point ALB | |
| 7-2 | [Besirevic Enis] Kill by Sargent, Jacob from (Weddell, Luke) Point ALB | |
| 8-2 | [Besirevic Enis] Kill by Heslinga, Isaac from (Weddell, Luke) Point ALB | |
| Timeout MacEwan University | ||
| [Besirevic Enis] Kill by Johnson, Owen from (Ang, Kenneth) Point GMU | 8-3 | |
| [Johnson, Owen] Attack error by Sargent, Jacob (from Weddell, Luke). Point GMU | 8-4 | |
| [Johnson, Owen] Service ace (TEAM) Point GMU | 8-5 | |
| 9-5 | [Johnson Owen] Kill by Sargent, Jacob from (Weddell, Luke), Block error by Andison, Daylan Point ALB | |
| 10-5 | [Sargent, Jacob] Ball Handling Error by Birkholz, Seth. Point ALB | |
| 11-5 | [Sargent, Jacob] Attack error by Johnson, Owen (from Ang, Kenneth). Point ALB | |
| 12-5 | [Sargent, Jacob] Attack error by Croft, Mitchell (from Ang, Kenneth). Point ALB | |
| [Sargent, Jacob] Service error. Point GMU | 12-6 | |
| [Andison Daylan] Kill by Croft, Mitchell from (Ang, Kenneth) Point GMU | 12-7 | |
| [Andison, Daylan] Attack error by Harris, Owen (block by Birkholz, Seth). Point GMU | 12-8 | |
| [Andison Daylan] Kill by Croft, Mitchell from (Ang, Kenneth) Point GMU | 12-9 | |
| 13-9 | [Andison Daylan] Kill by Sargent, Jacob from (Weddell, Luke) Point ALB | |
| [Martens Dylan] Kill by Croft, Mitchell from (Ang, Kenneth) Point GMU | 13-10 | |
| 14-10 | [Birkholz Seth] Kill by Heslinga, Isaac from (Weddell, Luke) Point ALB | |
| 15-10 | [Harris, Owen] Attack error by Loucks, Spencer (block by Besirevic, Enis). Point ALB | |
| [Harris, Owen] Service error. Point GMU | 15-11 | |
| [Ang, Kenneth] Ball Handling Error by Heslinga, Isaac. Point GMU | 15-12 | |
| [Ang Kenneth] Kill by Johnson, Owen from (Martens, Dylan) Point GMU | 15-13 | |
| [Ang Kenneth] Kill by Croft, Mitchell from (Ang, Kenneth) Point GMU | 15-14 | |
| 16-14 | [Ang, Kenneth] Attack error by Croft, Mitchell (block by Weddell, Luke; Besirevic, Enis). Point ALB | |
| 17-14 | [Weddell, Luke] Attack error by Johnson, Owen (block by Besirevic, Enis; Sargent, Jacob). Point ALB | |
| Timeout MacEwan University | ||
| [Weddell, Luke] Service error. Point GMU | 17-15 | |
| [Croft, Mitchell] Ball Handling Error by Sargent, Jacob. Point GMU | 17-16 | |
| 18-16 | [Croft, Mitchell] Service error. Point ALB | |
| [Heslinga Isaac] Kill by Loucks, Spencer from (Ang, Kenneth) Point GMU | 18-17 | |
| 19-17 | [Moore Mason] Kill by Heslinga, Isaac from (Weddell, Luke) Point ALB | |
| [Besirevic Enis] Kill by Johnson, Owen from (Ang, Kenneth) Point GMU | 19-18 | |
| 20-18 | [Johnson, Owen] Ball Handling Error by Cousins, Sawyer. Point ALB | |
| 21-18 | [Sargent, Jacob] Attack error by Johnson, Owen (from Ang, Kenneth). Point ALB | |
| [Sargent, Jacob] Service error. Point GMU | 21-19 | |
| 22-19 | [Andison, Daylan] Service error. Point ALB | |
| [Martens, Dylan] Service error. Point GMU | 22-20 | |
| 23-20 | [Birkholz Seth] Kill by Heslinga, Isaac from (Weddell, Luke) Point ALB | |
| [Harris Owen] Kill by Loucks, Spencer from (Ang, Kenneth) Point GMU | 23-21 | |
| 24-21 | [Ang Kenneth] Kill by Heslinga, Isaac from (Weddell, Luke) Point ALB | |
| [Weddell, Luke] Service error. Point GMU | 24-22 | |
| [Croft, Mitchell] Attack error by Martens, Dylan (from Weddell, Luke). Point GMU | 24-23 | |
| Timeout University of Alberta | ||
| 25-23 | [Croft, Mitchell] Service error. Point ALB | |
| back to top | ||
| ALB | -- 2nd -- | GMU |
| ALB starters: Harris, Owen; Weddell, Luke; Martens, Dylan; Sargent, Jacob; Heslinga, Isaac; Besirevic, Enis; libero Edwards, Marek. | ||
| GMU starters: Ang, Kenneth; Johnson, Owen; Birkholz, Seth; Andison, Daylan; Loucks, Spencer; Croft, Mitchell; libero Cousins, Sawyer. | ||
| 1-0 | [Weddell, Luke] Attack error by Loucks, Spencer (from Ang, Kenneth). Point ALB | |
| 2-0 | [Weddell, Luke] Attack error by Johnson, Owen (from Ang, Kenneth). Point ALB | |
| [Weddell, Luke] Service error. Point GMU | 2-1 | |
| [Ang, Kenneth] Attack error by Sargent, Jacob (block by Johnson, Owen). Point GMU | 2-2 | |
| 3-2 | [Ang Kenneth] Kill by Heslinga, Isaac from (Edwards, Marek) Point ALB | |
| [Heslinga, Isaac] Bad set by Weddell, Luke. Point GMU | 3-3 | |
| 4-3 | [Croft Mitchell] Kill by Sargent, Jacob from (Weddell, Luke) Point ALB | |
| [Besirevic Enis] Kill by Andison, Daylan from (Ang, Kenneth) Point GMU | 4-4 | |
| 5-4 | [Loucks, Spencer] Service error. Point ALB | |
| 6-4 | [Sargent Jacob] Kill by Martens, Dylan from (Weddell, Luke) Point ALB | |
| [Sargent, Jacob] Service error. Point GMU | 6-5 | |
| 7-5 | [Johnson Owen] Kill by Heslinga, Isaac from (Weddell, Luke) Point ALB | |
| [Martens, Dylan] Ball Handling Error by Harris, Owen. Point GMU | 7-6 | |
| 8-6 | [Andison Daylan] Kill by Harris, Owen from (Weddell, Luke) Point ALB | |
| [Harris, Owen] Service error. Point GMU | 8-7 | |
| [Birkholz Seth] Kill by Croft, Mitchell from (Ang, Kenneth) Point GMU | 8-8 | |
| 9-8 | [Birkholz Seth] Kill by Heslinga, Isaac from (Weddell, Luke), Block error by Ang, Kenneth Point ALB | |
| [Weddell, Luke] Attack error by Heslinga, Isaac (from Weddell, Luke). Point GMU | 9-9 | |
| [Ang, Kenneth] Attack error by Sargent, Jacob (from Weddell, Luke). Point GMU | 9-10 | |
| [Ang, Kenneth] Attack error by Sargent, Jacob (block by Johnson, Owen). Point GMU | 9-11 | |
| 10-11 | [Ang Kenneth] Kill by Heslinga, Isaac from (Page, Jarvis) Point ALB | |
| [Heslinga, Isaac] Service error. Point GMU | 10-12 | |
| 11-12 | [Croft Mitchell] Kill by Martens, Dylan from (Page, Jarvis) Point ALB | |
| [Besirevic, Enis] Service error. Point GMU | 11-13 | |
| 12-13 | [Loucks, Spencer] Service error. Point ALB | |
| 13-13 | [Sargent, Jacob] Attack error by Andison, Daylan (block by Harris, Owen). Point ALB | |
| 14-13 | [Sargent, Jacob] Attack error by Johnson, Owen (from Ang, Kenneth). Point ALB | |
| [Sargent Jacob] Kill by Andison, Daylan from (Ang, Kenneth) Point GMU | 14-14 | |
| 15-14 | [Johnson, Owen] Service error. Point ALB | |
| [Martens Dylan] Kill by Birkholz, Seth from (Ang, Kenneth) Point GMU | 15-15 | |
| 16-15 | [Andison Daylan] Kill by Heslinga, Isaac from (Page, Jarvis) Point ALB | |
| [Harris, Owen] Service error. Point GMU | 16-16 | |
| 17-16 | [Birkholz Seth] Kill by Martens, Dylan from (Page, Jarvis) Point ALB | |
| [Page, Jarvis] Service error. Point GMU | 17-17 | |
| 18-17 | [Ang Kenneth] Kill by Sargent, Jacob from (Page, Jarvis) Point ALB | |
| 19-17 | [Heslinga, Isaac] Attack error by Loucks, Spencer (from Ang, Kenneth). Point ALB | |
| Timeout MacEwan University | ||
| 20-17 | [Heslinga, Isaac] Attack error by Johnson, Owen (block by Sargent, Jacob; Besirevic, Enis). Point ALB | |
| [Heslinga, Isaac] Service error. Point GMU | 20-18 | |
| [Croft, Mitchell] Attack error by Heslinga, Isaac (from Sargent, Jacob). Point GMU | 20-19 | |
| Timeout University of Alberta | ||
| 21-19 | [Croft, Mitchell] Service error. Point ALB | |
| [Besirevic Enis] Kill by Croft, Mitchell from (Ang, Kenneth) Point GMU | 21-20 | |
| 22-20 | [Moore, Mason] Service error. Point ALB | |
| [Sargent Jacob] Kill by Croft, Mitchell from (Ang, Kenneth) Point GMU | 22-21 | |
| 23-21 | [Johnson Owen] Kill by Martens, Dylan from (Page, Jarvis) Point ALB | |
| [Martens Dylan] Kill by Johnson, Owen from (Ang, Kenneth) Point GMU | 23-22 | |
| [Andison, Daylan] Service ace (TEAM) Point GMU | 23-23 | |
| Timeout University of Alberta | ||
| 24-23 | [Andison Daylan] Kill by Heslinga, Isaac from (Page, Jarvis) Point ALB | |
| Timeout MacEwan University | ||
| [Harris Owen] Kill by Croft, Mitchell from (Ang, Kenneth) Point GMU | 24-24 | |
| 25-24 | [Birkholz Seth] Kill by Heslinga, Isaac from (Page, Jarvis) Point ALB | |
| [Page, Jarvis] Service error. Point GMU | 25-25 | |
| [Ang, Kenneth] Attack error by Martens, Dylan (from Page, Jarvis). Point GMU | 25-26 | |
| 26-26 | [Ang Kenneth] Kill by Heslinga, Isaac from (Weddell, Luke) Point ALB | |
| 27-26 | [Heslinga, Isaac] Attack error by Johnson, Owen (block by Sargent, Jacob). Point ALB | |
| 28-26 | [Heslinga, Isaac] Service ace (TEAM) Point ALB | |
| back to top | ||
| ALB | -- 3rd -- | GMU |
| ALB starters: Harris, Owen; Martens, Dylan; Page, Jarvis; Sargent, Jacob; Heslinga, Isaac; Besirevic, Enis; libero Edwards, Marek. | ||
| GMU starters: Ang, Kenneth; Johnson, Owen; Birkholz, Seth; Andison, Daylan; Loucks, Spencer; Croft, Mitchell; libero Cousins, Sawyer. | ||
| 1-0 | [Ang Kenneth] Kill by Page, Jarvis from (Martens, Dylan) Point ALB | |
| 2-0 | [Besirevic, Enis] Attack error by Croft, Mitchell (from Ang, Kenneth). Point ALB | |
| 3-0 | [Besirevic, Enis] Attack error by Croft, Mitchell (block by Heslinga, Isaac; Harris, Owen). Point ALB | |
| [Besirevic Enis] Kill by Johnson, Owen from (Ang, Kenneth) Point GMU | 3-1 | |
| [Croft, Mitchell] Service ace (TEAM) Point GMU | 3-2 | |
| 4-2 | [Croft Mitchell] Kill by Page, Jarvis from (Edwards, Marek) Point ALB | |
| [Page, Jarvis] Service error. Point GMU | 4-3 | |
| 5-3 | [Loucks, Spencer] Attack error by Andison, Daylan (block by Harris, Owen; Heslinga, Isaac). Point ALB | |
| [Heslinga Isaac] Kill by Croft, Mitchell from (Ang, Kenneth) Point GMU | 5-4 | |
| 6-4 | [Johnson Owen] Kill by Sargent, Jacob from (Page, Jarvis) Point ALB | |
| [Harris, Owen] Service error. Point GMU | 6-5 | |
| 7-5 | [Andison Daylan] Kill by Besirevic, Enis from (Page, Jarvis) Point ALB | |
| [Sargent Jacob] Kill by Croft, Mitchell from (Ang, Kenneth) Point GMU | 7-6 | |
| 8-6 | [Birkholz Seth] Kill by Martens, Dylan from (Page, Jarvis) Point ALB | |
| [Martens, Dylan] Service error. Point GMU | 8-7 | |
| 9-7 | [Ang Kenneth] Kill by Sargent, Jacob from (Page, Jarvis) Point ALB | |
| 10-7 | [Besirevic, Enis] Service ace (Andison, Daylan) Point ALB | |
| 11-7 | [Besirevic Enis] Kill by Heslinga, Isaac from (Martens, Dylan) Point ALB | |
| Timeout MacEwan University | ||
| [Besirevic Enis] Kill by Johnson, Owen from (Ang, Kenneth) Point GMU | 11-8 | |
| [Croft Mitchell] Kill by Andison, Daylan from (Loucks, Spencer) Point GMU | 11-9 | |
| 12-9 | [Croft Mitchell] Kill by Page, Jarvis from (Sargent, Jacob) Point ALB | |
| 13-9 | [Page Jarvis] Kill by Harris, Owen Point ALB | |
| 14-9 | [Page, Jarvis] Attack error by Loucks, Spencer (from Ang, Kenneth). Point ALB | |
| Timeout MacEwan University | ||
| 15-9 | [Page Jarvis] Kill by Sargent, Jacob Point ALB | |
| 16-9 | [Page, Jarvis] Attack error by Andison, Daylan (from Ang, Kenneth). Point ALB | |
| 17-9 | [Page, Jarvis] Attack error by Croft, Mitchell (from Ang, Kenneth). Point ALB | |
| 18-9 | [Page, Jarvis] Attack error by Croft, Mitchell (from Ang, Kenneth). Point ALB | |
| 19-9 | [Page Jarvis] Kill by Heslinga, Isaac from (Edwards, Marek) Point ALB | |
| [Page Jarvis] Kill by Andison, Daylan from (Ang, Kenneth) Point GMU | 19-10 | |
| 20-10 | [Moore Mason] Kill by Harris, Owen from (Page, Jarvis) Point ALB | |
| 21-10 | [Heslinga, Isaac] Service ace (Croft, Mitchell) Point ALB | |
| 22-10 | [Heslinga, Isaac] Bad set by Ang, Kenneth. Point ALB | |
| [Heslinga, Isaac] Service error. Point GMU | 22-11 | |
| 23-11 | [Wishlow, Sawyer] Service error. Point ALB | |
| [Harris, Owen] Service error. Point GMU | 23-12 | |
| 24-12 | [Laszlo Daylan] Kill by Besirevic, Enis from (Page, Jarvis) Point ALB | |
| 25-12 | [Lukey, Spencer] Attack error by Croft, Mitchell (block by Page, Jarvis). Point ALB | |
| back to top | ||
