Official Volleyball Box Score
Thunderbirds at Griffins
11/10/2023 at 10:01 AM
@ EDMONTON (DAVID ATKINSON GYMNASIUM)
| Set: 1st | 2nd | 3rd | 4th | ||
| UBC | -- 1st -- | GMU |
|---|---|---|
| UBC starters: Gingera, Reeve; Bergh, Toby; Moes, Gavin; Greves, Mason; Umoren, Jesse; Vincett, James; libero Greves, Logan. | ||
| GMU starters: Gorman, Mitchel; Lyndon, Alexander; Birkholz, Seth; Rains, Samuel; Karsten, Jonah; Andison, Daylan; libero Hebert, Daniel. | ||
| [Lyndon, Alexander] Bad set by Bergh, Toby. Point GMU | 0-1 | |
| [Lyndon, Alexander] Attack error by Umoren, Jesse (block by Birkholz, Seth). Point GMU | 0-2 | |
| [Lyndon Alexander] Kill by Rains, Samuel Point GMU | 0-3 | |
| [Lyndon, Alexander] Attack error by Gingera, Reeve (from Greves, Mason). Point GMU | 0-4 | |
| Timeout Thunderbirds | ||
| 1-4 | [Lyndon Alexander] Kill by Moes, Gavin Point UBC | |
| 2-4 | [Greves, Mason] Attack error by Gorman, Mitchel (from Lyndon, Alexander). Point UBC | |
| [Greves Mason] Kill by Birkholz, Seth Point GMU | 2-5 | |
| 3-5 | [Gorman, Mitchel] Service error. Point UBC | |
| [Moes Gavin] Kill by Andison, Daylan Point GMU | 3-6 | |
| 4-6 | [Birkholz Seth] Kill by Bergh, Toby Point UBC | |
| [Umoren Jesse] Kill by Andison, Daylan Point GMU | 4-7 | |
| 5-7 | [Rains, Samuel] Attack error by Gorman, Mitchel (from Rains, Samuel). Point UBC | |
| [Bergh Toby] Kill by Andison, Daylan Point GMU | 5-8 | |
| 6-8 | [Andison, Daylan] Ball Handling Error by Rains, Samuel. Point UBC | |
| [Gingera Reeve] Kill by Gorman, Mitchel Point GMU | 6-9 | |
| 7-9 | [Karsten Jonah] Kill by Moes, Gavin Point UBC | |
| 8-9 | [Vincett James] Kill by Bergh, Toby Point UBC | |
| [Vincett James] Kill by Lyndon, Alexander Point GMU | 8-10 | |
| [Lyndon, Alexander] Attack error by Moes, Gavin (block by Birkholz, Seth; Rains, Samuel). Point GMU | 8-11 | |
| 9-11 | [Lyndon, Alexander] Service error. Point UBC | |
| [Greves Mason] Kill by Gorman, Mitchel Point GMU | 9-12 | |
| [Gorman Mitchel] Kill by Rains, Samuel Point GMU | 9-13 | |
| [Gorman Mitchel] Kill by Birkholz, Seth Point GMU | 9-14 | |
| Timeout Thunderbirds | ||
| 10-14 | [Gorman Mitchel] Kill by Moes, Gavin Point UBC | |
| [Moes Gavin] Kill by Andison, Daylan Point GMU | 10-15 | |
| [Birkholz, Seth] Attack error by Bergh, Toby (from Greves, Mason). Point GMU | 10-16 | |
| 11-16 | [Birkholz Seth] Kill by Bergh, Toby Point UBC | |
| [Umoren, Jesse] Service error. Point GMU | 11-17 | |
| 12-17 | [Rains, Samuel] Service error. Point UBC | |
| [Bergh, Toby] Ball Handling Error by Bergh, Toby. Point GMU | 12-18 | |
| [Andison, Daylan] Attack error by Gingera, Reeve (from Moes, Gavin). Point GMU | 12-19 | |
| [Andison, Daylan] Bad set by Johnson, Nicholas. Point GMU | 12-20 | |
| [Andison, Daylan] Attack error by Gingera, Reeve (from Johnson, Nicholas). Point GMU | 12-21 | |
| [Andison Daylan] Kill by Lyndon, Alexander, Block error by Pratt, Dawson Point GMU | 12-22 | |
| [Andison, Daylan] Attack error by Pratt, Dawson (from Johnson, Nicholas). Point GMU | 12-23 | |
| [Andison, Daylan] Service ace (Pratt, Dawson) Point GMU | 12-24 | |
| 13-24 | [Andison, Daylan] Ball Handling Error by Karsten, Jonah. Point UBC | |
| [Taub Conaire] Kill by Gorman, Mitchel Point GMU | 13-25 | |
| back to top | ||
| UBC | -- 2nd -- | GMU |
| UBC starters: Gingera, Reeve; Bergh, Toby; Moes, Gavin; Greves, Mason; Umoren, Jesse; Vincett, James; libero Greves, Logan. | ||
| GMU starters: Gorman, Mitchel; Lyndon, Alexander; Birkholz, Seth; Rains, Samuel; Karsten, Jonah; Andison, Daylan; libero Hebert, Daniel. | ||
| [Greves, Mason] Attack error by Moes, Gavin (block by Lyndon, Alexander; Birkholz, Seth). Point GMU | 0-1 | |
| 1-1 | [Lyndon Alexander] Kill by Moes, Gavin Point UBC | |
| 2-1 | [Moes, Gavin] Attack error by Rains, Samuel (from Lyndon, Alexander). Point UBC | |
| [Moes Gavin] Kill by Birkholz, Seth Point GMU | 2-2 | |
| 3-2 | [Gorman Mitchel] Kill by Vincett, James Point UBC | |
| 4-2 | [Vincett, James] Attack error by Birkholz, Seth (from Lyndon, Alexander). Point UBC | |
| 5-2 | [Vincett, James] Attack error by Andison, Daylan (block by Umoren, Jesse; Gingera, Reeve). Point UBC | |
| [Vincett, James] Bad set by Bergh, Toby. Point GMU | 5-3 | |
| 6-3 | [Birkholz Seth] Kill by Gingera, Reeve Point UBC | |
| 7-3 | [Bergh, Toby] Bad set by Hebert, Daniel. Point UBC | |
| 8-3 | [Bergh, Toby] Attack error by Rains, Samuel (from Lyndon, Alexander). Point UBC | |
| Timeout Griffins | ||
| [Bergh, Toby] Service error. Point GMU | 8-4 | |
| 9-4 | [Rains, Samuel] Service error. Point UBC | |
| 10-4 | [Gingera Reeve] Kill by Moes, Gavin Point UBC | |
| [Gingera, Reeve] Service error. Point GMU | 10-5 | |
| 11-5 | [Andison Daylan] Kill by Umoren, Jesse Point UBC | |
| 12-5 | [Umoren, Jesse] Attack error by Gorman, Mitchel (from Hebert, Daniel). Point UBC | |
| Timeout Griffins | ||
| 13-5 | [Umoren, Jesse] Attack error by Gorman, Mitchel (block by Greves, Mason; Vincett, James). Point UBC | |
| 14-5 | [Umoren Jesse] Kill by Moes, Gavin Point UBC | |
| [Umoren, Jesse] Service error. Point GMU | 14-6 | |
| 15-6 | [Karsten Jonah] Kill by Moes, Gavin Point UBC | |
| 16-6 | [Greves, Mason] Attack error by Lyndon, Alexander (from Rains, Samuel). Point UBC | |
| [Greves Mason] Kill by Gorman, Mitchel Point GMU | 16-7 | |
| [Lyndon, Alexander] Attack error by Vincett, James (block by Birkholz, Seth). Point GMU | 16-8 | |
| 17-8 | [Lyndon Alexander] Kill by Bergh, Toby Point UBC | |
| [Moes, Gavin] Service error. Point GMU | 17-9 | |
| [Gorman, Mitchel] Attack error by Vincett, James (from Greves, Mason). Point GMU | 17-10 | |
| 18-10 | [Gorman, Mitchel] Service error. Point UBC | |
| 19-10 | [Vincett James] Kill by Bergh, Toby Point UBC | |
| 20-10 | [Vincett, James] Attack error by Andison, Daylan (from Lyndon, Alexander). Point UBC | |
| [Vincett, James] Service error. Point GMU | 20-11 | |
| 21-11 | [Birkholz Seth] Kill by Bergh, Toby Point UBC | |
| 22-11 | [Johnson Nicholas] Kill by Gingera, Reeve Point UBC | |
| 23-11 | [Johnson, Nicholas] Service ace (TEAM) Point UBC | |
| [Johnson, Nicholas] Service error. Point GMU | 23-12 | |
| 24-12 | [Rains Samuel] Kill by Gingera, Reeve Point UBC | |
| 25-12 | [Gingera Reeve] Kill by Moes, Gavin Point UBC | |
| back to top | ||
| UBC | -- 3rd -- | GMU |
| UBC starters: Gingera, Reeve; Bergh, Toby; Moes, Gavin; Greves, Mason; Umoren, Jesse; Vincett, James; libero Greves, Logan. | ||
| GMU starters: Gorman, Mitchel; Lyndon, Alexander; Birkholz, Seth; Rains, Samuel; Karsten, Jonah; Andison, Daylan; libero Hebert, Daniel. | ||
| 1-0 | [Lyndon Alexander] Kill by Gingera, Reeve Point UBC | |
| 2-0 | [Greves, Mason] Attack error by Rains, Samuel (from Lyndon, Alexander). Point UBC | |
| 3-0 | [Greves, Mason] Attack error by Gorman, Mitchel (from Lyndon, Alexander). Point UBC | |
| [Greves Mason] Kill by Gorman, Mitchel Point GMU | 3-1 | |
| 4-1 | [Gorman Mitchel] Kill by Gingera, Reeve Point UBC | |
| [Moes, Gavin] Service error. Point GMU | 4-2 | |
| 5-2 | [Birkholz Seth] Kill by Vincett, James Point UBC | |
| [Vincett, James] Service error. Point GMU | 5-3 | |
| 6-3 | [Rains Samuel] Kill by Gingera, Reeve Point UBC | |
| 7-3 | [Bergh, Toby] Attack error by Karsten, Jonah (block by Umoren, Jesse). Point UBC | |
| 8-3 | [Bergh, Toby] Service ace (Gorman, Mitchel) Point UBC | |
| [Bergh Toby] Kill by Lyndon, Alexander Point GMU | 8-4 | |
| 9-4 | [Andison Daylan] Kill by Gingera, Reeve Point UBC | |
| Sanction To Thunderbirds Point GMU | 9-5 | |
| [Karsten Jonah] Kill by Lyndon, Alexander Point GMU | 9-6 | |
| 10-6 | [Karsten Jonah] Kill by Bergh, Toby Point UBC | |
| 11-6 | [Umoren Jesse] Kill by Vincett, James Point UBC | |
| [Umoren, Jesse] Service error. Point GMU | 11-7 | |
| [Lyndon, Alexander] Service ace (Moes, Gavin) Point GMU | 11-8 | |
| 12-8 | [Lyndon Alexander] Kill by Moes, Gavin Point UBC | |
| [Greves Mason] Kill by Birkholz, Seth Point GMU | 12-9 | |
| 13-9 | [Gorman Mitchel] Kill by Gingera, Reeve Point UBC | |
| [Moes, Gavin] Service error. Point GMU | 13-10 | |
| [Birkholz Seth] Kill by Andison, Daylan Point GMU | 13-11 | |
| 14-11 | [Birkholz Seth] Kill by Vincett, James Point UBC | |
| [Vincett James] Kill by Andison, Daylan Point GMU | 14-12 | |
| 15-12 | [Rains, Samuel] Service error. Point UBC | |
| [Bergh, Toby] Service error. Point GMU | 15-13 | |
| 16-13 | [Andison Daylan] Kill by Gingera, Reeve Point UBC | |
| [Gingera, Reeve] Service error. Point GMU | 16-14 | |
| [Karsten, Jonah] Service ace (Moes, Gavin) Point GMU | 16-15 | |
| 17-15 | [Karsten Jonah] Kill by Gingera, Reeve Point UBC | |
| 18-15 | [Johnson, Nicholas] Attack error by Gorman, Mitchel (from Rains, Samuel). Point UBC | |
| Timeout Griffins | ||
| 19-15 | [Johnson Nicholas] Kill by Moes, Gavin Point UBC | |
| [Johnson Nicholas] Kill by Lyndon, Alexander Point GMU | 19-16 | |
| [Lyndon, Alexander] Service ace (Moes, Gavin) Point GMU | 19-17 | |
| [Lyndon Alexander] Kill by Gorman, Mitchel Point GMU | 19-18 | |
| Timeout Thunderbirds | ||
| 20-18 | [Lyndon Alexander] Kill by Moes, Gavin Point UBC | |
| 21-18 | [Greves, Mason] Attack error by Rains, Samuel (from Gorman, Mitchel). Point UBC | |
| 22-18 | [Greves, Mason] Attack error by Birkholz, Seth (from Lyndon, Alexander). Point UBC | |
| Timeout Griffins | ||
| 23-18 | [Greves Mason] Kill by Moes, Gavin Point UBC | |
| [Greves Mason] Kill by Birkholz, Seth Point GMU | 23-19 | |
| 24-19 | [Gorman Mitchel] Kill by Gingera, Reeve Point UBC | |
| [Moes, Gavin] Service error. Point GMU | 24-20 | |
| 25-20 | [Birkholz, Seth] Service error. Point UBC | |
| back to top | ||
| UBC | -- 4th -- | GMU |
| UBC starters: Gingera, Reeve; Bergh, Toby; Moes, Gavin; Greves, Mason; Umoren, Jesse; Vincett, James; libero Greves, Logan. | ||
| GMU starters: Gorman, Mitchel; Lyndon, Alexander; Birkholz, Seth; Rains, Samuel; Karsten, Jonah; Andison, Daylan; libero Hebert, Daniel. | ||
| 1-0 | [Greves Mason] Kill by Bergh, Toby Point UBC | |
| [Greves Mason] Kill by Gorman, Mitchel Point GMU | 1-1 | |
| 2-1 | [Lyndon Alexander] Kill by Bergh, Toby Point UBC | |
| [Moes, Gavin] Service error. Point GMU | 2-2 | |
| 3-2 | [Gorman Mitchel] Kill by Bergh, Toby Point UBC | |
| 4-2 | [Vincett, James] Attack error by Rains, Samuel (from Lyndon, Alexander). Point UBC | |
| [Vincett James] Kill by Birkholz, Seth Point GMU | 4-3 | |
| 5-3 | [Birkholz Seth] Kill by Umoren, Jesse Point UBC | |
| 6-3 | [Bergh Toby] Kill by Gingera, Reeve Point UBC | |
| [Bergh, Toby] Service error. Point GMU | 6-4 | |
| 7-4 | [Rains Samuel] Kill by Gingera, Reeve Point UBC | |
| 8-4 | [Gingera, Reeve] Attack error by Andison, Daylan (block by Moes, Gavin; Umoren, Jesse). Point UBC | |
| Timeout Griffins | ||
| [Gingera, Reeve] Attack error by Gingera, Reeve (from Greves, Mason). Point GMU | 8-5 | |
| 9-5 | [Andison Daylan] Kill by Moes, Gavin Point UBC | |
| [Umoren, Jesse] Service error. Point GMU | 9-6 | |
| 10-6 | [Karsten, Jonah] Attack error by Lyndon, Alexander (block by Moes, Gavin; Vincett, James). Point UBC | |
| [Greves Mason] Kill by Gorman, Mitchel, Block error by Bergh, Toby Point GMU | 10-7 | |
| 11-7 | [Lyndon Alexander] Kill by Gingera, Reeve Point UBC | |
| [Moes, Gavin] Service error. Point GMU | 11-8 | |
| [Gorman Mitchel] Kill by Andison, Daylan Point GMU | 11-9 | |
| 12-9 | [Gorman Mitchel] Kill by Gingera, Reeve Point UBC | |
| 13-9 | [Vincett, James] Bad set by Birkholz, Seth. Point UBC | |
| [Vincett, James] Attack error by Bergh, Toby (from Greves, Mason). Point GMU | 13-10 | |
| Timeout Griffins | ||
| 14-10 | [Birkholz Seth] Kill by Bergh, Toby Point UBC | |
| [Bergh Toby] Kill by Rains, Samuel Point GMU | 14-11 | |
| 15-11 | [Rains Samuel] Kill by Gingera, Reeve Point UBC | |
| [Gingera, Reeve] Service error. Point GMU | 15-12 | |
| [Andison, Daylan] Attack error by Gingera, Reeve (from Greves, Mason). Point GMU | 15-13 | |
| 16-13 | [Andison, Daylan] Attack error by Lyndon, Alexander (block by Moes, Gavin; Umoren, Jesse). Point UBC | |
| 17-13 | [Johnson Nicholas] Kill by Moes, Gavin Point UBC | |
| [Johnson Nicholas] Kill by Gorman, Mitchel Point GMU | 17-14 | |
| 18-14 | [Karsten Jonah] Kill by Gingera, Reeve Point UBC | |
| [Greves Mason] Kill by Gorman, Mitchel Point GMU | 18-15 | |
| 19-15 | [Lyndon Alexander] Kill by Moes, Gavin Point UBC | |
| [Moes Gavin] Kill by Birkholz, Seth Point GMU | 19-16 | |
| 20-16 | [Gorman Mitchel] Kill by Bergh, Toby Point UBC | |
| 21-16 | [Vincett James] Kill by Gingera, Reeve Point UBC | |
| 22-16 | [Vincett, James] Service ace (Hebert, Daniel) Point UBC | |
| [Vincett, James] Service error. Point GMU | 22-17 | |
| 23-17 | [Jabusch Nicholas] Kill by Bergh, Toby Point UBC | |
| [Bergh, Toby] Service error. Point GMU | 23-18 | |
| [Rains, Samuel] Service ace (Gingera, Reeve) Point GMU | 23-19 | |
| Timeout Thunderbirds | ||
| 24-19 | [Rains Samuel] Kill by Gingera, Reeve Point UBC | |
| 25-19 | [Gingera, Reeve] Service ace (Andison, Daylan) Point UBC | |
| back to top | ||
