Official Volleyball Box Score
Thunderbirds at Griffins
11/10/2023 at 10:01 AM
@ EDMONTON (DAVID ATKINSON GYMNASIUM)
UBC |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 7 | 28 | -.036 |
| 2 | 13 | 3 | 20 | .500 |
| 3 | 16 | 0 | 18 | .889 |
| 4 | 18 | 3 | 40 | .375 |
MacEwan University |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 2 | 24 | .458 |
| 2 | 2 | 8 | 18 | -.333 |
| 3 | 9 | 6 | 25 | .120 |
| 4 | 8 | 4 | 34 | .118 |
UBC |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Reeve Gingera * | 4 | 19 | 5 | 36 | .389 | 2 | 1 | 4 | 1 | 3 | 0 | 1 | 0 | 0 | 20.5 |
| 3 | Toby Bergh * | 4 | 13 | 2 | 25 | .440 | 2 | 1 | 4 | 0 | 3 | 0 | 0 | 1 | 1 | 14.0 |
| 4 | Logan Greves | 4 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Gavin Moes * | 4 | 15 | 2 | 29 | .448 | 1 | 0 | 6 | 3 | 3 | 0 | 3 | 0 | 0 | 16.5 |
| 7 | Conaire Taub | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Mason Greves * | 4 | 0 | 0 | 0 | .000 | 43 | 0 | 0 | 0 | 17 | 0 | 1 | 0 | 0 | 0.5 |
| 9 | Jesse Umoren * | 4 | 2 | 1 | 3 | .333 | 1 | 0 | 4 | 0 | 0 | 1 | 3 | 0 | 0 | 4.5 |
| 10 | Nicholas Johnson | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | James Vincett * | 4 | 4 | 2 | 9 | .222 | 0 | 1 | 3 | 0 | 2 | 0 | 2 | 0 | 0 | 6.0 |
| 14 | Dawson Pratt | 1 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 53 | 13 | 106 | .377 | 53 | 4 | 22 | 5 | 35 | 1 | 10 | 2 | 1 | 63.0 | ||
MacEwan University |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Daniel Hebert | 4 | 0 | 0 | 2 | .000 | 2 | 0 | 0 | 1 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Mitchel Gorman * | 4 | 10 | 6 | 31 | .129 | 3 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 10.0 |
| 3 | Mason Moore | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Nicholas Jabusch | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Owen Johnson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Alexander Lyndon * | 4 | 5 | 3 | 23 | .087 | 17 | 2 | 1 | 0 | 5 | 0 | 1 | 0 | 0 | 7.5 |
| 10 | Seth Birkholz * | 4 | 7 | 2 | 12 | .417 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 10.0 |
| 12 | Samuel Rains * | 4 | 3 | 5 | 9 | -.222 | 9 | 1 | 3 | 0 | 7 | 0 | 1 | 0 | 1 | 4.5 |
| 13 | Jonah Karsten * | 4 | 0 | 1 | 3 | -.333 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1.0 |
| 14 | Daylan Andison * | 4 | 7 | 3 | 21 | .190 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 8.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 32 | 20 | 101 | .119 | 31 | 5 | 7 | 4 | 34 | 2 | 4 | 0 | 2 | 41.0 | ||
| Other Information |
|---|
|
Arena: DAVID ATKINSON GYMNASIUM Attendance: 200 Time: |
* = Starter
