Official Volleyball Box Score
MacEwan at UFV
11/3/2023 at 6:05 PM
@ Abbotsford, BC (UFV Athletics Centre)
MacEwan University |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 5 | 29 | .138 |
| 2 | 11 | 3 | 24 | .333 |
| 3 | 5 | 7 | 25 | -.080 |
UFV |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 7 | 31 | .290 |
| 2 | 13 | 4 | 26 | .346 |
| 3 | 15 | 3 | 29 | .414 |
MacEwan University |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Daniel Hebert | 3 | 0 | 0 | 2 | .000 | 1 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Mitchel Gorman * | 3 | 9 | 7 | 31 | .065 | 0 | 0 | 3 | 0 | 4 | 0 | 1 | 0 | 0 | 9.5 |
| 6 | Nicholas Jabusch | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Mason Natras * | 3 | 0 | 0 | 1 | .000 | 23 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 1.5 |
| 8 | Owen Johnson * | 3 | 3 | 1 | 10 | .200 | 0 | 0 | 2 | 0 | 4 | 0 | 1 | 0 | 1 | 3.5 |
| 10 | Seth Birkholz * | 3 | 2 | 1 | 6 | .167 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 3.0 |
| 12 | Samuel Rains | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Jonah Karsten * | 3 | 5 | 1 | 8 | .500 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 8.5 |
| 14 | Daylan Andison * | 3 | 6 | 5 | 20 | .050 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 6.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 25 | 15 | 78 | .128 | 25 | 1 | 10 | 4 | 20 | 3 | 6 | 0 | 2 | 32.0 | ||
UFV |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Reece Wilson | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Caleb Kastelein * | 3 | 9 | 3 | 18 | .333 | 2 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 9.0 |
| 8 | Eduardo Ferreira | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Nimo Benne * | 3 | 9 | 2 | 25 | .280 | 1 | 2 | 3 | 0 | 10 | 0 | 1 | 0 | 0 | 11.5 |
| 11 | Jonas Van Huizen * | 3 | 19 | 7 | 31 | .387 | 2 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 19.0 |
| 15 | Ryan Hampe * | 3 | 2 | 1 | 5 | .200 | 0 | 1 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 3.5 |
| 19 | Tyson Ardell * | 3 | 2 | 1 | 4 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 21 | Silas Van Huizen * | 3 | 3 | 0 | 3 | 1.000 | 33 | 0 | 2 | 0 | 4 | 1 | 0 | 0 | 0 | 4.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 44 | 14 | 86 | .349 | 39 | 4 | 11 | 1 | 33 | 1 | 2 | 0 | 0 | 50.0 | ||
| Other Information |
|---|
|
Arena: UFV Athletics Centre Attendance: 100 Time: 1:15 1st Referee: Kelvin Liu 2nd Referee: Nathan Klippenstein 3rd Referee: R. Lane - A. Lane |
* = Starter
