Mason Natras
m
5
k/s
0.88
h %
.310
a/s
5.25
b/s
0.31
sa/s
0.06
d/s
1.63
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 5 | 5 |
| Sets | 16 | 16 |
| Kills | 14 | 14 |
| Kills per set | 0.88 | 0.88 |
| Errors | 5 | 5 |
| Total Attacks | 29 | 29 |
| Total Attacks per set | 1.81 | 1.81 |
| Hitting Percentage | .310 | .310 |
| Assists | 84 | 84 |
| Assists per set | 5.25 | 5.25 |
| Service Total Attempts | 56 | 56 |
| Service Aces | 1 | 1 |
| Service Errors | 6 | 6 |
| Service Aces per set | 0.06 | 0.06 |
| Receptions | 2 | 2 |
| Reception Errors | 0 | 0 |
| Digs | 26 | 26 |
| Digs per set | 1.63 | 1.63 |
| Block Solo | 1 | 1 |
| Block Assist | 4 | 4 |
| Block Total | 5 | 5 |
| Blocks per set | 0.31 | 0.31 |
| Block Errors | 2 | 2 |
| Ball Handling Errors | 2 | 2 |
| Points | 18.0 | 18.0 |
| Points per set | 1.1 | 1.1 |
| Matches started | 3 | 3 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 2 | Alberta | L, 3-0 |
| Feb 3 | Alberta | L, 3-0 |
| Feb 9 | at Trinity Western | L, 3-0 |
| Feb 10 | at Trinity Western | L, 3-0 |
| Feb 16 | UBC Okanagan | W, 3-2 |
| Feb 17 | UBC Okanagan | L, 3-1 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 22 # | vs. Thompson Rivers | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 23 # | vs. Thompson Rivers | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 29 # | at UFV | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 30 # | at UFV | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 20 | at Calgary | L, 3-0 | - | 3 | 3 | 1 | 9 | .222 | 15 | 3.5 |
| Oct 21 | at Calgary | L, 3-1 | - | 4 | 8 | 3 | 12 | .417 | 6 | 9.0 |
| Oct 27 | Saskatchewan | L, 3-0 | 1 | 3 | 3 | 0 | 6 | .500 | 21 | 4.0 |
| Oct 28 | Saskatchewan | L, 3-0 | 1 | 3 | 0 | 1 | 1 | -1.000 | 19 | 0.0 |
| Nov 3 | at UFV | L, 3-0 | 1 | 3 | 0 | 0 | 1 | .000 | 23 | 1.5 |
| Nov 4 | at UFV | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 10 | UBC | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 11 | UBC | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 17 | Brandon | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 18 | Brandon | L, 3-1 | - | - | - | - | - | - | - | - |
| Dec 1 | at Mount Royal University | L, 3-0 | - | - | - | - | - | - | - | - |
| Dec 2 | at Mount Royal University | L, 3-1 | - | - | - | - | - | - | - | - |
| Jan 5 | Manitoba | L, 3-1 | - | - | - | - | - | - | - | - |
| Jan 6 | Manitoba | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 12 | at Thompson Rivers | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 13 | at Thompson Rivers | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 19 | at Winnipeg | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 20 | at Winnipeg | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 2 | Alberta | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 3 | Alberta | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 9 | at Trinity Western | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 10 | at Trinity Western | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 16 | UBC Okanagan | W, 3-2 | - | - | - | - | - | - | - | - |
| Feb 17 | UBC Okanagan | L, 3-1 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 22 # | vs. Thompson Rivers | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 23 # | vs. Thompson Rivers | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 29 # | at UFV | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 30 # | at UFV | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 20 | at Calgary | L, 3-0 | - | 3 | 7 | 0 | 1 | 0 | 1 | 0 |
| Oct 21 | at Calgary | L, 3-1 | - | 4 | 4 | 0 | 2 | 0 | 2 | 1 |
| Oct 27 | Saskatchewan | L, 3-0 | 1 | 3 | 4 | 1 | 0 | 2 | 1 | 1 |
| Oct 28 | Saskatchewan | L, 3-0 | 1 | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Nov 3 | at UFV | L, 3-0 | 1 | 3 | 2 | 0 | 1 | 0 | 1 | 0 |
| Nov 4 | at UFV | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 10 | UBC | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 11 | UBC | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 17 | Brandon | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 18 | Brandon | L, 3-1 | - | - | - | - | - | - | - | - |
| Dec 1 | at Mount Royal University | L, 3-0 | - | - | - | - | - | - | - | - |
| Dec 2 | at Mount Royal University | L, 3-1 | - | - | - | - | - | - | - | - |
| Jan 5 | Manitoba | L, 3-1 | - | - | - | - | - | - | - | - |
| Jan 6 | Manitoba | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 12 | at Thompson Rivers | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 13 | at Thompson Rivers | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 19 | at Winnipeg | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 20 | at Winnipeg | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 2 | Alberta | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 3 | Alberta | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 9 | at Trinity Western | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 10 | at Trinity Western | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 16 | UBC Okanagan | W, 3-2 | - | - | - | - | - | - | - | - |
| Feb 17 | UBC Okanagan | L, 3-1 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Sep 22 # | vs. Thompson Rivers | L, 3-1 | - | - | - | - | - | - | - |
| Sep 23 # | vs. Thompson Rivers | L, 3-1 | - | - | - | - | - | - | - |
| Sep 29 # | at UFV | L, 3-1 | - | - | - | - | - | - | - |
| Sep 30 # | at UFV | W, 3-1 | - | - | - | - | - | - | - |
| Oct 20 | at Calgary | L, 3-0 | - | 3 | 8 | 0 | 1 | 1 | 0 |
| Oct 21 | at Calgary | L, 3-1 | - | 4 | 10 | 0 | 0 | 1 | 0 |
| Oct 27 | Saskatchewan | L, 3-0 | 1 | 3 | 15 | 0 | 3 | 0 | 0 |
| Oct 28 | Saskatchewan | L, 3-0 | 1 | 3 | 12 | 0 | 1 | 0 | 0 |
| Nov 3 | at UFV | L, 3-0 | 1 | 3 | 11 | 1 | 1 | 0 | 0 |
| Nov 4 | at UFV | L, 3-0 | - | - | - | - | - | - | - |
| Nov 10 | UBC | L, 3-1 | - | - | - | - | - | - | - |
| Nov 11 | UBC | L, 3-1 | - | - | - | - | - | - | - |
| Nov 17 | Brandon | L, 3-0 | - | - | - | - | - | - | - |
| Nov 18 | Brandon | L, 3-1 | - | - | - | - | - | - | - |
| Dec 1 | at Mount Royal University | L, 3-0 | - | - | - | - | - | - | - |
| Dec 2 | at Mount Royal University | L, 3-1 | - | - | - | - | - | - | - |
| Jan 5 | Manitoba | L, 3-1 | - | - | - | - | - | - | - |
| Jan 6 | Manitoba | L, 3-0 | - | - | - | - | - | - | - |
| Jan 12 | at Thompson Rivers | L, 3-0 | - | - | - | - | - | - | - |
| Jan 13 | at Thompson Rivers | L, 3-0 | - | - | - | - | - | - | - |
| Jan 19 | at Winnipeg | L, 3-0 | - | - | - | - | - | - | - |
| Jan 20 | at Winnipeg | L, 3-0 | - | - | - | - | - | - | - |
| Feb 2 | Alberta | L, 3-0 | - | - | - | - | - | - | - |
| Feb 3 | Alberta | L, 3-0 | - | - | - | - | - | - | - |
| Feb 9 | at Trinity Western | L, 3-0 | - | - | - | - | - | - | - |
| Feb 10 | at Trinity Western | L, 3-0 | - | - | - | - | - | - | - |
| Feb 16 | UBC Okanagan | W, 3-2 | - | - | - | - | - | - | - |
| Feb 17 | UBC Okanagan | L, 3-1 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | - | - | - | - | - | - | - | - | - | - | - | - |
| 2021-22 | 16 | 30 | 5 | 0.17 | 2 | 9 | 0.30 | .333 | 81 | 2.70 | 8.5 | 0.3 |
| 2022-23 | 11 | 28 | 8 | 0.29 | 3 | 19 | 0.68 | .263 | 178 | 6.36 | 23.5 | 0.8 |
| 2023-24 | 5 | 16 | 14 | 0.88 | 5 | 29 | 1.81 | .310 | 84 | 5.25 | 18.0 | 1.1 |
| 2024-25 | 16 | 53 | 27 | 0.51 | 8 | 52 | 0.98 | .365 | 355 | 6.70 | 38.5 | 0.7 |
| Total | 48 | 127 | 54 | 0.43 | 18 | 109 | 0.86 | .330 | 698 | 5.50 | 88.5 | 0.7 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | 16 | 14 | 0.88 | 5 | 29 | 1.81 | .310 | 84 | 5.25 | 18.0 | 1.1 |
| Conference | 5 | 16 | 14 | 0.88 | 5 | 29 | 1.81 | .310 | 84 | 5.25 | 18.0 | 1.1 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 2 | 6 | 3 | 0.50 | 1 | 7 | 1.17 | .286 | 40 | 6.67 | 4.0 | 0.7 |
| Away | 3 | 10 | 11 | 1.10 | 4 | 22 | 2.20 | .318 | 44 | 4.40 | 14.0 | 1.4 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 5 | 16 | 14 | 0.88 | 5 | 29 | 1.81 | .310 | 84 | 5.25 | 18.0 | 1.1 |
| October | 4 | 13 | 14 | 1.08 | 5 | 28 | 2.15 | .321 | 61 | 4.69 | 16.5 | 1.3 |
| November | 1 | 3 | 0 | 0.00 | 0 | 1 | 0.33 | .000 | 23 | 7.67 | 1.5 | 0.5 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 5 | 16 | 26 | 1.63 | 1 | 4 | 5 | 0.31 |
| Conference | 5 | 16 | 26 | 1.63 | 1 | 4 | 5 | 0.31 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 2 | 6 | 13 | 2.17 | 1 | 0 | 1 | 0.17 |
| Away | 3 | 10 | 13 | 1.30 | 0 | 4 | 4 | 0.40 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | 5 | 16 | 26 | 1.63 | 1 | 4 | 5 | 0.31 |
| October | 4 | 13 | 24 | 1.85 | 1 | 3 | 4 | 0.31 |
| November | 1 | 3 | 2 | 0.67 | 0 | 1 | 1 | 0.33 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 5 | 16 | 56 | 1 | 0.06 | 6 | 2 | 0 |
| Conference | 5 | 16 | 56 | 1 | 0.06 | 6 | 2 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 2 | 6 | 27 | 0 | 0.00 | 4 | 0 | 0 |
| Away | 3 | 10 | 29 | 1 | 0.10 | 2 | 2 | 0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | 5 | 16 | 56 | 1 | 0.06 | 6 | 2 | 0 |
| October | 4 | 13 | 45 | 0 | 0.00 | 5 | 2 | 0 |
| November | 1 | 3 | 11 | 1 | 0.33 | 1 | 0 | 0 |
