Official Volleyball Box Score
MacEwan Griffins (M) at Calgary Dinos (M)
10/21/2023 at 10:45 AM
@ Calgary, AB (Jack Simpson Gym)
| Set: 1st | 2nd | 3rd | 4th | ||
| GMU | -- 1st -- | CGY |
|---|---|---|
| GMU starters: Gorman, Mitchel; Natras, Mason; Lyndon, Alexander; Birkholz, Seth; Pearce, Nolan; Karsten, Jonah; libero Hebert, Daniel. | ||
| CGY starters: Durrant, Zack; Funk, Tyler; Godwin, Erik; Kunstmann, Louis; Meier, Jackson; Penner, Max; libero Lor, Damon; libero Ellchuk, Austin. | ||
| CGY subs: Ellchuk, Austin; Meier, Jackson. | ||
| GMU subs: Hebert, Daniel; Karsten, Jonah. | ||
| 1-0 | [Durrant Zack] Kill by Gorman, Mitchel Point GMU | |
| CGY subs: Meier, Jackson; Ellchuk, Austin. | ||
| CGY subs: Lor, Damon; Meier, Jackson. | ||
| 2-0 | [Lyndon, Alexander] Service ace (Penner, Max) Point GMU | |
| [Lyndon Alexander] Kill by Funk, Tyler Point CGY | 2-1 | |
| CGY subs: Meier, Jackson; Lor, Damon. | ||
| CGY subs: Ellchuk, Austin; Meier, Jackson. | ||
| [Godwin Erik] Kill by Kunstmann, Louis, Block error by Gorman, Mitchel Point CGY | 2-2 | |
| 3-2 | [Godwin, Erik] Attack error by Godwin, Erik (from Funk, Tyler). Point GMU | |
| CGY subs: Meier, Jackson; Ellchuk, Austin. | ||
| CGY subs: Lor, Damon; Meier, Jackson. | ||
| [Gorman Mitchel] Kill by Funk, Tyler Point CGY | 3-3 | |
| CGY subs: Meier, Jackson; Lor, Damon. | ||
| 4-3 | [Penner Max] Kill by Natras, Mason, Block error by Kunstmann, Louis Point GMU | |
| GMU subs: Karsten, Jonah; Hebert, Daniel. | ||
| CGY subs: Lor, Damon; Penner, Max. | ||
| [Birkholz Seth] Kill by Meier, Jackson Point CGY | 4-4 | |
| GMU subs: Hebert, Daniel; Birkholz, Seth. | ||
| CGY subs: Penner, Max; Lor, Damon. | ||
| CGY subs: Ellchuk, Austin; Penner, Max. | ||
| 5-4 | [Funk Tyler] Kill by Natras, Mason Point GMU | |
| CGY subs: Penner, Max; Ellchuk, Austin. | ||
| CGY subs: Lor, Damon; Penner, Max. | ||
| [Natras Mason] Kill by Meier, Jackson Point CGY | 5-5 | |
| CGY subs: Penner, Max; Lor, Damon. | ||
| CGY subs: Ellchuk, Austin; Penner, Max. | ||
| [Kunstmann Louis] Kill by Godwin, Erik Point CGY | 5-6 | |
| [Kunstmann, Louis] Attack error by Pearce, Nolan (from Natras, Mason). Point CGY | 5-7 | |
| [Kunstmann Louis] Kill by Godwin, Erik, Block error by Pearce, Nolan Point CGY | 5-8 | |
| 6-8 | [Kunstmann, Louis] Attack error by Funk, Tyler (from Ellchuk, Austin). Point GMU | |
| CGY subs: Penner, Max; Ellchuk, Austin. | ||
| CGY subs: Lor, Damon; Penner, Max. | ||
| [Pearce Nolan] Kill by Funk, Tyler Point CGY | 6-9 | |
| CGY subs: Penner, Max; Lor, Damon. | ||
| 7-9 | [Meier Jackson] Kill by Gorman, Mitchel Point GMU | |
| GMU subs: Birkholz, Seth; Hebert, Daniel. | ||
| CGY subs: Lor, Damon; Meier, Jackson. | ||
| [Karsten Jonah] Kill by Godwin, Erik, Block error by Birkholz, Seth Point CGY | 7-10 | |
| CGY subs: Meier, Jackson; Lor, Damon. | ||
| CGY subs: Ellchuk, Austin; Meier, Jackson. | ||
| GMU subs: Hebert, Daniel; Karsten, Jonah. | ||
| [Durrant, Zack] Attack error by Lyndon, Alexander (from Natras, Mason). Point CGY | 7-11 | |
| [Durrant Zack] Kill by Funk, Tyler Point CGY | 7-12 | |
| Timeout MacEwan Griffins (M) | ||
| [Durrant, Zack] Attack error by Gorman, Mitchel (block by Godwin, Erik; Penner, Max; Funk, Tyler). Point CGY | 7-13 | |
| 8-13 | [Durrant Zack] Kill by Gorman, Mitchel Point GMU | |
| 9-13 | [Lyndon Alexander] Kill by Gorman, Mitchel Point GMU | |
| [Lyndon Alexander] Kill by Godwin, Erik Point CGY | 9-14 | |
| 10-14 | [Godwin, Erik] Service error. Point GMU | |
| CGY subs: Meier, Jackson; Ellchuk, Austin. | ||
| CGY subs: Lor, Damon; Meier, Jackson. | ||
| [Gorman, Mitchel] Service error. Point CGY | 10-15 | |
| CGY subs: Meier, Jackson; Lor, Damon. | ||
| [Penner, Max] Attack error by Pearce, Nolan (block by Kunstmann, Louis; Meier, Jackson; Funk, Tyler). Point CGY | 10-16 | |
| Timeout MacEwan Griffins (M) | ||
| [Penner, Max] Attack error by Birkholz, Seth (from Lyndon, Alexander). Point CGY | 10-17 | |
| [Penner, Max] Attack error by Natras, Mason (block by Meier, Jackson; Kunstmann, Louis). Point CGY | 10-18 | |
| GMU subs: Jabusch, Nicholas; Natras, Mason. | ||
| 11-18 | [Penner Max] Kill by Jabusch, Nicholas Point GMU | |
| GMU subs: Karsten, Jonah; Hebert, Daniel. | ||
| CGY subs: Lor, Damon; Penner, Max. | ||
| 12-18 | [Birkholz, Seth] Attack error by Kunstmann, Louis (from Lor, Damon). Point GMU | |
| [Birkholz Seth] Kill by Kunstmann, Louis Point CGY | 12-19 | |
| CGY subs: Penner, Max; Lor, Damon. | ||
| CGY subs: Ellchuk, Austin; Penner, Max. | ||
| GMU subs: Hebert, Daniel; Birkholz, Seth. | ||
| CGY subs: Evans, Zach; Durrant, Zack. | ||
| [Funk, Tyler] Service ace (Gorman, Mitchel) Point CGY | 12-20 | |
| [Funk, Tyler] Service ace (Pearce, Nolan) Point CGY | 12-21 | |
| 13-21 | [Funk, Tyler] Service error. Point GMU | |
| CGY subs: Bouck, Anders; Funk, Tyler. | ||
| CGY subs: Penner, Max; Ellchuk, Austin. | ||
| CGY subs: Lor, Damon; Penner, Max. | ||
| [Jabusch, Nicholas] Service error. Point CGY | 13-22 | |
| CGY subs: Penner, Max; Lor, Damon. | ||
| CGY subs: Ellchuk, Austin; Penner, Max. | ||
| CGY subs: Jonker, Zachary; Kunstmann, Louis. | ||
| GMU subs: Natras, Mason; Jabusch, Nicholas. | ||
| [Jonker Zachary] Kill by Godwin, Erik Point CGY | 13-23 | |
| GMU subs: Johnson, Owen; Lyndon, Alexander. | ||
| 14-23 | [Jonker, Zachary] Service error. Point GMU | |
| CGY subs: Penner, Max; Ellchuk, Austin. | ||
| CGY subs: Lor, Damon; Penner, Max. | ||
| [Pearce Nolan] Kill by Meier, Jackson Point CGY | 14-24 | |
| CGY subs: Penner, Max; Lor, Damon. | ||
| [Meier, Jackson] Attack error by Karsten, Jonah (block by Penner, Max). Point CGY | 14-25 | |
| back to top | ||
| GMU | -- 2nd -- | CGY |
| GMU starters: Gorman, Mitchel; Natras, Mason; Lyndon, Alexander; Birkholz, Seth; Karsten, Jonah; Andison, Daylan; libero Hebert, Daniel. | ||
| CGY starters: Durrant, Zack; Funk, Tyler; Godwin, Erik; Kunstmann, Louis; Meier, Jackson; Penner, Max; libero Lor, Damon; libero Ellchuk, Austin. | ||
| GMU subs: Hebert, Daniel; Birkholz, Seth. | ||
| CGY subs: Lor, Damon; Meier, Jackson. | ||
| 1-0 | [Lyndon, Alexander] Attack error by Godwin, Erik (block by Karsten, Jonah; Natras, Mason). Point GMU | |
| [Lyndon Alexander] Kill by Penner, Max Point CGY | 1-1 | |
| CGY subs: Meier, Jackson; Lor, Damon. | ||
| CGY subs: Ellchuk, Austin; Meier, Jackson. | ||
| 2-1 | [Durrant Zack] Kill by Karsten, Jonah Point GMU | |
| CGY subs: Meier, Jackson; Ellchuk, Austin. | ||
| CGY subs: Lor, Damon; Meier, Jackson. | ||
| 3-1 | [Gorman, Mitchel] Service ace (Funk, Tyler) Point GMU | |
| 4-1 | [Gorman, Mitchel] Attack error by Godwin, Erik (from Durrant, Zack). Point GMU | |
| [Gorman, Mitchel] Service error. Point CGY | 4-2 | |
| CGY subs: Meier, Jackson; Lor, Damon. | ||
| CGY subs: Ellchuk, Austin; Meier, Jackson. | ||
| 5-2 | [Godwin Erik] Kill by Andison, Daylan Point GMU | |
| GMU subs: Birkholz, Seth; Hebert, Daniel. | ||
| CGY subs: Meier, Jackson; Ellchuk, Austin. | ||
| CGY subs: Lor, Damon; Meier, Jackson. | ||
| 6-2 | [Karsten, Jonah] Attack error by Godwin, Erik (from Durrant, Zack). Point GMU | |
| [Karsten, Jonah] Attack error by Natras, Mason (block by Penner, Max; Kunstmann, Louis). Point CGY | 6-3 | |
| CGY subs: Meier, Jackson; Lor, Damon. | ||
| GMU subs: Hebert, Daniel; Karsten, Jonah. | ||
| [Penner, Max] Attack error by Andison, Daylan (from Gorman, Mitchel). Point CGY | 6-4 | |
| [Penner Max] Kill by Meier, Jackson Point CGY | 6-5 | |
| 7-5 | [Penner Max] Kill by Birkholz, Seth Point GMU | |
| CGY subs: Lor, Damon; Penner, Max. | ||
| [Natras Mason] Kill by Kunstmann, Louis Point CGY | 7-6 | |
| CGY subs: Penner, Max; Lor, Damon. | ||
| CGY subs: Ellchuk, Austin; Penner, Max. | ||
| [Funk, Tyler] Service ace (Gorman, Mitchel) Point CGY | 7-7 | |
| [Funk, Tyler] Ball Handling Error by Natras, Mason. Point CGY | 7-8 | |
| 8-8 | [Funk Tyler] Kill by Andison, Daylan Point GMU | |
| CGY subs: Penner, Max; Ellchuk, Austin. | ||
| CGY subs: Lor, Damon; Penner, Max. | ||
| 9-8 | [Andison, Daylan] Attack error by Meier, Jackson (from Durrant, Zack). Point GMU | |
| [Andison Daylan] Kill by Meier, Jackson Point CGY | 9-9 | |
| CGY subs: Penner, Max; Lor, Damon. | ||
| CGY subs: Ellchuk, Austin; Penner, Max. | ||
| 10-9 | [Kunstmann, Louis] Attack error by Kunstmann, Louis (from Durrant, Zack). Point GMU | |
| CGY subs: Penner, Max; Ellchuk, Austin. | ||
| CGY subs: Lor, Damon; Penner, Max. | ||
| GMU subs: Karsten, Jonah; Hebert, Daniel. | ||
| 11-9 | [Birkholz, Seth] Attack error by Meier, Jackson (from Durrant, Zack). Point GMU | |
| 12-9 | [Birkholz Seth] Kill by Gorman, Mitchel Point GMU | |
| 13-9 | [Birkholz, Seth] Attack error by Godwin, Erik (from Durrant, Zack). Point GMU | |
| Timeout Calgary Dinos (M) | ||
| [Birkholz Seth] Kill by Funk, Tyler Point CGY | 13-10 | |
| CGY subs: Penner, Max; Lor, Damon. | ||
| GMU subs: Hebert, Daniel; Birkholz, Seth. | ||
| 14-10 | [Meier Jackson] Kill by Gorman, Mitchel Point GMU | |
| CGY subs: Lor, Damon; Meier, Jackson. | ||
| 15-10 | [Lyndon Alexander] Kill by Natras, Mason Point GMU | |
| 16-10 | [Lyndon, Alexander] Attack error by Godwin, Erik (from Durrant, Zack). Point GMU | |
| [Lyndon Alexander] Kill by Funk, Tyler Point CGY | 16-11 | |
| CGY subs: Meier, Jackson; Lor, Damon. | ||
| CGY subs: Ellchuk, Austin; Meier, Jackson. | ||
| 17-11 | [Durrant Zack] Kill by Gorman, Mitchel Point GMU | |
| CGY subs: Meier, Jackson; Ellchuk, Austin. | ||
| CGY subs: Lor, Damon; Meier, Jackson. | ||
| [Gorman, Mitchel] Attack error by Karsten, Jonah (block by Penner, Max). Point CGY | 17-12 | |
| CGY subs: Meier, Jackson; Lor, Damon. | ||
| CGY subs: Ellchuk, Austin; Meier, Jackson. | ||
| [Godwin, Erik] Attack error by Andison, Daylan (from Lyndon, Alexander). Point CGY | 17-13 | |
| [Godwin, Erik] Attack error by Karsten, Jonah (block by Funk, Tyler; Penner, Max). Point CGY | 17-14 | |
| Timeout MacEwan Griffins (M) | ||
| 18-14 | [Godwin Erik] Kill by Gorman, Mitchel Point GMU | |
| CGY subs: Meier, Jackson; Ellchuk, Austin. | ||
| CGY subs: Lor, Damon; Meier, Jackson. | ||
| GMU subs: Birkholz, Seth; Hebert, Daniel. | ||
| 19-14 | [Karsten, Jonah] Attack error by Kunstmann, Louis (from Lor, Damon). Point GMU | |
| [Karsten, Jonah] Service error. Point CGY | 19-15 | |
| CGY subs: Meier, Jackson; Lor, Damon. | ||
| GMU subs: Hebert, Daniel; Karsten, Jonah. | ||
| [Penner, Max] Attack error by Gorman, Mitchel (from Lyndon, Alexander). Point CGY | 19-16 | |
| 20-16 | [Penner Max] Kill by Andison, Daylan Point GMU | |
| CGY subs: Lor, Damon; Penner, Max. | ||
| 21-16 | [Natras, Mason] Attack error by Funk, Tyler (block by Birkholz, Seth; Andison, Daylan). Point GMU | |
| GMU subs: Johnson, Owen; Lyndon, Alexander. | ||
| [Natras Mason] Kill by Funk, Tyler Point CGY | 21-17 | |
| CGY subs: Penner, Max; Lor, Damon. | ||
| CGY subs: Ellchuk, Austin; Penner, Max. | ||
| CGY subs: Evans, Zach; Durrant, Zack. | ||
| 22-17 | [Funk, Tyler] Service error. Point GMU | |
| CGY subs: Bouck, Anders; Funk, Tyler. | ||
| CGY subs: Penner, Max; Ellchuk, Austin. | ||
| CGY subs: Lor, Damon; Penner, Max. | ||
| 23-17 | [Andison, Daylan] Ball Handling Error by Meier, Jackson. Point GMU | |
| 24-17 | [Andison, Daylan] Attack error by Evans, Zach (block by Birkholz, Seth; Gorman, Mitchel). Point GMU | |
| [Andison Daylan] Kill by Meier, Jackson Point CGY | 24-18 | |
| CGY subs: Penner, Max; Lor, Damon. | ||
| CGY subs: Ellchuk, Austin; Penner, Max. | ||
| 25-18 | [Kunstmann, Louis] Attack error by Evans, Zach (block by Gorman, Mitchel; Birkholz, Seth). Point GMU | |
| back to top | ||
| GMU | -- 3rd -- | CGY |
| GMU starters: Gorman, Mitchel; Natras, Mason; Lyndon, Alexander; Birkholz, Seth; Karsten, Jonah; Andison, Daylan; libero Hebert, Daniel. | ||
| CGY starters: Durrant, Zack; Funk, Tyler; Godwin, Erik; Kunstmann, Louis; Meier, Jackson; Penner, Max; libero Lor, Damon; libero Ellchuk, Austin. | ||
| GMU subs: Hebert, Daniel; Birkholz, Seth. | ||
| CGY subs: Ellchuk, Austin; Meier, Jackson. | ||
| 1-0 | [Durrant Zack] Kill by Gorman, Mitchel Point GMU | |
| CGY subs: Meier, Jackson; Ellchuk, Austin. | ||
| CGY subs: Lor, Damon; Meier, Jackson. | ||
| [Lyndon Alexander] Kill by Funk, Tyler, Block error by Karsten, Jonah Point CGY | 1-1 | |
| CGY subs: Meier, Jackson; Lor, Damon. | ||
| CGY subs: Ellchuk, Austin; Meier, Jackson. | ||
| [Godwin, Erik] Attack error by Gorman, Mitchel (block by Penner, Max; Kunstmann, Louis). Point CGY | 1-2 | |
| [Godwin, Erik] Service ace (TEAM) Point CGY | 1-3 | |
| 2-3 | [Godwin, Erik] Service error. Point GMU | |
| CGY subs: Meier, Jackson; Ellchuk, Austin. | ||
| CGY subs: Lor, Damon; Meier, Jackson. | ||
| 3-3 | [Gorman, Mitchel] Service ace (Kunstmann, Louis) Point GMU | |
| 4-3 | [Gorman, Mitchel] Attack error by Kunstmann, Louis (from Durrant, Zack). Point GMU | |
| 5-3 | [Gorman Mitchel] Kill by Natras, Mason Point GMU | |
| 6-3 | [Gorman, Mitchel] Service ace (TEAM) Point GMU | |
| [Gorman, Mitchel] Service error. Point CGY | 6-4 | |
| CGY subs: Meier, Jackson; Lor, Damon. | ||
| [Penner, Max] Attack error by Andison, Daylan (block by Funk, Tyler; Meier, Jackson). Point CGY | 6-5 | |
| 7-5 | [Penner, Max] Service error. Point GMU | |
| CGY subs: Lor, Damon; Penner, Max. | ||
| GMU subs: Birkholz, Seth; Hebert, Daniel. | ||
| [Karsten Jonah] Kill by Funk, Tyler Point CGY | 7-6 | |
| CGY subs: Penner, Max; Lor, Damon. | ||
| CGY subs: Ellchuk, Austin; Penner, Max. | ||
| GMU subs: Hebert, Daniel; Karsten, Jonah. | ||
| 8-6 | [Funk, Tyler] Service error. Point GMU | |
| CGY subs: Penner, Max; Ellchuk, Austin. | ||
| CGY subs: Lor, Damon; Penner, Max. | ||
| [Natras Mason] Kill by Meier, Jackson, Block error by Birkholz, Seth Point CGY | 8-7 | |
| CGY subs: Penner, Max; Lor, Damon. | ||
| CGY subs: Ellchuk, Austin; Penner, Max. | ||
| [Kunstmann, Louis] Attack error by Lyndon, Alexander (from Gorman, Mitchel). Point CGY | 8-8 | |
| 9-8 | [Kunstmann Louis] Kill by Birkholz, Seth Point GMU | |
| CGY subs: Penner, Max; Ellchuk, Austin. | ||
| CGY subs: Lor, Damon; Penner, Max. | ||
| [Andison Daylan] Kill by Godwin, Erik Point CGY | 9-9 | |
| CGY subs: Penner, Max; Lor, Damon. | ||
| 10-9 | [Meier, Jackson] Service error. Point GMU | |
| GMU subs: Karsten, Jonah; Hebert, Daniel. | ||
| CGY subs: Lor, Damon; Meier, Jackson. | ||
| 11-9 | [Birkholz, Seth] Attack error by Penner, Max (from Durrant, Zack). Point GMU | |
| [Birkholz Seth] Kill by Durrant, Zack Point CGY | 11-10 | |
| CGY subs: Meier, Jackson; Lor, Damon. | ||
| CGY subs: Ellchuk, Austin; Meier, Jackson. | ||
| GMU subs: Hebert, Daniel; Birkholz, Seth. | ||
| 12-10 | [Durrant Zack] Kill by Gorman, Mitchel Point GMU | |
| CGY subs: Meier, Jackson; Ellchuk, Austin. | ||
| CGY subs: Lor, Damon; Meier, Jackson. | ||
| [Lyndon Alexander] Kill by Funk, Tyler Point CGY | 12-11 | |
| CGY subs: Meier, Jackson; Lor, Damon. | ||
| CGY subs: Ellchuk, Austin; Meier, Jackson. | ||
| 13-11 | [Godwin, Erik] Service error. Point GMU | |
| CGY subs: Meier, Jackson; Ellchuk, Austin. | ||
| CGY subs: Lor, Damon; Meier, Jackson. | ||
| [Gorman Mitchel] Kill by Kunstmann, Louis Point CGY | 13-12 | |
| CGY subs: Meier, Jackson; Lor, Damon. | ||
| [Penner Max] Kill by Funk, Tyler Point CGY | 13-13 | |
| 14-13 | [Penner, Max] Service error. Point GMU | |
| CGY subs: Lor, Damon; Penner, Max. | ||
| GMU subs: Birkholz, Seth; Hebert, Daniel. | ||
| [Karsten Jonah] Kill by Kunstmann, Louis Point CGY | 14-14 | |
| CGY subs: Penner, Max; Lor, Damon. | ||
| CGY subs: Ellchuk, Austin; Penner, Max. | ||
| GMU subs: Hebert, Daniel; Karsten, Jonah. | ||
| 15-14 | [Funk Tyler] Kill by Andison, Daylan Point GMU | |
| CGY subs: Penner, Max; Ellchuk, Austin. | ||
| CGY subs: Lor, Damon; Penner, Max. | ||
| 16-14 | [Natras, Mason] Attack error by Kunstmann, Louis (from Godwin, Erik). Point GMU | |
| 17-14 | [Natras Mason] Kill by Andison, Daylan Point GMU | |
| Timeout Calgary Dinos (M) | ||
| [Natras Mason] Kill by Kunstmann, Louis Point CGY | 17-15 | |
| CGY subs: Penner, Max; Lor, Damon. | ||
| CGY subs: Ellchuk, Austin; Penner, Max. | ||
| [Kunstmann, Louis] Attack error by Andison, Daylan (block by Godwin, Erik; Meier, Jackson). Point CGY | 17-16 | |
| 18-16 | [Kunstmann, Louis] Service error. Point GMU | |
| CGY subs: Penner, Max; Ellchuk, Austin. | ||
| CGY subs: Lor, Damon; Penner, Max. | ||
| CGY subs: Jonker, Zachary; Kunstmann, Louis. | ||
| [Andison Daylan] Kill by Godwin, Erik Point CGY | 18-17 | |
| CGY subs: Penner, Max; Lor, Damon. | ||
| 19-17 | [Meier, Jackson] Attack error by Godwin, Erik (from Durrant, Zack). Point GMU | |
| [Birkholz Seth] Kill by Funk, Tyler Point CGY | 19-18 | |
| GMU subs: Hebert, Daniel; Birkholz, Seth. | ||
| CGY subs: Meier, Jackson; Lor, Damon. | ||
| CGY subs: Ellchuk, Austin; Meier, Jackson. | ||
| [Durrant Zack] Kill by Godwin, Erik Point CGY | 19-19 | |
| [Durrant Zack] Kill by Funk, Tyler Point CGY | 19-20 | |
| Timeout MacEwan Griffins (M) | ||
| 20-20 | [Durrant, Zack] Attack error by Godwin, Erik (from Ellchuk, Austin). Point GMU | |
| CGY subs: Lor, Damon; Meier, Jackson. | ||
| CGY subs: Meier, Jackson; Ellchuk, Austin. | ||
| CGY subs: Lor, Damon; Meier, Jackson. | ||
| [Lyndon, Alexander] Service error. Point CGY | 20-21 | |
| CGY subs: Meier, Jackson; Lor, Damon. | ||
| CGY subs: Ellchuk, Austin; Meier, Jackson. | ||
| CGY subs: Kunstmann, Louis; Jonker, Zachary. | ||
| [Godwin Erik] Kill by Kunstmann, Louis Point CGY | 20-22 | |
| Timeout MacEwan Griffins (M) | ||
| [Godwin Erik] Kill by Kunstmann, Louis Point CGY | 20-23 | |
| GMU subs: McLennan, Aidan; Natras, Mason. | ||
| [Godwin, Erik] Service ace (Hebert, Daniel) Point CGY | 20-24 | |
| 21-24 | [Godwin, Erik] Service error. Point GMU | |
| CGY subs: Meier, Jackson; Ellchuk, Austin. | ||
| CGY subs: Lor, Damon; Meier, Jackson. | ||
| GMU subs: Natras, Mason; McLennan, Aidan. | ||
| 22-24 | [Gorman, Mitchel] Attack error by Kunstmann, Louis (from Durrant, Zack). Point GMU | |
| Timeout Calgary Dinos (M) | ||
| [Gorman Mitchel] Kill by Funk, Tyler Point CGY | 22-25 | |
| back to top | ||
| GMU | -- 4th -- | CGY |
| GMU starters: Gorman, Mitchel; Natras, Mason; Lyndon, Alexander; Birkholz, Seth; Karsten, Jonah; Andison, Daylan; libero Hebert, Daniel. | ||
| CGY starters: Durrant, Zack; Funk, Tyler; Godwin, Erik; Kunstmann, Louis; Meier, Jackson; Penner, Max; libero Lor, Damon; libero Ellchuk, Austin. | ||
| CGY subs: Lor, Damon; Penner, Max. | ||
| GMU subs: Hebert, Daniel; Birkholz, Seth. | ||
| [Lyndon, Alexander] Service error. Point CGY | 0-1 | |
| CGY subs: Penner, Max; Lor, Damon. | ||
| 1-1 | [Meier Jackson] Kill by Natras, Mason Point GMU | |
| CGY subs: Lor, Damon; Meier, Jackson. | ||
| [Gorman Mitchel] Kill by Penner, Max Point CGY | 1-2 | |
| CGY subs: Meier, Jackson; Lor, Damon. | ||
| CGY subs: Ellchuk, Austin; Meier, Jackson. | ||
| [Durrant, Zack] Service ace (Hebert, Daniel) Point CGY | 1-3 | |
| 2-3 | [Durrant, Zack] Attack error by Godwin, Erik (block by Karsten, Jonah; Natras, Mason). Point GMU | |
| CGY subs: Meier, Jackson; Ellchuk, Austin. | ||
| CGY subs: Lor, Damon; Meier, Jackson. | ||
| GMU subs: Birkholz, Seth; Hebert, Daniel. | ||
| [Karsten, Jonah] Attack error by Natras, Mason (from Lyndon, Alexander). Point CGY | 2-4 | |
| CGY subs: Meier, Jackson; Lor, Damon. | ||
| CGY subs: Ellchuk, Austin; Meier, Jackson. | ||
| GMU subs: Hebert, Daniel; Karsten, Jonah. | ||
| 3-4 | [Godwin Erik] Kill by Andison, Daylan Point GMU | |
| CGY subs: Meier, Jackson; Ellchuk, Austin. | ||
| CGY subs: Lor, Damon; Meier, Jackson. | ||
| [Natras Mason] Kill by Kunstmann, Louis Point CGY | 3-5 | |
| CGY subs: Meier, Jackson; Lor, Damon. | ||
| [Penner Max] Kill by Funk, Tyler Point CGY | 3-6 | |
| [Penner, Max] Attack error by Andison, Daylan (from Natras, Mason). Point CGY | 3-7 | |
| Timeout MacEwan Griffins (M) | ||
| [Penner Max] Kill by Funk, Tyler Point CGY | 3-8 | |
| [Penner, Max] Attack error by Birkholz, Seth (block by Meier, Jackson; Kunstmann, Louis). Point CGY | 3-9 | |
| 4-9 | [Penner, Max] Attack error by Meier, Jackson. Point GMU | |
| CGY subs: Lor, Damon; Penner, Max. | ||
| [Andison Daylan] Kill by Kunstmann, Louis Point CGY | 4-10 | |
| CGY subs: Penner, Max; Lor, Damon. | ||
| CGY subs: Ellchuk, Austin; Penner, Max. | ||
| 5-10 | [Funk, Tyler] Service error. Point GMU | |
| GMU subs: Karsten, Jonah; Hebert, Daniel. | ||
| CGY subs: Penner, Max; Ellchuk, Austin. | ||
| CGY subs: Lor, Damon; Penner, Max. | ||
| 6-10 | [Birkholz Seth] Kill by Lyndon, Alexander Point GMU | |
| 7-10 | [Birkholz, Seth] Attack error by Durrant, Zack. Point GMU | |
| [Birkholz Seth] Kill by Meier, Jackson Point CGY | 7-11 | |
| CGY subs: Penner, Max; Lor, Damon. | ||
| CGY subs: Ellchuk, Austin; Penner, Max. | ||
| GMU subs: Hebert, Daniel; Birkholz, Seth. | ||
| [Kunstmann Louis] Kill by Godwin, Erik Point CGY | 7-12 | |
| 8-12 | [Kunstmann, Louis] Service error. Point GMU | |
| CGY subs: Penner, Max; Ellchuk, Austin. | ||
| CGY subs: Lor, Damon; Penner, Max. | ||
| [Lyndon Alexander] Kill by Meier, Jackson Point CGY | 8-13 | |
| CGY subs: Penner, Max; Lor, Damon. | ||
| [Meier, Jackson] Attack error by Gorman, Mitchel (block by Penner, Max; Godwin, Erik). Point CGY | 8-14 | |
| Timeout MacEwan Griffins (M) | ||
| 9-14 | [Meier Jackson] Kill by Natras, Mason Point GMU | |
| CGY subs: Lor, Damon; Meier, Jackson. | ||
| [Gorman Mitchel] Kill by Godwin, Erik Point CGY | 9-15 | |
| CGY subs: Meier, Jackson; Lor, Damon. | ||
| CGY subs: Ellchuk, Austin; Meier, Jackson. | ||
| 10-15 | [Durrant Zack] Kill by Natras, Mason Point GMU | |
| CGY subs: Meier, Jackson; Ellchuk, Austin. | ||
| CGY subs: Lor, Damon; Meier, Jackson. | ||
| GMU subs: Birkholz, Seth; Hebert, Daniel. | ||
| 11-15 | [Karsten, Jonah] Attack error by Godwin, Erik (from Kunstmann, Louis). Point GMU | |
| [Karsten, Jonah] Service error. Point CGY | 11-16 | |
| GMU subs: Hebert, Daniel; Karsten, Jonah. | ||
| CGY subs: Meier, Jackson; Lor, Damon. | ||
| CGY subs: Ellchuk, Austin; Meier, Jackson. | ||
| [Godwin Erik] Kill by Kunstmann, Louis Point CGY | 11-17 | |
| 12-17 | [Godwin Erik] Kill by Natras, Mason Point GMU | |
| [Natras Mason] Kill by Funk, Tyler Point CGY | 12-18 | |
| CGY subs: Meier, Jackson; Ellchuk, Austin. | ||
| [Penner Max] Kill by Funk, Tyler Point CGY | 12-19 | |
| [Penner Max] Kill by Funk, Tyler Point CGY | 12-20 | |
| GMU subs: McLennan, Aidan; Lyndon, Alexander. | ||
| [Penner, Max] Service ace (Gorman, Mitchel) Point CGY | 12-21 | |
| [Penner Max] Kill by Meier, Jackson Point CGY | 12-22 | |
| [Penner Max] Kill by Kunstmann, Louis Point CGY | 12-23 | |
| [Penner Max] Kill by Kunstmann, Louis Point CGY | 12-24 | |
| [Penner, Max] Attack error by Birkholz, Seth (block by Meier, Jackson; Kunstmann, Louis). Point CGY | 12-25 | |
| back to top | ||
