Spencer Foxcroft
4 Spencer Foxcroft
-
- Height:
- 5-10
-
- Hometown:
- Edmonton
-
- Position:
- Libero
-
- Year:
- 1
-
- Major:
- Science
-
- m
- 2
-
- k/s
- 0.00
-
- h %
- -
-
- a/s
- 0.00
-
- b/s
- 0.00
-
- sa/s
- 0.00
-
- d/s
- 0.67
Player statistics
|   | Overall | Conference |
|---|---|---|
| Matches | 2 | 2 |
| Sets | 3 | 3 |
| Kills | 0 | 0 |
| Kills per set | 0.00 | 0.00 |
| Errors | 0 | 0 |
| Total Attacks | 0 | 0 |
| Total Attacks per set | 0.00 | 0.00 |
| Hitting Percentage | - | - |
| Assists | 0 | 0 |
| Assists per set | 0.00 | 0.00 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 0 | 0 |
| Service Errors | 0 | 0 |
| Service Aces per set | 0.00 | 0.00 |
| Receptions | 5 | 5 |
| Reception Errors | 2 | 2 |
| Digs | 2 | 2 |
| Digs per set | 0.67 | 0.67 |
| Block Solo | 0 | 0 |
| Block Assist | 0 | 0 |
| Block Total | 0 | 0 |
| Blocks per set | 0.00 | 0.00 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 0.0 | 0.0 |
| Points per set | 0.0 | 0.0 |
| Matches started | - | - |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Feb 2 | Alberta | L, 3-0 |
| Feb 3 | Alberta | L, 3-0 |
| Feb 9 | at Trinity Western | L, 3-0 |
| Feb 10 | at Trinity Western | L, 3-0 |
| Feb 16 | UBC Okanagan | W, 3-2 |
| Feb 17 | UBC Okanagan | L, 3-1 |
Game Log - Offense
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 22 | vs. Thompson Rivers | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 23 | vs. Thompson Rivers | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 29 | at UFV | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 30 | at UFV | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 20 | at Calgary | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 21 | at Calgary | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 27 | Saskatchewan | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 28 | Saskatchewan | L, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 3 | at UFV | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 4 | at UFV | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 10 | UBC | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 11 | UBC | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 17 | Brandon | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 18 | Brandon | L, 3-1 | - | - | - | - | - | - | - | - |
| Dec 1 | at Mount Royal University | L, 3-0 | - | - | - | - | - | - | - | - |
| Dec 2 | at Mount Royal University | L, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Jan 5 | Manitoba | L, 3-1 | - | - | - | - | - | - | - | - |
| Jan 6 | Manitoba | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 12 | at Thompson Rivers | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 13 | at Thompson Rivers | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 19 | at Winnipeg | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 20 | at Winnipeg | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 2 | Alberta | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 3 | Alberta | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 9 | at Trinity Western | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 10 | at Trinity Western | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 16 | UBC Okanagan | W, 3-2 | - | - | - | - | - | - | - | - |
| Feb 17 | UBC Okanagan | L, 3-1 | - | - | - | - | - | - | - | - |
Game Log - Defense
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 22 | vs. Thompson Rivers | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 23 | vs. Thompson Rivers | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 29 | at UFV | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 30 | at UFV | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 20 | at Calgary | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 21 | at Calgary | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 27 | Saskatchewan | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 28 | Saskatchewan | L, 3-0 | - | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 3 | at UFV | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 4 | at UFV | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 10 | UBC | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 11 | UBC | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 17 | Brandon | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 18 | Brandon | L, 3-1 | - | - | - | - | - | - | - | - |
| Dec 1 | at Mount Royal University | L, 3-0 | - | - | - | - | - | - | - | - |
| Dec 2 | at Mount Royal University | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 5 | Manitoba | L, 3-1 | - | - | - | - | - | - | - | - |
| Jan 6 | Manitoba | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 12 | at Thompson Rivers | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 13 | at Thompson Rivers | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 19 | at Winnipeg | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 20 | at Winnipeg | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 2 | Alberta | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 3 | Alberta | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 9 | at Trinity Western | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 10 | at Trinity Western | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 16 | UBC Okanagan | W, 3-2 | - | - | - | - | - | - | - | - |
| Feb 17 | UBC Okanagan | L, 3-1 | - | - | - | - | - | - | - | - |
Game Log - Serve/Receive
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Sep 22 | vs. Thompson Rivers | L, 3-1 | - | - | - | - | - | - | - |
| Sep 23 | vs. Thompson Rivers | L, 3-1 | - | - | - | - | - | - | - |
| Sep 29 | at UFV | L, 3-1 | - | - | - | - | - | - | - |
| Sep 30 | at UFV | W, 3-1 | - | - | - | - | - | - | - |
| Oct 20 | at Calgary | L, 3-0 | - | - | - | - | - | - | - |
| Oct 21 | at Calgary | L, 3-1 | - | - | - | - | - | - | - |
| Oct 27 | Saskatchewan | L, 3-0 | - | - | - | - | - | - | - |
| Oct 28 | Saskatchewan | L, 3-0 | - | 2 | 0 | 0 | 0 | 5 | 2 |
| Nov 3 | at UFV | L, 3-0 | - | - | - | - | - | - | - |
| Nov 4 | at UFV | L, 3-0 | - | - | - | - | - | - | - |
| Nov 10 | UBC | L, 3-1 | - | - | - | - | - | - | - |
| Nov 11 | UBC | L, 3-1 | - | - | - | - | - | - | - |
| Nov 17 | Brandon | L, 3-0 | - | - | - | - | - | - | - |
| Nov 18 | Brandon | L, 3-1 | - | - | - | - | - | - | - |
| Dec 1 | at Mount Royal University | L, 3-0 | - | - | - | - | - | - | - |
| Dec 2 | at Mount Royal University | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Jan 5 | Manitoba | L, 3-1 | - | - | - | - | - | - | - |
| Jan 6 | Manitoba | L, 3-0 | - | - | - | - | - | - | - |
| Jan 12 | at Thompson Rivers | L, 3-0 | - | - | - | - | - | - | - |
| Jan 13 | at Thompson Rivers | L, 3-0 | - | - | - | - | - | - | - |
| Jan 19 | at Winnipeg | L, 3-0 | - | - | - | - | - | - | - |
| Jan 20 | at Winnipeg | L, 3-0 | - | - | - | - | - | - | - |
| Feb 2 | Alberta | L, 3-0 | - | - | - | - | - | - | - |
| Feb 3 | Alberta | L, 3-0 | - | - | - | - | - | - | - |
| Feb 9 | at Trinity Western | L, 3-0 | - | - | - | - | - | - | - |
| Feb 10 | at Trinity Western | L, 3-0 | - | - | - | - | - | - | - |
| Feb 16 | UBC Okanagan | W, 3-2 | - | - | - | - | - | - | - |
| Feb 17 | UBC Okanagan | L, 3-1 | - | - | - | - | - | - | - |
| Statistic | m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 2 | 3 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| Conference | 2 | 3 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 1 | 2 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| Away | 1 | 1 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Result | ||||||||||||
| Wins | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 2 | 3 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| Month | ||||||||||||
| October | 1 | 2 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| December | 1 | 1 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| Statistic | m | s | digs | d/s | bs | ba | tot | b/s |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 2 | 3 | 2 | 0.67 | 0 | 0 | 0 | 0.00 |
| Conference | 2 | 3 | 2 | 0.67 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 1 | 2 | 2 | 1.00 | 0 | 0 | 0 | 0.00 |
| Away | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Neutral | - | - | - | - | - | - | - | - |
| Result | ||||||||
| Wins | - | - | - | - | - | - | - | - |
| Losses | 2 | 3 | 2 | 0.67 | 0 | 0 | 0 | 0.00 |
| Month | ||||||||
| October | 1 | 2 | 2 | 1.00 | 0 | 0 | 0 | 0.00 |
| December | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Statistic | m | s | ta | sa | sa/s | se | r | re |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 2 | 3 | 0 | 0 | 0.00 | 0 | 5 | 2 |
| Conference | 2 | 3 | 0 | 0 | 0.00 | 0 | 5 | 2 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 1 | 2 | 0 | 0 | 0.00 | 0 | 5 | 2 |
| Away | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - |
| Result | ||||||||
| Wins | - | - | - | - | - | - | - | - |
| Losses | 2 | 3 | 0 | 0 | 0.00 | 0 | 5 | 2 |
| Month | ||||||||
| October | 1 | 2 | 0 | 0 | 0.00 | 0 | 5 | 2 |
| December | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
