Official Volleyball Box Score
Grant MacEvwan at MRU
12/2/2023 at 19:00
@ Calgary,AB (Kenyon Court)
MacEwan University |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 4 | 29 | .241 |
| 2 | 13 | 4 | 23 | .391 |
| 3 | 12 | 3 | 23 | .391 |
| 4 | 5 | 7 | 23 | -.087 |
Mount Royal University |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 4 | 26 | .462 |
| 2 | 9 | 9 | 25 | .000 |
| 3 | 17 | 1 | 23 | .696 |
| 4 | 17 | 2 | 24 | .625 |
MacEwan University |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Mitchel Gorman * | 4 | 11 | 3 | 27 | .296 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 11.5 |
| 5 | Aidan McLennan * | 4 | 8 | 5 | 20 | .150 | 1 | 0 | 4 | 0 | 3 | 0 | 1 | 0 | 0 | 8.5 |
| 9 | Alexander Lyndon * | 4 | 1 | 1 | 6 | .000 | 33 | 0 | 4 | 0 | 4 | 0 | 1 | 0 | 0 | 1.5 |
| 10 | Seth Birkholz * | 4 | 6 | 1 | 11 | .455 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 6.5 |
| 13 | Jonah Karsten * | 4 | 7 | 3 | 12 | .333 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 10.0 |
| 14 | Daylan Andison * | 4 | 8 | 5 | 22 | .136 | 0 | 0 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 8.0 |
| 1 | Daniel Hebert | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Spencer Foxcroft | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Owen Johnson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Samuel Rains | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Carter McDonald | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 41 | 18 | 98 | .235 | 37 | 0 | 12 | 5 | 17 | 2 | 6 | 0 | 0 | 46.0 | ||
Mount Royal University |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Christopher Byam * | 4 | 19 | 1 | 26 | .692 | 2 | 1 | 4 | 0 | 4 | 0 | 1 | 0 | 0 | 20.5 |
| 5 | Luis Lange * | 4 | 9 | 3 | 15 | .400 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 9.5 |
| 6 | Jace Timmer * | 3 | 2 | 2 | 6 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 10 | Tate Howell * | 4 | 11 | 3 | 15 | .533 | 2 | 2 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 13.0 |
| 13 | Max Haronga * | 4 | 10 | 7 | 23 | .130 | 0 | 0 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 10.0 |
| 18 | Grant Hill * | 3 | 0 | 0 | 1 | .000 | 25 | 0 | 1 | 0 | 5 | 0 | 1 | 0 | 0 | 0.5 |
| 1 | Samson Olsen | 2 | 0 | 0 | 0 | .000 | 22 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0.5 |
| 2 | Jovan Stepanovic | 3 | 3 | 0 | 6 | .500 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 4.0 |
| 7 | Cody Boulding | 3 | 2 | 0 | 2 | 1.000 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 5.5 |
| 8 | Cody Hudson | 1 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Ryan John | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 |
| 16 | Griffin Butler | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 59 | 16 | 98 | .439 | 55 | 5 | 16 | 0 | 28 | 3 | 6 | 2 | 0 | 70.0 | ||
| Other Information |
|---|
|
Arena: Kenyon Court Attendance: 262 Time: 2h11m 1st Referee: J.Merrick 2nd Referee: A.Junck Line Judge: L.O'Connell Line Judge: L.Normandin |
* = Starter
