Mason Moore
m
-
k/s
-
h %
-
a/s
-
b/s
-
sa/s
-
d/s
-
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | - | - |
| Sets | - | - |
| Kills | - | - |
| Kills per set | - | - |
| Errors | - | - |
| Total Attacks | - | - |
| Total Attacks per set | - | - |
| Hitting Percentage | - | - |
| Assists | - | - |
| Assists per set | - | - |
| Service Total Attempts | - | - |
| Service Aces | - | - |
| Service Errors | - | - |
| Service Aces per set | - | - |
| Receptions | - | - |
| Reception Errors | - | - |
| Digs | - | - |
| Digs per set | - | - |
| Block Solo | - | - |
| Block Assist | - | - |
| Block Total | - | - |
| Blocks per set | - | - |
| Block Errors | - | - |
| Ball Handling Errors | - | - |
| Points | - | - |
| Points per set | - | - |
| Matches started | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 3 | Thompson Rivers | W, 3-1 |
| Feb 4 | Thompson Rivers | W, 3-1 |
| Feb 10 | at UBC Okanagan | W, 3-0 |
| Feb 11 | at UBC Okanagan | L, 3-2 |
| Feb 17 | Mount Royal University | L, 3-0 |
| Feb 18 | Mount Royal University | L, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 14 # | UFV | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 15 # | UFV | L, 3-1 | - | 2 | 0 | 0 | 0 | - | 0 | 1.0 |
| Oct 21 | Winnipeg | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 22 | Winnipeg | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 28 | at Saskatchewan | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 29 | at Saskatchewan | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 4 | at UBC | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 5 | at UBC | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 18 | Calgary | L, 3-2 | - | - | - | - | - | - | - | - |
| Nov 19 | Calgary | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 25 | at Brandon | L, 3-2 | - | - | - | - | - | - | - | - |
| Nov 26 | at Brandon | L, 3-0 | - | - | - | - | - | - | - | - |
| Dec 2 | Trinity Western | L, 3-0 | - | - | - | - | - | - | - | - |
| Dec 3 | Trinity Western | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 6 | at Manitoba | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 7 | at Manitoba | L, 3-1 | - | - | - | - | - | - | - | - |
| Jan 13 | UFV | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 14 | UFV | W, 3-2 | - | - | - | - | - | - | - | - |
| Jan 20 | at Alberta | L, 3-1 | - | - | - | - | - | - | - | - |
| Jan 21 | at Alberta | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 3 | Thompson Rivers | W, 3-1 | - | - | - | - | - | - | - | - |
| Feb 4 | Thompson Rivers | W, 3-1 | - | - | - | - | - | - | - | - |
| Feb 10 | at UBC Okanagan | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 11 | at UBC Okanagan | L, 3-2 | - | - | - | - | - | - | - | - |
| Feb 17 | Mount Royal University | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 18 | Mount Royal University | L, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 14 # | UFV | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 15 # | UFV | L, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 21 | Winnipeg | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 22 | Winnipeg | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 28 | at Saskatchewan | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 29 | at Saskatchewan | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 4 | at UBC | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 5 | at UBC | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 18 | Calgary | L, 3-2 | - | - | - | - | - | - | - | - |
| Nov 19 | Calgary | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 25 | at Brandon | L, 3-2 | - | - | - | - | - | - | - | - |
| Nov 26 | at Brandon | L, 3-0 | - | - | - | - | - | - | - | - |
| Dec 2 | Trinity Western | L, 3-0 | - | - | - | - | - | - | - | - |
| Dec 3 | Trinity Western | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 6 | at Manitoba | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 7 | at Manitoba | L, 3-1 | - | - | - | - | - | - | - | - |
| Jan 13 | UFV | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 14 | UFV | W, 3-2 | - | - | - | - | - | - | - | - |
| Jan 20 | at Alberta | L, 3-1 | - | - | - | - | - | - | - | - |
| Jan 21 | at Alberta | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 3 | Thompson Rivers | W, 3-1 | - | - | - | - | - | - | - | - |
| Feb 4 | Thompson Rivers | W, 3-1 | - | - | - | - | - | - | - | - |
| Feb 10 | at UBC Okanagan | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 11 | at UBC Okanagan | L, 3-2 | - | - | - | - | - | - | - | - |
| Feb 17 | Mount Royal University | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 18 | Mount Royal University | L, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Oct 14 # | UFV | L, 3-1 | - | - | - | - | - | - | - |
| Oct 15 # | UFV | L, 3-1 | - | 2 | 2 | 1 | 1 | 0 | 0 |
| Oct 21 | Winnipeg | L, 3-1 | - | - | - | - | - | - | - |
| Oct 22 | Winnipeg | L, 3-0 | - | - | - | - | - | - | - |
| Oct 28 | at Saskatchewan | L, 3-0 | - | - | - | - | - | - | - |
| Oct 29 | at Saskatchewan | L, 3-0 | - | - | - | - | - | - | - |
| Nov 4 | at UBC | L, 3-1 | - | - | - | - | - | - | - |
| Nov 5 | at UBC | L, 3-1 | - | - | - | - | - | - | - |
| Nov 18 | Calgary | L, 3-2 | - | - | - | - | - | - | - |
| Nov 19 | Calgary | L, 3-1 | - | - | - | - | - | - | - |
| Nov 25 | at Brandon | L, 3-2 | - | - | - | - | - | - | - |
| Nov 26 | at Brandon | L, 3-0 | - | - | - | - | - | - | - |
| Dec 2 | Trinity Western | L, 3-0 | - | - | - | - | - | - | - |
| Dec 3 | Trinity Western | L, 3-0 | - | - | - | - | - | - | - |
| Jan 6 | at Manitoba | L, 3-0 | - | - | - | - | - | - | - |
| Jan 7 | at Manitoba | L, 3-1 | - | - | - | - | - | - | - |
| Jan 13 | UFV | L, 3-0 | - | - | - | - | - | - | - |
| Jan 14 | UFV | W, 3-2 | - | - | - | - | - | - | - |
| Jan 20 | at Alberta | L, 3-1 | - | - | - | - | - | - | - |
| Jan 21 | at Alberta | L, 3-0 | - | - | - | - | - | - | - |
| Feb 3 | Thompson Rivers | W, 3-1 | - | - | - | - | - | - | - |
| Feb 4 | Thompson Rivers | W, 3-1 | - | - | - | - | - | - | - |
| Feb 10 | at UBC Okanagan | W, 3-0 | - | - | - | - | - | - | - |
| Feb 11 | at UBC Okanagan | L, 3-2 | - | - | - | - | - | - | - |
| Feb 17 | Mount Royal University | L, 3-0 | - | - | - | - | - | - | - |
| Feb 18 | Mount Royal University | L, 3-0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | - | - | - | - | - | - | - | - | - | - | - | - |
| 2021-22 | 2 | 4 | 1 | 0.25 | 0 | 1 | 0.25 | 1.000 | 0 | 0.00 | 1.5 | 0.4 |
| 2022-23 | - | - | - | - | - | - | - | - | - | - | - | - |
| 2023-24 | 12 | 25 | 15 | 0.60 | 5 | 26 | 1.04 | .385 | 0 | 0.00 | 17.5 | 0.7 |
| 2024-25 | 10 | 21 | 2 | 0.10 | 1 | 5 | 0.24 | .200 | 1 | 0.05 | 3.0 | 0.1 |
| Total | 24 | 50 | 18 | 0.36 | 6 | 32 | 0.64 | .375 | 1 | 0.02 | 22.0 | 0.4 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | 1 | 2 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 1.0 | 0.5 |
| Home | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | 1 | 2 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Home | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | 1 | 2 | 2 | 1 | 0.50 | 1 | 0 | 0 |
| Home | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - |
