Official Volleyball Box Score
MacEwan Men at Alberta
12/3/2021 at 7:50 PM
@ Edmonton (SCSC)
| Set: 1st | 2nd | 3rd | ||
| GMUM | -- 1st -- | ALBM |
|---|---|---|
| GMUM starters: Jefferson Morrow; Ethan Nashim; Mason Natras; Carsten Bergeron; Jonah Karsten; Alexei Walisser; libero Daniel Hebert. | ||
| ALBM starters: Max Elgert; Billy Johnstone; Liam Espedido; Grayden Wiebe; Braedon Friesen; Isaac Heslinga; libero Landon Currie. | ||
| [Mason Natras] Kill by Isaac Heslinga (from Max Elgert). Point ALBM | 0-1 | |
| [Grayden Wiebe] Kill by Billy Johnstone (from Max Elgert). Point ALBM | 0-2 | |
| [Grayden Wiebe] Attack error by Jonah Karsten (block by Billy Johnstone). Point ALBM | 0-3 | |
| [Grayden Wiebe] Attack error by Ethan Nashim (block by Max Elgert; Billy Johnstone). Point ALBM | 0-4 | |
| [Grayden Wiebe] Attack error by Ethan Nashim. Point ALBM | 0-5 | |
| Timeout MacEwan Men. | ||
| 1-5 | [Grayden Wiebe] Kill by Jefferson Morrow (from Mason Natras). Point GMUM | |
| [Alexei Walisser] Kill by Braedon Friesen (from Max Elgert). Point ALBM | 1-6 | |
| [Max Elgert] Kill by Liam Espedido (from Landon Currie). Point ALBM | 1-7 | |
| 2-7 | [Max Elgert] Service error. Point GMUM | |
| [Jonah Karsten] Kill by Billy Johnstone (from Max Elgert). Point ALBM | 2-8 | |
| [Braedon Friesen] Attack error by Ethan Nashim (block by Isaac Heslinga). Point ALBM | 2-9 | |
| [Braedon Friesen] Kill by Liam Espedido (from Max Elgert). Point ALBM | 2-10 | |
| [Braedon Friesen] Service ace (Alexei Walisser). Point ALBM | 2-11 | |
| Timeout MacEwan Men. | ||
| 3-11 | [Braedon Friesen] Kill by Jefferson Morrow (from Mason Natras). Point GMUM | |
| [Ethan Nashim] Kill by Braedon Friesen (from Max Elgert). Point ALBM | 3-12 | |
| ALBM subs: Grayden Wiebe; Jacob Deinum. | ||
| [Billy Johnstone] Bad set by Carsten Bergeron. Point ALBM | 3-13 | |
| 4-13 | [Billy Johnstone] Kill by Carsten Bergeron. Point GMUM | |
| [Jefferson Morrow] Attack error by Alexei Walisser. Point ALBM | 4-14 | |
| 5-14 | [Liam Espedido] Kill by Alexei Walisser (from Mason Natras). Point GMUM | |
| [Carsten Bergeron] Kill by Jacob Deinum (from Max Elgert). Point ALBM | 5-15 | |
| 6-15 | [Isaac Heslinga] Service error. Point GMUM | |
| [Mason Natras] Kill by Jacob Deinum (from Max Elgert). Point ALBM | 6-16 | |
| Timeout (Media). | ||
| 7-16 | [Jacob Deinum] Service error. Point GMUM | |
| [Alexei Walisser] Kill by Braedon Friesen (from Max Elgert). Point ALBM | 7-17 | |
| [Max Elgert] Kill by Billy Johnstone (from Max Elgert). Point ALBM | 7-18 | |
| [Max Elgert] Service ace (Alexei Walisser). Point ALBM | 7-19 | |
| 8-19 | [Max Elgert] Service error. Point GMUM | |
| [Jonah Karsten] Kill by Billy Johnstone (from Max Elgert). Point ALBM | 8-20 | |
| [Braedon Friesen] Attack error by Ethan Nashim (block by Billy Johnstone; Isaac Heslinga). Point ALBM | 8-21 | |
| [Braedon Friesen] Service ace (Alexei Walisser). Point ALBM | 8-22 | |
| 9-22 | [Braedon Friesen] Kill by Ethan Nashim (from Jefferson Morrow). Point GMUM | |
| 10-22 | [Ethan Nashim] Service ace (Isaac Heslinga). Point GMUM | |
| [Ethan Nashim] Kill by Billy Johnstone (from Max Elgert). Point ALBM | 10-23 | |
| 11-23 | [Billy Johnstone] Kill by Carsten Bergeron (from Mason Natras). Point GMUM | |
| 12-23 | [Jefferson Morrow] Service ace (Landon Currie). Point GMUM | |
| [Jefferson Morrow] Service error. Point ALBM | 12-24 | |
| 13-24 | [Liam Espedido] Service error. Point GMUM | |
| 14-24 | [Carsten Bergeron] Kill by Mason Natras. Point GMUM | |
| [Carsten Bergeron] Kill by Braedon Friesen (from Max Elgert). Point ALBM | 14-25 | |
| back to top | ||
| GMUM | -- 2nd -- | ALBM |
| GMUM starters: Carsten Bergeron; Jefferson Morrow; Ethan Nashim; Mason Natras; Alexei Walisser; Jonah Karsten; libero Daniel Hebert. | ||
| ALBM starters: Billy Johnstone; Braedon Friesen; Liam Espedido; Grayden Wiebe; Isaac Heslinga; Max Elgert; libero Landon Currie. | ||
| [Grayden Wiebe] Attack error by Alexei Walisser. Point ALBM | 0-1 | |
| 1-1 | [Grayden Wiebe] Kill by Jonah Karsten (from Mason Natras). Point GMUM | |
| [Mason Natras] Kill by Braedon Friesen (from Landon Currie). Point ALBM | 1-2 | |
| [Max Elgert] Kill by Liam Espedido (from Max Elgert). Point ALBM | 1-3 | |
| [Max Elgert] Attack error by Alexei Walisser (block by Braedon Friesen; Billy Johnstone). Point ALBM | 1-4 | |
| [Max Elgert] Kill by Billy Johnstone (from Max Elgert). Point ALBM | 1-5 | |
| [Max Elgert] Kill by Billy Johnstone (from Max Elgert). Point ALBM | 1-6 | |
| Timeout MacEwan Men. | ||
| 2-6 | [Max Elgert] Service error. Point GMUM | |
| [Alexei Walisser] Service error. Point ALBM | 2-7 | |
| 3-7 | [Braedon Friesen] Kill by Jefferson Morrow (from Mason Natras). Point GMUM | |
| [Jonah Karsten] Kill by Isaac Heslinga (from Max Elgert). Point ALBM | 3-8 | |
| ALBM subs: Jacob Deinum; Grayden Wiebe. | ||
| 4-8 | [Billy Johnstone] Service error. Point GMUM | |
| [Ethan Nashim] Kill by Liam Espedido (from Max Elgert). Point ALBM | 4-9 | |
| 5-9 | [Liam Espedido] Attack error by Liam Espedido. Point GMUM | |
| 6-9 | [Jefferson Morrow] Attack error by Jacob Deinum (block by Carsten Bergeron). Point GMUM | |
| 7-9 | [Jefferson Morrow] Kill by Alexei Walisser (from Mason Natras). Point GMUM | |
| 8-9 | [Jefferson Morrow] Kill by Alexei Walisser (from Mason Natras). Point GMUM | |
| [Jefferson Morrow] Attack error by Carsten Bergeron (block by Isaac Heslinga; Jacob Deinum). Point ALBM | 8-10 | |
| 9-10 | [Isaac Heslinga] Kill by Ethan Nashim (from Mason Natras). Point GMUM | |
| [Carsten Bergeron] Kill by Braedon Friesen (from Max Elgert). Point ALBM | 9-11 | |
| 10-11 | [Jacob Deinum] Kill by Ethan Nashim (from Mason Natras). Point GMUM | |
| [Mason Natras] Kill by Braedon Friesen (from Max Elgert). Point ALBM | 10-12 | |
| [Max Elgert] Kill by Liam Espedido. Point ALBM | 10-13 | |
| [Max Elgert] Attack error by Ethan Nashim (block by Liam Espedido). Point ALBM | 10-14 | |
| 11-14 | [Max Elgert] Kill by Jonah Karsten (from Mason Natras). Point GMUM | |
| [Alexei Walisser] Service error. Point ALBM | 11-15 | |
| 12-15 | [Braedon Friesen] Service error. Point GMUM | |
| [Jonah Karsten] Service error. Point ALBM | 12-16 | |
| Timeout (Media). | ||
| 13-16 | [Billy Johnstone] Service error. Point GMUM | |
| 14-16 | [Ethan Nashim] Attack error by Liam Espedido (block by Jefferson Morrow). Point GMUM | |
| [Ethan Nashim] Kill by Isaac Heslinga (from Max Elgert). Point ALBM | 14-17 | |
| 15-17 | [Liam Espedido] Service error. Point GMUM | |
| [Jefferson Morrow] Attack error by Ethan Nashim. Point ALBM | 15-18 | |
| 16-18 | [Isaac Heslinga] Service error. Point GMUM | |
| [Carsten Bergeron] Kill by Braedon Friesen (from Max Elgert). Point ALBM | 16-19 | |
| 17-19 | [Jacob Deinum] Kill by Alexei Walisser (from Mason Natras). Point GMUM | |
| [Mason Natras] Kill by Braedon Friesen (from Isaac Heslinga). Point ALBM | 17-20 | |
| [Max Elgert] Attack error by Jefferson Morrow. Point ALBM | 17-21 | |
| Timeout MacEwan Men. | ||
| [Max Elgert] Service ace (Jefferson Morrow). Point ALBM | 17-22 | |
| [Max Elgert] Service ace (Ethan Nashim). Point ALBM | 17-23 | |
| GMUM subs: Tyler Jodoin; Ethan Nashim. | ||
| [Max Elgert] Attack error by Alexei Walisser. Point ALBM | 17-24 | |
| 18-24 | [Max Elgert] Attack error by Billy Johnstone. Point GMUM | |
| [Alexei Walisser] Service error. Point ALBM | 18-25 | |
| back to top | ||
| GMUM | -- 3rd -- | ALBM |
| ALBM starters: Liam Espedido; Isaac Heslinga; Braedon Friesen; Jacob Deinum; Billy Johnstone; Cam Kern; libero Landon Currie. | ||
| GMUM starters: Carsten Bergeron; Jonah Karsten; Jefferson Morrow; Mason Natras; Tyler Jodoin; Alexei Walisser; libero Daniel Hebert. | ||
| 1-0 | [Mason Natras] Kill by Jefferson Morrow (from Mason Natras). Point GMUM | |
| 2-0 | [Mason Natras] Attack error by Billy Johnstone (block by Tyler Jodoin; Carsten Bergeron). Point GMUM | |
| [Mason Natras] Service error. Point ALBM | 2-1 | |
| [Cam Kern] Service ace (Alexei Walisser). Point ALBM | 2-2 | |
| 3-2 | [Cam Kern] Service error. Point GMUM | |
| 4-2 | [Alexei Walisser] Attack error by Isaac Heslinga (block by Carsten Bergeron). Point GMUM | |
| [Alexei Walisser] Kill by Braedon Friesen (from Cam Kern). Point ALBM | 4-3 | |
| [Braedon Friesen] Service ace (Daniel Hebert). Point ALBM | 4-4 | |
| 5-4 | [Braedon Friesen] Service error. Point GMUM | |
| [Carsten Bergeron] Kill by Isaac Heslinga (from Cam Kern). Point ALBM | 5-5 | |
| 6-5 | [Billy Johnstone] Kill by Tyler Jodoin (from Mason Natras). Point GMUM | |
| [Tyler Jodoin] Kill by Liam Espedido (from Cam Kern). Point ALBM | 6-6 | |
| [Liam Espedido] Kill by Isaac Heslinga (from Cam Kern). Point ALBM | 6-7 | |
| 7-7 | [Liam Espedido] Service error. Point GMUM | |
| [Jefferson Morrow] Service error. Point ALBM | 7-8 | |
| 8-8 | [Isaac Heslinga] Kill by Alexei Walisser (from Mason Natras). Point GMUM | |
| [Jonah Karsten] Kill by Jacob Deinum (from Cam Kern). Point ALBM | 8-9 | |
| 9-9 | [Jacob Deinum] Attack error by Billy Johnstone. Point GMUM | |
| 10-9 | [Mason Natras] Attack error by Billy Johnstone. Point GMUM | |
| [Mason Natras] Kill by Braedon Friesen (from Cam Kern). Point ALBM | 10-10 | |
| [Cam Kern] Attack error by Tyler Jodoin. Point ALBM | 10-11 | |
| 11-11 | [Cam Kern] Kill by Tyler Jodoin (from Daniel Hebert). Point GMUM | |
| 12-11 | [Alexei Walisser] Attack error by Billy Johnstone. Point GMUM | |
| [Alexei Walisser] Service error. Point ALBM | 12-12 | |
| [Braedon Friesen] Kill by Liam Espedido (from Cam Kern). Point ALBM | 12-13 | |
| 13-13 | [Braedon Friesen] Service error. Point GMUM | |
| [Carsten Bergeron] Kill by Billy Johnstone (from Cam Kern). Point ALBM | 13-14 | |
| 14-14 | [Billy Johnstone] Kill by Jefferson Morrow (from Mason Natras). Point GMUM | |
| [Tyler Jodoin] Service error. Point ALBM | 14-15 | |
| 15-15 | [Liam Espedido] Kill by Jonah Karsten (from Mason Natras). Point GMUM | |
| 16-15 | [Jefferson Morrow] Attack error by Isaac Heslinga. Point GMUM | |
| Timeout (Media). | ||
| [Jefferson Morrow] Kill by Braedon Friesen (from Cam Kern). Point ALBM | 16-16 | |
| 17-16 | [Isaac Heslinga] Kill by Alexei Walisser (from Daniel Hebert). Point GMUM | |
| GMUM subs: Olamide Ajayi; Jonah Karsten. | ||
| [Olamide Ajayi] Kill by Jacob Deinum (from Cam Kern). Point ALBM | 17-17 | |
| GMUM subs: Jonah Karsten; Olamide Ajayi. | ||
| 18-17 | [Jacob Deinum] Attack error by Liam Espedido. Point GMUM | |
| [Mason Natras] Kill by Isaac Heslinga (from Cam Kern). Point ALBM | 18-18 | |
| 19-18 | [Cam Kern] Service error. Point GMUM | |
| [Alexei Walisser] Kill by Billy Johnstone (from Cam Kern). Point ALBM | 19-19 | |
| 20-19 | [Braedon Friesen] Attack error by Billy Johnstone. Point GMUM | |
| 21-19 | [Carsten Bergeron] Attack error by Isaac Heslinga (block by Tyler Jodoin; Jonah Karsten). Point GMUM | |
| Timeout Alberta. | ||
| ALBM subs: Jordan Canham; Liam Espedido. | ||
| ALBM subs: Max Elgert; Cam Kern. | ||
| [Carsten Bergeron] Kill by Isaac Heslinga (from Max Elgert). Point ALBM | 21-20 | |
| 22-20 | [Billy Johnstone] Kill by Jonah Karsten. Point GMUM | |
| GMUM subs: Ethan Nashim; Tyler Jodoin. | ||
| [Ethan Nashim] Kill by Isaac Heslinga (from Max Elgert). Point ALBM | 22-21 | |
| GMUM subs: Tyler Jodoin; Ethan Nashim. | ||
| [Jordan Canham] Attack error by Jefferson Morrow (block by Jacob Deinum; Max Elgert). Point ALBM | 22-22 | |
| Timeout MacEwan Men. | ||
| 23-22 | [Jordan Canham] Kill by Jefferson Morrow (from Mason Natras). Point GMUM | |
| [Jefferson Morrow] Kill by Jacob Deinum (from Max Elgert). Point ALBM | 23-23 | |
| [Isaac Heslinga] Attack error by Alexei Walisser. Point ALBM | 23-24 | |
| Timeout MacEwan Men. | ||
| 24-24 | [Isaac Heslinga] Kill by Jonah Karsten (from Mason Natras). Point GMUM | |
| [Jonah Karsten] Kill by Max Elgert (from Jordan Canham). Point ALBM | 24-25 | |
| ALBM subs: Bryce Neuls; Jacob Deinum. | ||
| 25-25 | [Bryce Neuls] Service error. Point GMUM | |
| ALBM subs: Bryce Neuls; Jacob Deinum. | ||
| 26-25 | [Mason Natras] Attack error by Braedon Friesen. Point GMUM | |
| Timeout Alberta. | ||
| [Mason Natras] Kill by Braedon Friesen (from Max Elgert). Point ALBM | 26-26 | |
| 27-26 | [Max Elgert] Service error. Point GMUM | |
| [Alexei Walisser] Kill by Billy Johnstone (from Max Elgert). Point ALBM | 27-27 | |
| 28-27 | [Braedon Friesen] Service error. Point GMUM | |
| [Carsten Bergeron] Kill by Billy Johnstone (from Max Elgert). Point ALBM | 28-28 | |
| [Billy Johnstone] Bad set by Mason Natras. Point ALBM | 28-29 | |
| 29-29 | [Billy Johnstone] Kill by Tyler Jodoin (from Mason Natras). Point GMUM | |
| [Tyler Jodoin] Bad set by Mason Natras. Point ALBM | 29-30 | |
| [Jordan Canham] Attack error by Jonah Karsten (block by Isaac Heslinga). Point ALBM | 29-31 | |
| back to top | ||
