Tyler Jodoin
m
4
k/s
0.00
h %
-.500
a/s
0.00
b/s
0.00
sa/s
0.00
d/s
0.00
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 4 | 4 |
| Sets | 4 | 4 |
| Kills | 0 | 0 |
| Kills per set | 0.00 | 0.00 |
| Errors | 1 | 1 |
| Total Attacks | 2 | 2 |
| Total Attacks per set | 0.50 | 0.50 |
| Hitting Percentage | -.500 | -.500 |
| Assists | 0 | 0 |
| Assists per set | 0.00 | 0.00 |
| Service Total Attempts | 1 | 1 |
| Service Aces | 0 | 0 |
| Service Errors | 0 | 0 |
| Service Aces per set | 0.00 | 0.00 |
| Receptions | 0 | 0 |
| Reception Errors | 0 | 0 |
| Digs | 0 | 0 |
| Digs per set | 0.00 | 0.00 |
| Block Solo | 0 | 0 |
| Block Assist | 0 | 0 |
| Block Total | 0 | 0 |
| Blocks per set | 0.00 | 0.00 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 0.0 | 0.0 |
| Points per set | 0.0 | 0.0 |
| Matches started | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Jan 24 | at Winnipeg | L, 3-0 |
| Jan 25 | at Winnipeg | L, 3-1 |
| Jan 31 | at UBC Okanagan | L, 3-2 |
| Feb 1 | at UBC Okanagan | L, 3-0 |
| Feb 7 | Thompson Rivers | L, 3-2 |
| Feb 8 | Thompson Rivers | L, 3-1 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 13 # | at Mount Royal University | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 14 # | at Mount Royal University | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 18 | at Mount Royal University | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 19 | at Mount Royal University | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 1 | at Trinity Western | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 2 | at Trinity Western | L, 3-0 | - | 1 | 0 | 1 | 2 | -.500 | 0 | 0.0 |
| Nov 8 | at Calgary | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 9 | at Calgary | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 22 | Brandon | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 23 | Brandon | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 29 | Manitoba | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 30 | Manitoba | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 3 | at Saskatchewan | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Jan 4 | at Saskatchewan | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Jan 10 | UBC | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 11 | UBC | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 17 | Alberta | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 18 | Alberta | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 24 | at Winnipeg | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 25 | at Winnipeg | L, 3-1 | - | - | - | - | - | - | - | - |
| Jan 31 | at UBC Okanagan | L, 3-2 | - | - | - | - | - | - | - | - |
| Feb 1 | at UBC Okanagan | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 7 | Thompson Rivers | L, 3-2 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Feb 8 | Thompson Rivers | L, 3-1 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 13 # | at Mount Royal University | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 14 # | at Mount Royal University | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 18 | at Mount Royal University | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 19 | at Mount Royal University | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 1 | at Trinity Western | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 2 | at Trinity Western | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 8 | at Calgary | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 9 | at Calgary | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 22 | Brandon | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 23 | Brandon | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 29 | Manitoba | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 30 | Manitoba | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 3 | at Saskatchewan | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 4 | at Saskatchewan | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 10 | UBC | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 11 | UBC | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 17 | Alberta | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 18 | Alberta | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 24 | at Winnipeg | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 25 | at Winnipeg | L, 3-1 | - | - | - | - | - | - | - | - |
| Jan 31 | at UBC Okanagan | L, 3-2 | - | - | - | - | - | - | - | - |
| Feb 1 | at UBC Okanagan | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 7 | Thompson Rivers | L, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 8 | Thompson Rivers | L, 3-1 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Sep 13 # | at Mount Royal University | L, 3-1 | - | - | - | - | - | - | - |
| Sep 14 # | at Mount Royal University | W, 3-0 | - | - | - | - | - | - | - |
| Oct 18 | at Mount Royal University | W, 3-2 | - | - | - | - | - | - | - |
| Oct 19 | at Mount Royal University | L, 3-0 | - | - | - | - | - | - | - |
| Nov 1 | at Trinity Western | L, 3-0 | - | - | - | - | - | - | - |
| Nov 2 | at Trinity Western | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 8 | at Calgary | L, 3-0 | - | - | - | - | - | - | - |
| Nov 9 | at Calgary | L, 3-1 | - | - | - | - | - | - | - |
| Nov 22 | Brandon | L, 3-0 | - | - | - | - | - | - | - |
| Nov 23 | Brandon | L, 3-0 | - | - | - | - | - | - | - |
| Nov 29 | Manitoba | L, 3-1 | - | - | - | - | - | - | - |
| Nov 30 | Manitoba | L, 3-0 | - | - | - | - | - | - | - |
| Jan 3 | at Saskatchewan | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Jan 4 | at Saskatchewan | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Jan 10 | UBC | L, 3-0 | - | - | - | - | - | - | - |
| Jan 11 | UBC | L, 3-0 | - | - | - | - | - | - | - |
| Jan 17 | Alberta | L, 3-0 | - | - | - | - | - | - | - |
| Jan 18 | Alberta | L, 3-0 | - | - | - | - | - | - | - |
| Jan 24 | at Winnipeg | L, 3-0 | - | - | - | - | - | - | - |
| Jan 25 | at Winnipeg | L, 3-1 | - | - | - | - | - | - | - |
| Jan 31 | at UBC Okanagan | L, 3-2 | - | - | - | - | - | - | - |
| Feb 1 | at UBC Okanagan | L, 3-0 | - | - | - | - | - | - | - |
| Feb 7 | Thompson Rivers | L, 3-2 | - | 1 | 1 | 0 | 0 | 0 | 0 |
| Feb 8 | Thompson Rivers | L, 3-1 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | 1 | 1 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| 2018-19 | 5 | 8 | 3 | 0.38 | 0 | 4 | 0.50 | .750 | 0 | 0.00 | 4.5 | 0.6 |
| 2019-20 | 4 | 4 | 0 | 0.00 | 1 | 2 | 0.50 | -.500 | 0 | 0.00 | 0.0 | 0.0 |
| 2020-21 | - | - | - | - | - | - | - | - | - | - | - | - |
| 2021-22 | 13 | 23 | 25 | 1.09 | 20 | 79 | 3.43 | .063 | 2 | 0.09 | 29.0 | 1.3 |
| Total | 23 | 36 | 28 | 0.78 | 21 | 85 | 2.36 | .082 | 2 | 0.06 | 33.5 | 0.9 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | 4 | 0 | 0.00 | 1 | 2 | 0.50 | -.500 | 0 | 0.00 | 0.0 | 0.0 |
| Conference | 4 | 4 | 0 | 0.00 | 1 | 2 | 0.50 | -.500 | 0 | 0.00 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 1 | 1 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| Away | 3 | 3 | 0 | 0.00 | 1 | 2 | 0.67 | -.500 | 0 | 0.00 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 1 | 1 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| Losses | 3 | 3 | 0 | 0.00 | 1 | 2 | 0.67 | -.500 | 0 | 0.00 | 0.0 | 0.0 |
| November | 1 | 1 | 0 | 0.00 | 1 | 2 | 2.00 | -.500 | 0 | 0.00 | 0.0 | 0.0 |
| January | 2 | 2 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| February | 1 | 1 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 4 | 4 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Conference | 4 | 4 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Away | 3 | 3 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Losses | 3 | 3 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| November | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| January | 2 | 2 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| February | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 4 | 4 | 1 | 0 | 0.00 | 0 | 0 | 0 |
| Conference | 4 | 4 | 1 | 0 | 0.00 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 1 | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 |
| Away | 3 | 3 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Losses | 3 | 3 | 1 | 0 | 0.00 | 0 | 0 | 0 |
| November | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| January | 2 | 2 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| February | 1 | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 |
