Noah Johnson
m
16
k/s
0.60
h %
.323
a/s
0.06
b/s
0.48
sa/s
0.02
d/s
0.12
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 16 | 16 |
| Sets | 50 | 50 |
| Kills | 30 | 30 |
| Kills per set | 0.60 | 0.60 |
| Errors | 10 | 10 |
| Total Attacks | 62 | 62 |
| Total Attacks per set | 1.24 | 1.24 |
| Hitting Percentage | .323 | .323 |
| Assists | 3 | 3 |
| Assists per set | 0.06 | 0.06 |
| Service Total Attempts | 99 | 99 |
| Service Aces | 1 | 1 |
| Service Errors | 13 | 13 |
| Service Aces per set | 0.02 | 0.02 |
| Receptions | 5 | 5 |
| Reception Errors | 2 | 2 |
| Digs | 6 | 6 |
| Digs per set | 0.12 | 0.12 |
| Block Solo | 6 | 6 |
| Block Assist | 18 | 18 |
| Block Total | 24 | 24 |
| Blocks per set | 0.48 | 0.48 |
| Block Errors | 4 | 4 |
| Ball Handling Errors | 1 | 1 |
| Points | 46.0 | 46.0 |
| Points per set | 0.9 | 0.9 |
| Matches started | 14 | 14 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 13 # | at Mount Royal University | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 14 # | at Mount Royal University | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 18 | at Mount Royal University | W, 3-2 | 1 | 5 | 4 | 1 | 7 | .429 | 0 | 5.0 |
| Oct 19 | at Mount Royal University | L, 3-0 | 1 | 3 | 0 | 2 | 5 | -.400 | 0 | 0.5 |
| Nov 1 | at Trinity Western | L, 3-0 | 1 | 3 | 1 | 0 | 2 | .500 | 1 | 2.0 |
| Nov 2 | at Trinity Western | L, 3-0 | 1 | 3 | 1 | 1 | 4 | .000 | 0 | 1.0 |
| Nov 8 | at Calgary | L, 3-0 | 1 | 3 | 5 | 2 | 10 | .300 | 0 | 8.5 |
| Nov 9 | at Calgary | L, 3-1 | 1 | 4 | 3 | 1 | 6 | .333 | 2 | 4.5 |
| Nov 22 | Brandon | L, 3-0 | 1 | 3 | 3 | 0 | 3 | 1.000 | 0 | 3.0 |
| Nov 23 | Brandon | L, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 0 | 2.5 |
| Nov 29 | Manitoba | L, 3-1 | 1 | 2 | 0 | 0 | 0 | - | 0 | 1.0 |
| Nov 30 | Manitoba | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 3 | at Saskatchewan | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 4 | at Saskatchewan | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 10 | UBC | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 11 | UBC | L, 3-0 | 1 | 3 | 1 | 0 | 3 | .333 | 0 | 1.0 |
| Jan 17 | Alberta | L, 3-0 | 1 | 3 | 2 | 1 | 5 | .200 | 0 | 3.0 |
| Jan 18 | Alberta | L, 3-0 | 1 | 3 | 3 | 1 | 4 | .500 | 0 | 5.5 |
| Jan 24 | at Winnipeg | L, 3-0 | 1 | 3 | 1 | 0 | 3 | .333 | 0 | 1.0 |
| Jan 25 | at Winnipeg | L, 3-1 | 1 | 4 | 6 | 1 | 10 | .500 | 0 | 7.5 |
| Jan 31 | at UBC Okanagan | L, 3-2 | - | - | - | - | - | - | - | - |
| Feb 1 | at UBC Okanagan | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 7 | Thompson Rivers | L, 3-2 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Feb 8 | Thompson Rivers | L, 3-1 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 13 # | at Mount Royal University | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 14 # | at Mount Royal University | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 18 | at Mount Royal University | W, 3-2 | 1 | 5 | 1 | 0 | 2 | 0 | 2 | 0 |
| Oct 19 | at Mount Royal University | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Nov 1 | at Trinity Western | L, 3-0 | 1 | 3 | 0 | 0 | 2 | 0 | 2 | 0 |
| Nov 2 | at Trinity Western | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 8 | at Calgary | L, 3-0 | 1 | 3 | 0 | 2 | 3 | 0 | 5 | 0 |
| Nov 9 | at Calgary | L, 3-1 | 1 | 4 | 2 | 0 | 3 | 0 | 3 | 0 |
| Nov 22 | Brandon | L, 3-0 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| Nov 23 | Brandon | L, 3-0 | 1 | 3 | 0 | 1 | 1 | 0 | 2 | 0 |
| Nov 29 | Manitoba | L, 3-1 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Nov 30 | Manitoba | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 3 | at Saskatchewan | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 4 | at Saskatchewan | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 10 | UBC | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 11 | UBC | L, 3-0 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| Jan 17 | Alberta | L, 3-0 | 1 | 3 | 1 | 0 | 2 | 0 | 2 | 0 |
| Jan 18 | Alberta | L, 3-0 | 1 | 3 | 0 | 1 | 3 | 2 | 4 | 0 |
| Jan 24 | at Winnipeg | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 25 | at Winnipeg | L, 3-1 | 1 | 4 | 0 | 1 | 1 | 0 | 2 | 1 |
| Jan 31 | at UBC Okanagan | L, 3-2 | - | - | - | - | - | - | - | - |
| Feb 1 | at UBC Okanagan | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 7 | Thompson Rivers | L, 3-2 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 8 | Thompson Rivers | L, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Sep 13 # | at Mount Royal University | L, 3-1 | - | - | - | - | - | - | - |
| Sep 14 # | at Mount Royal University | W, 3-0 | - | - | - | - | - | - | - |
| Oct 18 | at Mount Royal University | W, 3-2 | 1 | 5 | 8 | 0 | 1 | 0 | 0 |
| Oct 19 | at Mount Royal University | L, 3-0 | 1 | 3 | 5 | 0 | 2 | 0 | 0 |
| Nov 1 | at Trinity Western | L, 3-0 | 1 | 3 | 7 | 0 | 0 | 0 | 0 |
| Nov 2 | at Trinity Western | L, 3-0 | 1 | 3 | 11 | 0 | 0 | 0 | 0 |
| Nov 8 | at Calgary | L, 3-0 | 1 | 3 | 7 | 0 | 1 | 0 | 0 |
| Nov 9 | at Calgary | L, 3-1 | 1 | 4 | 8 | 0 | 1 | 0 | 0 |
| Nov 22 | Brandon | L, 3-0 | 1 | 3 | 7 | 0 | 2 | 0 | 0 |
| Nov 23 | Brandon | L, 3-0 | 1 | 3 | 4 | 1 | 0 | 2 | 0 |
| Nov 29 | Manitoba | L, 3-1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| Nov 30 | Manitoba | L, 3-0 | - | - | - | - | - | - | - |
| Jan 3 | at Saskatchewan | L, 3-0 | - | - | - | - | - | - | - |
| Jan 4 | at Saskatchewan | W, 3-0 | - | - | - | - | - | - | - |
| Jan 10 | UBC | L, 3-0 | - | - | - | - | - | - | - |
| Jan 11 | UBC | L, 3-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 |
| Jan 17 | Alberta | L, 3-0 | 1 | 3 | 7 | 0 | 2 | 0 | 0 |
| Jan 18 | Alberta | L, 3-0 | 1 | 3 | 8 | 0 | 1 | 1 | 0 |
| Jan 24 | at Winnipeg | L, 3-0 | 1 | 3 | 8 | 0 | 2 | 2 | 2 |
| Jan 25 | at Winnipeg | L, 3-1 | 1 | 4 | 8 | 0 | 1 | 0 | 0 |
| Jan 31 | at UBC Okanagan | L, 3-2 | - | - | - | - | - | - | - |
| Feb 1 | at UBC Okanagan | L, 3-0 | - | - | - | - | - | - | - |
| Feb 7 | Thompson Rivers | L, 3-2 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Feb 8 | Thompson Rivers | L, 3-1 | - | 2 | 3 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 50 | 30 | 0.60 | 10 | 62 | 1.24 | .323 | 3 | 0.06 | 46.0 | 0.9 |
| Conference | 16 | 50 | 30 | 0.60 | 10 | 62 | 1.24 | .323 | 3 | 0.06 | 46.0 | 0.9 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 8 | 22 | 9 | 0.41 | 2 | 15 | 0.68 | .467 | 0 | 0.00 | 16.0 | 0.7 |
| Away | 8 | 28 | 21 | 0.75 | 8 | 47 | 1.68 | .277 | 3 | 0.11 | 30.0 | 1.1 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 1 | 5 | 4 | 0.80 | 1 | 7 | 1.40 | .429 | 0 | 0.00 | 5.0 | 1.0 |
| Losses | 15 | 45 | 26 | 0.58 | 9 | 55 | 1.22 | .309 | 3 | 0.07 | 41.0 | 0.9 |
| October | 2 | 8 | 4 | 0.50 | 3 | 12 | 1.50 | .083 | 0 | 0.00 | 5.5 | 0.7 |
| November | 7 | 21 | 13 | 0.62 | 4 | 25 | 1.19 | .360 | 3 | 0.14 | 22.5 | 1.1 |
| January | 5 | 16 | 13 | 0.81 | 3 | 25 | 1.56 | .400 | 0 | 0.00 | 18.0 | 1.1 |
| February | 2 | 5 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 16 | 50 | 6 | 0.12 | 6 | 18 | 24 | 0.48 |
| Conference | 16 | 50 | 6 | 0.12 | 6 | 18 | 24 | 0.48 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 22 | 3 | 0.14 | 3 | 6 | 9 | 0.41 |
| Away | 8 | 28 | 3 | 0.11 | 3 | 12 | 15 | 0.54 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 1 | 5 | 1 | 0.20 | 0 | 2 | 2 | 0.40 |
| Losses | 15 | 45 | 5 | 0.11 | 6 | 16 | 22 | 0.49 |
| October | 2 | 8 | 1 | 0.13 | 0 | 3 | 3 | 0.38 |
| November | 7 | 21 | 3 | 0.14 | 4 | 9 | 13 | 0.62 |
| January | 5 | 16 | 2 | 0.13 | 2 | 6 | 8 | 0.50 |
| February | 2 | 5 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 16 | 50 | 99 | 1 | 0.02 | 13 | 5 | 2 |
| Conference | 16 | 50 | 99 | 1 | 0.02 | 13 | 5 | 2 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 22 | 37 | 1 | 0.05 | 5 | 3 | 0 |
| Away | 8 | 28 | 62 | 0 | 0.00 | 8 | 2 | 2 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 1 | 5 | 8 | 0 | 0.00 | 1 | 0 | 0 |
| Losses | 15 | 45 | 91 | 1 | 0.02 | 12 | 5 | 2 |
| October | 2 | 8 | 13 | 0 | 0.00 | 3 | 0 | 0 |
| November | 7 | 21 | 46 | 1 | 0.05 | 4 | 2 | 0 |
| January | 5 | 16 | 37 | 0 | 0.00 | 6 | 3 | 2 |
| February | 2 | 5 | 3 | 0 | 0.00 | 0 | 0 | 0 |
