Max Vriend
m
22
k/s
4.17
h %
.216
a/s
0.20
b/s
0.59
sa/s
0.25
d/s
1.42
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 22 | 22 |
| Sets | 76 | 76 |
| Kills | 317 | 317 |
| Kills per set | 4.17 | 4.17 |
| Errors | 160 | 160 |
| Total Attacks | 728 | 728 |
| Total Attacks per set | 9.58 | 9.58 |
| Hitting Percentage | .216 | .216 |
| Assists | 15 | 15 |
| Assists per set | 0.20 | 0.20 |
| Service Total Attempts | 235 | 235 |
| Service Aces | 19 | 19 |
| Service Errors | 76 | 76 |
| Service Aces per set | 0.25 | 0.25 |
| Receptions | 201 | 201 |
| Reception Errors | 24 | 24 |
| Digs | 108 | 108 |
| Digs per set | 1.42 | 1.42 |
| Block Solo | 8 | 8 |
| Block Assist | 37 | 37 |
| Block Total | 45 | 45 |
| Blocks per set | 0.59 | 0.59 |
| Block Errors | 5 | 5 |
| Ball Handling Errors | 2 | 2 |
| Points | 362.5 | 362.5 |
| Points per set | 4.8 | 4.8 |
| Matches started | 22 | 22 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 13 # | at Mount Royal University | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 14 # | at Mount Royal University | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 18 | at Mount Royal University | W, 3-2 | 1 | 5 | 20 | 12 | 43 | .186 | 0 | 22.0 |
| Oct 19 | at Mount Royal University | L, 3-0 | 1 | 3 | 11 | 5 | 23 | .261 | 0 | 11.5 |
| Nov 1 | at Trinity Western | L, 3-0 | 1 | 3 | 9 | 6 | 22 | .136 | 0 | 10.5 |
| Nov 2 | at Trinity Western | L, 3-0 | 1 | 3 | 8 | 1 | 15 | .467 | 0 | 9.5 |
| Nov 8 | at Calgary | L, 3-0 | 1 | 3 | 6 | 5 | 18 | .056 | 0 | 9.5 |
| Nov 9 | at Calgary | L, 3-1 | 1 | 4 | 24 | 11 | 58 | .224 | 1 | 28.0 |
| Nov 22 | Brandon | L, 3-0 | 1 | 3 | 16 | 7 | 31 | .290 | 1 | 17.5 |
| Nov 23 | Brandon | L, 3-0 | 1 | 3 | 6 | 8 | 26 | -.077 | 1 | 7.0 |
| Nov 29 | Manitoba | L, 3-1 | 1 | 4 | 30 | 10 | 52 | .385 | 0 | 33.0 |
| Nov 30 | Manitoba | L, 3-0 | 1 | 3 | 8 | 5 | 22 | .136 | 0 | 9.5 |
| Jan 3 | at Saskatchewan | L, 3-0 | 1 | 3 | 9 | 9 | 22 | .000 | 1 | 12.0 |
| Jan 4 | at Saskatchewan | W, 3-0 | 1 | 3 | 12 | 3 | 24 | .375 | 0 | 16.0 |
| Jan 10 | UBC | L, 3-0 | 1 | 3 | 6 | 6 | 19 | .000 | 3 | 6.0 |
| Jan 11 | UBC | L, 3-0 | 1 | 3 | 10 | 1 | 16 | .563 | 2 | 10.0 |
| Jan 17 | Alberta | L, 3-0 | 1 | 3 | 10 | 6 | 26 | .154 | 1 | 12.0 |
| Jan 18 | Alberta | L, 3-0 | 1 | 3 | 11 | 9 | 31 | .065 | 1 | 12.0 |
| Jan 24 | at Winnipeg | L, 3-0 | 1 | 3 | 11 | 6 | 28 | .179 | 0 | 11.0 |
| Jan 25 | at Winnipeg | L, 3-1 | 1 | 4 | 19 | 12 | 41 | .171 | 2 | 21.5 |
| Jan 31 | at UBC Okanagan | L, 3-2 | 1 | 5 | 32 | 12 | 65 | .308 | 0 | 34.0 |
| Feb 1 | at UBC Okanagan | L, 3-0 | 1 | 3 | 11 | 4 | 33 | .212 | 2 | 15.0 |
| Feb 7 | Thompson Rivers | L, 3-2 | 1 | 5 | 26 | 11 | 66 | .227 | 0 | 30.0 |
| Feb 8 | Thompson Rivers | L, 3-1 | 1 | 4 | 22 | 11 | 47 | .234 | 0 | 25.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 13 # | at Mount Royal University | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 14 # | at Mount Royal University | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 18 | at Mount Royal University | W, 3-2 | 1 | 5 | 6 | 0 | 2 | 0 | 2 | 0 |
| Oct 19 | at Mount Royal University | L, 3-0 | 1 | 3 | 4 | 0 | 1 | 0 | 1 | 0 |
| Nov 1 | at Trinity Western | L, 3-0 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
| Nov 2 | at Trinity Western | L, 3-0 | 1 | 3 | 0 | 0 | 3 | 0 | 3 | 0 |
| Nov 8 | at Calgary | L, 3-0 | 1 | 3 | 4 | 1 | 1 | 0 | 2 | 0 |
| Nov 9 | at Calgary | L, 3-1 | 1 | 4 | 7 | 2 | 2 | 0 | 4 | 0 |
| Nov 22 | Brandon | L, 3-0 | 1 | 3 | 5 | 0 | 1 | 1 | 1 | 0 |
| Nov 23 | Brandon | L, 3-0 | 1 | 3 | 2 | 0 | 0 | 1 | 0 | 0 |
| Nov 29 | Manitoba | L, 3-1 | 1 | 4 | 9 | 2 | 2 | 1 | 4 | 0 |
| Nov 30 | Manitoba | L, 3-0 | 1 | 3 | 3 | 0 | 3 | 0 | 3 | 0 |
| Jan 3 | at Saskatchewan | L, 3-0 | 1 | 3 | 5 | 0 | 2 | 0 | 2 | 0 |
| Jan 4 | at Saskatchewan | W, 3-0 | 1 | 3 | 2 | 0 | 4 | 0 | 4 | 0 |
| Jan 10 | UBC | L, 3-0 | 1 | 3 | 2 | 0 | 0 | 1 | 0 | 0 |
| Jan 11 | UBC | L, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 1 |
| Jan 17 | Alberta | L, 3-0 | 1 | 3 | 3 | 0 | 2 | 0 | 2 | 0 |
| Jan 18 | Alberta | L, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Jan 24 | at Winnipeg | L, 3-0 | 1 | 3 | 7 | 0 | 0 | 1 | 0 | 1 |
| Jan 25 | at Winnipeg | L, 3-1 | 1 | 4 | 9 | 1 | 1 | 0 | 2 | 0 |
| Jan 31 | at UBC Okanagan | L, 3-2 | 1 | 5 | 13 | 0 | 4 | 0 | 4 | 0 |
| Feb 1 | at UBC Okanagan | L, 3-0 | 1 | 3 | 6 | 0 | 2 | 0 | 2 | 0 |
| Feb 7 | Thompson Rivers | L, 3-2 | 1 | 5 | 11 | 2 | 4 | 0 | 6 | 0 |
| Feb 8 | Thompson Rivers | L, 3-1 | 1 | 4 | 3 | 0 | 2 | 0 | 2 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Sep 13 # | at Mount Royal University | L, 3-1 | - | - | - | - | - | - | - |
| Sep 14 # | at Mount Royal University | W, 3-0 | - | - | - | - | - | - | - |
| Oct 18 | at Mount Royal University | W, 3-2 | 1 | 5 | 17 | 1 | 6 | 0 | 0 |
| Oct 19 | at Mount Royal University | L, 3-0 | 1 | 3 | 4 | 0 | 2 | 2 | 0 |
| Nov 1 | at Trinity Western | L, 3-0 | 1 | 3 | 6 | 1 | 2 | 0 | 0 |
| Nov 2 | at Trinity Western | L, 3-0 | 1 | 3 | 4 | 0 | 4 | 0 | 0 |
| Nov 8 | at Calgary | L, 3-0 | 1 | 3 | 13 | 2 | 1 | 0 | 0 |
| Nov 9 | at Calgary | L, 3-1 | 1 | 4 | 15 | 1 | 5 | 1 | 1 |
| Nov 22 | Brandon | L, 3-0 | 1 | 3 | 13 | 1 | 2 | 3 | 0 |
| Nov 23 | Brandon | L, 3-0 | 1 | 3 | 7 | 1 | 2 | 4 | 1 |
| Nov 29 | Manitoba | L, 3-1 | 1 | 4 | 13 | 0 | 3 | 8 | 1 |
| Nov 30 | Manitoba | L, 3-0 | 1 | 3 | 6 | 0 | 2 | 3 | 2 |
| Jan 3 | at Saskatchewan | L, 3-0 | 1 | 3 | 14 | 2 | 2 | 6 | 0 |
| Jan 4 | at Saskatchewan | W, 3-0 | 1 | 3 | 14 | 2 | 4 | 12 | 0 |
| Jan 10 | UBC | L, 3-0 | 1 | 3 | 6 | 0 | 4 | 20 | 3 |
| Jan 11 | UBC | L, 3-0 | 1 | 3 | 8 | 0 | 2 | 18 | 2 |
| Jan 17 | Alberta | L, 3-0 | 1 | 3 | 9 | 1 | 5 | 27 | 4 |
| Jan 18 | Alberta | L, 3-0 | 1 | 3 | 8 | 1 | 2 | 21 | 3 |
| Jan 24 | at Winnipeg | L, 3-0 | 1 | 3 | 9 | 0 | 4 | 24 | 0 |
| Jan 25 | at Winnipeg | L, 3-1 | 1 | 4 | 9 | 1 | 3 | 23 | 3 |
| Jan 31 | at UBC Okanagan | L, 3-2 | 1 | 5 | 18 | 0 | 8 | 1 | 0 |
| Feb 1 | at UBC Okanagan | L, 3-0 | 1 | 3 | 14 | 3 | 3 | 20 | 0 |
| Feb 7 | Thompson Rivers | L, 3-2 | 1 | 5 | 11 | 0 | 3 | 5 | 2 |
| Feb 8 | Thompson Rivers | L, 3-1 | 1 | 4 | 17 | 2 | 7 | 3 | 2 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 22 | 76 | 317 | 4.17 | 160 | 728 | 9.58 | .216 | 15 | 0.20 | 362.5 | 4.8 |
| Conference | 22 | 76 | 317 | 4.17 | 160 | 728 | 9.58 | .216 | 15 | 0.20 | 362.5 | 4.8 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 10 | 34 | 145 | 4.26 | 74 | 336 | 9.88 | .211 | 9 | 0.26 | 162.0 | 4.8 |
| Away | 12 | 42 | 172 | 4.10 | 86 | 392 | 9.33 | .219 | 6 | 0.14 | 200.5 | 4.8 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 2 | 8 | 32 | 4.00 | 15 | 67 | 8.38 | .254 | 0 | 0.00 | 38.0 | 4.8 |
| Losses | 20 | 68 | 285 | 4.19 | 145 | 661 | 9.72 | .212 | 15 | 0.22 | 324.5 | 4.8 |
| October | 2 | 8 | 31 | 3.88 | 17 | 66 | 8.25 | .212 | 0 | 0.00 | 33.5 | 4.2 |
| November | 8 | 26 | 107 | 4.12 | 53 | 244 | 9.38 | .221 | 3 | 0.12 | 124.5 | 4.8 |
| January | 9 | 30 | 120 | 4.00 | 64 | 272 | 9.07 | .206 | 10 | 0.33 | 134.5 | 4.5 |
| February | 3 | 12 | 59 | 4.92 | 26 | 146 | 12.17 | .226 | 2 | 0.17 | 70.0 | 5.8 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 22 | 76 | 108 | 1.42 | 8 | 37 | 45 | 0.59 |
| Conference | 22 | 76 | 108 | 1.42 | 8 | 37 | 45 | 0.59 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 34 | 44 | 1.29 | 4 | 14 | 18 | 0.53 |
| Away | 12 | 42 | 64 | 1.52 | 4 | 23 | 27 | 0.64 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 2 | 8 | 8 | 1.00 | 0 | 6 | 6 | 0.75 |
| Losses | 20 | 68 | 100 | 1.47 | 8 | 31 | 39 | 0.57 |
| October | 2 | 8 | 10 | 1.25 | 0 | 3 | 3 | 0.38 |
| November | 8 | 26 | 31 | 1.19 | 5 | 13 | 18 | 0.69 |
| January | 9 | 30 | 47 | 1.57 | 1 | 13 | 14 | 0.47 |
| February | 3 | 12 | 20 | 1.67 | 2 | 8 | 10 | 0.83 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 22 | 76 | 235 | 19 | 0.25 | 76 | 201 | 24 |
| Conference | 22 | 76 | 235 | 19 | 0.25 | 76 | 201 | 24 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 34 | 98 | 6 | 0.18 | 32 | 112 | 20 |
| Away | 12 | 42 | 137 | 13 | 0.31 | 44 | 89 | 4 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 2 | 8 | 31 | 3 | 0.38 | 10 | 12 | 0 |
| Losses | 20 | 68 | 204 | 16 | 0.24 | 66 | 189 | 24 |
| October | 2 | 8 | 21 | 1 | 0.13 | 8 | 2 | 0 |
| November | 8 | 26 | 77 | 6 | 0.23 | 21 | 19 | 5 |
| January | 9 | 30 | 95 | 7 | 0.23 | 34 | 152 | 15 |
| February | 3 | 12 | 42 | 5 | 0.42 | 13 | 28 | 4 |
