Official Volleyball Box Score
MacEwan at Alberta
11/10/2018 at 6:47 PM
@ Edmonton, AB (SCSC)
| Set: 1st | 2nd | 3rd | 4th | 5th | ||
| GMUM | -- 1st -- | ALBM |
|---|---|---|
| GMUM starters: Mark Alexander; Kai Hesthammer; Jonathan Mohler; Noah Johnson; Jordan Peters; Max Vriend; libero David Morgan. | ||
| ALBM starters: Jacob Deinum; Jackson Kennedy; Carter McIntyre; Braedon Friesen; Taryq Sani; Max Elgert; libero Bryan Fountain. | ||
| 1-0 | [Jonathan Mohler] Attack error by Braedon Friesen (block by Noah Johnson; Max Vriend). Point GMUM | |
| [Jonathan Mohler] Bad set by Jonathan Mohler. Point ALBM | 1-1 | |
| [Max Elgert] Kill by Jackson Kennedy (from Max Elgert). Point ALBM | 1-2 | |
| [Max Elgert] Kill by Braedon Friesen (from Max Elgert). Point ALBM | 1-3 | |
| 2-3 | [Max Elgert] Kill by Max Vriend. Point GMUM | |
| 3-3 | [Jordan Peters] Attack error by Braedon Friesen. Point GMUM | |
| 4-3 | [Jordan Peters] Service ace (Jackson Kennedy). Point GMUM | |
| [Jordan Peters] Kill by Braedon Friesen (from Max Elgert). Point ALBM | 4-4 | |
| 5-4 | [Braedon Friesen] Service error. Point GMUM | |
| 6-4 | [Noah Johnson] Attack error by Carter McIntyre (block by Kai Hesthammer; Mark Alexander). Point GMUM | |
| 7-4 | [Noah Johnson] Attack error by Jackson Kennedy (block by Kai Hesthammer; Mark Alexander). Point GMUM | |
| Timeout Alberta. | ||
| [Noah Johnson] Kill by Taryq Sani (from Max Elgert). Point ALBM | 7-5 | |
| [Carter McIntyre] Attack error by Max Vriend. Point ALBM | 7-6 | |
| [Carter McIntyre] Attack error by Mark Alexander. Point ALBM | 7-7 | |
| 8-7 | [Carter McIntyre] Service error. Point GMUM | |
| 9-7 | [Max Vriend] Service ace (Bryan Fountain). Point GMUM | |
| [Max Vriend] Kill by Taryq Sani (from Max Elgert). Point ALBM | 9-8 | |
| [Jackson Kennedy] Bad set by Jonathan Mohler. Point ALBM | 9-9 | |
| 10-9 | [Jackson Kennedy] Service error. Point GMUM | |
| 11-9 | [Kai Hesthammer] Kill by Kai Hesthammer (from Jonathan Mohler). Point GMUM | |
| [Kai Hesthammer] Kill by Jackson Kennedy (from Max Elgert). Point ALBM | 11-10 | |
| 12-10 | [Taryq Sani] Kill by Max Vriend (from Jonathan Mohler). Point GMUM | |
| [Mark Alexander] Kill by Jackson Kennedy (from Max Elgert). Point ALBM | 12-11 | |
| [Jacob Deinum] Attack error by Jordan Peters (block by Max Elgert; Carter McIntyre). Point ALBM | 12-12 | |
| 13-12 | [Jacob Deinum] Kill by Jordan Peters (from Jonathan Mohler). Point GMUM | |
| [Jonathan Mohler] Kill by Taryq Sani (from Max Elgert). Point ALBM | 13-13 | |
| [Max Elgert] Service ace (Max Vriend). Point ALBM | 13-14 | |
| 14-14 | [Max Elgert] Attack error by Taryq Sani. Point GMUM | |
| [Jordan Peters] Attack error by Max Vriend (block by Jackson Kennedy; Carter McIntyre). Point ALBM | 14-15 | |
| [Braedon Friesen] Kill by Jackson Kennedy (from Carter McIntyre). Point ALBM | 14-16 | |
| Timeout (Media). | ||
| [Braedon Friesen] Attack error by Max Vriend. Point ALBM | 14-17 | |
| 15-17 | [Braedon Friesen] Kill by Kai Hesthammer (from Jonathan Mohler). Point GMUM | |
| [Noah Johnson] Kill by Jackson Kennedy (from Max Elgert). Point ALBM | 15-18 | |
| 16-18 | [Carter McIntyre] Service error. Point GMUM | |
| [Max Vriend] Service error. Point ALBM | 16-19 | |
| [Jackson Kennedy] Kill by Jacob Deinum. Point ALBM | 16-20 | |
| Timeout MacEwan. | ||
| 17-20 | [Jackson Kennedy] Kill by Kai Hesthammer (from Jonathan Mohler). Point GMUM | |
| [Kai Hesthammer] Kill by Taryq Sani (from Max Elgert). Point ALBM | 17-21 | |
| [Taryq Sani] Service ace (Jordan Peters). Point ALBM | 17-22 | |
| Timeout MacEwan. | ||
| ALBM subs: Lucas Dykstra; Jacob Deinum. | ||
| 18-22 | [Taryq Sani] Service error. Point GMUM | |
| GMUM subs: Mark Ritter; Mark Alexander. | ||
| ALBM subs: Jacob Deinum; Lucas Dykstra. | ||
| [Mark Ritter] Attack error by Jordan Peters. Point ALBM | 18-23 | |
| GMUM subs: Mark Alexander; Mark Ritter. | ||
| [Jacob Deinum] Attack error by Max Vriend (block by Carter McIntyre; Braedon Friesen). Point ALBM | 18-24 | |
| 19-24 | [Jacob Deinum] Service error. Point GMUM | |
| [Jonathan Mohler] Kill by Braedon Friesen (from Max Elgert). Point ALBM | 19-25 | |
| back to top | ||
| GMUM | -- 2nd -- | ALBM |
| ALBM starters: Jacob Deinum; Jackson Kennedy; Carter McIntyre; Braedon Friesen; Taryq Sani; Max Elgert; libero Bryan Fountain. | ||
| GMUM starters: Mark Alexander; Kai Hesthammer; Max Vriend; Jonathan Mohler; Jordan Peters; Noah Johnson; libero David Morgan. | ||
| 1-0 | [Max Elgert] Kill by Jordan Peters (from Jonathan Mohler). Point GMUM | |
| [Jonathan Mohler] Service error. Point ALBM | 1-1 | |
| [Braedon Friesen] Service ace (Jordan Peters). Point ALBM | 1-2 | |
| [Braedon Friesen] Kill by Taryq Sani (from Bryan Fountain). Point ALBM | 1-3 | |
| 2-3 | [Braedon Friesen] Kill by Jordan Peters (from Jonathan Mohler). Point GMUM | |
| 3-3 | [Jordan Peters] Attack error by Jackson Kennedy. Point GMUM | |
| [Jordan Peters] Kill by Carter McIntyre (from Max Elgert). Point ALBM | 3-4 | |
| [Carter McIntyre] Kill by Taryq Sani (from Max Elgert). Point ALBM | 3-5 | |
| [Carter McIntyre] Attack error by Kai Hesthammer. Point ALBM | 3-6 | |
| Timeout MacEwan. | ||
| 4-6 | [Carter McIntyre] Service error. Point GMUM | |
| 5-6 | [Noah Johnson] Attack error by Jacob Deinum. Point GMUM | |
| 6-6 | [Noah Johnson] Attack error by Jacob Deinum (block by Mark Alexander). Point GMUM | |
| 7-6 | [Noah Johnson] Attack error by Taryq Sani. Point GMUM | |
| 8-6 | [Noah Johnson] Attack error by Taryq Sani (block by Max Vriend; Mark Alexander). Point GMUM | |
| Timeout Alberta. | ||
| [Noah Johnson] Service error. Point ALBM | 8-7 | |
| [Jackson Kennedy] Kill by Taryq Sani (from Max Elgert). Point ALBM | 8-8 | |
| 9-8 | [Jackson Kennedy] Kill by Max Vriend (from Kai Hesthammer). Point GMUM | |
| [Max Vriend] Service error. Point ALBM | 9-9 | |
| 10-9 | [Taryq Sani] Service error. Point GMUM | |
| [Kai Hesthammer] Service error. Point ALBM | 10-10 | |
| 11-10 | [Jacob Deinum] Kill by Max Vriend (from Jonathan Mohler). Point GMUM | |
| 12-10 | [Mark Alexander] Kill by Jonathan Mohler. Point GMUM | |
| [Mark Alexander] Kill by Jackson Kennedy (from Max Elgert). Point ALBM | 12-11 | |
| [Max Elgert] Attack error by Max Vriend. Point ALBM | 12-12 | |
| 13-12 | [Max Elgert] Service error. Point GMUM | |
| 14-12 | [Jonathan Mohler] Attack error by Carter McIntyre. Point GMUM | |
| 15-12 | [Jonathan Mohler] Attack error by Braedon Friesen. Point GMUM | |
| 16-12 | [Jonathan Mohler] Kill by Jordan Peters (from Jonathan Mohler). Point GMUM | |
| Timeout (Media). | ||
| 17-12 | [Jonathan Mohler] Attack error by Taryq Sani (block by Noah Johnson). Point GMUM | |
| ALBM subs: Luke Brisbane; Max Elgert. | ||
| 18-12 | [Jonathan Mohler] Attack error by Jackson Kennedy. Point GMUM | |
| Timeout Alberta. | ||
| 19-12 | [Jonathan Mohler] Attack error by Carter McIntyre. Point GMUM | |
| [Jonathan Mohler] Kill by Braedon Friesen (from Luke Brisbane). Point ALBM | 19-13 | |
| [Braedon Friesen] Attack error by Jordan Peters. Point ALBM | 19-14 | |
| 20-14 | [Braedon Friesen] Kill by Jordan Peters (from Jonathan Mohler). Point GMUM | |
| [Jordan Peters] Service error. Point ALBM | 20-15 | |
| ALBM subs: Shae McIntyre; Carter McIntyre. | ||
| 21-15 | [Shae McIntyre] Kill by Noah Johnson (from Jonathan Mohler). Point GMUM | |
| ALBM subs: Carter McIntyre; Shae McIntyre. | ||
| [Noah Johnson] Kill by Jacob Deinum (from Luke Brisbane). Point ALBM | 21-16 | |
| 22-16 | [Jackson Kennedy] Kill by Kai Hesthammer (from Jonathan Mohler). Point GMUM | |
| [Max Vriend] Service error. Point ALBM | 22-17 | |
| 23-17 | [Taryq Sani] Kill by Max Vriend (from Jonathan Mohler). Point GMUM | |
| GMUM subs: Jordan Krause; Jonathan Mohler. | ||
| [Kai Hesthammer] Kill by Braedon Friesen (from Luke Brisbane). Point ALBM | 23-18 | |
| GMUM subs: Jonathan Mohler; Jordan Krause. | ||
| ALBM subs: Max Elgert; Luke Brisbane. | ||
| 24-18 | [Jacob Deinum] Kill by Jonathan Mohler. Point GMUM | |
| GMUM subs: Mark Ritter; Mark Alexander. | ||
| [Mark Ritter] Service error. Point ALBM | 24-19 | |
| GMUM subs: Mark Alexander; Mark Ritter. | ||
| 25-19 | [Max Elgert] Service error. Point GMUM | |
| back to top | ||
| GMUM | -- 3rd -- | ALBM |
| GMUM starters: Jordan Peters; Noah Johnson; Jonathan Mohler; Max Vriend; Kai Hesthammer; Mark Alexander; libero David Morgan. | ||
| ALBM starters: Jacob Deinum; Jackson Kennedy; Taryq Sani; Carter McIntyre; Max Elgert; Alex McMullin; libero Bryan Fountain. | ||
| 1-0 | [Jonathan Mohler] Kill by Jordan Peters. Point GMUM | |
| 2-0 | [Jonathan Mohler] Kill by Jordan Peters (from Jonathan Mohler). Point GMUM | |
| [Jonathan Mohler] Kill by Jackson Kennedy (from Max Elgert). Point ALBM | 2-1 | |
| [Max Elgert] Bad set by Jonathan Mohler. Point ALBM | 2-2 | |
| 3-2 | [Max Elgert] Attack error by Alex McMullin (block by Jordan Peters). Point GMUM | |
| [Jordan Peters] Kill by Taryq Sani (from Max Elgert). Point ALBM | 3-3 | |
| 4-3 | [Alex McMullin] Kill by Max Vriend. Point GMUM | |
| [Noah Johnson] Kill by Taryq Sani (from Max Elgert). Point ALBM | 4-4 | |
| [Carter McIntyre] Service ace (David Morgan). Point ALBM | 4-5 | |
| [Carter McIntyre] Kill by Jacob Deinum (from Max Elgert). Point ALBM | 4-6 | |
| 5-6 | [Carter McIntyre] Service error. Point GMUM | |
| [Max Vriend] Kill by Jacob Deinum (from Max Elgert). Point ALBM | 5-7 | |
| [Jackson Kennedy] Kill by Taryq Sani (from Max Elgert). Point ALBM | 5-8 | |
| 6-8 | [Jackson Kennedy] Attack error by Alex McMullin. Point GMUM | |
| [Kai Hesthammer] Kill by Jackson Kennedy (from Max Elgert). Point ALBM | 6-9 | |
| 7-9 | [Taryq Sani] Kill by Mark Alexander (from Jonathan Mohler). Point GMUM | |
| [Mark Alexander] Kill by Jacob Deinum (from Max Elgert). Point ALBM | 7-10 | |
| 8-10 | [Jacob Deinum] Kill by Jordan Peters (from Jonathan Mohler). Point GMUM | |
| [Jonathan Mohler] Service error. Point ALBM | 8-11 | |
| 9-11 | [Max Elgert] Service error. Point GMUM | |
| [Jordan Peters] Kill by Jackson Kennedy (from Max Elgert). Point ALBM | 9-12 | |
| 10-12 | [Alex McMullin] Kill by Noah Johnson (from Jonathan Mohler). Point GMUM | |
| [Noah Johnson] Kill by Jackson Kennedy (from Max Elgert). Point ALBM | 10-13 | |
| ALBM subs: Shae McIntyre; Carter McIntyre. | ||
| [Shae McIntyre] Attack error by Kai Hesthammer (block by Jackson Kennedy). Point ALBM | 10-14 | |
| Timeout MacEwan. | ||
| 11-14 | [Shae McIntyre] Kill by Kai Hesthammer (from Jonathan Mohler). Point GMUM | |
| ALBM subs: Carter McIntyre; Shae McIntyre. | ||
| 12-14 | [Max Vriend] Service ace (Bryan Fountain). Point GMUM | |
| [Max Vriend] Service error. Point ALBM | 12-15 | |
| 13-15 | [Jackson Kennedy] Attack error by Taryq Sani. Point GMUM | |
| 14-15 | [Kai Hesthammer] Attack error by Taryq Sani (block by Jordan Peters; Mark Alexander). Point GMUM | |
| [Kai Hesthammer] Kill by Taryq Sani (from Max Elgert). Point ALBM | 14-16 | |
| Timeout (Media). | ||
| 15-16 | [Taryq Sani] Kill by Kai Hesthammer (from Jonathan Mohler). Point GMUM | |
| [Mark Alexander] Kill by Jacob Deinum (from Max Elgert). Point ALBM | 15-17 | |
| 16-17 | [Jacob Deinum] Attack error by Taryq Sani. Point GMUM | |
| [Jonathan Mohler] Service error. Point ALBM | 16-18 | |
| [Max Elgert] Service ace (David Morgan). Point ALBM | 16-19 | |
| Timeout MacEwan. | ||
| [Max Elgert] Kill by Taryq Sani (from Max Elgert). Point ALBM | 16-20 | |
| [Max Elgert] Service ace (Kai Hesthammer). Point ALBM | 16-21 | |
| 17-21 | [Max Elgert] Kill by Max Vriend (from Jonathan Mohler). Point GMUM | |
| [Jordan Peters] Kill by Jackson Kennedy (from Max Elgert). Point ALBM | 17-22 | |
| 18-22 | [Alex McMullin] Kill by Noah Johnson (from Jonathan Mohler). Point GMUM | |
| GMUM subs: Jordan Krause; Noah Johnson. | ||
| 19-22 | [Jordan Krause] Attack error by Jackson Kennedy. Point GMUM | |
| Timeout Alberta. | ||
| [Jordan Krause] Kill by Carter McIntyre (from Max Elgert). Point ALBM | 19-23 | |
| GMUM subs: Noah Johnson; Jordan Krause. | ||
| 20-23 | [Carter McIntyre] Kill by Max Vriend (from Jonathan Mohler). Point GMUM | |
| [Max Vriend] Kill by Taryq Sani (from Max Elgert). Point ALBM | 20-24 | |
| [Jackson Kennedy] Kill by Taryq Sani (from Max Elgert). Point ALBM | 20-25 | |
| back to top | ||
| GMUM | -- 4th -- | ALBM |
| ALBM starters: Carter McIntyre; Alex McMullin; Jackson Kennedy; Max Elgert; Taryq Sani; Jacob Deinum; libero Bryan Fountain. | ||
| GMUM starters: Mark Alexander; Jordan Peters; Noah Johnson; Jonathan Mohler; Max Vriend; Kai Hesthammer; libero David Morgan. | ||
| 1-0 | [Max Elgert] Kill by Kai Hesthammer (from Jonathan Mohler). Point GMUM | |
| [Noah Johnson] Kill by Alex McMullin (from Max Elgert). Point ALBM | 1-1 | |
| [Alex McMullin] Kill by Alex McMullin (from Max Elgert). Point ALBM | 1-2 | |
| 2-2 | [Alex McMullin] Service error. Point GMUM | |
| 3-2 | [Max Vriend] Attack error by Taryq Sani (block by Kai Hesthammer; Mark Alexander). Point GMUM | |
| [Max Vriend] Kill by Jackson Kennedy (from Max Elgert). Point ALBM | 3-3 | |
| 4-3 | [Carter McIntyre] Kill by Kai Hesthammer (from Jonathan Mohler). Point GMUM | |
| [Kai Hesthammer] Kill by Jacob Deinum (from Max Elgert). Point ALBM | 4-4 | |
| [Jackson Kennedy] Attack error by Jordan Peters (block by Max Elgert; Jacob Deinum; Jackson Kennedy). Point ALBM | 4-5 | |
| 5-5 | [Jackson Kennedy] Kill by Kai Hesthammer (from Jonathan Mohler). Point GMUM | |
| [Mark Alexander] Kill by Taryq Sani (from Max Elgert). Point ALBM | 5-6 | |
| [Taryq Sani] Kill by Jacob Deinum (from Max Elgert). Point ALBM | 5-7 | |
| 6-7 | [Taryq Sani] Service error. Point GMUM | |
| [Jonathan Mohler] Kill by Jacob Deinum (from Max Elgert). Point ALBM | 6-8 | |
| 7-8 | [Jacob Deinum] Kill by Jordan Peters (from Jonathan Mohler). Point GMUM | |
| 8-8 | [Jordan Peters] Attack error by Carter McIntyre. Point GMUM | |
| [Jordan Peters] Service error. Point ALBM | 8-9 | |
| 9-9 | [Max Elgert] Attack error by Jackson Kennedy. Point GMUM | |
| 10-9 | [Noah Johnson] Service ace (Bryan Fountain). Point GMUM | |
| [Noah Johnson] Attack error by Kai Hesthammer. Point ALBM | 10-10 | |
| 11-10 | [Alex McMullin] Kill by Kai Hesthammer (from Jonathan Mohler). Point GMUM | |
| [Max Vriend] Service error. Point ALBM | 11-11 | |
| 12-11 | [Carter McIntyre] Kill by Kai Hesthammer (from Max Vriend). Point GMUM | |
| [Kai Hesthammer] Kill by Taryq Sani (from Max Elgert). Point ALBM | 12-12 | |
| 13-12 | [Jackson Kennedy] Kill by Max Vriend (from Jonathan Mohler). Point GMUM | |
| 14-12 | [Mark Alexander] Kill by Kai Hesthammer (from Jonathan Mohler). Point GMUM | |
| [Mark Alexander] Kill by Jackson Kennedy (from Max Elgert). Point ALBM | 14-13 | |
| 15-13 | [Taryq Sani] Service error. Point GMUM | |
| 16-13 | [Jonathan Mohler] Attack error by Jackson Kennedy (block by Jordan Peters; Noah Johnson). Point GMUM | |
| Timeout (Media). | ||
| [Jonathan Mohler] Kill by Jackson Kennedy (from Max Elgert). Point ALBM | 16-14 | |
| 17-14 | [Jacob Deinum] Kill by Kai Hesthammer (from Jonathan Mohler). Point GMUM | |
| 18-14 | [Jordan Peters] Attack error by Alex McMullin (block by Noah Johnson; Max Vriend). Point GMUM | |
| Timeout Alberta. | ||
| [Jordan Peters] Kill by Taryq Sani (from Max Elgert). Point ALBM | 18-15 | |
| 19-15 | [Max Elgert] Kill by Max Vriend. Point GMUM | |
| [Noah Johnson] Service error. Point ALBM | 19-16 | |
| 20-16 | [Alex McMullin] Kill by Max Vriend (from Jonathan Mohler). Point GMUM | |
| GMUM subs: Jacob McIntyre; Max Vriend. | ||
| [Jacob McIntyre] Kill by Carter McIntyre (from Max Elgert). Point ALBM | 20-17 | |
| GMUM subs: Max Vriend; Jacob McIntyre. | ||
| 21-17 | [Carter McIntyre] Kill by Max Vriend (from Jonathan Mohler). Point GMUM | |
| [Kai Hesthammer] Kill by Taryq Sani (from Max Elgert). Point ALBM | 21-18 | |
| 22-18 | [Jackson Kennedy] Attack error by Jacob Deinum. Point GMUM | |
| GMUM subs: Jordan Krause; Jonathan Mohler. | ||
| [Mark Alexander] Kill by Jackson Kennedy (from Max Elgert). Point ALBM | 22-19 | |
| GMUM subs: Jonathan Mohler; Jordan Krause. | ||
| 23-19 | [Taryq Sani] Kill by Jordan Peters (from Jonathan Mohler). Point GMUM | |
| [Jonathan Mohler] Kill by Jacob Deinum (from Max Elgert). Point ALBM | 23-20 | |
| 24-20 | [Jacob Deinum] Attack error by Alex McMullin (block by Jordan Peters; Noah Johnson). Point GMUM | |
| 25-20 | [Jordan Peters] Kill by Kai Hesthammer (from Jonathan Mohler). Point GMUM | |
| back to top | ||
| GMUM | -- 5th -- | ALBM |
| ALBM starters: Jacob Deinum; Max Elgert; Taryq Sani; Jackson Kennedy; Carter McIntyre; Alex McMullin; libero Bryan Fountain. | ||
| GMUM starters: Noah Johnson; Jonathan Mohler; Kai Hesthammer; Max Vriend; Mark Alexander; David Morgan; libero Jordan Peters. | ||
| [Jonathan Mohler] Kill by Jackson Kennedy (from Max Elgert). Point ALBM | 0-1 | |
| [Carter McIntyre] Service ace (Jordan Peters). Point ALBM | 0-2 | |
| [Carter McIntyre] Attack error by Max Vriend (block by Jacob Deinum; Jackson Kennedy). Point ALBM | 0-3 | |
| Timeout MacEwan. | ||
| 1-3 | [Carter McIntyre] Kill by Max Vriend (from Jonathan Mohler). Point GMUM | |
| [Jordan Peters] Kill by Jackson Kennedy (from Max Elgert). Point ALBM | 1-4 | |
| 2-4 | [Jackson Kennedy] Kill by Max Vriend (from Jonathan Mohler). Point GMUM | |
| [Noah Johnson] Kill by Jackson Kennedy (from Max Elgert). Point ALBM | 2-5 | |
| [Taryq Sani] Kill by Jacob Deinum. Point ALBM | 2-6 | |
| Timeout MacEwan. | ||
| [Taryq Sani] Attack error by Kai Hesthammer (block by Jacob Deinum; Max Elgert). Point ALBM | 2-7 | |
| [Taryq Sani] Service ace (Jordan Peters). Point ALBM | 2-8 | |
| Timeout (Media). | ||
| [Taryq Sani] Attack error by Max Vriend (block by Jacob Deinum; Alex McMullin). Point ALBM | 2-9 | |
| 3-9 | [Taryq Sani] Service error. Point GMUM | |
| GMUM subs: Jordan Krause; Max Vriend. | ||
| [Jordan Krause] Kill by Jacob Deinum (from Max Elgert). Point ALBM | 3-10 | |
| GMUM subs: Max Vriend; Jordan Krause. | ||
| 4-10 | [Jacob Deinum] Kill by Kai Hesthammer (from Jonathan Mohler). Point GMUM | |
| 5-10 | [Kai Hesthammer] Attack error by Jackson Kennedy. Point GMUM | |
| [Kai Hesthammer] Kill by Alex McMullin (from Max Elgert). Point ALBM | 5-11 | |
| 6-11 | [Max Elgert] Service error. Point GMUM | |
| [Mark Alexander] Kill by Carter McIntyre (from Max Elgert). Point ALBM | 6-12 | |
| [Alex McMullin] Attack error by Kai Hesthammer (block by Jackson Kennedy; Carter McIntyre). Point ALBM | 6-13 | |
| [Alex McMullin] Service ace (Kai Hesthammer). Point ALBM | 6-14 | |
| [Alex McMullin] Kill by Taryq Sani (from Max Elgert). Point ALBM | 6-15 | |
| back to top | ||
