Official Volleyball Box Score
MacEwan at Alberta
11/10/2018 at 6:47 PM
@ Edmonton, AB (SCSC)
MacEwan University |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 7 | 26 | -.038 |
| 2 | 11 | 3 | 23 | .348 |
| 3 | 11 | 1 | 27 | .370 |
| 4 | 14 | 2 | 30 | .400 |
| 5 | 3 | 4 | 10 | -.100 |
Alberta |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 5 | 27 | .296 |
| 2 | 8 | 10 | 24 | -.083 |
| 3 | 17 | 6 | 37 | .297 |
| 4 | 15 | 7 | 38 | .211 |
| 5 | 8 | 1 | 12 | .583 |
MacEwan University |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Jordan Peters * | 5 | 10 | 4 | 30 | .200 | 0 | 1 | 2 | 4 | 5 | 1 | 3 | 0 | 0 | 13.5 |
| 6 | Noah Johnson * | 5 | 3 | 0 | 7 | .429 | 0 | 1 | 2 | 0 | 0 | 1 | 4 | 0 | 0 | 7.0 |
| 7 | Jonathan Mohler * | 5 | 2 | 0 | 4 | .500 | 37 | 0 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Kai Hesthammer * | 5 | 15 | 5 | 33 | .303 | 1 | 0 | 1 | 2 | 7 | 0 | 3 | 0 | 0 | 16.5 |
| 9 | Max Vriend * | 5 | 14 | 7 | 38 | .184 | 1 | 2 | 5 | 1 | 6 | 0 | 3 | 0 | 0 | 17.5 |
| 17 | Mark Alexander * | 5 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 4.5 |
| 12 | Jacob McIntyre | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | David Morgan | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Mark Ritter | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Jordan Krause | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 45 | 17 | 116 | .241 | 39 | 4 | 14 | 9 | 37 | 3 | 18 | 0 | 0 | 61.0 | ||
Alberta |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 6 | Jacob Deinum * | 5 | 12 | 3 | 18 | .500 | 0 | 0 | 1 | 0 | 2 | 0 | 4 | 0 | 0 | 14.0 |
| 8 | Jackson Kennedy * | 5 | 18 | 7 | 37 | .297 | 0 | 0 | 1 | 1 | 4 | 1 | 4 | 0 | 0 | 21.0 |
| 10 | Carter McIntyre * | 5 | 4 | 4 | 13 | .000 | 1 | 2 | 4 | 0 | 2 | 0 | 4 | 0 | 0 | 8.0 |
| 13 | Braedon Friesen * | 2 | 5 | 3 | 14 | .143 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 6.5 |
| 14 | Taryq Sani * | 5 | 19 | 8 | 40 | .275 | 0 | 2 | 5 | 0 | 9 | 0 | 0 | 0 | 0 | 21.0 |
| 19 | Max Elgert * | 5 | 0 | 0 | 1 | .000 | 54 | 3 | 4 | 0 | 15 | 0 | 3 | 0 | 0 | 4.5 |
| 3 | Bryan Fountain | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 3 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Luke Brisbane | 1 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Shae McIntyre | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Alex McMullin | 3 | 3 | 4 | 15 | -.067 | 0 | 1 | 1 | 0 | 5 | 0 | 1 | 0 | 0 | 4.5 |
| 17 | Lucas Dykstra | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 61 | 29 | 138 | .232 | 59 | 9 | 17 | 4 | 51 | 1 | 17 | 0 | 0 | 79.5 | ||
| Other Information |
|---|
|
Arena: SCSC Attendance: 602 Time: 2:13 1st Referee: Stephanie Shostak 2nd Referee: Sarah Maxwell-Bunyen |
* = Starter
