Official Volleyball Box Score
UBCO at GMU
10/20/2018 at 7:15pm
@ Edmonton, AB (MacEwan University)
UBC Okanagan |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 8 | 26 | .192 |
| 2 | 11 | 8 | 27 | .111 |
| 3 | 12 | 9 | 32 | .094 |
MacEwan University |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 3 | 18 | .333 |
| 2 | 10 | 5 | 28 | .179 |
| 3 | 11 | 5 | 25 | .240 |
UBC Okanagan |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Max Heppell * | 3 | 11 | 14 | 31 | -.097 | 1 | 0 | 2 | 0 | 6 | 0 | 2 | 0 | 0 | 12.0 |
| 4 | Noah Campbell * | 3 | 8 | 3 | 12 | .417 | 1 | 1 | 2 | 3 | 3 | 0 | 1 | 0 | 0 | 9.5 |
| 9 | Matt Aubrey * | 3 | 8 | 4 | 19 | .211 | 0 | 0 | 3 | 1 | 5 | 0 | 2 | 0 | 0 | 9.0 |
| 11 | Johnson Yi * | 3 | 1 | 2 | 5 | -.200 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 1.5 |
| 13 | Brennan Goski * | 3 | 6 | 1 | 14 | .357 | 0 | 0 | 1 | 0 | 2 | 0 | 3 | 0 | 0 | 7.5 |
| 16 | Denham O'Reilly * | 3 | 2 | 1 | 4 | .250 | 28 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 1 | 3.0 |
| 2 | Ryder Kehler | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Cam Vanderveen | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 36 | 25 | 85 | .129 | 33 | 1 | 11 | 8 | 26 | 0 | 11 | 0 | 1 | 42.5 | ||
MacEwan University |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Jordan Peters * | 3 | 10 | 4 | 24 | .250 | 0 | 1 | 3 | 0 | 0 | 1 | 3 | 0 | 0 | 13.5 |
| 5 | Caleb Weiss * | 3 | 0 | 0 | 1 | .000 | 28 | 3 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 4.5 |
| 6 | Noah Johnson * | 3 | 1 | 0 | 2 | .500 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 2.5 |
| 8 | Kai Hesthammer * | 3 | 8 | 1 | 14 | .500 | 2 | 1 | 0 | 0 | 4 | 0 | 1 | 0 | 1 | 9.5 |
| 9 | Max Vriend * | 3 | 11 | 7 | 26 | .154 | 0 | 2 | 0 | 0 | 4 | 1 | 3 | 0 | 0 | 15.5 |
| 13 | Keenan Koss * | 3 | 0 | 1 | 4 | -.250 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 1 | 0 | 2.5 |
| 11 | Mikhail Khan | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | David Morgan | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Mark Alexander | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Jordan Krause | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 30 | 13 | 71 | .239 | 30 | 8 | 5 | 1 | 20 | 3 | 16 | 1 | 1 | 49.0 | ||
| Other Information |
|---|
|
Arena: MacEwan University Attendance: 210 Time: 1:15 1st Referee: Kevin Sexsmith 2nd Referee: Carol Boulanger |
* = Starter
