Mikhail Khan
m
8
k/s
0.05
h %
.500
a/s
0.00
b/s
0.10
sa/s
0.00
d/s
0.10
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 8 | 8 |
| Sets | 20 | 20 |
| Kills | 1 | 1 |
| Kills per set | 0.05 | 0.05 |
| Errors | 0 | 0 |
| Total Attacks | 2 | 2 |
| Total Attacks per set | 0.10 | 0.10 |
| Hitting Percentage | .500 | .500 |
| Assists | 0 | 0 |
| Assists per set | 0.00 | 0.00 |
| Service Total Attempts | - | - |
| Service Aces | 0 | 0 |
| Service Errors | 1 | 1 |
| Service Aces per set | 0.00 | 0.00 |
| Receptions | - | - |
| Reception Errors | 0 | 0 |
| Digs | 2 | 2 |
| Digs per set | 0.10 | 0.10 |
| Block Solo | 1 | 1 |
| Block Assist | 1 | 1 |
| Block Total | 2 | 2 |
| Blocks per set | 0.10 | 0.10 |
| Block Errors | 2 | 2 |
| Ball Handling Errors | 0 | 0 |
| Points | 2.5 | 2.5 |
| Points per set | 0.1 | 0.1 |
| Matches started | 1 | 1 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 1 | Calgary | L, 3-0 |
| Feb 2 | Calgary | L, 3-1 |
| Feb 8 | Trinity Western | L, 3-0 |
| Feb 9 | Trinity Western | L, 3-0 |
| Feb 15 | at Brandon | L, 3-0 |
| Feb 16 | at Brandon | L, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 20 # | vs. Calgary | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 21 # | vs. Concordia University of Edmonton | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 21 # | vs. Saskatchewan | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 22 # | vs. NAIT | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 22 # | at Alberta | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 27 # | vs. Mount Royal University | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 28 # | vs. Thompson Rivers | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 29 # | at UBC Okanagan | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.5 |
| Oct 19 | UBC Okanagan | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 20 | UBC Okanagan | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 27 | at Manitoba | L, 3-1 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 28 | at Manitoba | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.5 |
| Nov 2 | Saskatchewan | L, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 3 | Saskatchewan | L, 3-0 | 1 | 3 | 1 | 0 | 1 | 1.000 | 0 | 1.0 |
| Nov 9 | at Alberta | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 10 | at Alberta | L, 3-2 | - | - | - | - | - | - | - | - |
| Nov 23 | at Thompson Rivers | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 24 | at Thompson Rivers | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 30 | Winnipeg | W, 3-2 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Dec 1 | Winnipeg | L, 3-2 | - | 3 | 0 | 0 | 1 | .000 | 0 | 1.0 |
| Jan 11 | at UBC | L, 3-2 | - | - | - | - | - | - | - | - |
| Jan 12 | at UBC | L, 3-1 | - | - | - | - | - | - | - | - |
| Jan 18 | Mount Royal University | L, 3-1 | - | - | - | - | - | - | - | - |
| Jan 19 | Mount Royal University | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 1 | Calgary | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 2 | Calgary | L, 3-1 | - | - | - | - | - | - | - | - |
| Feb 8 | Trinity Western | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 9 | Trinity Western | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 15 | at Brandon | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 16 | at Brandon | L, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 20 # | vs. Calgary | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 21 # | vs. Concordia University of Edmonton | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 21 # | vs. Saskatchewan | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 22 # | vs. NAIT | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 22 # | at Alberta | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 27 # | vs. Mount Royal University | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 28 # | vs. Thompson Rivers | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 29 # | at UBC Okanagan | L, 3-0 | - | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Oct 19 | UBC Okanagan | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 20 | UBC Okanagan | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 27 | at Manitoba | L, 3-1 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 28 | at Manitoba | L, 3-0 | - | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Nov 2 | Saskatchewan | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 3 | Saskatchewan | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Nov 9 | at Alberta | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 10 | at Alberta | L, 3-2 | - | - | - | - | - | - | - | - |
| Nov 23 | at Thompson Rivers | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 24 | at Thompson Rivers | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 30 | Winnipeg | W, 3-2 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 1 | Winnipeg | L, 3-2 | - | 3 | 2 | 1 | 0 | 1 | 1 | 0 |
| Jan 11 | at UBC | L, 3-2 | - | - | - | - | - | - | - | - |
| Jan 12 | at UBC | L, 3-1 | - | - | - | - | - | - | - | - |
| Jan 18 | Mount Royal University | L, 3-1 | - | - | - | - | - | - | - | - |
| Jan 19 | Mount Royal University | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 1 | Calgary | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 2 | Calgary | L, 3-1 | - | - | - | - | - | - | - | - |
| Feb 8 | Trinity Western | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 9 | Trinity Western | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 15 | at Brandon | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 16 | at Brandon | L, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Sep 20 # | vs. Calgary | L, 3-1 | - | - | - | - | - | - | - |
| Sep 21 # | vs. Concordia University of Edmonton | W, 3-0 | - | - | - | - | - | - | - |
| Sep 21 # | vs. Saskatchewan | L, 3-0 | - | - | - | - | - | - | - |
| Sep 22 # | vs. NAIT | W, 3-1 | - | - | - | - | - | - | - |
| Sep 22 # | at Alberta | L, 3-0 | - | - | - | - | - | - | - |
| Sep 27 # | vs. Mount Royal University | L, 3-2 | - | - | - | - | - | - | - |
| Sep 28 # | vs. Thompson Rivers | L, 3-2 | - | - | - | - | - | - | - |
| Sep 29 # | at UBC Okanagan | L, 3-0 | - | 1 | 7 | 0 | 1 | 0 | 0 |
| Oct 19 | UBC Okanagan | W, 3-0 | - | 1 | - | 0 | 0 | - | 0 |
| Oct 20 | UBC Okanagan | W, 3-0 | - | 2 | - | 0 | 0 | - | 0 |
| Oct 27 | at Manitoba | L, 3-1 | - | 3 | - | 0 | 0 | - | 0 |
| Oct 28 | at Manitoba | L, 3-0 | - | 3 | - | 0 | 0 | - | 0 |
| Nov 2 | Saskatchewan | L, 3-0 | - | 2 | - | 0 | 0 | - | 0 |
| Nov 3 | Saskatchewan | L, 3-0 | 1 | 3 | - | 0 | 1 | - | 0 |
| Nov 9 | at Alberta | L, 3-1 | - | - | - | - | - | - | - |
| Nov 10 | at Alberta | L, 3-2 | - | - | - | - | - | - | - |
| Nov 23 | at Thompson Rivers | L, 3-1 | - | - | - | - | - | - | - |
| Nov 24 | at Thompson Rivers | L, 3-1 | - | - | - | - | - | - | - |
| Nov 30 | Winnipeg | W, 3-2 | - | 3 | - | 0 | 0 | - | 0 |
| Dec 1 | Winnipeg | L, 3-2 | - | 3 | - | 0 | 0 | - | 0 |
| Jan 11 | at UBC | L, 3-2 | - | - | - | - | - | - | - |
| Jan 12 | at UBC | L, 3-1 | - | - | - | - | - | - | - |
| Jan 18 | Mount Royal University | L, 3-1 | - | - | - | - | - | - | - |
| Jan 19 | Mount Royal University | L, 3-0 | - | - | - | - | - | - | - |
| Feb 1 | Calgary | L, 3-0 | - | - | - | - | - | - | - |
| Feb 2 | Calgary | L, 3-1 | - | - | - | - | - | - | - |
| Feb 8 | Trinity Western | L, 3-0 | - | - | - | - | - | - | - |
| Feb 9 | Trinity Western | L, 3-0 | - | - | - | - | - | - | - |
| Feb 15 | at Brandon | L, 3-0 | - | - | - | - | - | - | - |
| Feb 16 | at Brandon | L, 3-0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | 20 | 1 | 0.05 | 0 | 2 | 0.10 | .500 | 0 | 0.00 | 2.5 | 0.1 |
| Conference | 8 | 20 | 1 | 0.05 | 0 | 2 | 0.10 | .500 | 0 | 0.00 | 2.5 | 0.1 |
| Exhibition | 1 | 1 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.5 | 0.5 |
| Home | 6 | 14 | 1 | 0.07 | 0 | 2 | 0.14 | .500 | 0 | 0.00 | 2.0 | 0.1 |
| Away | 2 | 6 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.5 | 0.1 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 3 | 6 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| Losses | 5 | 14 | 1 | 0.07 | 0 | 2 | 0.14 | .500 | 0 | 0.00 | 2.5 | 0.2 |
| October | 4 | 9 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.5 | 0.1 |
| November | 3 | 8 | 1 | 0.13 | 0 | 1 | 0.13 | 1.000 | 0 | 0.00 | 1.0 | 0.1 |
| December | 1 | 3 | 0 | 0.00 | 0 | 1 | 0.33 | .000 | 0 | 0.00 | 1.0 | 0.3 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 8 | 20 | 2 | 0.10 | 1 | 1 | 2 | 0.10 |
| Conference | 8 | 20 | 2 | 0.10 | 1 | 1 | 2 | 0.10 |
| Exhibition | 1 | 1 | 0 | 0.00 | 0 | 1 | 1 | 1.00 |
| Home | 6 | 14 | 2 | 0.14 | 1 | 0 | 1 | 0.07 |
| Away | 2 | 6 | 0 | 0.00 | 0 | 1 | 1 | 0.17 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 3 | 6 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Losses | 5 | 14 | 2 | 0.14 | 1 | 1 | 2 | 0.14 |
| October | 4 | 9 | 0 | 0.00 | 0 | 1 | 1 | 0.11 |
| November | 3 | 8 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| December | 1 | 3 | 2 | 0.67 | 1 | 0 | 1 | 0.33 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 8 | 20 | - | 0 | 0.00 | 1 | - | 0 |
| Conference | 8 | 20 | - | 0 | 0.00 | 1 | - | 0 |
| Exhibition | 1 | 1 | 7 | 0 | 0.00 | 1 | 0 | 0 |
| Home | 6 | 14 | - | 0 | 0.00 | 1 | - | 0 |
| Away | 2 | 6 | - | 0 | 0.00 | 0 | - | 0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 3 | 6 | - | 0 | 0.00 | 0 | - | 0 |
| Losses | 5 | 14 | - | 0 | 0.00 | 1 | - | 0 |
| October | 4 | 9 | - | 0 | 0.00 | 0 | - | 0 |
| November | 3 | 8 | - | 0 | 0.00 | 1 | - | 0 |
| December | 1 | 3 | - | 0 | 0.00 | 0 | - | 0 |
