Official Volleyball Box Score
MacEwan at UBC Okanagan
9/29/2018 at 6:00 PM
@ Kelowna, BC (UBC Okanagan)
| Set: 1st | 2nd | 3rd | ||
| GMU | -- 1st -- | UBCO |
|---|---|---|
| UBCO starters: Max Heppell; Morgan Nichols; Cam Vanderveen; Johnson Yi; Teo Ardanaz; Denham O'Reilly; libero Noah Campbell. | ||
| GMU starters: Jordan Krause; Caleb Weiss; Noah Johnson; Kai Hesthammer; Max Vriend; Mark Alexander; libero David Morgan. | ||
| 1-0 | [Morgan Nichols] Kill by Max Vriend (from Caleb Weiss). Point GMU | |
| [Max Vriend] Service error. Point UBCO | 1-1 | |
| [Cam Vanderveen] Attack error by Jordan Krause. Point UBCO | 1-2 | |
| 2-2 | [Cam Vanderveen] Kill by Mark Alexander (from Caleb Weiss). Point GMU | |
| [Jordan Krause] Kill by Max Heppell (from Morgan Nichols). Point UBCO | 2-3 | |
| [Teo Ardanaz] Kill by Denham O'Reilly (from Morgan Nichols). Point UBCO | 2-4 | |
| 3-4 | [Teo Ardanaz] Kill by Max Vriend (from Caleb Weiss). Point GMU | |
| [Mark Alexander] Kill by Denham O'Reilly (from Morgan Nichols). Point UBCO | 3-5 | |
| 4-5 | [Denham O'Reilly] Attack error by Max Heppell. Point GMU | |
| [Caleb Weiss] Kill by Morgan Nichols (from Denham O'Reilly). Point UBCO | 4-6 | |
| 5-6 | [Max Heppell] Service error. Point GMU | |
| [Kai Hesthammer] Service error. Point UBCO | 5-7 | |
| [Johnson Yi] Attack error by Jordan Krause (block by Morgan Nichols). Point UBCO | 5-8 | |
| 6-8 | [Johnson Yi] Kill by Noah Johnson (from Caleb Weiss). Point GMU | |
| 7-8 | [Noah Johnson] Service ace (Cam Vanderveen). Point GMU | |
| 8-8 | [Noah Johnson] Attack error by Cam Vanderveen. Point GMU | |
| [Noah Johnson] Service error. Point UBCO | 8-9 | |
| [Morgan Nichols] Kill by Cam Vanderveen. Point UBCO | 8-10 | |
| 9-10 | [Morgan Nichols] Kill by Max Vriend (from Caleb Weiss). Point GMU | |
| [Max Vriend] Service error. Point UBCO | 9-11 | |
| 10-11 | [Cam Vanderveen] Kill by Jordan Krause (from Caleb Weiss). Point GMU | |
| [Jordan Krause] Service error. Point UBCO | 10-12 | |
| [Teo Ardanaz] Attack error by Mark Alexander (block by Max Heppell; Johnson Yi). Point UBCO | 10-13 | |
| [Teo Ardanaz] Attack error by Caleb Weiss (block by Max Heppell; Johnson Yi). Point UBCO | 10-14 | |
| 11-14 | [Teo Ardanaz] Service error. Point GMU | |
| [Mark Alexander] Attack error by Jordan Krause. Point UBCO | 11-15 | |
| UBCO subs: Matt Aubrey; Morgan Nichols. | ||
| 12-15 | [Denham O'Reilly] Attack error by Max Heppell (block by Caleb Weiss; Noah Johnson). Point GMU | |
| [Caleb Weiss] Kill by Max Heppell (from Denham O'Reilly). Point UBCO | 12-16 | |
| Timeout MacEwan. | ||
| 13-16 | [Max Heppell] Kill by Kai Hesthammer (from Caleb Weiss). Point GMU | |
| [Kai Hesthammer] Kill by Matt Aubrey (from Denham O'Reilly). Point UBCO | 13-17 | |
| [Johnson Yi] Kill by Teo Ardanaz. Point UBCO | 13-18 | |
| [Noah Johnson] Kill by Max Heppell (from Denham O'Reilly). Point UBCO | 13-19 | |
| [Matt Aubrey] Attack error by Max Vriend. Point UBCO | 13-20 | |
| [Matt Aubrey] Kill by Denham O'Reilly (from Cam Vanderveen). Point UBCO | 13-21 | |
| 14-21 | [Matt Aubrey] Kill by Jordan Krause (from Caleb Weiss). Point GMU | |
| UBCO subs: Morgan Nichols; Matt Aubrey; Brennan Goski; Denham O'Reilly. | ||
| [Max Vriend] Kill by Cam Vanderveen (from Morgan Nichols). Point UBCO | 14-22 | |
| [Cam Vanderveen] Attack error by Max Vriend (block by Teo Ardanaz; Max Heppell). Point UBCO | 14-23 | |
| [Cam Vanderveen] Service ace (Jordan Krause). Point UBCO | 14-24 | |
| [Cam Vanderveen] Kill by Brennan Goski (from Morgan Nichols). Point UBCO | 15-24 | |
| 16-24 | [Cam Vanderveen] Kill by Kai Hesthammer (from Caleb Weiss). Point GMU | |
| 17-24 | [Jordan Krause] Kill by Kai Hesthammer. Point GMU | |
| 18-24 | [Jordan Krause] Kill by Mark Alexander. Point GMU | |
| Timeout UBC Okanagan. | ||
| 19-24 | [Jordan Krause] Kill by Kai Hesthammer (from Max Vriend). Point GMU | |
| [Jordan Krause] Kill by Max Heppell (from Morgan Nichols). Point UBCO | 19-25 | |
| back to top | ||
| GMU | -- 2nd -- | UBCO |
| UBCO starters: Morgan Nichols; Denham O'Reilly; Max Heppell; Johnson Yi; Teo Ardanaz; Cam Vanderveen; libero Noah Campbell. | ||
| GMU starters: Noah Johnson; Kai Hesthammer; Max Vriend; Caleb Weiss; Keenan Koss; Mark Ritter; libero David Morgan. | ||
| 1-0 | [Caleb Weiss] Attack error by Cam Vanderveen. Point GMU | |
| [Caleb Weiss] Kill by Max Heppell (from Denham O'Reilly). Point UBCO | 1-1 | |
| [Morgan Nichols] Ball handling error by Caleb Weiss. Point UBCO | 1-2 | |
| [Morgan Nichols] Service ace (Mark Ritter). Point UBCO | 1-3 | |
| [Morgan Nichols] Kill by Max Heppell (from Morgan Nichols). Point UBCO | 1-4 | |
| Timeout MacEwan. | ||
| 2-4 | [Morgan Nichols] Service error. Point GMU | |
| [Kai Hesthammer] Kill by Denham O'Reilly (from Morgan Nichols). Point UBCO | 2-5 | |
| 3-5 | [Cam Vanderveen] Service error. Point GMU | |
| [Noah Johnson] Attack error by Mark Ritter (block by Denham O'Reilly). Point UBCO | 3-6 | |
| 4-6 | [Teo Ardanaz] Attack error by Max Heppell (block by Max Vriend; Keenan Koss). Point GMU | |
| [Max Vriend] Kill by Max Heppell (from Morgan Nichols). Point UBCO | 4-7 | |
| [Denham O'Reilly] Kill by Johnson Yi (from Max Heppell). Point UBCO | 5-7 | |
| 6-7 | [Denham O'Reilly] Kill by Mark Ritter (from Caleb Weiss). Point GMU | |
| 6-8 | [Mark Ritter] Kill by Kai Hesthammer (from David Morgan). Point GMU | |
| [Mark Ritter] Service error. Point UBCO | 6-9 | |
| 7-9 | [Max Heppell] Kill by Kai Hesthammer (from Caleb Weiss). Point GMU | |
| [Keenan Koss] Service error. Point UBCO | 7-10 | |
| [Johnson Yi] Kill by Teo Ardanaz (from Denham O'Reilly). Point UBCO | 7-11 | |
| 8-11 | [Johnson Yi] Kill by Max Vriend (from Caleb Weiss). Point GMU | |
| [Caleb Weiss] Attack error by Kai Hesthammer. Point UBCO | 8-12 | |
| UBCO subs: Brennan Goski; Denham O'Reilly. | ||
| [Morgan Nichols] Service ace (David Morgan). Point UBCO | 8-13 | |
| [Morgan Nichols] Kill by Cam Vanderveen (from Morgan Nichols). Point UBCO | 8-14 | |
| Timeout MacEwan. | ||
| [Morgan Nichols] Attack error by Kai Hesthammer (block by Teo Ardanaz; Cam Vanderveen). Point UBCO | 8-15 | |
| GMU subs: Jonathan Mohler; Caleb Weiss. | ||
| 9-15 | [Morgan Nichols] Attack error by Cam Vanderveen (block by Kai Hesthammer). Point GMU | |
| [Kai Hesthammer] Kill by Teo Ardanaz (from Morgan Nichols). Point UBCO | 9-16 | |
| Timeout MacEwan. | ||
| 10-16 | [Cam Vanderveen] Kill by Max Vriend (from Jonathan Mohler). Point GMU | |
| [Noah Johnson] Service error. Point UBCO | 10-17 | |
| 11-17 | [Teo Ardanaz] Kill by Mark Ritter (from Jonathan Mohler). Point GMU | |
| [Max Vriend] Service error. Point UBCO | 11-18 | |
| UBCO subs: Denham O'Reilly; Brennan Goski; Matt Aubrey; Morgan Nichols. | ||
| [Denham O'Reilly] Kill by Max Heppell (from Denham O'Reilly). Point UBCO | 11-19 | |
| [Denham O'Reilly] Service ace (Mark Ritter). Point UBCO | 11-20 | |
| 12-20 | [Denham O'Reilly] Kill by Max Vriend (from Jonathan Mohler). Point GMU | |
| [Mark Ritter] Service error. Point UBCO | 12-21 | |
| 13-21 | [Max Heppell] Kill by Max Vriend (from Jonathan Mohler). Point GMU | |
| 14-21 | [Keenan Koss] Bad set by Denham O'Reilly. Point GMU | |
| Timeout UBC Okanagan. | ||
| [Keenan Koss] Kill by Cam Vanderveen (from Denham O'Reilly). Point UBCO | 14-22 | |
| [Johnson Yi] Attack error by Kai Hesthammer. Point UBCO | 14-23 | |
| [Johnson Yi] Kill by Teo Ardanaz (from Denham O'Reilly). Point UBCO | 14-24 | |
| [Johnson Yi] Attack error by Kai Hesthammer. Point UBCO | 14-25 | |
| back to top | ||
| GMU | -- 3rd -- | UBCO |
| UBCO starters: Johnson Yi; Denham O'Reilly; Max Heppell; Morgan Nichols; Cam Vanderveen; Teo Ardanaz; libero Noah Campbell. | ||
| GMU starters: Mikhail Khan; Mark Alexander; Dominic Losier; Jordan Krause; Jonathan Mohler; Mark Ritter; libero David Morgan. | ||
| [Morgan Nichols] Attack error by Dominic Losier. Point UBCO | 0-1 | |
| [Morgan Nichols] Service ace (David Morgan). Point UBCO | 0-2 | |
| 1-2 | [Morgan Nichols] Kill by Jordan Krause (from Jonathan Mohler). Point GMU | |
| 2-2 | [Jonathan Mohler] Service ace (Cam Vanderveen). Point GMU | |
| [Jonathan Mohler] Kill by Teo Ardanaz (from Morgan Nichols). Point UBCO | 2-3 | |
| 3-3 | [Cam Vanderveen] Service error. Point GMU | |
| [Jordan Krause] Service error. Point UBCO | 3-4 | |
| 4-4 | [Teo Ardanaz] Kill by Dominic Losier (from Jonathan Mohler). Point GMU | |
| 5-4 | [Mikhail Khan] Attack error by Johnson Yi (block by Mark Alexander). Point GMU | |
| [Mikhail Khan] Kill by Max Heppell (from Morgan Nichols). Point UBCO | 5-5 | |
| 6-5 | [Denham O'Reilly] Kill by Mark Alexander (from Jonathan Mohler). Point GMU | |
| [Dominic Losier] Kill by Morgan Nichols (from Denham O'Reilly). Point UBCO | 6-6 | |
| 7-6 | [Max Heppell] Service error. Point GMU | |
| [Mark Ritter] Kill by Cam Vanderveen (from Denham O'Reilly). Point UBCO | 7-7 | |
| [Johnson Yi] Kill by Teo Ardanaz (from Denham O'Reilly). Point UBCO | 7-8 | |
| 8-8 | [Johnson Yi] Kill by Jordan Krause (from Jonathan Mohler). Point GMU | |
| 9-8 | [Mark Alexander] Attack error by Max Heppell. Point GMU | |
| [Mark Alexander] Kill by Cam Vanderveen (from Denham O'Reilly). Point UBCO | 9-9 | |
| 10-9 | [Morgan Nichols] Service error. Point GMU | |
| [Jonathan Mohler] Kill by Denham O'Reilly. Point UBCO | 10-10 | |
| UBCO subs: Matt Aubrey; Morgan Nichols. | ||
| [Cam Vanderveen] Attack error by Dominic Losier. Point UBCO | 10-11 | |
| 11-11 | [Cam Vanderveen] Attack error by Max Heppell (block by Jordan Krause; Mikhail Khan). Point GMU | |
| [Jordan Krause] Service error. Point UBCO | 11-12 | |
| UBCO subs: Shawn Zhao; Teo Ardanaz. | ||
| 12-12 | [Shawn Zhao] Kill by Jordan Krause (from Jonathan Mohler). Point GMU | |
| 13-12 | [Mikhail Khan] Attack error by Max Heppell (block by Dominic Losier; Mark Alexander). Point GMU | |
| 14-12 | [Mikhail Khan] Attack error by Max Heppell (block by Dominic Losier; Mark Alexander). Point GMU | |
| [Mikhail Khan] Service error. Point UBCO | 14-13 | |
| 15-13 | [Denham O'Reilly] Kill by Dominic Losier (from Jonathan Mohler). Point GMU | |
| 16-13 | [Dominic Losier] Kill by Mark Alexander. Point GMU | |
| Timeout MacEwan. | ||
| [Dominic Losier] Kill by Max Heppell (from Denham O'Reilly). Point UBCO | 16-14 | |
| [Max Heppell] Attack error by Jordan Krause (block by Matt Aubrey). Point UBCO | 16-15 | |
| 17-15 | [Max Heppell] Service error. Point GMU | |
| 18-15 | [Mark Ritter] Service ace (Max Heppell). Point GMU | |
| [Mark Ritter] Service error. Point UBCO | 18-16 | |
| [Johnson Yi] Attack error by Jordan Krause (block by Matt Aubrey; Shawn Zhao). Point UBCO | 18-17 | |
| [Johnson Yi] Attack error by Jordan Krause (block by Matt Aubrey). Point UBCO | 18-18 | |
| [Johnson Yi] Kill by Cam Vanderveen (from Denham O'Reilly). Point UBCO | 18-19 | |
| 19-19 | [Johnson Yi] Kill by Dominic Losier (from Jonathan Mohler). Point GMU | |
| [Mark Alexander] Kill by Matt Aubrey (from Denham O'Reilly). Point UBCO | 19-20 | |
| 20-20 | [Matt Aubrey] Service error. Point GMU | |
| UBCO subs: Morgan Nichols; Matt Aubrey; Brennan Goski; Denham O'Reilly. | ||
| [Jonathan Mohler] Kill by Cam Vanderveen. Point UBCO | 20-21 | |
| [Cam Vanderveen] Attack error by Jordan Krause (block by Shawn Zhao; Max Heppell). Point UBCO | 20-22 | |
| Timeout MacEwan. | ||
| [Cam Vanderveen] Kill by Max Heppell (from Morgan Nichols). Point UBCO | 20-23 | |
| 21-23 | [Cam Vanderveen] Service error. Point GMU | |
| 22-23 | [Jordan Krause] Kill by Mark Ritter (from Jonathan Mohler). Point GMU | |
| Timeout UBC Okanagan. | ||
| 23-23 | [Jordan Krause] Ball handling error by Morgan Nichols. Point GMU | |
| [Jordan Krause] Kill by Brennan Goski (from Morgan Nichols). Point UBCO | 23-24 | |
| 24-24 | [Shawn Zhao] Kill by Dominic Losier (from Jonathan Mohler). Point GMU | |
| 25-24 | [Mikhail Khan] Kill by Mark Ritter (from Jonathan Mohler). Point GMU | |
| [Mikhail Khan] Kill by Brennan Goski (from Morgan Nichols). Point UBCO | 25-25 | |
| UBCO subs: Denham O'Reilly; Brennan Goski. | ||
| [Denham O'Reilly] Kill by Max Heppell. Point UBCO | 25-26 | |
| 26-26 | [Denham O'Reilly] Kill by Dominic Losier (from Jonathan Mohler). Point GMU | |
| [Dominic Losier] Kill by Denham O'Reilly (from Cam Vanderveen). Point UBCO | 26-27 | |
| [Max Heppell] Attack error by Jordan Krause. Point UBCO | 26-28 | |
| back to top | ||
