Official Volleyball Box Score
MacEwan at UBC Okanagan
9/29/2018 at 6:00 PM
@ Kelowna, BC (UBC Okanagan)
MacEwan University |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 7 | 31 | .161 |
| 2 | 8 | 5 | 24 | .125 |
| 3 | 12 | 7 | 24 | .208 |
UBC Okanagan |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 3 | 24 | .417 |
| 2 | 11 | 3 | 25 | .320 |
| 3 | 16 | 5 | 26 | .423 |
MacEwan University |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Dominic Losier | 1 | 5 | 2 | 10 | .300 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6.0 |
| 5 | Caleb Weiss * | 2 | 0 | 1 | 1 | -1.000 | 12 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 0.5 |
| 6 | Noah Johnson * | 2 | 1 | 0 | 3 | .333 | 0 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| 7 | Jonathan Mohler | 2 | 0 | 0 | 0 | .000 | 15 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Kai Hesthammer * | 2 | 6 | 4 | 18 | .111 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 7.0 |
| 9 | Max Vriend * | 2 | 7 | 2 | 18 | .278 | 1 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 7.5 |
| 11 | Mikhail Khan | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 13 | Keenan Koss | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 15 | David Morgan | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Mark Alexander * | 2 | 4 | 1 | 6 | .500 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 6.0 |
| 18 | Mark Ritter | 2 | 4 | 1 | 6 | .500 | 0 | 1 | 3 | 2 | 4 | 0 | 0 | 0 | 0 | 5.0 |
| 19 | Jordan Krause * | 2 | 5 | 8 | 15 | -.200 | 0 | 0 | 3 | 1 | 4 | 0 | 1 | 0 | 0 | 5.5 |
| Totals | 32 | 19 | 79 | .165 | 29 | 3 | 14 | 5 | 22 | 2 | 10 | 0 | 1 | 42.0 | ||
UBC Okanagan |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Max Heppell * | 3 | 12 | 7 | 23 | .217 | 1 | 0 | 3 | 1 | 7 | 0 | 4 | 0 | 0 | 14.0 |
| 4 | Noah Campbell | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Cam Vanderveen * | 3 | 8 | 3 | 15 | .333 | 2 | 1 | 3 | 2 | 6 | 0 | 1 | 0 | 0 | 9.5 |
| 8 | Morgan Nichols * | 3 | 2 | 0 | 4 | .500 | 16 | 3 | 2 | 0 | 3 | 1 | 0 | 0 | 1 | 6.0 |
| 9 | Matt Aubrey | 3 | 2 | 0 | 4 | .500 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 4.5 |
| 11 | Johnson Yi * | 3 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 2.0 |
| 13 | Brennan Goski | 3 | 3 | 0 | 6 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 14 | Shawn Zhao | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1.0 |
| 16 | Denham O'Reilly * | 3 | 6 | 0 | 10 | .600 | 16 | 1 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 8.0 |
| 18 | Teo Ardanaz * | 3 | 6 | 0 | 9 | .667 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 7.0 |
| Totals | 40 | 11 | 75 | .387 | 35 | 5 | 10 | 3 | 27 | 4 | 12 | 0 | 1 | 55.0 | ||
| Other Information |
|---|
|
Arena: UBC Okanagan Attendance: 60 Time: 1:30 1st Referee: Bruce McElroy 2nd Referee: Kim /Janowsky Scorer: Maria Paez |
* = Starter
