Official Volleyball Box Score
UBCO at GMU
11/11/2017 at 6:40PM
@ Edmonton, AB (Macewan University)
| Set: 1st | 2nd | 3rd | 4th | ||
| UBCO | -- 1st -- | GMU |
|---|---|---|
| UBCO starters: Lars Bornemann; Devon Cote; Caleb Funk; Joshua Harvey; Morgan Nichols; Jon Russo; libero Eli Risso. | ||
| GMU starters: Jacob McIntyre; Ryan Zachary; Jordan Peters; Max Vriend; Caleb Weiss; Kai Hesthammer; libero Matthew Linklater. | ||
| [Jon Russo] Service error. Point GMU | 0-1 | |
| 1-1 | [Ryan Zachary] Kill by Lars Bornemann (from Morgan Nichols). Point UBCO | |
| [Caleb Funk] Kill by Max Vriend (from Caleb Weiss). Point GMU | 1-2 | |
| 2-2 | [Jordan Peters] Service error. Point UBCO | |
| [Devon Cote] Service error. Point GMU | 2-3 | |
| 3-3 | [Max Vriend] Service error. Point UBCO | |
| 4-3 | [Lars Bornemann] Attack error by Kai Hesthammer. Point UBCO | |
| 5-3 | [Lars Bornemann] Attack error by Ryan Zachary (block by Joshua Harvey; Jon Russo). Point UBCO | |
| [Lars Bornemann] Kill by Kai Hesthammer (from Caleb Weiss). Point GMU | 5-4 | |
| [Caleb Weiss] Kill by Ryan Zachary (from Caleb Weiss). Point GMU | 5-5 | |
| [Caleb Weiss] Attack error by Devon Cote. Point GMU | 5-6 | |
| [Caleb Weiss] Attack error by Devon Cote. Point GMU | 5-7 | |
| 6-7 | [Caleb Weiss] Kill by Jon Russo (from Morgan Nichols). Point UBCO | |
| 7-7 | [Joshua Harvey] Service ace (Matthew Linklater). Point UBCO | |
| [Joshua Harvey] Kill by Ryan Zachary (from Caleb Weiss). Point GMU | 7-8 | |
| [Kai Hesthammer] Attack error by Morgan Nichols. Point GMU | 7-9 | |
| 8-9 | [Kai Hesthammer] Kill by Caleb Funk (from Morgan Nichols), block error by Jacob McIntyre. Point UBCO | |
| [Morgan Nichols] Attack error by Morgan Nichols. Point GMU | 8-10 | |
| [Jacob McIntyre] Kill by Jordan Peters (from Caleb Weiss). Point GMU | 8-11 | |
| Timeout UBCO. | ||
| 9-11 | [Jacob McIntyre] Kill by Jon Russo (from Morgan Nichols). Point UBCO | |
| [Jon Russo] Kill by Jordan Peters (from Caleb Weiss). Point GMU | 9-12 | |
| 10-12 | [Ryan Zachary] Kill by Devon Cote (from Morgan Nichols). Point UBCO | |
| [Caleb Funk] Kill by Max Vriend (from Caleb Weiss). Point GMU | 10-13 | |
| 11-13 | [Jordan Peters] Service error. Point UBCO | |
| [Devon Cote] Service error. Point GMU | 11-14 | |
| 12-14 | [Max Vriend] Attack error by Jordan Peters (block by Joshua Harvey; Lars Bornemann). Point UBCO | |
| 13-14 | [Lars Bornemann] Kill by Lars Bornemann (from Morgan Nichols). Point UBCO | |
| 14-14 | [Lars Bornemann] Kill by Jon Russo (from Morgan Nichols). Point UBCO | |
| [Lars Bornemann] Service error. Point GMU | 14-15 | |
| 15-15 | [Caleb Weiss] Kill by Jon Russo (from Morgan Nichols). Point UBCO | |
| 16-15 | [Joshua Harvey] Ball handling error by Caleb Weiss. Point UBCO | |
| [Joshua Harvey] Kill by Kai Hesthammer (from Caleb Weiss). Point GMU | 16-16 | |
| 17-16 | [Kai Hesthammer] Kill by Devon Cote (from Morgan Nichols). Point UBCO | |
| [Morgan Nichols] Kill by Kai Hesthammer (from Caleb Weiss). Point GMU | 17-17 | |
| [Jacob McIntyre] Attack error by Jon Russo. Point GMU | 17-18 | |
| 18-18 | [Jacob McIntyre] Kill by Devon Cote (from Eli Risso). Point UBCO | |
| [Jon Russo] Kill by Jordan Peters (from Caleb Weiss). Point GMU | 18-19 | |
| 19-19 | [Ryan Zachary] Kill by Lars Bornemann (from Morgan Nichols). Point UBCO | |
| [Caleb Funk] Kill by Ryan Zachary (from Caleb Weiss). Point GMU | 19-20 | |
| GMU subs: Lucas Kristan. | ||
| [Lucas Kristan] Attack error by Joshua Harvey (block by Max Vriend). Point GMU | 19-21 | |
| Timeout UBCO. | ||
| [Lucas Kristan] Kill by Kai Hesthammer. Point GMU | 19-22 | |
| 20-22 | [Lucas Kristan] Kill by Lars Bornemann (from Morgan Nichols). Point UBCO | |
| GMU subs: Jordan Peters. | ||
| 21-22 | [Devon Cote] Kill by Lars Bornemann (from Morgan Nichols). Point UBCO | |
| Timeout GMU. | ||
| 22-22 | [Devon Cote] Kill by Lars Bornemann (from Devon Cote). Point UBCO | |
| [Devon Cote] Kill by Max Vriend (from Caleb Weiss). Point GMU | 22-23 | |
| 23-23 | [Max Vriend] Kill by Lars Bornemann (from Morgan Nichols). Point UBCO | |
| [Lars Bornemann] Kill by Ryan Zachary (from Caleb Weiss). Point GMU | 23-24 | |
| [Caleb Weiss] Bad set by Morgan Nichols. Point GMU | 23-25 | |
| back to top | ||
| UBCO | -- 2nd -- | GMU |
| UBCO starters: Lars Bornemann; Devon Cote; Caleb Funk; Joshua Harvey; Morgan Nichols; Jon Russo; libero Eli Risso. | ||
| GMU starters: Max Vriend; Jordan Peters; Ryan Zachary; Caleb Weiss; Kai Hesthammer; Jacob McIntyre; libero Matthew Linklater. | ||
| [Jacob McIntyre] Attack error by Devon Cote (block by Jordan Peters; Max Vriend). Point GMU | 0-1 | |
| 1-1 | [Jacob McIntyre] Kill by Devon Cote (from Morgan Nichols). Point UBCO | |
| [Caleb Funk] Kill by Ryan Zachary (from Caleb Weiss). Point GMU | 1-2 | |
| [Ryan Zachary] Attack error by Jon Russo. Point GMU | 1-3 | |
| [Ryan Zachary] Attack error by Lars Bornemann. Point GMU | 1-4 | |
| 2-4 | [Ryan Zachary] Kill by Devon Cote (from Morgan Nichols). Point UBCO | |
| [Devon Cote] Kill by Ryan Zachary (from Caleb Weiss). Point GMU | 2-5 | |
| [Jordan Peters] Kill by Max Vriend (from Caleb Weiss). Point GMU | 2-6 | |
| Timeout UBCO. | ||
| 3-6 | [Jordan Peters] Kill by Lars Bornemann (from Morgan Nichols). Point UBCO | |
| 4-6 | [Lars Bornemann] Attack error by Jordan Peters. Point UBCO | |
| 5-6 | [Lars Bornemann] Attack error by Ryan Zachary (block by Jon Russo). Point UBCO | |
| 6-6 | [Lars Bornemann] Attack error by Max Vriend. Point UBCO | |
| Timeout GMU. | ||
| [Lars Bornemann] Kill by Ryan Zachary (from Caleb Weiss). Point GMU | 6-7 | |
| [Max Vriend] Service ace (Lars Bornemann). Point GMU | 6-8 | |
| 7-8 | [Max Vriend] Kill by Jon Russo (from Morgan Nichols). Point UBCO | |
| [Joshua Harvey] Kill by Kai Hesthammer (from Caleb Weiss). Point GMU | 7-9 | |
| [Caleb Weiss] Service ace (Jon Russo). Point GMU | 7-10 | |
| 8-10 | [Caleb Weiss] Kill by Jon Russo (from Eli Risso). Point UBCO | |
| 9-10 | [Morgan Nichols] Service ace (Kai Hesthammer). Point UBCO | |
| 10-10 | [Morgan Nichols] Attack error by Kai Hesthammer (block by Jon Russo; Caleb Funk). Point UBCO | |
| 11-10 | [Morgan Nichols] Attack error by Jacob McIntyre (block by Devon Cote; Caleb Funk). Point UBCO | |
| [Morgan Nichols] Kill by Kai Hesthammer (from Caleb Weiss). Point GMU | 11-11 | |
| [Kai Hesthammer] Attack error by Caleb Funk. Point GMU | 11-12 | |
| 12-12 | [Kai Hesthammer] Kill by Jon Russo (from Morgan Nichols). Point UBCO | |
| [Jon Russo] Service error. Point GMU | 12-13 | |
| 13-13 | [Jacob McIntyre] Kill by Caleb Funk (from Morgan Nichols). Point UBCO | |
| [Caleb Funk] Kill by Max Vriend (from Caleb Weiss). Point GMU | 13-14 | |
| [Ryan Zachary] Kill by Max Vriend (from Caleb Weiss). Point GMU | 13-15 | |
| 14-15 | [Ryan Zachary] Kill by Lars Bornemann (from Morgan Nichols). Point UBCO | |
| [Devon Cote] Kill by Max Vriend (from Caleb Weiss). Point GMU | 14-16 | |
| GMU subs: Lucas Kristan. | ||
| 15-16 | [Lucas Kristan] Kill by Lars Bornemann (from Morgan Nichols). Point UBCO | |
| GMU subs: Jordan Peters. | ||
| [Lars Bornemann] Service error. Point GMU | 15-17 | |
| 16-17 | [Max Vriend] Kill by Lars Bornemann (from Morgan Nichols). Point UBCO | |
| 17-17 | [Joshua Harvey] Attack error by Kai Hesthammer. Point UBCO | |
| Timeout GMU. | ||
| 18-17 | [Joshua Harvey] Attack error by Ryan Zachary (block by Jon Russo; Caleb Funk). Point UBCO | |
| GMU subs: Kornel Kowalewski. | ||
| 19-17 | [Joshua Harvey] Attack error by Jordan Peters. Point UBCO | |
| GMU subs: Jonathan Mohler. | ||
| 20-17 | [Joshua Harvey] Kill by Caleb Funk (from Morgan Nichols). Point UBCO | |
| GMU subs: Jacob McIntyre. | ||
| [Joshua Harvey] Kill by Kai Hesthammer (from Jonathan Mohler). Point GMU | 20-18 | |
| 21-18 | [Jonathan Mohler] Attack error by Kai Hesthammer. Point UBCO | |
| [Morgan Nichols] Kill by Kai Hesthammer (from Jonathan Mohler). Point GMU | 21-19 | |
| 22-19 | [Kai Hesthammer] Service error. Point UBCO | |
| [Jon Russo] Attack error by Devon Cote. Point GMU | 22-20 | |
| [Jacob McIntyre] Attack error by Lars Bornemann (block by Max Vriend; Ryan Zachary). Point GMU | 22-21 | |
| Timeout UBCO. | ||
| [Jacob McIntyre] Attack error by Jon Russo. Point GMU | 22-22 | |
| 23-22 | [Jacob McIntyre] Kill by Devon Cote (from Morgan Nichols). Point UBCO | |
| [Caleb Funk] Kill by Ryan Zachary (from Jonathan Mohler). Point GMU | 23-23 | |
| 24-23 | [Ryan Zachary] Service error. Point UBCO | |
| 25-23 | [Devon Cote] Attack error by Jordan Peters (block by Joshua Harvey; Morgan Nichols). Point UBCO | |
| back to top | ||
| UBCO | -- 3rd -- | GMU |
| UBCO starters: Lars Bornemann; Devon Cote; Caleb Funk; Joshua Harvey; Morgan Nichols; Jon Russo; libero Eli Risso. | ||
| GMU starters: Max Vriend; Jordan Peters; Ryan Zachary; Jonathan Mohler; Kai Hesthammer; Jacob McIntyre; libero Matthew Linklater. | ||
| [Jon Russo] Attack error by Devon Cote. Point GMU | 0-1 | |
| 1-1 | [Ryan Zachary] Kill by Devon Cote (from Morgan Nichols). Point UBCO | |
| [Caleb Funk] Kill by Jordan Peters (from Jonathan Mohler). Point GMU | 1-2 | |
| [Jordan Peters] Attack error by Lars Bornemann (block by Max Vriend; Jonathan Mohler). Point GMU | 1-3 | |
| [Jordan Peters] Kill by Kai Hesthammer. Point GMU | 1-4 | |
| 2-4 | [Jordan Peters] Service error. Point UBCO | |
| [Devon Cote] Service error. Point GMU | 2-5 | |
| [Max Vriend] Attack error by Joshua Harvey (block by Jacob McIntyre). Point GMU | 2-6 | |
| [Max Vriend] Kill by Ryan Zachary (from Jonathan Mohler). Point GMU | 2-7 | |
| UBCO subs: Lucas Robertson. | ||
| 3-7 | [Max Vriend] Service error. Point UBCO | |
| [Lars Bornemann] Service error. Point GMU | 3-8 | |
| [Jonathan Mohler] Kill by Jacob McIntyre (from Jonathan Mohler). Point GMU | 3-9 | |
| Timeout UBCO. | ||
| 4-9 | [Jonathan Mohler] Kill by Lars Bornemann (from Lucas Robertson). Point UBCO | |
| 5-9 | [Joshua Harvey] Attack error by Ryan Zachary. Point UBCO | |
| 6-9 | [Joshua Harvey] Attack error by Kai Hesthammer. Point UBCO | |
| Timeout GMU. | ||
| 7-9 | [Joshua Harvey] Kill by Caleb Funk (from Lucas Robertson). Point UBCO | |
| [Joshua Harvey] Attack error by Devon Cote (block by Ryan Zachary; Jacob McIntyre). Point GMU | 7-10 | |
| [Kai Hesthammer] Kill by Ryan Zachary (from Jonathan Mohler), block error by Jon Russo. Point GMU | 7-11 | |
| 8-11 | [Jacob McIntyre] Service error. Point UBCO | |
| [Lucas Robertson] Kill by Ryan Zachary (from Jonathan Mohler). Point GMU | 8-12 | |
| 9-12 | [Jacob McIntyre] Kill by Jon Russo (from Devon Cote). Point UBCO | |
| [Jon Russo] Service error. Point GMU | 9-13 | |
| 10-13 | [Ryan Zachary] Service error. Point UBCO | |
| 11-13 | [Caleb Funk] Service ace (Jordan Peters). Point UBCO | |
| 12-13 | [Caleb Funk] Ball handling error by Ryan Zachary. Point UBCO | |
| [Caleb Funk] Kill by Ryan Zachary. Point GMU | 12-14 | |
| 13-14 | [Jordan Peters] Kill by Lars Bornemann (from Lucas Robertson). Point UBCO | |
| 14-14 | [Devon Cote] Attack error by Ryan Zachary (block by Joshua Harvey; Lars Bornemann). Point UBCO | |
| [Devon Cote] Kill by Max Vriend (from Jonathan Mohler). Point GMU | 14-15 | |
| [Max Vriend] Attack error by Lars Bornemann. Point GMU | 14-16 | |
| 15-16 | [Max Vriend] Kill by Devon Cote (from Eli Risso). Point UBCO | |
| 16-16 | [Lars Bornemann] Kill by Joshua Harvey (from Lucas Robertson). Point UBCO | |
| 17-16 | [Lars Bornemann] Service ace (Jordan Peters). Point UBCO | |
| Timeout GMU. | ||
| [Lars Bornemann] Service error. Point GMU | 17-17 | |
| [Jonathan Mohler] Attack error by Jon Russo. Point GMU | 17-18 | |
| 18-18 | [Jonathan Mohler] Kill by Joshua Harvey (from Lucas Robertson). Point UBCO | |
| 19-18 | [Joshua Harvey] Service ace (Matthew Linklater). Point UBCO | |
| [Joshua Harvey] Kill by Ryan Zachary (from Jonathan Mohler). Point GMU | 19-19 | |
| 20-19 | [Kai Hesthammer] Kill by Jon Russo (from Lucas Robertson). Point UBCO | |
| 21-19 | [Lucas Robertson] Kill by Lars Bornemann (from Lucas Robertson). Point UBCO | |
| 22-19 | [Lucas Robertson] Attack error by Ryan Zachary (block by Caleb Funk; Jon Russo). Point UBCO | |
| GMU subs: Lucas Kristan. | ||
| [Lucas Robertson] Kill by Jacob McIntyre (from Jonathan Mohler). Point GMU | 22-20 | |
| [Jacob McIntyre] Attack error by Caleb Funk (block by Max Vriend; Lucas Kristan). Point GMU | 22-21 | |
| 23-21 | [Jacob McIntyre] Kill by Lars Bornemann (from Lucas Robertson). Point UBCO | |
| 24-21 | [Jon Russo] Attack error by Jordan Peters. Point UBCO | |
| [Jon Russo] Kill by Max Vriend (from Jonathan Mohler). Point GMU | 24-22 | |
| 25-22 | [Lucas Kristan] Kill by Lars Bornemann. Point UBCO | |
| back to top | ||
| UBCO | -- 4th -- | GMU |
| GMU starters: Ryan Zachary; Kornel Kowalewski; Kai Hesthammer; Jordan Peters; Max Vriend; Jonathan Mohler; libero Matthew Linklater. | ||
| UBCO starters: Devon Cote; Caleb Funk; Jon Russo; Lars Bornemann; Joshua Harvey; Lucas Robertson; libero Eli Risso. | ||
| 1-0 | [Jonathan Mohler] Kill by Devon Cote (from Lucas Robertson). Point UBCO | |
| 2-0 | [Jon Russo] Attack error by Ryan Zachary. Point UBCO | |
| [Jon Russo] Service error. Point GMU | 2-1 | |
| [Kai Hesthammer] Attack error by Caleb Funk. Point GMU | 2-2 | |
| 3-2 | [Kai Hesthammer] Kill by Lars Bornemann (from Lucas Robertson). Point UBCO | |
| [Caleb Funk] Kill by Ryan Zachary (from Jonathan Mohler). Point GMU | 3-3 | |
| 4-3 | [Kornel Kowalewski] Attack error by Ryan Zachary (block by Lars Bornemann; Joshua Harvey). Point UBCO | |
| 5-3 | [Devon Cote] Kill by Joshua Harvey. Point UBCO | |
| 6-3 | [Devon Cote] Kill by Lars Bornemann (from Lucas Robertson). Point UBCO | |
| Timeout GMU. | ||
| 7-3 | [Devon Cote] Bad set by Jonathan Mohler. Point UBCO | |
| GMU subs: Shane Kerrison. | ||
| 8-3 | [Devon Cote] Attack error by Max Vriend. Point UBCO | |
| [Devon Cote] Ball handling error by Lucas Robertson. Point GMU | 8-4 | |
| GMU subs: Caleb Weiss. | ||
| 9-4 | [Shane Kerrison] Kill by Lars Bornemann (from Lucas Robertson). Point UBCO | |
| 10-4 | [Lars Bornemann] Service ace (Kai Hesthammer). Point UBCO | |
| Timeout GMU. | ||
| [Lars Bornemann] Kill by Max Vriend (from Caleb Weiss). Point GMU | 10-5 | |
| 11-5 | [Jordan Peters] Service error. Point UBCO | |
| 12-5 | [Joshua Harvey] Service ace (Jordan Peters). Point UBCO | |
| GMU subs: Lucas Kristan. | ||
| [Joshua Harvey] Kill by Max Vriend (from Caleb Weiss). Point GMU | 12-6 | |
| 13-6 | [Max Vriend] Kill by Jon Russo (from Lucas Robertson). Point UBCO | |
| 14-6 | [Lucas Robertson] Kill by Lars Bornemann (from Lucas Robertson). Point UBCO | |
| [Lucas Robertson] Kill by Kai Hesthammer (from Caleb Weiss). Point GMU | 14-7 | |
| 15-7 | [Caleb Weiss] Kill by Jon Russo (from Lucas Robertson). Point UBCO | |
| [Jon Russo] Service error. Point GMU | 15-8 | |
| [Kai Hesthammer] Kill by Lucas Kristan (from Caleb Weiss), block error by Devon Cote. Point GMU | 15-9 | |
| [Kai Hesthammer] Kill by Kornel Kowalewski (from Caleb Weiss). Point GMU | 15-10 | |
| 16-10 | [Kai Hesthammer] Kill by Lars Bornemann (from Lucas Robertson). Point UBCO | |
| [Caleb Funk] Kill by Shane Kerrison (from Caleb Weiss). Point GMU | 16-11 | |
| 17-11 | [Kornel Kowalewski] Attack error by Kai Hesthammer. Point UBCO | |
| [Devon Cote] Kill by Shane Kerrison (from Caleb Weiss). Point GMU | 17-12 | |
| [Shane Kerrison] Kill by Lucas Kristan (from Caleb Weiss). Point GMU | 17-13 | |
| Timeout UBCO. | ||
| 18-13 | [Shane Kerrison] Attack error by Shane Kerrison. Point UBCO | |
| 19-13 | [Lars Bornemann] Attack error by Lucas Kristan (block by Lucas Robertson; Joshua Harvey). Point UBCO | |
| [Lars Bornemann] Service error. Point GMU | 19-14 | |
| 20-14 | [Lucas Kristan] Kill by Joshua Harvey (from Lucas Robertson). Point UBCO | |
| [Joshua Harvey] Kill by Kai Hesthammer (from Caleb Weiss). Point GMU | 20-15 | |
| [Max Vriend] Service ace (Lars Bornemann). Point GMU | 20-16 | |
| 21-16 | [Max Vriend] Kill by Lars Bornemann (from Lucas Robertson). Point UBCO | |
| 22-16 | [Lucas Robertson] Kill by Lars Bornemann (from Lucas Robertson). Point UBCO | |
| [Lucas Robertson] Kill by Kai Hesthammer (from Caleb Weiss). Point GMU | 22-17 | |
| 23-17 | [Caleb Weiss] Kill by Devon Cote (from Eli Risso). Point UBCO | |
| [Jon Russo] Kill by Kai Hesthammer (from Shane Kerrison). Point GMU | 23-18 | |
| 24-18 | [Kai Hesthammer] Kill by Devon Cote (from Lucas Robertson). Point UBCO | |
| [Caleb Funk] Kill by Shane Kerrison (from Caleb Weiss). Point GMU | 24-19 | |
| 25-19 | [Kornel Kowalewski] Kill by Devon Cote (from Lucas Robertson). Point UBCO | |
| back to top | ||
