MacEwan University at Calgary August 23, 2025
Box Score
MacEwan University
Calgary
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 86 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 60 | |
| 0 | 0 | 0 | 1 | 90 | |
| 3 | 2 | 1 | 0 | 90 | |
|
13
Jason Vuzi
|
0 | 0 | 0 | 0 | 24 |
| 0 | 0 | 0 | 0 | 66 | |
|
17
Daniel Mann
|
0 | 0 | 0 | 0 | 4 |
| 0 | 0 | 0 | 0 | 4 | |
| 1 | 1 | 0 | 0 | 60 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 86 | |
| 1 | 0 | 0 | 0 | 71 | |
| 0 | 0 | 0 | 0 | 30 | |
| 0 | 0 | 0 | 0 | 19 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 30 |
| TOTALS | 5 | 3 | 1 | 1 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 1
Hany Shafie
|
0 | 0 | 0 | 0 | 90 |
|
2
Doohyeon Kim
|
0 | 0 | 0 | 0 | 12 |
|
d 3
Milan Ponjevic
|
0 | 0 | 0 | 0 | 90 |
|
d
- Yellow card 54:10
5
Joey Plenzik
|
0 | 0 | 0 | 0 | 82 |
|
m 6
Soliman Aria
|
0 | 0 | 0 | 0 | 66 |
|
7
Aidan Izadi
|
1 | 0 | 0 | 0 | 24 |
|
f 9
Kimia Kassanda
|
3 | 0 | 0 | 0 | 90 |
|
m 10
Gianmarco Plenzik
|
1 | 0 | 0 | 1 | 90 |
|
m 14
James Greco-Taylor
|
0 | 0 | 0 | 0 | 76 |
|
16
Edomias Nesibu
|
1 | 1 | 0 | 0 | 14 |
|
d 18
William Omoreniye
|
1 | 0 | 0 | 0 | 90 |
|
f 19
Dominic Anamali
|
2 | 1 | 0 | 0 | 64 |
|
f 20
Owen Antoniuk
|
6 | 4 | 4 | 0 | 90 |
|
21
Felipe Raed Di Bari
|
0 | 0 | 0 | 0 | 8 |
|
f
- Yellow card 60:16
24
Spencer McCallum
|
1 | 0 | 0 | 1 | 66 |
|
25
Arash Mahjor
|
0 | 0 | 0 | 1 | 14 |
|
26
Isaiah Zarate
|
0 | 0 | 0 | 0 | 24 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 16 | 6 | 4 | 3 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 22 - Oleksandr Popravka (L, 0-1-0) | 6 | 4 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Hany Shafie (W, 1-0-0) | 3 | 1 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Calgary
1st
|
8:24 | Owen Antoniuk (1) (Gianmarco Plenzik) | 0 - 1 |
|
MacEwan University
1st
|
32:40 | Macky Mahfouz (1) (Ali Yildiz) | 1 - 1 |
|
Calgary
2nd
|
55:56 | Owen Antoniuk (2) (unassisted) | 1 - 2 |
|
Calgary
2nd
|
64:00 | Owen Antoniuk (3) (Spencer McCallum) | 1 - 3 |
|
Calgary
2nd
|
82:00 | Owen Antoniuk (4) (Arash Mahjor) | 1 - 4 |
| Period | Time | Fouls |
|---|---|---|
|
Calgary
1st
|
26:58 | Yellow card - Liam Van Laar |
|
Calgary
1st
|
29:44 | Yellow card - Chance Carter |
|
Calgary
2nd
|
54:10 | Yellow card - Joey Plenzik |
|
Calgary
2nd
|
55:56 | Yellow card - T-boy Fayia |
|
Calgary
2nd
|
59:52 | Yellow card - T-boy Fayia |
|
Calgary
2nd
|
59:52 | Red card - T-boy Fayia |
|
Calgary
2nd
|
60:16 | Yellow card - Spencer McCallum |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| MacEwan University | 5 | 0 | 5 |
| Calgary | 6 | 10 | 16 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| MacEwan University | 1 | 1 | 2 |
| Calgary | 2 | 0 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| MacEwan University | 2 | 1 | 3 |
| Calgary | 2 | 1 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| MacEwan University | 6 | 10 | 16 |
| Calgary | 5 | 9 | 14 |
| Date/Time | August 23, 2025 - 1:00 PM |
|---|---|
| Location | Calgary, AB |
| Stadium | CGY West Soccer Dome |
| Game length | 1:53 |
| Attendance | 114 |
| Referee: | Greg Young |
| Asst. Referee: | Rebecca Paquette |
| : | Andrii Shevchenk |
| Timekeeper: | Jennifer Poppe |
| Scorer: | Geoffrey Carr |
Play By Play
| 0:00 | Oleksandr Popravka at goalie for MacEwan. | ||
| 0:00 | Hany Shafie at goalie for Calgary. | ||
| Foul on Calgary. | |||
| Foul on MacEwan. | |||
| Foul on MacEwan. | |||
| 6:08 | Shot by Calgary Gianmarco Plenzik, Blocked. | ||
| Foul on MacEwan. | |||
| 8:24 | Goal!GOAL by Calgary Owen Antoniuk (FIRST GOAL), Assist by Gianmarco Plenzik, goal number 1 for season. ( 0 - 1 ) |
||
| 10:46 | Corner kick by Calgary Owen Antoniuk [10:46]. | ||
| 15:36 | Offside against Calgary. | ||
| 17:11 | Shot by MacEwan Macky Mahfouz, Save (by goalie) Hany Shafie. | ||
| 17:20 | Offside against MacEwan. | ||
| 18:37 | Substitution!MacEwan substitution: Liam Van Laar for Philip Wutzl. | ||
| Foul on Calgary. | |||
| Foul on MacEwan. | |||
| Foul on MacEwan. | |||
| 23:50 | Corner kick by MacEwan Ali Yildiz [23:50]. | ||
| 24:29 | Corner kick by MacEwan Felix Guite [24:29]. | ||
| 24:51 | Header Shot by MacEwan Liam Van Laar, Wide Right. | ||
| Foul on Calgary. | |||
| 26:58 | Yellow card on MacEwan Liam Van Laar. | ||
| 27:56 | Header Shot by Calgary William Omoreniye, Wide Right. | ||
| 28:56 | Offside against Calgary. | ||
| 29:44 | Yellow card on MacEwan Chance Carter. | ||
| 30:50 | Shot by MacEwan Macky Mahfouz, Wide Right. | ||
| 32:40 | Goal!GOAL by MacEwan Macky Mahfouz, Assist by Ali Yildiz, goal number 1 for season. ( 1 - 1 ) |
||
| Foul on Calgary. | |||
| Foul on Calgary. | |||
| 40:31 | Shot by Calgary Dominic Anamali, Save (by goalie) Oleksandr Popravka. | ||
| 40:53 | Corner kick by Calgary Owen Antoniuk [40:53]. | ||
| 45:00 | Shot by Calgary Owen Antoniuk, Wide Right. | ||
| 45:00 | Shot by MacEwan T-boy Fayia, Save (by goalie) Hany Shafie. | ||
| Foul on MacEwan. | |||
| 45:00 | Header Shot by Calgary Dominic Anamali, Wide Right. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For MacEwan: #2 Chance Carter, #4 Lucio Rivera, #6 Azar El Khallaa, #7 Felix Guite, #8 Ali Yildiz, #11 Macky Mahfouz, #15 Abhiroop Sandhu, #19 T-boy Fayia, #22 Oleksandr Popravka, #23 Nicolas Luczkiewicz, #27 Liam Van Laar. | ||
| 45:00 | For Calgary: #1 Hany Shafie, #3 Milan Ponjevic, #5 Joey Plenzik, #6 Soliman Aria, #9 Kimia Kassanda, #10 Gianmarco Plenzik, #14 James Greco-Taylor, #18 William Omoreniye, #19 Dominic Anamali, #20 Owen Antoniuk, #24 Spencer McCallum. | ||
| Foul on Calgary. | |||
| 46:31 | Offside against MacEwan. | ||
| Foul on MacEwan. | |||
| 48:00 | Shot by Calgary Kimia Kassanda, High. | ||
| Foul on Calgary. | |||
| Foul on MacEwan. | |||
| 52:08 | Shot by Calgary Spencer McCallum, Wide Right. | ||
| Foul on MacEwan. | |||
| 53:44 | Corner kick by Calgary Owen Antoniuk [53:44]. | ||
| 54:10 | Yellow card on Calgary Joey Plenzik. | ||
| 55:56 | Yellow card on MacEwan T-boy Fayia. | ||
| 55:56 | Goal!Calgary Owen Antoniuk PENALTY KICK GOAL, goal number 2 for season. ( 1 - 2 ) |
||
| Foul on MacEwan. | |||
| Foul on MacEwan. | |||
| 59:52 | Yellow card on MacEwan T-boy Fayia. | ||
| 59:52 | Red card on MacEwan T-boy Fayia. | ||
| 59:52 | Substitution!MacEwan substitution: Team for T-boy Fayia. | ||
| 59:52 | Substitution!MacEwan substitution: Alain Sitchet for Felix Guite. | ||
| 60:16 | Yellow card on Calgary Spencer McCallum. | ||
| Foul on MacEwan. | |||
| 64:00 | Goal!GOAL by Calgary Owen Antoniuk, Assist by Spencer McCallum, goal number 3 for season. ( 1 - 3 ) |
||
| 64:09 | Substitution!Calgary substitution: Doohyeon Kim for Dominic Anamali. | ||
| 66:20 | Substitution!Calgary substitution: Aidan Izadi for Spencer McCallum. | ||
| 66:20 | Substitution!MacEwan substitution: Jason Vuzi for Abhiroop Sandhu. | ||
| 66:20 | Substitution!Calgary substitution: Isaiah Zarate for Soliman Aria. | ||
| Foul on Calgary. | |||
| Foul on MacEwan. | |||
| 71:31 | Shot by Calgary Owen Antoniuk, Wide Left. | ||
| 72:03 | Shot by Calgary Kimia Kassanda, Blocked. | ||
| Foul on Calgary. | |||
| Foul on MacEwan. | |||
| 76:17 | Substitution!Calgary substitution: Edomias Nesibu for James Greco-Taylor. | ||
| 76:17 | Substitution!Calgary substitution: Arash Mahjor for Doohyeon Kim. | ||
| Foul on Calgary. | |||
| 80:10 | Shot by Calgary Edomias Nesibu, Save (by goalie) Oleksandr Popravka. | ||
| 82:00 | Goal!GOAL by Calgary Owen Antoniuk, Assist by Arash Mahjor, goal number 4 for season. ( 1 - 4 ) |
||
| 82:29 | Substitution!Calgary substitution: Felipe Raed Di Bari for Joey Plenzik. | ||
| Foul on Calgary. | |||
| 86:10 | Substitution!MacEwan substitution: Miles Frett-Baptiste for Chance Carter. | ||
| 86:10 | Substitution!MacEwan substitution: Daniel Mann for Nicolas Luczkiewicz. | ||
| Foul on Calgary. | |||
| 89:19 | Corner kick by MacEwan Miles Frett-Baptiste [89:19]. | ||
| Foul on MacEwan. | |||
| 90:00 | Shot by Calgary Aidan Izadi, High. | ||
| Foul on Calgary. | |||
| 90:00 | Shot by Calgary Kimia Kassanda, Wide Right. | ||
| Foul on Calgary. | |||
| Foul on MacEwan. | |||
| -- End of 2nd Period -- | |||
| back to top | |||


