Ali Yildiz
g
2
a
2
pts
4
gw
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 13 | 13 |
| Games started | 13 | 13 |
| Goals | 2 | 2 |
| Assists | 2 | 2 |
| Points | 4 | 4 |
| Shots | 39 | 39 |
| Shot Pct | .051 | .051 |
| Penalty kicks | 1-3 | 1-3 |
| Game-winning goals | 0 | 0 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 12 # | UNBC | T, 0-0 | - | - | - | - | - |
| Aug 14 # | Lethbridge Polytechnic | W, 1-0 | - | - | - | - | - |
| Aug 17 # | Lakeland College | W, 7-0 | - | - | - | - | - |
| Aug 23 | at Calgary | L, 4-1 | 1 | 1 | 0 | 1 | 1 |
| Aug 24 | at Mount Royal University | L, 3-1 | 1 | 1 | 1 | 0 | 1 |
| Aug 30 | Alberta | T, 2-2 | 1 | 1 | 1 | 0 | 1 |
| Sep 6 | Saskatchewan | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 7 | Lethbridge | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 12 | at UFV | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 13 | at Trinity Western | L, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 20 | Thompson Rivers | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 21 | UBCO | T, 1-1 | 1 | 1 | 0 | 1 | 1 |
| Sep 27 | Mount Royal University | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 28 | Calgary | W, 1-0 | - | - | - | - | - |
| Oct 4 | at Alberta | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 17 | at Lethbridge | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 19 | at Saskatchewan | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 12 # | UNBC | T, 0-0 | - | - | - | - | - |
| Aug 14 # | Lethbridge Polytechnic | W, 1-0 | - | - | - | - | - |
| Aug 17 # | Lakeland College | W, 7-0 | - | - | - | - | - |
| Aug 23 | at Calgary | L, 4-1 | 1 | 0 | - | 0 | - |
| Aug 24 | at Mount Royal University | L, 3-1 | 1 | 3 | .333 | 2 | .667 |
| Aug 30 | Alberta | T, 2-2 | 1 | 2 | .500 | 1 | .500 |
| Sep 6 | Saskatchewan | T, 1-1 | 1 | 3 | .000 | 1 | .333 |
| Sep 7 | Lethbridge | L, 3-1 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 12 | at UFV | L, 3-0 | 1 | 5 | .000 | 3 | .600 |
| Sep 13 | at Trinity Western | L, 3-2 | 1 | 3 | .000 | 1 | .333 |
| Sep 20 | Thompson Rivers | L, 1-0 | 1 | 5 | .000 | 0 | .000 |
| Sep 21 | UBCO | T, 1-1 | 1 | 5 | .000 | 2 | .400 |
| Sep 27 | Mount Royal University | L, 2-0 | 1 | 4 | .000 | 4 | 1.000 |
| Sep 28 | Calgary | W, 1-0 | - | - | - | - | - |
| Oct 4 | at Alberta | W, 1-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 17 | at Lethbridge | T, 1-1 | 1 | 5 | .000 | 1 | .200 |
| Oct 19 | at Saskatchewan | T, 1-1 | 1 | 2 | .000 | 0 | .000 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 12 # | UNBC | T, 0-0 | - | - | - | - | - |
| Aug 14 # | Lethbridge Polytechnic | W, 1-0 | - | - | - | - | - |
| Aug 17 # | Lakeland College | W, 7-0 | - | - | - | - | - |
| Aug 23 | at Calgary | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 24 | at Mount Royal University | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 30 | Alberta | T, 2-2 | 1 | 1 | 0 | 1-1 | 0 |
| Sep 6 | Saskatchewan | T, 1-1 | 1 | 0 | 0 | 0-1 | 0 |
| Sep 7 | Lethbridge | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 12 | at UFV | L, 3-0 | 1 | 0 | 0 | 0-1 | 0 |
| Sep 13 | at Trinity Western | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | Thompson Rivers | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | UBCO | T, 1-1 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 27 | Mount Royal University | L, 2-0 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 28 | Calgary | W, 1-0 | - | - | - | - | - |
| Oct 4 | at Alberta | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 17 | at Lethbridge | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | at Saskatchewan | T, 1-1 | 1 | 1 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 13 | 13 | 2 | 2 | 4 |
| Conference | 13 | 13 | 2 | 2 | 4 |
| Exhibition | - | - | - | - | 0 |
| Home | 6 | 6 | 1 | 1 | 2 |
| Away | 7 | 7 | 1 | 1 | 2 |
| Neutral | - | - | - | - | 0 |
| Wins | 1 | 1 | 0 | 0 | 0 |
| Losses | 7 | 7 | 1 | 1 | 2 |
| August | 3 | 3 | 2 | 1 | 3 |
| September | 7 | 7 | 0 | 1 | 1 |
| October | 3 | 3 | 0 | 0 | 0 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 13 | 3.00 | .051 | 1.31 | .436 |
| Conference | 13 | 3.00 | .051 | 1.31 | .436 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 3.33 | .050 | 1.50 | .450 |
| Away | 7 | 2.71 | .053 | 1.14 | .421 |
| Neutral | - | - | - | - | - |
| Wins | 1 | 1.00 | .000 | 1.00 | 1.000 |
| Losses | 7 | 3.00 | .048 | 1.57 | .524 |
| August | 3 | 1.67 | .400 | 1.00 | .600 |
| September | 7 | 3.71 | .000 | 1.71 | .462 |
| October | 3 | 2.67 | .000 | .67 | .250 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 13 | 39 | .051 | 17 | .436 |
| Conference | 13 | 39 | .051 | 17 | .436 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 20 | .050 | 9 | .450 |
| Away | 7 | 19 | .053 | 8 | .421 |
| Neutral | - | - | - | - | - |
| Wins | 1 | 1 | .000 | 1 | 1.000 |
| Losses | 7 | 21 | .048 | 11 | .524 |
| August | 3 | 5 | .400 | 3 | .600 |
| September | 7 | 26 | .000 | 12 | .462 |
| October | 3 | 8 | .000 | 2 | .250 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 13 | 4 | 0 | 1-3 | 0 |
| Conference | 13 | 4 | 0 | 1-3 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 6 | 3 | 0 | 1-2 | 0 |
| Away | 7 | 1 | 0 | 0-1 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 1 | 0 | 0 | 0-0 | 0 |
| Losses | 7 | 1 | 0 | 0-1 | 0 |
| August | 3 | 1 | 0 | 1-1 | 0 |
| September | 7 | 2 | 0 | 0-2 | 0 |
| October | 3 | 1 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 13 | 13 | .15 | .15 | .31 |
| Conference | 13 | 13 | .15 | .15 | .31 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 6 | .17 | .17 | .33 |
| Away | 7 | 7 | .14 | .14 | .29 |
| Neutral | - | - | - | - | - |
| Wins | 1 | 1 | .00 | .00 | .00 |
| Losses | 7 | 7 | .14 | .14 | .29 |
| August | 3 | 3 | .67 | .33 | 1.00 |
| September | 7 | 7 | .00 | .14 | .14 |
| October | 3 | 3 | .00 | .00 | .00 |
