Alain Sitchet
33 Alain Sitchet
-
- Height:
- 6-0
-
- Hometown:
- Raleigh, N.C.
-
- Position:
- Forward
-
- Year:
- 2
-
- High School:
- Memorial Composite
-
- Major:
- Business Management
-
- g
- 1
-
- a
- 1
-
- pts
- 2
-
- gw
- 0
Bio
Notable: Transfer from Elms College (NCAA Div. III) in Chicopee, Mass. where he spent the 2023 season ... Played in 13 games and started six of them for Elms College, recording nine shots as a freshman ... Grew up in Zimbabwe before moving to Stony Plain ... Played locally for Juventus and also reached the 2022-23 Tier 1 U19 provincial final with Southwest United ... At the 2022 FTF Summer Edmonton Showcase Combine, he received a match MVP and All Team Combine honourable mention ... Also excelled a the Buckeyes Summer Camp in 2022.
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 8 | 8 |
| Games started | 4 | 4 |
| Goals | 1 | 1 |
| Assists | 1 | 1 |
| Points | 2 | 2 |
| Shots | 2 | 2 |
| Shot Pct | .500 | .500 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Sep 21 | UBCO | T, 1-1 |
| Sep 27 | Mount Royal University | L, 2-0 |
| Sep 28 | Calgary | W, 1-0 |
| Oct 4 | at Alberta | W, 1-0 |
| Oct 17 | at Lethbridge | T, 1-1 |
| Oct 19 | at Saskatchewan | T, 1-1 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 12 | UNBC | T, 0-0 | - | - | - | - | - |
| Aug 14 | Lethbridge Polytechnic | W, 1-0 | - | - | - | - | - |
| Aug 17 | Lakeland College | W, 7-0 | - | - | - | - | - |
| Aug 23 | at Calgary | L, 4-1 | 1 | - | 0 | 0 | 0 |
| Aug 24 | at Mount Royal University | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Aug 30 | Alberta | T, 2-2 | 1 | - | 0 | 0 | 0 |
| Sep 6 | Saskatchewan | T, 1-1 | - | - | - | - | - |
| Sep 7 | Lethbridge | L, 3-1 | 1 | - | 0 | 0 | 0 |
| Sep 12 | at UFV | L, 3-0 | 1 | - | 0 | 0 | 0 |
| Sep 13 | at Trinity Western | L, 3-2 | 1 | 1 | 1 | 1 | 2 |
| Sep 20 | Thompson Rivers | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 21 | UBCO | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 27 | Mount Royal University | L, 2-0 | - | - | - | - | - |
| Sep 28 | Calgary | W, 1-0 | - | - | - | - | - |
| Oct 4 | at Alberta | W, 1-0 | - | - | - | - | - |
| Oct 17 | at Lethbridge | T, 1-1 | - | - | - | - | - |
| Oct 19 | at Saskatchewan | T, 1-1 | - | - | - | - | - |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 12 | UNBC | T, 0-0 | - | - | - | - | - |
| Aug 14 | Lethbridge Polytechnic | W, 1-0 | - | - | - | - | - |
| Aug 17 | Lakeland College | W, 7-0 | - | - | - | - | - |
| Aug 23 | at Calgary | L, 4-1 | 1 | 0 | - | 0 | - |
| Aug 24 | at Mount Royal University | L, 3-1 | 1 | 0 | - | 0 | - |
| Aug 30 | Alberta | T, 2-2 | 1 | 0 | - | 0 | - |
| Sep 6 | Saskatchewan | T, 1-1 | - | - | - | - | - |
| Sep 7 | Lethbridge | L, 3-1 | 1 | 0 | - | 0 | - |
| Sep 12 | at UFV | L, 3-0 | 1 | 0 | - | 0 | - |
| Sep 13 | at Trinity Western | L, 3-2 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 20 | Thompson Rivers | L, 1-0 | 1 | 0 | - | 0 | - |
| Sep 21 | UBCO | T, 1-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 27 | Mount Royal University | L, 2-0 | - | - | - | - | - |
| Sep 28 | Calgary | W, 1-0 | - | - | - | - | - |
| Oct 4 | at Alberta | W, 1-0 | - | - | - | - | - |
| Oct 17 | at Lethbridge | T, 1-1 | - | - | - | - | - |
| Oct 19 | at Saskatchewan | T, 1-1 | - | - | - | - | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 12 | UNBC | T, 0-0 | - | - | - | - | - |
| Aug 14 | Lethbridge Polytechnic | W, 1-0 | - | - | - | - | - |
| Aug 17 | Lakeland College | W, 7-0 | - | - | - | - | - |
| Aug 23 | at Calgary | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 24 | at Mount Royal University | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 30 | Alberta | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | Saskatchewan | T, 1-1 | - | - | - | - | - |
| Sep 7 | Lethbridge | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 12 | at UFV | L, 3-0 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 13 | at Trinity Western | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | Thompson Rivers | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | UBCO | T, 1-1 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 27 | Mount Royal University | L, 2-0 | - | - | - | - | - |
| Sep 28 | Calgary | W, 1-0 | - | - | - | - | - |
| Oct 4 | at Alberta | W, 1-0 | - | - | - | - | - |
| Oct 17 | at Lethbridge | T, 1-1 | - | - | - | - | - |
| Oct 19 | at Saskatchewan | T, 1-1 | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 8 | 4 | 1 | 1 | 2 |
| Conference | 8 | 4 | 1 | 1 | 2 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 4 | 2 | 0 | 0 | 0 |
| Away | 4 | 2 | 1 | 1 | 2 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | - | - | - | - | 0 |
| Losses | 6 | 3 | 1 | 1 | 2 |
| Month | |||||
| August | 3 | 1 | 0 | 0 | 0 |
| September | 5 | 3 | 1 | 1 | 2 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 8 | .25 | .500 | .13 | .500 |
| Conference | 8 | .25 | .500 | .13 | .500 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 4 | .25 | .000 | .00 | .000 |
| Away | 4 | .25 | 1.000 | .25 | 1.000 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | - | - | - | - | - |
| Losses | 6 | .17 | 1.000 | .17 | 1.000 |
| Month | |||||
| August | 3 | .00 | - | .00 | - |
| September | 5 | .40 | .500 | .20 | .500 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 8 | 2 | .500 | 1 | .500 |
| Conference | 8 | 2 | .500 | 1 | .500 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 4 | 1 | .000 | 0 | .000 |
| Away | 4 | 1 | 1.000 | 1 | 1.000 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | - | - | - | - | - |
| Losses | 6 | 1 | 1.000 | 1 | 1.000 |
| Month | |||||
| August | 3 | 0 | - | 0 | - |
| September | 5 | 2 | .500 | 1 | .500 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 8 | 2 | 0 | 0-0 | 0 |
| Conference | 8 | 2 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 4 | 1 | 0 | 0-0 | 0 |
| Away | 4 | 1 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | - | 0 | 0 | 0-0 | - |
| Losses | 6 | 1 | 0 | 0-0 | 0 |
| Month | |||||
| August | 3 | 0 | 0 | 0-0 | 0 |
| September | 5 | 2 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 8 | 4 | .13 | .13 | .25 |
| Conference | 8 | 4 | .13 | .13 | .25 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 4 | 2 | .00 | .00 | .00 |
| Away | 4 | 2 | .25 | .25 | .50 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | - | - | - | - | - |
| Losses | 6 | 3 | .17 | .17 | .33 |
| Month | |||||
| August | 3 | 1 | .00 | .00 | .00 |
| September | 5 | 3 | .20 | .20 | .40 |
