David Sithole
gp
2
gs
2
min
120:35
ga
9
gaa
6.72
sv
12
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 2 | 2 |
| Games started | 2 | 2 |
| Minutes | 120:35 | 120:35 |
| Goals against | 9 | 9 |
| Goals-against average | 6.72 | 6.72 |
| Saves | 12 | 12 |
| Save pct | .571 | .571 |
| Wins | 0 | 0 |
| Losses | 2 | 2 |
| Ties | 0 | 0 |
| Shutouts | 0/0 | 0/0 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 10 # | Lakeland College | W, 3-0 | - | - | - | - | - | - |
| Aug 17 # | at MacEwan Maroon | W, 6-3 | - | - | - | - | - | - |
| Aug 21 # | Concordia University Edmonton | W, 5-0 | - | - | - | - | - | - |
| Aug 24 # | at Alberta | L, 4-0 | - | - | - | - | - | - |
| Aug 30 | at Lethbridge | L, 2-0 | - | - | - | - | - | - |
| Sep 1 | at Saskatchewan | L, 3-0 | - | - | - | - | - | - |
| Sep 7 | Mount Royal University | T, 1-1 | - | - | - | - | - | - |
| Sep 8 | Calgary | L, 2-0 | - | - | - | - | - | - |
| Sep 13 | at Thompson Rivers | W, 3-2 | - | - | - | - | - | - |
| Sep 15 | at UNBC | W, 4-1 | - | - | - | - | - | - |
| Sep 21 | UFV | L, 2-1 | - | - | - | - | - | - |
| Sep 22 | Trinity Western | L, 1-0 | - | - | - | - | - | - |
| Sep 28 | Saskatchewan | L, 1-0 | - | - | - | - | - | - |
| Sep 29 | Lethbridge | W, 4-0 | - | - | - | - | - | - |
| Oct 5 | at Calgary | L, 5-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 6 | at Mount Royal University | L, 4-0 | 1 | 0 | 1 | 0 | 0/0 | 30:35 |
| Oct 13 | at Alberta | L, 3-0 | - | - | - | - | - | - |
| Oct 18 | Alberta | L, 4-0 | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 10 # | Lakeland College | W, 3-0 | - | - | - | - | - |
| Aug 17 # | at MacEwan Maroon | W, 6-3 | - | - | - | - | - |
| Aug 21 # | Concordia University Edmonton | W, 5-0 | - | - | - | - | - |
| Aug 24 # | at Alberta | L, 4-0 | - | - | - | - | - |
| Aug 30 | at Lethbridge | L, 2-0 | - | - | - | - | - |
| Sep 1 | at Saskatchewan | L, 3-0 | - | - | - | - | - |
| Sep 7 | Mount Royal University | T, 1-1 | - | - | - | - | - |
| Sep 8 | Calgary | L, 2-0 | - | - | - | - | - |
| Sep 13 | at Thompson Rivers | W, 3-2 | - | - | - | - | - |
| Sep 15 | at UNBC | W, 4-1 | - | - | - | - | - |
| Sep 21 | UFV | L, 2-1 | - | - | - | - | - |
| Sep 22 | Trinity Western | L, 1-0 | - | - | - | - | - |
| Sep 28 | Saskatchewan | L, 1-0 | - | - | - | - | - |
| Sep 29 | Lethbridge | W, 4-0 | - | - | - | - | - |
| Oct 5 | at Calgary | L, 5-1 | 1 | 1 | 5 | 8 | .615 |
| Oct 6 | at Mount Royal University | L, 4-0 | 1 | 1 | 4 | 4 | .500 |
| Oct 13 | at Alberta | L, 3-0 | - | - | - | - | - |
| Oct 18 | Alberta | L, 4-0 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 2 | 2 | 4.50 | 6.72 | 6.00 |
| Conference | 2 | 2 | 4.50 | 6.72 | 6.00 |
| Exhibition | - | - | - | - | - |
| Home | - | - | - | - | - |
| Away | 2 | 2 | 4.50 | 6.72 | 6.00 |
| Neutral | - | - | - | - | - |
| Wins | - | - | - | - | - |
| Losses | 2 | 2 | 4.50 | 6.72 | 6.00 |
| October | 2 | 2 | 4.50 | 6.72 | 6.00 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 2 | 0 | 2 | 0 | 0/0 | 120:35 |
| Conference | 2 | 0 | 2 | 0 | 0/0 | 120:35 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Away | 2 | 0 | 2 | 0 | 0/0 | 120:35 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Losses | 2 | 0 | 2 | 0 | 0/0 | 120:35 |
| October | 2 | 0 | 2 | 0 | 0/0 | 120:35 |
| gp | min/g | |
|---|---|---|
| Total | 2 | 60:18 |
| Conference | 2 | 60:18 |
| Exhibition | - | 0:00 |
| Home | - | 0:00 |
| Away | 2 | 60:18 |
| Neutral | - | 0:00 |
| Wins | - | 0:00 |
| Losses | 2 | 60:18 |
| October | 2 | 60:18 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 2 | 2 | 9 | 12 | .571 |
| Conference | 2 | 2 | 9 | 12 | .571 |
| Exhibition | - | - | - | - | - |
| Home | - | - | - | - | - |
| Away | 2 | 2 | 9 | 12 | .571 |
| Neutral | - | - | - | - | - |
| Wins | - | - | - | - | - |
| Losses | 2 | 2 | 9 | 12 | .571 |
| October | 2 | 2 | 9 | 12 | .571 |
