Stefan Gajic
13 Stefan Gajic
-
- Height:
- 6-0
-
- Hometown:
- Edmonton
-
- Position:
- Midfielder
-
- Year:
- 3
-
- High School:
- M.E. Lazerte
-
- Major:
- Commerce
-
- g
- 3
-
- a
- 1
-
- pts
- 4
-
- gw
- 1
Bio
Notable: Named to the MacEwan Athletics' Three Stars list once in 2018-19 (1st - Sept. 11) ... Product of FC Edmonton Academy ... Member of Team Alberta from U12-U14 levels ... Won a silver medal with Team Alberta at the 2017 Canada Summer Games ... Brother Dejan Gajic previously played for the Griffins (2012-14) ... Brother Srdjan Gajic played professional soccer in Germany and now runs an academy in Edmonton.
Chris Piggott photo
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 7 | 7 |
| Games started | 7 | 7 |
| Goals | 3 | 3 |
| Assists | 1 | 1 |
| Points | 4 | 4 |
| Shots | 16 | 16 |
| Shot Pct | .188 | .188 |
| Penalty kicks | 1-1 | 1-1 |
| Game-winning goals | 1 | 1 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Sep 22 | King's University | W, 6-0 | - | - | - | - | - |
| Sep 25 | Alberta | T, 1-1 | - | - | - | - | - |
| Sep 26 | at Alberta | L, 5-0 | - | - | - | - | - |
| Oct 2 | Saskatchewan | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 3 | Saskatchewan | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 9 | at Mount Royal University | L, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 10 | at Mount Royal University | L, 12-3 | 1 | 1 | 1 | 0 | 1 |
| Oct 16 | Lethbridge | W, 5-1 | 1 | 1 | 1 | 1 | 2 |
| Oct 17 | Lethbridge | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 23 | at Calgary | W, 1-0 | 1 | 1 | 1 | 0 | 1 |
| Oct 24 | at Calgary | W, 1-0 | - | - | - | - | - |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Sep 22 | King's University | W, 6-0 | - | - | - | - | - |
| Sep 25 | Alberta | T, 1-1 | - | - | - | - | - |
| Sep 26 | at Alberta | L, 5-0 | - | - | - | - | - |
| Oct 2 | Saskatchewan | W, 1-0 | 1 | 0 | - | 0 | - |
| Oct 3 | Saskatchewan | L, 4-0 | 1 | 0 | - | 0 | - |
| Oct 9 | at Mount Royal University | L, 4-1 | 1 | 4 | .000 | 2 | .500 |
| Oct 10 | at Mount Royal University | L, 12-3 | 1 | 4 | .250 | 2 | .500 |
| Oct 16 | Lethbridge | W, 5-1 | 1 | 4 | .250 | 1 | .250 |
| Oct 17 | Lethbridge | T, 2-2 | 1 | 2 | .000 | 2 | 1.000 |
| Oct 23 | at Calgary | W, 1-0 | 1 | 2 | .500 | 2 | 1.000 |
| Oct 24 | at Calgary | W, 1-0 | - | - | - | - | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Sep 22 | King's University | W, 6-0 | - | - | - | - | - |
| Sep 25 | Alberta | T, 1-1 | - | - | - | - | - |
| Sep 26 | at Alberta | L, 5-0 | - | - | - | - | - |
| Oct 2 | Saskatchewan | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 3 | Saskatchewan | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 9 | at Mount Royal University | L, 4-1 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 10 | at Mount Royal University | L, 12-3 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 16 | Lethbridge | W, 5-1 | 1 | 0 | 0 | 1-1 | 0 |
| Oct 17 | Lethbridge | T, 2-2 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 23 | at Calgary | W, 1-0 | 1 | 1 | 0 | 0-0 | 1 |
| Oct 24 | at Calgary | W, 1-0 | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 7 | 7 | 3 | 1 | 4 |
| Conference | 7 | 7 | 3 | 1 | 4 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 4 | 4 | 1 | 1 | 2 |
| Away | 3 | 3 | 2 | 0 | 2 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 3 | 3 | 2 | 1 | 3 |
| Losses | 3 | 3 | 1 | 0 | 1 |
| Month | |||||
| October | 7 | 7 | 3 | 1 | 4 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 7 | 2.29 | .188 | 1.29 | .563 |
| Conference | 7 | 2.29 | .188 | 1.29 | .563 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 4 | 1.50 | .167 | .75 | .500 |
| Away | 3 | 3.33 | .200 | 2.00 | .600 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 3 | 2.00 | .333 | 1.00 | .500 |
| Losses | 3 | 2.67 | .125 | 1.33 | .500 |
| Month | |||||
| October | 7 | 2.29 | .188 | 1.29 | .563 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 7 | 16 | .188 | 9 | .563 |
| Conference | 7 | 16 | .188 | 9 | .563 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 4 | 6 | .167 | 3 | .500 |
| Away | 3 | 10 | .200 | 6 | .600 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 3 | 6 | .333 | 3 | .500 |
| Losses | 3 | 8 | .125 | 4 | .500 |
| Month | |||||
| October | 7 | 16 | .188 | 9 | .563 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 7 | 0 | 0 | 0-0 | 1 |
| Conference | 7 | 0 | 0 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 4 | 0 | 0 | 0-0 | 0 |
| Away | 3 | 0 | 0 | 0-0 | 1 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 3 | 0 | 0 | 0-0 | 1 |
| Losses | 3 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| October | 7 | 0 | 0 | 0-0 | 1 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 7 | 7 | .43 | .14 | .57 |
| Conference | 7 | 7 | .43 | .14 | .57 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 4 | 4 | .25 | .25 | .50 |
| Away | 3 | 3 | .67 | .00 | .67 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 3 | 3 | .67 | .33 | 1.00 |
| Losses | 3 | 3 | .33 | .00 | .33 |
| Month | |||||
| October | 7 | 7 | .43 | .14 | .57 |
