Simon Dawe
gp
2
gs
1
min
152:25
ga
4
gaa
2.36
sv
7
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 2 | 2 |
| Games started | 1 | 1 |
| Minutes | 152:25 | 152:25 |
| Goals against | 4 | 4 |
| Goals-against average | 2.36 | 2.36 |
| Saves | 7 | 7 |
| Save pct | .636 | .636 |
| Wins | 1 | 1 |
| Losses | 1 | 1 |
| Ties | 0 | 0 |
| Shutouts | 0/0 | 0/0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Sep 29 | at Calgary | |
| Oct 5 | Alberta | T, 0-0 |
| Oct 6 | at Alberta | L, 3-0 |
| Oct 13 | at Calgary | T, 2-2 |
| Oct 19 | Lethbridge | T, 1-1 |
| Oct 20 | Saskatchewan | L, 2-0 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 17 # | at King's University | W, 1-0 | - | - | - | - | - | - |
| Aug 23 | at Saskatchewan | L, 3-2 | - | - | - | - | - | - |
| Aug 25 | at Lethbridge | T, 2-2 | - | - | - | - | - | - |
| Sep 7 | Calgary | W, 2-1 | 1 | 1 | 0 | 0 | 0/0 | 62:25 |
| Sep 8 | Mount Royal University | L, 2-1 | - | - | - | - | - | - |
| Sep 13 | at UBC Okanagan | L, 1-0 | - | - | - | - | - | - |
| Sep 14 | at Thompson Rivers | T, 1-1 | - | - | - | - | - | - |
| Sep 21 | UBC | L, 2-1 | - | - | - | - | - | - |
| Sep 22 | UNBC | L, 1-0 | - | - | - | - | - | - |
| Sep 28 | at Mount Royal University | L, 3-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 29 | at Calgary | - | - | - | - | - | - | |
| Oct 5 | Alberta | T, 0-0 | - | - | - | - | - | - |
| Oct 6 | at Alberta | L, 3-0 | - | - | - | - | - | - |
| Oct 13 | at Calgary | T, 2-2 | - | - | - | - | - | - |
| Oct 19 | Lethbridge | T, 1-1 | - | - | - | - | - | - |
| Oct 20 | Saskatchewan | L, 2-0 | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 17 # | at King's University | W, 1-0 | - | - | - | - | - |
| Aug 23 | at Saskatchewan | L, 3-2 | - | - | - | - | - |
| Aug 25 | at Lethbridge | T, 2-2 | - | - | - | - | - |
| Sep 7 | Calgary | W, 2-1 | 1 | 0 | 1 | 2 | .667 |
| Sep 8 | Mount Royal University | L, 2-1 | - | - | - | - | - |
| Sep 13 | at UBC Okanagan | L, 1-0 | - | - | - | - | - |
| Sep 14 | at Thompson Rivers | T, 1-1 | - | - | - | - | - |
| Sep 21 | UBC | L, 2-1 | - | - | - | - | - |
| Sep 22 | UNBC | L, 1-0 | - | - | - | - | - |
| Sep 28 | at Mount Royal University | L, 3-1 | 1 | 1 | 3 | 5 | .625 |
| Sep 29 | at Calgary | - | - | - | - | - | |
| Oct 5 | Alberta | T, 0-0 | - | - | - | - | - |
| Oct 6 | at Alberta | L, 3-0 | - | - | - | - | - |
| Oct 13 | at Calgary | T, 2-2 | - | - | - | - | - |
| Oct 19 | Lethbridge | T, 1-1 | - | - | - | - | - |
| Oct 20 | Saskatchewan | L, 2-0 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 2 | 1 | 2.00 | 2.36 | 3.50 |
| Conference | 2 | 1 | 2.00 | 2.36 | 3.50 |
| Exhibition | - | - | - | - | - |
| Home | 1 | 0 | 1.00 | 1.44 | 2.00 |
| Away | 1 | 1 | 3.00 | 3.00 | 5.00 |
| Neutral | - | - | - | - | - |
| Wins | 1 | 0 | 1.00 | 1.44 | 2.00 |
| Losses | 1 | 1 | 3.00 | 3.00 | 5.00 |
| September | 2 | 1 | 2.00 | 2.36 | 3.50 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 2 | 0 | 0 | 0 | 0/0 | 152:25 |
| Conference | 2 | 0 | 0 | 0 | 0/0 | 152:25 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 1 | 0 | 0 | 0 | 0/0 | 62:25 |
| Away | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 1 | 0 | 0 | 0 | 0/0 | 62:25 |
| Losses | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| September | 2 | 0 | 0 | 0 | 0/0 | 152:25 |
| gp | min/g | |
|---|---|---|
| Total | 2 | 76:12 |
| Conference | 2 | 76:12 |
| Exhibition | - | 0:00 |
| Home | 1 | 62:25 |
| Away | 1 | 90:00 |
| Neutral | - | 0:00 |
| Wins | 1 | 62:25 |
| Losses | 1 | 90:00 |
| September | 2 | 76:12 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 2 | 1 | 4 | 7 | .636 |
| Conference | 2 | 1 | 4 | 7 | .636 |
| Exhibition | - | - | - | - | - |
| Home | 1 | 0 | 1 | 2 | .667 |
| Away | 1 | 1 | 3 | 5 | .625 |
| Neutral | - | - | - | - | - |
| Wins | 1 | 0 | 1 | 2 | .667 |
| Losses | 1 | 1 | 3 | 5 | .625 |
| September | 2 | 1 | 4 | 7 | .636 |
