Carson Ironside
gp
2
gs
2
min
116:48
ga
7
gaa
3.60
sv
36
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | 2 | 116:48 | 7 | 3.60 | 36 | .837 | 0 | 2 | 0 | .000 |
| Conference | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Home | 2 | 2 | 116:48 | 7 | 3.60 | 36 | .837 | 0 | 2 | 0 | .000 |
| Away | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Wins | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Losses | 2 | 2 | 116:48 | 7 | 3.60 | 36 | .837 | 0 | 2 | 0 | .000 |
| Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
| February | 2 | 2 | 116:48 | 7 | 3.60 | 36 | .837 | 0 | 2 | 0 | .000 |
