Thomas Davis
gp
1
gs
1
min
60:00
ga
9
gaa
9.00
sv
52
Player Stats
| Overall | Conference | |
|---|---|---|
| Games played | 1 | 1 |
| Games started | 1 | 1 |
| Minutes | 60:00 | 60:00 |
| Goals against | 9 | 9 |
| Goals-against average | 9.00 | 9.00 |
| Saves | 52 | 52 |
| Save pct | .852 | .852 |
| Wins | 0 | 0 |
| Losses | 1 | 1 |
| Ties | 0 | 0 |
| Win pct | .000 | .000 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Jan 28 | Mount Royal University | L, 4-2 |
| Jan 29 | Mount Royal University | L, 9-3 |
| Feb 4 | Saskatchewan | L, 5-0 |
| Feb 5 | Saskatchewan | L, 6-1 |
| Feb 12 | Alberta | L, 7-4 |
| Feb 19 | at Alberta | L, 5-1 |
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 24 # | at Mount Royal University | L, 6-1 | - | - | - | - | - | - | - | - | - |
| Sep 26 # | Mount Royal University | W, 5-4 | - | - | - | - | - | - | - | - | - |
| Oct 1 # | at Alberta | L, 7-1 | 0 | 20:00 | 0 | 0.00 | 19 | 1.000 | 0 | 0 | 0 |
| Oct 2 # | Alberta | L, 5-2 | 1 | 60:00 | 4 | 4.00 | 36 | .900 | 0 | 1 | 0 |
| Oct 8 # | at Calgary | L, 7-1 | - | - | - | - | - | - | - | - | - |
| Oct 9 # | Calgary | W, 3-2 | - | - | - | - | - | - | - | - | - |
| Oct 15 | at Regina | W, 4-3 | - | - | - | - | - | - | - | - | - |
| Oct 16 | at Regina | W, 5-2 | - | - | - | - | - | - | - | - | - |
| Oct 29 | at UBC | L, 5-2 | - | - | - | - | - | - | - | - | - |
| Oct 30 | at UBC | L, 5-2 | - | - | - | - | - | - | - | - | - |
| Nov 5 | Calgary | L, 4-0 | - | - | - | - | - | - | - | - | - |
| Nov 6 | Calgary | L, 3-2 | - | - | - | - | - | - | - | - | - |
| Nov 12 | at Mount Royal University | L, 7-1 | - | - | - | - | - | - | - | - | - |
| Nov 13 | at Calgary | L, 6-3 | - | - | - | - | - | - | - | - | - |
| Nov 26 | Trinity Western | W, 7-0 | - | - | - | - | - | - | - | - | - |
| Nov 27 | Trinity Western | L, 6-4 | - | - | - | - | - | - | - | - | - |
| Dec 3 | Alberta | L, 5-0 | - | - | - | - | - | - | - | - | - |
| Dec 4 | at Alberta | L, 6-0 | - | - | - | - | - | - | - | - | - |
| Jan 7 # | at NAIT | - | - | - | - | - | - | - | - | - | |
| Jan 8 # | NAIT | - | - | - | - | - | - | - | - | - | |
| Jan 14 | at Manitoba | L, 4-2 | - | - | - | - | - | - | - | - | - |
| Jan 15 | at Manitoba | L, 5-2 | - | - | - | - | - | - | - | - | - |
| Jan 28 | Mount Royal University | L, 4-2 | - | - | - | - | - | - | - | - | - |
| Jan 29 | Mount Royal University | L, 9-3 | 1 | 60:00 | 9 | 9.00 | 52 | .852 | 0 | 1 | 0 |
| Feb 4 | Saskatchewan | L, 5-0 | - | - | - | - | - | - | - | - | - |
| Feb 5 | Saskatchewan | L, 6-1 | - | - | - | - | - | - | - | - | - |
| Feb 12 | Alberta | L, 7-4 | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Alberta | L, 5-1 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 7 | 1 | 340:01 | 9 | 1.59 | 143 | .941 | 4 | 1 | 0 | .800 |
| 2020-21 | - | - | 0:00 | - | - | - | - | - | - | - | - |
| 2021-22 | 1 | 1 | 60:00 | 9 | 9.00 | 52 | .852 | 0 | 1 | 0 | .000 |
| 2022-23 | 9 | 6 | 401:41 | 40 | 5.97 | 275 | .873 | 1 | 5 | 0 | .167 |
| 2023-24 | 9 | 8 | 518:19 | 36 | 4.17 | 294 | .891 | 1 | 7 | 0 | .125 |
| Total | 26 | 16 | 1320:01 | 94 | 4.27 | 764 | .890 | 6 | 14 | 0 | .300 |
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | 1 | 60:00 | 9 | 9.00 | 52 | .852 | 0 | 1 | 0 | .000 |
| Conference | 1 | 1 | 60:00 | 9 | 9.00 | 52 | .852 | 0 | 1 | 0 | .000 |
| Exhibition | 2 | 1 | 80:00 | 4 | 3.00 | 55 | .932 | 0 | 1 | 0 | .000 |
| Home | 1 | 1 | 60:00 | 9 | 9.00 | 52 | .852 | 0 | 1 | 0 | .000 |
| Away | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Wins | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Losses | 1 | 1 | 60:00 | 9 | 9.00 | 52 | .852 | 0 | 1 | 0 | .000 |
| Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
| January | 1 | 1 | 60:00 | 9 | 9.00 | 52 | .852 | 0 | 1 | 0 | .000 |
