Ty Taylor
gp
13
gs
11
min
706:19
ga
49
gaa
4.16
sv
395
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 13 | 13 |
| Games started | 11 | 11 |
| Minutes | 706:19 | 706:19 |
| Goals against | 49 | 49 |
| Goals-against average | 4.16 | 4.16 |
| Saves | 395 | 395 |
| Save pct | .890 | .890 |
| Wins | 1 | 1 |
| Losses | 11 | 11 |
| Ties | 0 | 0 |
| Win pct | .083 | .083 |
| Date | Opponent | Score |
|---|---|---|
| Sep 24 # | at Mount Royal University | L, 6-1 |
| Sep 26 # | Mount Royal University | W, 5-4 |
| Oct 1 # | at Alberta | L, 7-1 |
| Oct 2 # | Alberta | L, 5-2 |
| Oct 8 # | at Calgary | L, 7-1 |
| Oct 9 # | Calgary | W, 3-2 |
| Oct 15 | at Regina | W, 4-3 |
| Oct 16 | at Regina | W, 5-2 |
| Oct 29 | at UBC | L, 5-2 |
| Oct 30 | at UBC | L, 5-2 |
| Nov 5 | Calgary | L, 4-0 |
| Nov 6 | Calgary | L, 3-2 |
| Nov 12 | at Mount Royal University | L, 7-1 |
| Nov 13 | at Calgary | L, 6-3 |
| Nov 26 | Trinity Western | W, 7-0 |
| Nov 27 | Trinity Western | L, 6-4 |
| Dec 3 | Alberta | L, 5-0 |
| Dec 4 | at Alberta | L, 6-0 |
| Jan 7 # | at NAIT | |
| Jan 8 # | NAIT | |
| Jan 14 | at Manitoba | L, 4-2 |
| Jan 15 | at Manitoba | L, 5-2 |
| Jan 28 | Mount Royal University | L, 4-2 |
| Jan 29 | Mount Royal University | L, 9-3 |
| Feb 4 | Saskatchewan | L, 5-0 |
| Feb 5 | Saskatchewan | L, 6-1 |
| Feb 12 | Alberta | L, 7-4 |
| Feb 19 | at Alberta | L, 5-1 |
# Stats don't count towards season totals
| 2021-22 |
|---|
| Total |
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| Ties |
| October |
| November |
| December |
| January |
| February |
