Brett Smythe
14 Brett Smythe
-
- Height:
- 5-9
-
- Hometown:
- St. Albert, AB
-
- Position:
- Forward
-
- Year:
- 4
-
- Major:
- Commerce
-
- gp
- -
-
- p
- 0
-
- g
- -
-
- a
- -
-
- pim
- -
-
- +/-
- -
Bio
Trophy Case: Won MacEwan's male rookie athlete of the year award for the 2017-18 season.
Three Stars: Named to the MacEwan Athletics' Three Stars list twice during the 2018-19 season (2nd - Oct. 30; 1st - Jan. 22) ... Named to the MacEwan three stars list once during the 2017-18 season (1st - Oct. 17).
Record Book: Tied for fifth in most short-handed goals by a Griffin in an ACAC regular season with two in 2017-18.
Notable: Previously played for the Spruce Grove Saints in the Alberta Junior Hockey League.
Matthew Jacula photo
Player statistics
| Overall | Conference | |
|---|---|---|
| Games | - | - |
| Points | 0 | 0 |
| Goals | - | - |
| Assists | - | - |
| PIM | - | - |
| +/- | - | - |
| Power-play goals | - | - |
| Short-handed goals | - | - |
| Empty net goals | - | - |
| Games started | - | - |
| Game-winning goals | - | - |
| Game-tying goals | - | - |
| Hat tricks | - | - |
| Shots | - | - |
Recent results
Game Log - Skaters
| Statistic | gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | 28 | 13 | 15 | 28 | 12 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | - |
| 2018-19 | 21 | 14 | 12 | 26 | 2 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | - |
| 2019-20 | 27 | 7 | 14 | 21 | 4 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | - |
| 2020-21 | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Total | 76 | 34 | 41 | 75 | 18 | 0 | 11 | 3 | 0 | 1 | 0 | 0 | 34 | 0 | 0 | 0 | - |
| Statistic | gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||
| Total | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Conference | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Exhibition | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Location | |||||||||||||||||
| Home | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Away | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Neutral | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Result | |||||||||||||||||
| Wins | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Losses | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Ties | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
