MacEwan University at Briercrest College
at Caronport, SK
1/31/2020 at 7:00 PM
at Caronport, SK
1/31/2020 at 7:00 PM
|
MacEwan University
2 |
Briercrest College
3 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| MacEwan University (15-6-0, 15-6-0) | 1 | 0 | 1 | 2 |
| Briercrest College (6-14-1, 6-14-1) | 1 | 1 | 1 | 3 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| MacEwan University | 08:23 | Joseph Karpyshyn ( unassisted) |
| Briercrest College | 13:14 | Josiah Friesen ( Jamieson Ree & Chad Davidson ) |
| -- 2nd -- | ||
| Briercrest College | 03:47 | PP - Reagan Poncelet ( Josh Boelema & Halen Cordoni ) |
| -- 3rd -- | ||
| Briercrest College | 11:26 | Josh Boelema ( Russell Olson & Jamieson Ree ) |
| MacEwan University | 17:24 | Spencer McLean ( Joseph Karpyshyn & Ryan McKinnon ) |
| Three Stars | ||
|---|---|---|
|
Joseph Karpyshyn
- MacEwan University Jamieson Ree - Briercrest College |
MacEwan University | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 1 | Marc-Olivier Daigle | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 3 | Riley Perka | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 4 | Zach Aston | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 5 | Brett Magee * | d | 0 | 0 | 0 | 2 | 0-0 | 0 |
| 6 | Andrew Kartusch | 0 | 0 | 0 | 3 | 0-0 | 2 | |
| 9 | Zach Webb * | c | 0 | 0 | 0 | 4 | 0-0 | 0 |
| 10 | Cameron Reagan | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 11 | Chase Miller | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 12 | Ryan McKinnon | 0 | 1 | 0 | 1 | 0-0 | 4 | |
| 13 | Spencer McLean | 1 | 0 | 0 | 3 | 0-0 | 0 | |
| 14 | Brett Smythe | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 16 | Colin Schmidt * | lw | 0 | 0 | 0 | 5 | 0-0 | 0 |
| 18 | Nicolas Correale | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 19 | Cam Gotaas | 0 | 0 | 0 | 5 | 0-0 | 0 | |
| 22 | Joseph Karpyshyn | 1 | 1 | 0 | 2 | 0-0 | 0 | |
| 23 | Kole Gable | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 24 | Austin Yaremchuk * | d | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 26 | Jordan Taupert * | rw | 0 | 0 | 0 | 3 | 0-0 | 0 |
| 27 | Bryan Arneson | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 33 | Thomas Davis * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 2 | 2 | 42 | 0-0 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 33 | Thomas Davis (L, 4-1-0) | 3 | 58:50 | 26 | 29 | 0 | ||
| Empty net | 0 | 01:10 | 0 | 0 | 0 | |||
| Totals | 3 | 60:00 | 26 | 29 | 0 | |||
Briercrest College | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 5 | Halen Cordoni | 0 | 1 | 0 | 3 | 0-0 | 0 | |
| 6 | Matthew Sunderland * | d | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 8 | Samuel Lawson * | c | 0 | 0 | 0 | 2 | 0-0 | 2 |
| 9 | Zachary Vanderwal * | d | 0 | 0 | 0 | 1 | 0-0 | 0 |
| 10 | Tyrell Bourk | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 11 | Reagan Poncelet * | rw | 1 | 0 | 0 | 4 | 0-0 | 0 |
| 14 | Trey Doell | 0 | 0 | 0 | 2 | 0-0 | 2 | |
| 16 | Adrian Nicholas | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 18 | Josh Boelema * | lw | 1 | 1 | 0 | 2 | 0-0 | 0 |
| 19 | Josiah Friesen | 1 | 0 | 0 | 3 | 0-0 | 0 | |
| 20 | Russell Olson | 0 | 1 | 0 | 5 | 0-0 | 4 | |
| 23 | Jamieson Ree | 0 | 2 | 0 | 2 | 0-0 | 2 | |
| 26 | Ashtyn Peters | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 27 | Chad Davidson | 0 | 1 | 0 | 2 | 0-0 | 0 | |
| 28 | Blayd Anholt | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 29 | Andrew Sorensen | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 35 | Billy Cawthorn | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 40 | Dan Dekoning * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 44 | Caleb Grandfield | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 3 | 6 | 29 | 0-0 | 12 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 40 | Dan Dekoning (W, 6-13-1) | 2 | 60:00 | 40 | 42 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Briercrest College | 05:45 | Trey Doell: CROSS-CHECKING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| MacEwan University | 03:11 | Andrew Kartusch: HOLDING | MINOR | 2 minutes | ||
| Briercrest College | 04:27 | Jamieson Ree: TRIPPING | MINOR | 2 minutes | ||
| Briercrest College | 07:05 | Russell Olson: CROSS-CHECKING | MINOR | 2 minutes | ||
| Briercrest College | 12:09 | Samuel Lawson: SLASHING | MINOR | 2 minutes | ||
| MacEwan University | 15:05 | Ryan McKinnon: UNSPORTSMANLIKE CONDUCT | MINOR | 2 minutes | ||
| Briercrest College | 15:05 | Andrew Sorensen: HOOKING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Briercrest College | 09:17 | Russell Olson: TRIPPING | MINOR | 2 minutes | ||
| MacEwan University | 11:33 | Ryan McKinnon: TRIPPING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| MacEwan University | 12 | 16 | 14 | 42 |
| Briercrest College | 9 | 11 | 9 | 29 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:05 Attendance: 115 Scorer: Ryan Heppell |
* Starter
