Thomas Davis
gp
7
gs
1
min
340:01
ga
9
gaa
1.59
sv
143
Player Stats
| Overall | Conference | |
|---|---|---|
| Games played | 7 | 7 |
| Games started | 1 | 1 |
| Minutes | 340:01 | 340:01 |
| Goals against | 9 | 9 |
| Goals-against average | 1.59 | 1.59 |
| Saves | 143 | 143 |
| Save pct | .941 | .941 |
| Wins | 4 | 4 |
| Losses | 1 | 1 |
| Ties | 0 | 0 |
| Win pct | .800 | .800 |
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 13 # | at SAIT | W, 5-3 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Sep 14 # | SAIT | L, 4-3 | - | - | - | - | - | - | - | - | - |
| Sep 20 # | at UBC | L, 6-1 | - | - | - | - | - | - | - | - | - |
| Sep 21 # | at UBC | L, 4-2 | - | - | - | - | - | - | - | - | - |
| Oct 5 # | Concordia University of Edmonton | W, 4-2 | - | - | - | - | - | - | - | - | - |
| Oct 11 | Red Deer College | W, 3-2 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Oct 12 | at Red Deer College | L, 6-4 | 0 | 26:38 | 0 | 0.00 | 6 | 1.000 | 0 | 0 | 0 |
| Oct 18 | at Concordia University of Edmonton | W, 2-1 | - | - | - | - | - | - | - | - | - |
| Oct 19 | Concordia University of Edmonton | W, 3-2 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Oct 25 | University of Alberta-Augustana | L, 3-2 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Oct 26 | at University of Alberta-Augustana | L, 4-3 | - | - | - | - | - | - | - | - | - |
| Nov 1 | Briercrest College | W, 15-3 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Nov 2 | Briercrest College | W, 11-3 | 0 | 60:00 | 3 | 3.00 | 32 | .914 | 1 | 0 | 0 |
| Nov 15 | at SAIT | W, 4-1 | 0 | 14:33 | 0 | 0.00 | 13 | 1.000 | 0 | 0 | 0 |
| Nov 16 | SAIT | W, 3-2 | 0 | 60:00 | 2 | 2.00 | 19 | .905 | 1 | 0 | 0 |
| Nov 22 | Portage College | W, 8-1 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Nov 23 | at Portage College | W, 8-0 | 0 | 60:00 | 0 | 0.00 | 20 | 1.000 | 1 | 0 | 0 |
| Nov 29 | at NAIT | L, 3-0 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Nov 30 | NAIT | L, 2-1 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Jan 10 | at Red Deer College | W, 4-2 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Jan 11 | Red Deer College | W, 4-3 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Jan 17 | at Concordia University of Edmonton | W, 9-1 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Jan 18 | Concordia University of Edmonton | W, 5-2 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Jan 24 | at University of Alberta-Augustana | W, 4-2 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Jan 25 | University of Alberta-Augustana | W, 6-0 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Jan 31 | at Briercrest College | L, 3-2 | 1 | 58:50 | 3 | 3.06 | 26 | .897 | 0 | 1 | 0 |
| Feb 1 | at Briercrest College | L, 3-2 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Feb 14 | SAIT | W, 6-3 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Feb 15 | at SAIT | W, 6-5 | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Portage College | W, 9-2 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Feb 22 | Portage College | W, 9-1 | 0 | 60:00 | 1 | 1.00 | 27 | .964 | 1 | 0 | 0 |
| Feb 28 | NAIT | W, 3-2 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Feb 29 | at NAIT | L, 3-1 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
# Stats don't count towards season totals
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 7 | 1 | 340:01 | 9 | 1.59 | 143 | .941 | 4 | 1 | 0 | .800 |
| 2020-21 | - | - | 0:00 | - | - | - | - | - | - | - | - |
| 2021-22 | 1 | 1 | 60:00 | 9 | 9.00 | 52 | .852 | 0 | 1 | 0 | .000 |
| 2022-23 | 9 | 6 | 401:41 | 40 | 5.97 | 275 | .873 | 1 | 5 | 0 | .167 |
| 2023-24 | 9 | 8 | 518:19 | 36 | 4.17 | 294 | .891 | 1 | 7 | 0 | .125 |
| Total | 26 | 16 | 1320:01 | 94 | 4.27 | 764 | .890 | 6 | 14 | 0 | .300 |
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | 1 | 340:01 | 9 | 1.59 | 143 | .941 | 4 | 1 | 0 | .800 |
| Conference | 7 | 1 | 340:01 | 9 | 1.59 | 143 | .941 | 4 | 1 | 0 | .800 |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | - |
| Home | 3 | 0 | 180:00 | 6 | 2.00 | 78 | .929 | 3 | 0 | 0 | 1.000 |
| Away | 4 | 1 | 160:01 | 3 | 1.12 | 65 | .956 | 1 | 1 | 0 | .500 |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Wins | 5 | 0 | 254:33 | 6 | 1.41 | 111 | .949 | 4 | 0 | 0 | 1.000 |
| Losses | 2 | 1 | 85:28 | 3 | 2.11 | 32 | .914 | 0 | 1 | 0 | .000 |
| Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
| October | 1 | 0 | 26:38 | 0 | 0.00 | 6 | 1.000 | 0 | 0 | 0 | - |
| November | 4 | 0 | 194:33 | 5 | 1.54 | 84 | .944 | 3 | 0 | 0 | 1.000 |
| January | 1 | 1 | 58:50 | 3 | 3.06 | 26 | .897 | 0 | 1 | 0 | .000 |
| February | 1 | 0 | 60:00 | 1 | 1.00 | 27 | .964 | 1 | 0 | 0 | 1.000 |
