Josh King
31 Josh King
-
- Height:
- 5-11
-
- Hometown:
- Edmonton
-
- Position:
- Goalie
-
- Year:
- 2
-
- Major:
- Open Studies
-
- gp
- 1
-
- p
- 0
-
- g
- 0
-
- a
- 0
-
- pim
- 0
-
- +/-
- 0
Bio
Notable: Previously played for the North Edmonton Red Wings in Capital Junior B Hockey League and was that loop's top goaltender before joining the Griffins, posting a 1.87 goals against average and .946 save percentage in 22 games.
Player statistics
| Overall | Conference | |
|---|---|---|
| Games | 1 | 1 |
| Points | 0 | 0 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| PIM | 0 | 0 |
| +/- | 0 | 0 |
| Power-play goals | 0 | 0 |
| Short-handed goals | 0 | 0 |
| Empty net goals | 0 | 0 |
| Games started | - | - |
| Game-winning goals | 0 | 0 |
| Game-tying goals | 0 | 0 |
| Hat tricks | 0 | 0 |
| Shots | 0 | 0 |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Feb 14 | SAIT | W, 6-3 |
| Feb 15 | at SAIT | W, 6-5 |
| Feb 21 | at Portage College | W, 9-2 |
| Feb 22 | Portage College | W, 9-1 |
| Feb 28 | NAIT | W, 3-2 |
| Feb 29 | at NAIT | L, 3-1 |
Game Log - Goalies
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 13 | at SAIT | W, 5-3 | - | - | - | - | - | - | - | - | - |
| Sep 14 | SAIT | L, 4-3 | - | - | - | - | - | - | - | - | - |
| Sep 20 | at UBC | L, 6-1 | - | - | - | - | - | - | - | - | - |
| Sep 21 | at UBC | L, 4-2 | - | - | - | - | - | - | - | - | - |
| Oct 5 | Concordia University of Edmonton | W, 4-2 | - | - | - | - | - | - | - | - | - |
| Oct 11 | Red Deer College | W, 3-2 | - | - | - | - | - | - | - | - | - |
| Oct 12 | at Red Deer College | L, 6-4 | - | - | - | - | - | - | - | - | - |
| Oct 18 | at Concordia University of Edmonton | W, 2-1 | - | - | - | - | - | - | - | - | - |
| Oct 19 | Concordia University of Edmonton | W, 3-2 | - | - | - | - | - | - | - | - | - |
| Oct 25 | University of Alberta-Augustana | L, 3-2 | - | - | - | - | - | - | - | - | - |
| Oct 26 | at University of Alberta-Augustana | L, 4-3 | - | - | - | - | - | - | - | - | - |
| Nov 1 | Briercrest College | W, 15-3 | - | - | - | - | - | - | - | - | - |
| Nov 2 | Briercrest College | W, 11-3 | - | - | - | - | - | - | - | - | - |
| Nov 15 | at SAIT | W, 4-1 | - | - | - | - | - | - | - | - | - |
| Nov 16 | SAIT | W, 3-2 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Nov 22 | Portage College | W, 8-1 | - | - | - | - | - | - | - | - | - |
| Nov 23 | at Portage College | W, 8-0 | - | - | - | - | - | - | - | - | - |
| Nov 29 | at NAIT | L, 3-0 | - | - | - | - | - | - | - | - | - |
| Nov 30 | NAIT | L, 2-1 | - | - | - | - | - | - | - | - | - |
| Jan 10 | at Red Deer College | W, 4-2 | - | - | - | - | - | - | - | - | - |
| Jan 11 | Red Deer College | W, 4-3 | - | - | - | - | - | - | - | - | - |
| Jan 17 | at Concordia University of Edmonton | W, 9-1 | - | - | - | - | - | - | - | - | - |
| Jan 18 | Concordia University of Edmonton | W, 5-2 | - | - | - | - | - | - | - | - | - |
| Jan 24 | at University of Alberta-Augustana | W, 4-2 | - | - | - | - | - | - | - | - | - |
| Jan 25 | University of Alberta-Augustana | W, 6-0 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Briercrest College | L, 3-2 | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Briercrest College | L, 3-2 | - | - | - | - | - | - | - | - | - |
| Feb 14 | SAIT | W, 6-3 | - | - | - | - | - | - | - | - | - |
| Feb 15 | at SAIT | W, 6-5 | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Portage College | W, 9-2 | - | - | - | - | - | - | - | - | - |
| Feb 22 | Portage College | W, 9-1 | - | - | - | - | - | - | - | - | - |
| Feb 28 | NAIT | W, 3-2 | - | - | - | - | - | - | - | - | - |
| Feb 29 | at NAIT | L, 3-1 | - | - | - | - | - | - | - | - | - |
| Statistic | gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | - |
| Conference | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | - |
| Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Location | |||||||||||
| Home | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | - |
| Away | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Result | |||||||||||
| Wins | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | - |
| Losses | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Month | |||||||||||
| November | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | - |
