Damilola Osuma

15 Damilola Osuma
Damilola Osuma
  • Height:
    6-6
  • Hometown:
    Calgary
  • Position:
    Forward
  • Year:
    3
  • High School:
    Dr. E.P. Scarlett
  • Major:
    Arts
  • gp
    20
  • pts/g
    7.3
  • fg %
    51.2
  • 3pt %
    0.0
  • ft %
    55.9
  • reb/g
    5.0
  • a/g
    1.1
Bio

Three Stars: Named to MacEwan's Three Stars list once during the 2021-22 season (3rd star - Jan. 18).

Notable: Product of CTA TopFlight Academy ... Also played football and soccer in high school ... Fun fact: loves to play Scrabble.

Player statistics
  Overall Conference
Games 20 20
Games started 20 20
Minutes 354 354
Minutes per game 17.7 17.7
FG 63-123 63-123
FG Pct 51.2 51.2
3PT 0-2 0-2
3PT Pct 0.0 0.0
FT 19-34 19-34
FT Pct 55.9 55.9
Off rebounds 36 36
Def rebounds 63 63
Total rebounds 99 99
Rebounds per game 5.0 5.0
Personal fouls 73 73
Disqualifications 4 4
Assists 21 21
Turnovers 33 33
Assist to turnover ratio 0.6 0.6
Steals 12 12
Blocks 15 15
Points 145 145
Points per game 7.3 7.3
Points per 40 min 16.4 16.4
Recent results
Recent Games
Date Opponent Result
Jan 26 at Winnipeg L, 93-63
Jan 27 at Winnipeg L, 87-63
Feb 2 at UBC Okanagan L, 84-68
Feb 3 at UBC Okanagan L, 90-62
Feb 9 Victoria L, 95-47
Feb 10 Victoria L, 87-58
Game Log - Shooting
Game Log - Ball control extended
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 13 at Thompson Rivers L, 73-53 1 13 1-3 33.3 0-0 - 3-4 75.0 5
Oct 14 at Memorial L, 89-70 1 13 4-6 66.7 0-0 - 2-2 100.0 10
Oct 20 Trinity Western L, 78-64 1 16 2-7 28.6 0-0 - 0-0 - 4
Oct 21 Regina L, 100-75 1 25 2-7 28.6 0-0 - 3-4 75.0 7
Nov 3 Mount Royal University L, 101-90 1 12 2-6 33.3 0-0 - 0-2 0.0 4
Nov 4 Mount Royal University L, 87-79 1 23 10-14 71.4 0-1 0.0 2-4 50.0 22
Nov 10 at Saskatchewan L, 78-61 1 11 2-4 50.0 0-0 - 0-0 - 4
Nov 11 at Saskatchewan L, 81-55 1 16 4-9 44.4 0-0 - 0-0 - 8
Nov 17 at UNBC L, 97-66 1 14 3-5 60.0 0-0 - 1-2 50.0 7
Nov 18 at UNBC L, 83-77 1 21 1-2 50.0 0-0 - 2-2 100.0 4
Dec 1 UBC L, 84-67 1 17 4-6 66.7 0-0 - 1-2 50.0 9
Dec 2 UBC L, 96-63 1 14 3-5 60.0 0-0 - 0-3 0.0 6
Jan 5 at Alberta L, 81-36 1 12 0-3 0.0 0-0 - 0-0 - 0
Jan 6 at Alberta L, 89-58 1 18 3-7 42.9 0-0 - 3-4 75.0 9
Jan 13 Brandon L, 80-78 1 16 1-2 50.0 0-0 - 0-0 - 2
Jan 14 Brandon L, 81-72 1 18 3-7 42.9 0-0 - 2-2 100.0 8
Jan 19 Lethbridge L, 85-80 1 17 5-7 71.4 0-0 - 2-4 50.0 12
Jan 20 Lethbridge L, 74-56 1 24 3-5 60.0 0-0 - 0-0 - 6
Jan 26 at Winnipeg L, 93-63 1 19 4-5 80.0 0-0 - 1-1 100.0 9
Jan 27 at Winnipeg L, 87-63 1 19 2-7 28.6 0-0 - 2-2 100.0 6
Feb 2 at UBC Okanagan L, 84-68 1 15 3-9 33.3 0-0 - 0-0 - 6
Feb 3 at UBC Okanagan L, 90-62 1 30 4-10 40.0 0-1 0.0 1-2 50.0 9
Feb 9 Victoria L, 95-47 1 16 5-6 83.3 0-0 - 1-2 50.0 11
Feb 10 Victoria L, 87-58 1 22 1-4 25.0 0-0 - 1-2 50.0 3
Game Log - Ball control
Game Log - Ball control extended
Date Opponent Score gs min off def reb ast to stl blk
Oct 13 at Thompson Rivers L, 73-53 1 13 0 2 2 2 1 0 0
Oct 14 at Memorial L, 89-70 1 13 0 0 0 1 2 0 1
Oct 20 Trinity Western L, 78-64 1 16 0 2 2 0 1 0 1
Oct 21 Regina L, 100-75 1 25 4 4 8 1 3 1 1
Nov 3 Mount Royal University L, 101-90 1 12 2 1 3 0 0 2 0
Nov 4 Mount Royal University L, 87-79 1 23 3 4 7 1 0 1 2
Nov 10 at Saskatchewan L, 78-61 1 11 1 3 4 0 2 1 0
Nov 11 at Saskatchewan L, 81-55 1 16 3 7 10 1 3 0 0
Nov 17 at UNBC L, 97-66 1 14 1 2 3 1 2 1 0
Nov 18 at UNBC L, 83-77 1 21 3 2 5 0 2 0 0
Dec 1 UBC L, 84-67 1 17 0 4 4 0 0 1 0
Dec 2 UBC L, 96-63 1 14 1 0 1 1 2 0 0
Jan 5 at Alberta L, 81-36 1 12 1 1 2 0 3 1 0
Jan 6 at Alberta L, 89-58 1 18 1 0 1 0 1 0 1
Jan 13 Brandon L, 80-78 1 16 1 4 5 2 2 1 1
Jan 14 Brandon L, 81-72 1 18 1 4 5 2 2 1 0
Jan 19 Lethbridge L, 85-80 1 17 4 5 9 3 2 1 3
Jan 20 Lethbridge L, 74-56 1 24 1 3 4 0 2 0 2
Jan 26 at Winnipeg L, 93-63 1 19 0 3 3 0 1 0 1
Jan 27 at Winnipeg L, 87-63 1 19 1 2 3 2 1 0 0
Feb 2 at UBC Okanagan L, 84-68 1 15 5 4 9 1 1 1 0
Feb 3 at UBC Okanagan L, 90-62 1 30 4 6 10 1 4 1 2
Feb 9 Victoria L, 95-47 1 16 1 3 4 2 2 0 1
Feb 10 Victoria L, 87-58 1 22 2 5 7 4 1 0 2
Game Log - Ball control extended
Game Log - Ball control extended
Date Opponent Score gs pf dq a/to
Oct 13 at Thompson Rivers L, 73-53 1 3 0 2.0
Oct 14 at Memorial L, 89-70 1 2 0 0.5
Oct 20 Trinity Western L, 78-64 1 3 0 0.0
Oct 21 Regina L, 100-75 1 3 0 0.3
Nov 3 Mount Royal University L, 101-90 1 5 1 -
Nov 4 Mount Royal University L, 87-79 1 5 1 -
Nov 10 at Saskatchewan L, 78-61 1 4 0 0.0
Nov 11 at Saskatchewan L, 81-55 1 4 0 0.3
Nov 17 at UNBC L, 97-66 1 5 1 0.5
Nov 18 at UNBC L, 83-77 1 4 0 0.0
Dec 1 UBC L, 84-67 1 3 0 -
Dec 2 UBC L, 96-63 1 4 0 0.5
Jan 5 at Alberta L, 81-36 1 1 0 0.0
Jan 6 at Alberta L, 89-58 1 1 0 0.0
Jan 13 Brandon L, 80-78 1 3 0 1.0
Jan 14 Brandon L, 81-72 1 5 1 1.0
Jan 19 Lethbridge L, 85-80 1 4 0 1.5
Jan 20 Lethbridge L, 74-56 1 4 0 0.0
Jan 26 at Winnipeg L, 93-63 1 3 0 0.0
Jan 27 at Winnipeg L, 87-63 1 4 0 2.0
Feb 2 at UBC Okanagan L, 84-68 1 5 0 1.0
Feb 3 at UBC Okanagan L, 90-62 1 2 0 0.3
Feb 9 Victoria L, 95-47 1 4 0 1.0
Feb 10 Victoria L, 87-58 1 3 0 4.0
Career Stats - Shooting per game
Statistic gp min/g fg/g 3pt/g ft/g ppg
2021-22 16 16.4 2.3-4.9 0.1-0.3 0.8-0.9 5.4
2022-23 20 19.1 2.9-6.1 0.1-0.2 0.6-1.0 6.5
2023-24 20 17.7 3.1-6.2 0.0-0.1 0.9-1.7 7.3
2024-25 19 21.2 2.7-6.4 0.1-0.7 0.8-1.3 6.2
2025-26 20 18.1 3.0-6.2 0.3-1.1 0.9-1.4 7.2
Total 95 18.6 2.8-6.0 0.1-0.5 0.8-1.3 6.5
Career Stats - Shooting totals
Statistic gp gs min fg pct 3pt pct ft pct pts
2021-22 16 10 263 37-78 47.4 1-5 20.0 12-14 85.7 87
2022-23 20 20 381 58-122 47.5 2-5 40.0 11-20 55.0 129
2023-24 20 20 354 63-123 51.2 0-2 0.0 19-34 55.9 145
2024-25 19 14 402 51-121 42.1 1-13 7.7 15-24 62.5 118
2025-26 20 20 363 59-124 47.6 6-23 26.1 19-29 65.5 143
Total 95 84 1763 268-568 47.2 10-48 20.8 76-121 62.8 622
Career Stats - Shooting per 40 min
Statistic gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2021-22 16 263 16.4 0.0-0.0 0.0-0.0 20.0 0.0-0.0 0.0
2022-23 20 381 19.1 0.0-0.0 0.0-0.0 40.0 0.0-0.0 0.0
2023-24 20 354 17.7 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
2024-25 19 402 21.2 5.1-12.0 0.1-1.3 7.7 1.5-2.4 11.7
2025-26 20 363 18.1 6.5-13.7 0.7-2.5 26.1 2.1-3.2 15.8
Total 95 1763 18.6 0.0-0.0 0.0-0.0 20.8 0.0-0.0 0.0
Career Stats - Ball control per game
Statistic gp off/g def/g reb/g ast/g to/g stl/g blk/g
2021-22 16 1.1 2.8 3.8 0.3 0.9 0.4 0.9
2022-23 20 1.6 3.1 4.7 0.7 2.1 0.6 0.6
2023-24 20 1.8 3.1 5.0 1.1 1.6 0.6 0.8
2024-25 19 1.9 3.5 5.4 0.5 1.4 1.1 0.6
2025-26 20 1.5 3.5 5.0 1.1 1.8 0.8 0.4
Total 95 1.6 3.2 4.8 0.8 1.6 0.7 0.7
Career Stats - Ball control totals
Statistic gp gs off def reb ast to stl blk
2021-22 16 10 17 44 61 4 14 7 15
2022-23 20 20 31 62 93 14 42 11 12
2023-24 20 20 36 63 99 21 33 12 15
2024-25 19 14 36 67 103 10 26 21 12
2025-26 20 20 30 71 101 23 36 15 8
Total 95 84 150 307 457 72 151 66 62
Career Stats - Ball control per 40 min
Statistic gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2021-22 16 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2022-23 20 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2023-24 20 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2024-25 19 3.6 6.7 10.2 1.0 2.6 2.1 1.2
2025-26 20 3.3 7.8 11.1 2.5 4.0 1.7 0.9
Total 95 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Split Stats - Shooting per game
Statistic gp min/g fg/g 3pt/g ft/g ppg
Event
Total 20 17.7 3.1-6.2 0.0-0.1 0.9-1.7 7.3
Conference 20 17.7 3.1-6.2 0.0-0.1 0.9-1.7 7.3
Exhibition 4 16.8 2.2-5.8 0.0-0.0 2.0-2.5 6.5
Location
Home 10 17.9 3.7-6.2 0.0-0.1 0.9-2.1 8.3
Away 10 17.5 2.6-6.1 0.0-0.1 1.0-1.3 6.2
Neutral - - 0.0-0.0 0.0-0.0 0.0-0.0 -
Result
Wins - - 0.0-0.0 0.0-0.0 0.0-0.0 -
Losses 20 17.7 3.1-6.2 0.0-0.1 0.9-1.7 7.3
Month
November 6 16.2 3.7-6.7 0.0-0.2 0.8-1.7 8.2
December 2 15.5 3.5-5.5 0.0-0.0 0.5-2.5 7.5
January 8 17.9 2.6-5.4 0.0-0.0 1.2-1.6 6.5
February 4 20.8 3.2-7.2 0.0-0.2 0.8-1.5 7.3
Split Stats - Shooting totals
Statistic gp gs min fg pct 3pt pct ft pct pts
Event
Total 20 20 354 63-123 51.2 0-2 0.0 19-34 55.9 145
Conference 20 20 354 63-123 51.2 0-2 0.0 19-34 55.9 145
Exhibition 4 4 67 9-23 39.1 0-0 - 8-10 80.0 26
Location
Home 10 10 179 37-62 59.7 0-1 0.0 9-21 42.9 83
Away 10 10 175 26-61 42.6 0-1 0.0 10-13 76.9 62
Neutral - - - 0-0 - 0-0 - 0-0 - 0
Result
Wins - - - 0-0 - 0-0 - 0-0 - 0
Losses 20 20 354 63-123 51.2 0-2 0.0 19-34 55.9 145
Month
November 6 6 97 22-40 55.0 0-1 0.0 5-10 50.0 49
December 2 2 31 7-11 63.6 0-0 - 1-5 20.0 15
January 8 8 143 21-43 48.8 0-0 - 10-13 76.9 52
February 4 4 83 13-29 44.8 0-1 0.0 3-6 50.0 29
Split Stats - Shooting per 40 min
Statistic gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Event
Total 20 354 17.7 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
Conference 20 354 17.7 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
Exhibition 4 67 16.8 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
Location
Home 10 179 17.9 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
Away 10 175 17.5 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
Neutral - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
Result
Wins - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
Losses 20 354 17.7 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
Month
November 6 97 16.2 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
December 2 31 15.5 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
January 8 143 17.9 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
February 4 83 20.8 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
Split Stats - Ball control per game
Statistic gp off/g def/g reb/g ast/g to/g stl/g blk/g
Event
Total 20 1.8 3.1 5.0 1.1 1.6 0.6 0.8
Conference 20 1.8 3.1 5.0 1.1 1.6 0.6 0.8
Exhibition 4 1.0 2.0 3.0 1.0 1.8 0.3 0.8
Location
Home 10 1.6 3.3 4.9 1.5 1.3 0.7 1.1
Away 10 2.0 3.0 5.0 0.6 2.0 0.5 0.4
Neutral - - - - - - - -
Result
Wins - - - - - - - -
Losses 20 1.8 3.1 5.0 1.1 1.6 0.6 0.8
Month
November 6 2.2 3.2 5.3 0.5 1.5 0.8 0.3
December 2 0.5 2.0 2.5 0.5 1.0 0.5 0.0
January 8 1.3 2.8 4.0 1.1 1.8 0.5 1.0
February 4 3.0 4.5 7.5 2.0 2.0 0.5 1.3
Split Stats - Ball control totals
Statistic gp gs off def reb ast to stl blk
Event
Total 20 20 36 63 99 21 33 12 15
Conference 20 20 36 63 99 21 33 12 15
Exhibition 4 4 4 8 12 4 7 1 3
Location
Home 10 10 16 33 49 15 13 7 11
Away 10 10 20 30 50 6 20 5 4
Neutral - - - - - - - - -
Result
Wins - - - - - - - - -
Losses 20 20 36 63 99 21 33 12 15
Month
November 6 6 13 19 32 3 9 5 2
December 2 2 1 4 5 1 2 1 0
January 8 8 10 22 32 9 14 4 8
February 4 4 12 18 30 8 8 2 5
Split Stats - Ball control per 40 min
Statistic gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Event
Total 20 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 20 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition 4 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Location
Home 10 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 10 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral - - - - - - - -
Result
Wins - - - - - - - -
Losses 20 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Month
November 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 4 0.0 0.0 0.0 0.0 0.0 0.0 0.0