Official Volleyball Box Score

MacEwan at UFV

2/20/2026 at 6:10 PM
@ Abbotsford, BC (UFV Athletics Center)
7-14, 7-13
1
-
3
11-10, 10-10
Final 1 2 3 4 Score
MacEwan University (7-14, 7-13) 19 16 25 19 1
UFV (11-10, 10-10) 25 25 21 25 3

MacEwan University

Set K E TA PCT
1 9 6 33 .091
2 6 3 23 .130
3 12 3 36 .250
4 12 9 46 .065

UFV

Set K E TA PCT
1 12 4 32 .250
2 15 5 29 .345
3 12 5 41 .171
4 13 3 41 .244

MacEwan University

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Ella Graves 2 0 0 0 .000 0 1 0 0 1 0 0 0 0 1.0
2 Kara Frith * 4 11 8 35 .086 1 2 1 2 13 0 1 0 0 13.5
3 Kaitlin Rolph 4 0 0 1 .000 4 0 0 1 18 0 0 0 0 0.0
5 Chloe Penz 4 0 0 3 .000 0 0 2 1 1 0 0 0 0 0.0
6 Arden Butler * 4 9 6 29 .103 0 3 3 0 5 0 0 0 0 12.0
7 Anna von Krosigk 1 1 1 3 .000 0 0 0 0 1 0 0 0 0 1.0
9 Payton Shimoda * 4 0 0 5 .000 31 0 1 0 9 0 2 0 0 1.0
10 Anika Buys * 4 3 1 14 .143 1 1 3 0 6 0 4 0 0 6.0
13 Alana Murr * 4 4 1 9 .333 0 0 3 0 1 0 3 0 0 5.5
17 Alyshia Bryks * 4 11 4 38 .184 0 0 2 0 8 0 4 0 0 13.0
19 Mienke Olsen 1 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
TM Team 4 0 0 0 .000 0 0 0 3 0 0 0 0 0 0.0
Totals 39 21 138 .130 37 7 15 7 63 0 14 0 0 53.0

UFV

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Kinna Fisher 3 0 0 0 .000 8 0 0 0 3 0 0 0 0 0.0
2 Aubrey Gingles 1 0 2 2 -1.000 0 0 0 0 0 0 0 0 0 0.0
6 Lauren Attieh * 4 18 6 47 .255 1 0 1 0 10 0 1 0 0 18.5
8 Cailin Bitter * 4 0 1 4 -.250 38 1 3 0 7 0 1 0 0 1.5
9 Reanna Gage 4 0 0 0 .000 0 0 0 0 12 0 0 0 0 0.0
10 Bianca Pura 3 0 1 4 -.250 1 0 0 0 2 0 1 0 0 0.5
12 Sydney Wright * 4 5 0 9 .556 0 0 0 0 4 1 3 0 0 7.5
13 Talia Attieh * 4 10 2 32 .250 0 1 5 0 17 0 3 0 0 12.5
16 Zoe Arca * 3 2 2 5 .000 1 0 2 0 3 0 3 0 0 3.5
17 Makena Hudson 4 0 0 3 .000 1 0 0 1 8 0 0 0 0 0.0
18 Naomi Unger 2 1 0 1 1.000 1 2 0 0 1 0 0 0 0 3.0
19 Mandi Feist * 4 16 3 36 .361 0 3 4 0 4 0 0 0 0 19.0
TM Team 4 0 0 0 .000 0 0 0 6 0 0 0 0 0 0.0
Totals 52 17 143 .245 51 7 15 7 71 1 12 0 0 66.0
Other Information
Arena: UFV Athletics Center
Attendance: 0
Time:
1st Referee: Nik Tran
2nd Referee: Brad Willard
3rd Referee: J.Cheng A.Tereshenk
* = Starter