Arden Butler
6

Arden Butler

m
19
k/s
1.60
h %
.137
a/s
0.07
b/s
0.27
sa/s
0.20
d/s
1.35
Player Stats
  Overall Conference
Matches 19 19
Sets 60 60
Kills 96 96
Kills per set 1.60 1.60
Errors 55 55
Total Attacks 300 300
Total Attacks per set 5.00 5.00
Hitting Percentage .137 .137
Assists 4 4
Assists per set 0.07 0.07
Service Total Attempts 133 133
Service Aces 12 12
Service Errors 27 27
Service Aces per set 0.20 0.20
Receptions 274 274
Reception Errors 30 30
Digs 81 81
Digs per set 1.35 1.35
Block Solo 7 7
Block Assist 9 9
Block Total 16 16
Blocks per set 0.27 0.27
Block Errors 1 1
Ball Handling Errors 1 1
Points 119.5 119.5
Points per set 2.0 2.0
Matches started 14 14
Recent Results
Date Opponent Result
Jan 23 Manitoba L, 3-0
Jan 24 Manitoba L, 3-0
Jan 30 Brandon W, 3-0
Jan 31 Brandon W, 3-0
Feb 13 at Alberta L, 3-0
Feb 14 at Alberta L, 3-0
Date Opponent Score ms s k e ta pct a pts
Sep 26 # at Dalhousie W, 3-1 1 4 16 2 29 .483 0 17.0
Sep 27 # at Dalhousie L, 3-1 - - - - - - - -
Oct 3 # Lakeland College L, 3-0 - - - - - - - -
Oct 4 # Lakeland College W, 3-2 - - - - - - - -
Oct 17 at Calgary L, 3-2 1 5 7 8 33 -.030 0 9.5
Oct 18 at Calgary W, 3-1 1 4 12 2 24 .417 0 17.0
Oct 24 Thompson Rivers L, 3-0 1 3 2 4 21 -.095 0 2.5
Oct 25 Thompson Rivers L, 3-0 1 3 1 1 8 .000 1 2.5
Nov 7 at UBCO L, 3-0 1 3 8 6 23 .087 0 9.5
Nov 8 at UBCO L, 3-1 1 4 6 2 23 .174 2 7.0
Nov 14 Mount Royal University W, 3-1 1 1 0 0 0 - 0 0.0
Nov 15 Mount Royal University W, 3-2 - 1 0 1 2 -.500 0 0.0
Nov 28 Saskatchewan L, 3-2 - 4 4 2 9 .222 0 4.0
Nov 29 Saskatchewan W, 3-2 - 4 1 0 1 1.000 0 1.0
Dec 28 # vs. Manitoba L, 3-1 - - - - - - - -
Dec 29 # vs. Acadia L, 3-0 - - - - - - - -
Dec 29 # vs. CMU W, 3-0 - - - - - - - -
Dec 30 # vs. Brandon W, 3-0 - - - - - - - -
Jan 9 at Winnipeg L, 3-2 - 3 3 1 8 .250 0 4.0
Jan 10 at Winnipeg W, 3-0 1 3 5 6 26 -.038 0 11.0
Jan 16 at UBC L, 3-0 - 3 0 2 4 -.500 0 0.0
Jan 17 at UBC L, 3-1 1 4 8 2 24 .250 1 10.5
Jan 23 Manitoba L, 3-0 1 3 2 4 15 -.133 0 2.5
Jan 24 Manitoba L, 3-0 - - - - - - - -
Jan 30 Brandon W, 3-0 1 3 13 3 22 .455 0 13.0
Jan 31 Brandon W, 3-0 1 3 8 4 17 .235 0 8.0
Feb 13 at Alberta L, 3-0 1 3 6 4 20 .100 0 7.5
Feb 14 at Alberta L, 3-0 1 3 10 3 20 .350 0 10.0

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Sep 26 # at Dalhousie W, 3-1 1 4 9 1 0 0 1 0
Sep 27 # at Dalhousie L, 3-1 - - - - - - - -
Oct 3 # Lakeland College L, 3-0 - - - - - - - -
Oct 4 # Lakeland College W, 3-2 - - - - - - - -
Oct 17 at Calgary L, 3-2 1 5 9 0 1 0 1 0
Oct 18 at Calgary W, 3-1 1 4 6 2 0 0 2 0
Oct 24 Thompson Rivers L, 3-0 1 3 4 0 1 0 1 0
Oct 25 Thompson Rivers L, 3-0 1 3 4 1 1 0 2 0
Nov 7 at UBCO L, 3-0 1 3 4 0 1 0 1 1
Nov 8 at UBCO L, 3-1 1 4 8 0 2 0 2 0
Nov 14 Mount Royal University W, 3-1 1 1 0 0 0 0 0 0
Nov 15 Mount Royal University W, 3-2 - 1 1 0 0 0 0 0
Nov 28 Saskatchewan L, 3-2 - 4 4 0 0 0 0 0
Nov 29 Saskatchewan W, 3-2 - 4 2 0 0 0 0 0
Dec 28 # vs. Manitoba L, 3-1 - - - - - - - -
Dec 29 # vs. Acadia L, 3-0 - - - - - - - -
Dec 29 # vs. CMU W, 3-0 - - - - - - - -
Dec 30 # vs. Brandon W, 3-0 - - - - - - - -
Jan 9 at Winnipeg L, 3-2 - 3 3 1 0 0 1 0
Jan 10 at Winnipeg W, 3-0 1 3 10 0 0 0 0 0
Jan 16 at UBC L, 3-0 - 3 0 0 0 0 0 0
Jan 17 at UBC L, 3-1 1 4 2 2 1 0 3 0
Jan 23 Manitoba L, 3-0 1 3 3 0 1 0 1 0
Jan 24 Manitoba L, 3-0 - - - - - - - -
Jan 30 Brandon W, 3-0 1 3 9 0 0 0 0 0
Jan 31 Brandon W, 3-0 1 3 5 0 0 1 0 0
Feb 13 at Alberta L, 3-0 1 3 2 1 1 0 2 0
Feb 14 at Alberta L, 3-0 1 3 5 0 0 0 0 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Sep 26 # at Dalhousie W, 3-1 1 4 8 0 3 17 0
Sep 27 # at Dalhousie L, 3-1 - - - - - - -
Oct 3 # Lakeland College L, 3-0 - - - - - - -
Oct 4 # Lakeland College W, 3-2 - - - - - - -
Oct 17 at Calgary L, 3-2 1 5 16 2 5 5 5
Oct 18 at Calgary W, 3-1 1 4 12 3 0 16 2
Oct 24 Thompson Rivers L, 3-0 1 3 8 0 2 19 1
Oct 25 Thompson Rivers L, 3-0 1 3 8 0 2 20 1
Nov 7 at UBCO L, 3-0 1 3 11 1 0 15 0
Nov 8 at UBCO L, 3-1 1 4 9 0 2 23 0
Nov 14 Mount Royal University W, 3-1 1 1 0 0 0 0 0
Nov 15 Mount Royal University W, 3-2 - 1 2 0 0 4 1
Nov 28 Saskatchewan L, 3-2 - 4 5 0 1 18 3
Nov 29 Saskatchewan W, 3-2 - 4 4 0 1 4 1
Dec 28 # vs. Manitoba L, 3-1 - - - - - - -
Dec 29 # vs. Acadia L, 3-0 - - - - - - -
Dec 29 # vs. CMU W, 3-0 - - - - - - -
Dec 30 # vs. Brandon W, 3-0 - - - - - - -
Jan 9 at Winnipeg L, 3-2 - 3 4 0 2 11 1
Jan 10 at Winnipeg W, 3-0 1 3 16 6 1 17 1
Jan 16 at UBC L, 3-0 - 3 1 0 0 6 2
Jan 17 at UBC L, 3-1 1 4 8 0 3 39 5
Jan 23 Manitoba L, 3-0 1 3 5 0 2 8 2
Jan 24 Manitoba L, 3-0 - - - - - - -
Jan 30 Brandon W, 3-0 1 3 5 0 2 20 2
Jan 31 Brandon W, 3-0 1 3 6 0 1 13 1
Feb 13 at Alberta L, 3-0 1 3 6 0 2 16 0
Feb 14 at Alberta L, 3-0 1 3 7 0 1 20 2

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2021-22 10 19 10 0.53 16 56 2.95 -.107 4 0.21 13.0 0.7
2022-23 14 35 55 1.57 55 194 5.54 .000 6 0.17 69.5 2.0
2023-24 19 55 124 2.25 55 363 6.60 .190 5 0.09 151.0 2.7
2024-25 20 74 188 2.54 97 541 7.31 .168 9 0.12 208.5 2.8
2025-26 19 60 96 1.60 55 300 5.00 .137 4 0.07 119.5 2.0
Total 82 243 473 1.95 278 1454 5.98 .134 28 0.12 561.5 2.3
  m s digs d/s bs ba tot b/s
2021-22 10 19 10 0.53 1 4 5 0.26
2022-23 14 35 61 1.74 5 3 8 0.23
2023-24 19 55 93 1.69 3 14 17 0.31
2024-25 20 74 150 2.03 1 13 14 0.19
2025-26 19 60 81 1.35 7 9 16 0.27
Total 82 243 395 1.63 17 43 60 0.25
  m s ta sa sa/s se r re
2021-22 10 19 22 0 0.00 8 43 1
2022-23 14 35 97 8 0.23 29 93 10
2023-24 19 55 204 17 0.31 28 192 21
2024-25 20 74 216 13 0.18 40 405 29
2025-26 19 60 133 12 0.20 27 274 30
Total 82 243 672 50 0.21 132 1007 91
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 19 60 96 1.60 55 300 5.00 .137 4 0.07 119.5 2.0
Conference 19 60 96 1.60 55 300 5.00 .137 4 0.07 119.5 2.0
Exhibition 1 4 16 4.00 2 29 7.25 .483 0 0.00 17.0 4.3
                         
Home 9 25 31 1.24 19 95 3.80 .126 1 0.04 33.5 1.3
Away 10 35 65 1.86 36 205 5.86 .141 3 0.09 86.0 2.5
Neutral - - - - - - - - - - - -
                         
Wins 7 19 39 2.05 16 92 4.84 .250 0 0.00 50.0 2.6
Losses 12 41 57 1.39 39 208 5.07 .087 4 0.10 69.5 1.7
                         
October 4 15 22 1.47 15 86 5.73 .081 1 0.07 31.5 2.1
November 6 17 19 1.12 11 58 3.41 .138 2 0.12 21.5 1.3
January 7 22 39 1.77 22 116 5.27 .147 1 0.05 49.0 2.2
February 2 6 16 2.67 7 40 6.67 .225 0 0.00 17.5 2.9
  m s digs d/s bs ba tot b/s
Total 19 60 81 1.35 7 9 16 0.27
Conference 19 60 81 1.35 7 9 16 0.27
Exhibition 1 4 9 2.25 1 0 1 0.25
                 
Home 9 25 32 1.28 1 3 4 0.16
Away 10 35 49 1.40 6 6 12 0.34
Neutral - - - - - - - -
                 
Wins 7 19 33 1.74 2 0 2 0.11
Losses 12 41 48 1.17 5 9 14 0.34
                 
October 4 15 23 1.53 3 3 6 0.40
November 6 17 19 1.12 0 3 3 0.18
January 7 22 32 1.45 3 2 5 0.23
February 2 6 7 1.17 1 1 2 0.33
  m s ta sa sa/s se r re
Total 19 60 133 12 0.20 27 274 30
Conference 19 60 133 12 0.20 27 274 30
Exhibition 1 4 8 0 0.00 3 17 0
                 
Home 9 25 43 0 0.00 11 106 12
Away 10 35 90 12 0.34 16 168 18
Neutral - - - - - - - -
                 
Wins 7 19 45 9 0.47 5 74 8
Losses 12 41 88 3 0.07 22 200 22
                 
October 4 15 44 5 0.33 9 60 9
November 6 17 31 1 0.06 4 64 5
January 7 22 45 6 0.27 11 114 14
February 2 6 13 0 0.00 3 36 2