Official Volleyball Box Score
Grant MacEwan University at Mount Royal University
01/31/2025 at 08:00 PM
@ Calgary, AB (MRU)
MacEwan University |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 7 | 33 | .030 |
| 2 | 7 | 3 | 24 | .167 |
| 3 | 12 | 3 | 32 | .281 |
Mount Royal University |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 6 | 38 | .132 |
| 2 | 13 | 6 | 31 | .226 |
| 3 | 15 | 5 | 36 | .278 |
MacEwan University |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Payton Shimoda * | 3 | 1 | 0 | 6 | .167 | 21 | 0 | 1 | 0 | 7 | 0 | 2 | 0 | 0 | 2.0 |
| 2 | Kara Frith * | 3 | 2 | 6 | 19 | -.211 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 2.5 |
| 3 | Kaitlin Rolph | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Madison Hoppus | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Arden Butler * | 3 | 4 | 3 | 17 | .059 | 0 | 0 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 4.0 |
| 7 | Tess Weber | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Ella Black | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Andi Krawec | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Evangeline Zeyha * | 3 | 4 | 1 | 6 | .500 | 0 | 0 | 3 | 0 | 1 | 2 | 2 | 0 | 0 | 7.0 |
| 17 | Alyshia Bryks * | 3 | 13 | 2 | 31 | .355 | 0 | 1 | 2 | 0 | 6 | 1 | 1 | 0 | 0 | 15.5 |
| 18 | Anika Buys * | 3 | 3 | 0 | 8 | .375 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 4.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 27 | 13 | 89 | .157 | 23 | 2 | 11 | 3 | 32 | 4 | 6 | 0 | 0 | 36.0 | ||
Mount Royal University |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Paige Davidson | 3 | 1 | 1 | 5 | .000 | 1 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Megan Jones | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Mya Morgan * | 3 | 7 | 4 | 12 | .250 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| 6 | Awien Ngor | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Marie Leggett | 1 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Lexi Herrod * | 3 | 3 | 0 | 12 | .250 | 26 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Sydney Scatcherd * | 3 | 6 | 4 | 22 | .091 | 0 | 0 | 3 | 1 | 7 | 0 | 0 | 0 | 0 | 6.0 |
| 11 | Grace Coulter * | 3 | 9 | 3 | 21 | .286 | 2 | 0 | 3 | 1 | 5 | 0 | 0 | 0 | 0 | 9.0 |
| 13 | Emma Boyd * | 3 | 4 | 1 | 11 | .273 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 15 | Bronwynn Davies-Neira * | 3 | 9 | 4 | 20 | .250 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 10.0 |
| 16 | Fiona Brown | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 39 | 17 | 105 | .210 | 34 | 3 | 15 | 2 | 34 | 0 | 0 | 0 | 0 | 42.0 | ||
| Other Information |
|---|
|
Arena: MRU Attendance: 213 Time: 1st Referee: Neal Konowalyk 2nd Referee: Glenn Johnston Line Judge: Juanita Mathes Line Judge: Kris Harley |
* = Starter
